Burundi vs Costa Rica: Economic Indicators Comparison
Costa Rica with a GDP of $60.1B ranked the 77th largest economy in the world, while Burundi ranked 167th with $3B. By GDP 5-years average growth and GDP per capita, Costa Rica and Burundi ranked 70th vs 168th and 65th vs 197th, respectively.
Gross Domestic Product & Income
Stat | Burundi | Costa Rica |
---|---|---|
GDP | $3B | $60.1B |
GDP growth, 1 year | 0.1% | 2.7% |
GDP growth, 5-years average | -0.1% | 3.5% |
Population | 10.9M | 4.9M |
GDP per capita | $272 | $12k |
GDP per capita growth | -1.56% | 1.62% |
Purchasing Power Parity conversion factor | 651.05 | 392.7 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.37 | 0.68 |
GDP per capita, PPP adjusted | $733 | $18k |
GNI, Atlas method | $3.1B | $57.6B |
GNI per capita | $280 | $12k |
GNI, PPP adjusted | $8.3B | $83.5B |
GNI per capita, PPP adjusted | $750 | $17k |
Financial system and Human development
Stat | Burundi | Costa Rica |
---|---|---|
Income Tax Rate | 35% | 25% |
Corporate Tax Rate | 35% | 30% |
Inflation, consumer prices | 1.2% | 2.3% |
Inflation, GDP deflator | -2.9% | 2.4% |
Unemployment | 1.5% | 8.1% |
Economic Freedom Index | 49 | 65.8 |
Personal Freedom Index | 6.27 | 8.28 |
Human Freedom Index | 5.7 | 7.81 |
Property Rights Index | 24.9 | 66.7 |
Judical Effectiveness Index | 26.9 | 54.4 |
Business Freedom Index | 55.1 | 66.5 |
Fiscal Health Index | 13.2 | 39.7 |
Labor Freedom Index | 67.4 | 55 |
Investment Freedom Index | 50 | 70 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 68.2 | 81.4 |
Monetary Freedom Index | 70.3 | 81.2 |
Government Spending Index | 85.8 | 88.4 |
Tax Burden Index | 73.7 | 78.9 |
Government Integrity Index | 22.3 | 57.2 |
Corruption Perceptions Index | 17 | 56 |
Life expectancy at birth, years | 60.9 | 79.9 |
Suicide mortality rate, per 100,000 people | 9.1 | 7.9 |
Mortality caused by road traffic injury, per 100,000 people | 34.7 | 16.7 |
Intentional homicides, per 100,000 people | 6 | 12.3 |
International tourism, number of arrivals | 299k | 3M |
Government debt & reserves
Stat | Burundi | Costa Rica |
---|---|---|
Central government debt, % of GDP | 58.4% | 53.5% |
External debt stocks, % of GNI | 19.2% | 49% |
External debt stocks | $589.3M | $27.8B |
Short-term debt, % of total reserves | 0.4% | 44.9% |
Total debt service, % of exports and primary income | 14% | 18.3% |
Adjusted net savings including particulate emission damage, % of GNI | -19% | 15.9% |
Gross savings, % of GDP | 4.3% | 14.7% |
Gross capital formation, % of GDP | 11.1% | 19% |
Total reserves including gold | $68.1M | $7.5B |
Foreign direct investment net inflows | $984k | $2.8B |
Exports, imports and economic structure
Stat | Burundi | Costa Rica |
---|---|---|
Exports of goods and services, % of GDP | 7.8% | 33.7% |
Imports of goods and services, % of GDP | 30.5% | 33.2% |
Current account balance (balance of payments) | -$362.6M | -$1.9B |
Revenue excluding grants, % of GDP | 15.8% | 25.2% |
Grants excluding technical cooperation, BoP | $380.5M | $26.1M |
Personal remittances received | $48.3M | $533.5M |
Industry including construction value added, % of GDP | 11.1% | 19.5% |
Agriculture, forestry and fishing value added, % of GDP | 29% | 4.6% |
Charges for the use of intellectual property, payments BoP | $4.7k | $565.2M |
Charges for the use of intellectual property, receipts BoP | $3.4k | $5.9M |
Expense, % of GDP | 20.6% | 30% |
Government Expenditure, % of GDP | 21.8% | 19.7% |