Malaysia vs the Marshall Islands: Economic Indicators Comparison
Malaysia with a GDP of $358.6B ranked the 37th largest economy in the world, while the Marshall Islands ranked 193rd with $221.3M. By GDP per capita, Malaysia and the Marshall Islands ranked 67th vs 123rd, respectively.
Gross Domestic Product & Income
Stat | Malaysia | Marshall Islands |
---|---|---|
GDP | $358.6B | $221.3M |
GDP growth, 1 year | 4.7% | 3.62% |
GDP growth, 5-years average | 5.2% | N/A |
Population | 31.6M | 53k |
GDP per capita | $11k | $3.8k |
GDP per capita growth | 3.33% | 2.99% |
Purchasing Power Parity conversion factor | 1.44 | 0.95 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.36 | 0.95 |
GDP per capita, PPP adjusted | $31k | $4k |
GNI, Atlas method | $333.8B | $283.7M |
GNI per capita | $11k | $4.9k |
GNI, PPP adjusted | $966.3B | $297.6M |
GNI per capita, PPP adjusted | $31k | $5.1k |
Financial system and Human development
Stat | Malaysia | Marshall Islands |
---|---|---|
Income Tax Rate | 25% | N/A |
Corporate Tax Rate | 25% | N/A |
Inflation, consumer prices | 1% | N/A |
Inflation, GDP deflator | 0.7% | 0.3% |
Unemployment | 3.4% | 4.7% |
Economic Freedom Index | 74.7 | 58 |
Personal Freedom Index | 6.23 | 6.2 |
Human Freedom Index | 6.38 | 6.2 |
Property Rights Index | 86.5 | N/A |
Judical Effectiveness Index | 74.6 | N/A |
Business Freedom Index | 87.8 | N/A |
Fiscal Health Index | 80.2 | N/A |
Labor Freedom Index | 74.5 | N/A |
Investment Freedom Index | 60 | N/A |
Financial Freedom Index | 50 | N/A |
Trade Freedom Index | 82 | N/A |
Monetary Freedom Index | 81.6 | N/A |
Government Spending Index | 84.6 | N/A |
Tax Burden Index | 85.7 | N/A |
Government Integrity Index | 49.4 | N/A |
Corruption Perceptions Index | 47 | 64 |
Life expectancy at birth, years | 75.8 | 65.2 |
Suicide mortality rate, per 100,000 people | 5.5 | 1 |
Mortality caused by road traffic injury, per 100,000 people | 23.6 | 5.7 |
Intentional homicides, per 100,000 people | 2.1 | 4 |
International tourism, number of arrivals | 25.8M | 6.8k |
Government debt & reserves
Stat | Malaysia | Marshall Islands |
---|---|---|
Central government debt, % of GDP | 56.2% | 48.9% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 10% | N/A |
Gross savings, % of GDP | 25.7% | 17.2% |
Gross capital formation, % of GDP | 23.6% | 23.4% |
Total reserves including gold | $101.5B | N/A |
Foreign direct investment net inflows | $8.6B | $9.8M |
Exports, imports and economic structure
Stat | Malaysia | Marshall Islands |
---|---|---|
Exports of goods and services, % of GDP | 68.8% | 40.4% |
Imports of goods and services, % of GDP | 61.7% | 85.3% |
Current account balance (balance of payments) | $7.6B | $53M |
Revenue excluding grants, % of GDP | 16.1% | 32.2% |
Grants excluding technical cooperation, BoP | $26.2M | $50.6M |
Personal remittances received | $1.7B | $31.5M |
Industry including construction value added, % of GDP | 38.3% | 12.8% |
Agriculture, forestry and fishing value added, % of GDP | 7.5% | 15.2% |
Charges for the use of intellectual property, payments BoP | $2B | N/A |
Charges for the use of intellectual property, receipts BoP | $267.4M | N/A |
Expense, % of GDP | 15.9% | 57.9% |
Government Expenditure, % of GDP | 22.6% | N/A |