China vs Iraq: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | China | Iraq |
---|---|---|
GDP | $13.6T | $224.2B |
GDP growth, 1 year | 6.6% | 0.6% |
GDP growth, 5-years average | 6.9% | 3.1% |
Population | 1.4B | 38.3M |
GDP per capita | $9.8k | $5.8k |
GDP per capita growth | 6.08% | -2.84% |
Purchasing Power Parity conversion factor | 3.54 | 395.51 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 0.33 |
GDP per capita, PPP adjusted | $18k | $18k |
GNI, Atlas method | $13.2T | $193.6B |
GNI per capita | $9.5k | $5k |
GNI, PPP adjusted | $25.3T | $661.5B |
GNI per capita, PPP adjusted | $18k | $17k |
Financial system and Human development
Stat | China | Iraq |
---|---|---|
Income Tax Rate | 45% | 15% |
Corporate Tax Rate | 25% | 15% |
Inflation, consumer prices | 2.1% | 0.4% |
Inflation, GDP deflator | 2.9% | 15.4% |
Unemployment | 4.4% | 7.9% |
Economic Freedom Index | 59.5 | 21 |
Personal Freedom Index | 6 | 3.21 |
Human Freedom Index | 6.11 | 4.28 |
Property Rights Index | 60.9 | 43.9 |
Judical Effectiveness Index | 76.3 | 11.2 |
Business Freedom Index | 76.8 | 52.6 |
Fiscal Health Index | 67.5 | 76.6 |
Labor Freedom Index | 64.4 | 44.8 |
Investment Freedom Index | 20 | N/A |
Financial Freedom Index | 20 | N/A |
Trade Freedom Index | 72.4 | N/A |
Monetary Freedom Index | 71.1 | 76.4 |
Government Spending Index | 67.9 | 59.5 |
Tax Burden Index | 70.4 | N/A |
Government Integrity Index | 46 | 20.8 |
Corruption Perceptions Index | 39 | 18 |
Life expectancy at birth, years | 76.5 | 70.3 |
Suicide mortality rate, per 100,000 people | 9.7 | 3 |
Mortality caused by road traffic injury, per 100,000 people | 18.2 | 20.7 |
Intentional homicides, per 100,000 people | 0.6 | 9.9 |
International tourism, number of arrivals | 62.9M | 892k |
Government debt & reserves
Stat | China | Iraq |
---|---|---|
Central government debt, % of GDP | 50.5% | 48.4% |
External debt stocks, % of GNI | 14.5% | N/A |
External debt stocks | $2T | N/A |
Short-term debt, % of total reserves | 38.5% | N/A |
Total debt service, % of exports and primary income | 8.2% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 20.1% | -7% |
Gross savings, % of GDP | 46.3% | 20.1% |
Gross capital formation, % of GDP | 44.1% | 12.9% |
Total reserves including gold | $3.2T | $64.7B |
Foreign direct investment net inflows | $203.5B | -$4.9B |
Exports, imports and economic structure
Stat | China | Iraq |
---|---|---|
Exports of goods and services, % of GDP | 19.5% | 44% |
Imports of goods and services, % of GDP | 18.7% | 35.9% |
Current account balance (balance of payments) | $49.1B | $34.4B |
Revenue excluding grants, % of GDP | 15.8% | 26.3% |
Grants excluding technical cooperation, BoP | $191.6M | $1.7B |
Personal remittances received | $24.3B | $741.7M |
Industry including construction value added, % of GDP | 40.7% | 56.1% |
Agriculture, forestry and fishing value added, % of GDP | 7.2% | 2% |
Charges for the use of intellectual property, payments BoP | $35.8B | $7.8M |
Charges for the use of intellectual property, receipts BoP | $5.6B | $100k |
Expense, % of GDP | N/A | 25.3% |
Government Expenditure, % of GDP | 32.7% | 36.7% |