South Africa vs Ukraine: Economic Indicators Comparison
South Africa with a GDP of $368.3B ranked the 35th largest economy in the world, while Ukraine ranked 59th with $130.8B. By GDP 5-years average growth and GDP per capita, South Africa and Ukraine ranked 151st vs 176th and 95th vs 135th, respectively.
Gross Domestic Product & Income
Stat | South Africa | Ukraine |
---|---|---|
GDP | $368.3B | $130.8B |
GDP growth, 1 year | 0.8% | 3.3% |
GDP growth, 5-years average | 1.1% | -1.6% |
Population | 57.7M | 42.6M |
GDP per capita | $6.4k | $3.1k |
GDP per capita growth | -0.57% | 3.86% |
Purchasing Power Parity conversion factor | 6.16 | 9.1 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.47 | 0.33 |
GDP per capita, PPP adjusted | $14k | $9.3k |
GNI, Atlas method | $332.3B | $112.5B |
GNI per capita | $5.8k | $2.7k |
GNI, PPP adjusted | $765.8B | $381.8B |
GNI per capita, PPP adjusted | $13k | $9k |
Financial system and Human development
Stat | South Africa | Ukraine |
---|---|---|
Income Tax Rate | 45% | 20% |
Corporate Tax Rate | 28% | 18% |
Inflation, consumer prices | 4.6% | 10.9% |
Inflation, GDP deflator | 3.9% | 15.4% |
Unemployment | 27% | 9.4% |
Economic Freedom Index | 58.8 | 54.9 |
Personal Freedom Index | 6.92 | 7.73 |
Human Freedom Index | 6.78 | 6.81 |
Property Rights Index | 58.4 | 47.5 |
Judical Effectiveness Index | 38 | 42.2 |
Business Freedom Index | 62 | 61.3 |
Fiscal Health Index | 64 | 83.9 |
Labor Freedom Index | 58.8 | 48.3 |
Investment Freedom Index | 45 | 35 |
Financial Freedom Index | 50 | 30 |
Trade Freedom Index | 75.8 | 81.2 |
Monetary Freedom Index | 75.9 | 63 |
Government Spending Index | 67.4 | 47.2 |
Tax Burden Index | 63.7 | 81.1 |
Government Integrity Index | 46.6 | 37.9 |
Corruption Perceptions Index | 43 | 32 |
Life expectancy at birth, years | 63.5 | 71.8 |
Suicide mortality rate, per 100,000 people | 11.6 | 22.4 |
Mortality caused by road traffic injury, per 100,000 people | 25.9 | 13.7 |
Intentional homicides, per 100,000 people | 35.9 | 6.2 |
International tourism, number of arrivals | 10.5M | 14.1M |
Government debt & reserves
Stat | South Africa | Ukraine |
---|---|---|
Central government debt, % of GDP | 56.7% | 63.9% |
External debt stocks, % of GNI | 50.6% | 89.6% |
External debt stocks | $179.3B | $114.5B |
Short-term debt, % of total reserves | 70.9% | 99.4% |
Total debt service, % of exports and primary income | 19.9% | 20.7% |
Adjusted net savings including particulate emission damage, % of GNI | 0.6% | 3.5% |
Gross savings, % of GDP | 14.9% | 10.6% |
Gross capital formation, % of GDP | 17.9% | 18.8% |
Total reserves including gold | $51.6B | $20.8B |
Foreign direct investment net inflows | $5.5B | $2.5B |
Exports, imports and economic structure
Stat | South Africa | Ukraine |
---|---|---|
Exports of goods and services, % of GDP | 29.9% | 45.2% |
Imports of goods and services, % of GDP | 29.6% | 53.8% |
Current account balance (balance of payments) | -$13.4B | -$4.4B |
Revenue excluding grants, % of GDP | 30.9% | 32.1% |
Grants excluding technical cooperation, BoP | $817.9M | $781.4M |
Personal remittances received | $929M | $14.7B |
Industry including construction value added, % of GDP | 25.9% | 23.3% |
Agriculture, forestry and fishing value added, % of GDP | 2.2% | 10.1% |
Charges for the use of intellectual property, payments BoP | $1.8B | $592M |
Charges for the use of intellectual property, receipts BoP | $120.7M | $92M |
Expense, % of GDP | 34.4% | 33.4% |
Government Expenditure, % of GDP | 33% | 42% |