Burundi vs Nauru: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Burundi | Nauru |
---|---|---|
GDP | $3B | $125.6M |
GDP growth, 1 year | 0.1% | 5.7% |
GDP growth, 5-years average | -0.1% | N/A |
Population | 10.9M | 14k |
GDP per capita | $272 | $9.9k |
GDP per capita growth | -1.56% | 7.13% |
Purchasing Power Parity conversion factor | 651.05 | 0.77 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.37 | 0.6 |
GDP per capita, PPP adjusted | $733 | $17k |
GNI, Atlas method | $3.1B | $153.2M |
GNI per capita | $280 | $12k |
GNI, PPP adjusted | $8.3B | $266.1M |
GNI per capita, PPP adjusted | $750 | $21k |
Financial system and Human development
Stat | Burundi | Nauru |
---|---|---|
Income Tax Rate | 35% | N/A |
Corporate Tax Rate | 35% | N/A |
Inflation, consumer prices | 1.2% | N/A |
Inflation, GDP deflator | -2.9% | 1.5% |
Unemployment | 1.5% | 13.3% |
Economic Freedom Index | 49 | 60 |
Personal Freedom Index | 6.27 | 6.3 |
Human Freedom Index | 5.7 | 6.2 |
Property Rights Index | 24.9 | N/A |
Judical Effectiveness Index | 26.9 | N/A |
Business Freedom Index | 55.1 | N/A |
Fiscal Health Index | 13.2 | N/A |
Labor Freedom Index | 67.4 | N/A |
Investment Freedom Index | 50 | N/A |
Financial Freedom Index | 30 | N/A |
Trade Freedom Index | 68.2 | N/A |
Monetary Freedom Index | 70.3 | N/A |
Government Spending Index | 85.8 | N/A |
Tax Burden Index | 73.7 | N/A |
Government Integrity Index | 22.3 | N/A |
Corruption Perceptions Index | 17 | 56 |
Life expectancy at birth, years | 60.9 | 59.7 |
Suicide mortality rate, per 100,000 people | 9.1 | 0.2 |
Mortality caused by road traffic injury, per 100,000 people | 34.7 | 1 |
Intentional homicides, per 100,000 people | 6 | 0 |
International tourism, number of arrivals | 299k | N/A |
Government debt & reserves
Stat | Burundi | Nauru |
---|---|---|
Central government debt, % of GDP | 58.4% | N/A |
External debt stocks, % of GNI | 19.2% | N/A |
External debt stocks | $589.3M | N/A |
Short-term debt, % of total reserves | 0.4% | N/A |
Total debt service, % of exports and primary income | 14% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -19% | N/A |
Gross savings, % of GDP | 4.3% | N/A |
Gross capital formation, % of GDP | 11.1% | N/A |
Total reserves including gold | $68.1M | N/A |
Foreign direct investment net inflows | $984k | $0 |
Exports, imports and economic structure
Stat | Burundi | Nauru |
---|---|---|
Exports of goods and services, % of GDP | 7.8% | 48.8% |
Imports of goods and services, % of GDP | 30.5% | 101.7% |
Current account balance (balance of payments) | -$362.6M | $8.4M |
Revenue excluding grants, % of GDP | 15.8% | 96.8% |
Grants excluding technical cooperation, BoP | $380.5M | $23.7M |
Personal remittances received | $48.3M | $6.5M |
Industry including construction value added, % of GDP | 11.1% | 5.5% |
Agriculture, forestry and fishing value added, % of GDP | 29% | 3.6% |
Charges for the use of intellectual property, payments BoP | $4.7k | N/A |
Charges for the use of intellectual property, receipts BoP | $3.4k | N/A |
Expense, % of GDP | 20.6% | 85% |
Government Expenditure, % of GDP | 21.8% | N/A |