Lebanon has a population of 5.81M (ranked 115/197), compared with 328K in Vanuatu (ranked 174/197). Lebanon's land area is 3,950 sq mi versus 4,707 sq mi for Vanuatu (ranked 160th vs. 157th).
By GDP, Lebanon ranks 128/197 ($20.1B) and Vanuatu ranks 188/197 ($1.12B). By GDP per capita, Lebanon ranks 135/197 ($3,478), while Vanuatu ranks 137/197 ($3,411).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
5898001
|
342645
|
| Population rank | 115/197 | 174/197 |
| GDP |
$20.1B
2023 |
$1.12B
2024 |
| GDP rank | 128/197 | 188/197 |
| GDP per capita |
$3,478
2023 |
$3,411
2024 |
| GDP per capita rank | 135/197 | 137/197 |
| GDP per capita, PPP |
$12,575
2023 |
$3,606
2024 |
| Government debt |
$38.6B
2023 |
$499M
2024 |
| Debt-to-GDP ratio |
143.7%
2026 |
51.9%
2026 |
| Government debt per person |
$6,680
2023 |
$1,521
2024 |
| Government debt per person rank | 70/185 | 128/185 |
| Average annual personal income after taxes |
$3,779
2026 |
$2,778
2026 |
| Land area |
3,950 sq mi
2026 |
4,707 sq mi
2026 |
| Population density |
1,470 ppl/mi²
2024 |
69.6 ppl/mi²
2024 |
| Fertility rate |
2.24
2023 |
3.6
2023 |
| Median age |
29.6 years
2024 |
21.3 years
2024 |
| Life expectancy |
78.2 years
2026 |
72 years
2026 |
Lebanon and Vanuatu: Comparison Charts
Lebanon and Vanuatu economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1979 | - | $119,258,835 |
| 1980 | - | $121,185,498 |
| 1981 | - | $113,781,796 |
| 1982 | - | $114,501,913 |
| 1983 | - | $117,389,554 |
| 1984 | - | $144,482,515 |
| 1985 | - | $131,856,421 |
| 1986 | - | $126,498,935 |
| 1987 | - | $139,464,174 |
| 1988 | $3,313,540,068 | $158,351,368 |
| 1989 | $2,717,998,688 | $154,013,202 |
| 1990 | $2,838,485,354 | $168,879,207 |
| 1991 | $4,690,415,093 | $201,334,169 |
| 1992 | $5,843,579,161 | $209,088,825 |
| 1993 | $7,941,744,492 | $200,491,853 |
| 1994 | $9,599,127,050 | $233,701,301 |
| 1995 | $11,718,795,529 | $249,333,250 |
| 1996 | $13,690,217,334 | $261,370,044 |
| 1997 | $15,751,867,489 | $272,771,209 |
| 1998 | $17,247,179,006 | $262,293,411 |
| 1999 | $17,391,056,369 | $268,006,973 |
| 2000 | $17,260,364,842 | $272,014,628 |
| 2001 | $17,649,751,244 | $257,926,882 |
| 2002 | $19,152,238,806 | $262,596,536 |
| 2003 | $20,082,918,740 | $314,471,413 |
| 2004 | $21,159,827,992 | $364,996,869 |
| 2005 | $21,497,336,499 | $394,962,433 |
| 2006 | $22,022,709,851 | $439,358,587 |
| 2007 | $24,827,355,015 | $516,392,923 |
| 2008 | $29,118,916,105 | $590,748,429 |
| 2009 | $35,399,582,929 | $592,622,319 |
| 2010 | $38,443,907,042 | $670,712,980 |
| 2011 | $39,927,125,962 | $770,153,588 |
| 2012 | $44,016,799,516 | $747,839,698 |
| 2013 | $46,880,103,081 | $758,304,466 |
| 2014 | $48,095,213,747 | $773,717,011 |
| 2015 | $49,929,337,837 | $759,690,181 |
| 2016 | $51,147,308,774 | $804,323,577 |
| 2017 | $53,027,680,686 | $880,043,284 |
| 2018 | $54,901,519,156 | $914,727,908 |
| 2019 | $51,605,959,131 | $936,526,268 |
| 2020 | $31,712,128,254 | $909,421,044 |
| 2021 | $23,131,941,557 | $950,394,007 |
| 2022 | $20,992,421,949 | $1,055,031,361 |
| 2023 | $20,078,620,357 | $1,115,861,056 |
| 2024 | - | $1,117,972,034 |
Lebanon and Vanuatu economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1979 | - | $1,055 |
| 1980 | - | $1,048 |
| 1981 | - | $962 |
| 1982 | - | $946 |
| 1983 | - | $947 |
| 1984 | - | $1,137 |
| 1985 | - | $1,012 |
| 1986 | - | $946 |
| 1987 | - | $1,017 |
| 1988 | $959 | $1,125 |
| 1989 | $771 | $1,067 |
| 1990 | $790 | $1,141 |
| 1991 | $1,278 | $1,326 |
| 1992 | $1,559 | $1,344 |
| 1993 | $2,079 | $1,257 |
| 1994 | $2,468 | $1,431 |
| 1995 | $2,959 | $1,492 |
| 1996 | $3,393 | $1,529 |
| 1997 | $3,834 | $1,562 |
| 1998 | $4,125 | $1,471 |
| 1999 | $4,087 | $1,472 |
| 2000 | $3,987 | $1,460 |
| 2001 | $4,010 | $1,350 |
| 2002 | $4,291 | $1,341 |
| 2003 | $4,438 | $1,567 |
| 2004 | $4,601 | $1,774 |
| 2005 | $4,602 | $1,874 |
| 2006 | $4,635 | $2,035 |
| 2007 | $5,125 | $2,334 |
| 2008 | $5,912 | $2,604 |
| 2009 | $7,091 | $2,546 |
| 2010 | $7,626 | $2,815 |
| 2011 | $7,835 | $3,163 |
| 2012 | $8,407 | $3,005 |
| 2013 | $8,162 | $2,980 |
| 2014 | $7,578 | $2,973 |
| 2015 | $7,714 | $2,855 |
| 2016 | $8,089 | $2,956 |
| 2017 | $8,608 | $3,160 |
| 2018 | $9,175 | $3,207 |
| 2019 | $8,906 | $3,207 |
| 2020 | $5,561 | $3,043 |
| 2021 | $4,045 | $3,107 |
| 2022 | $3,654 | $3,370 |
| 2023 | $3,478 | $3,483 |
| 2024 | - | $3,411 |
Lebanon vs. Vanuatu life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 59.9 | 43.9 |
| 1951 | 60.3 | 42.2 |
| 1952 | 60.8 | 45.3 |
| 1953 | 61.2 | 45.8 |
| 1954 | 61.6 | 46.5 |
| 1955 | 61.5 | 47.1 |
| 1956 | 62.2 | 47.7 |
| 1957 | 62.8 | 48.2 |
| 1958 | 61.2 | 48.7 |
| 1959 | 63.6 | 49.3 |
| 1960 | 63.9 | 49.8 |
| 1961 | 64.3 | 50.4 |
| 1962 | 64.6 | 50.9 |
| 1963 | 64.9 | 51.5 |
| 1964 | 65.1 | 52 |
| 1965 | 65.3 | 52.5 |
| 1966 | 65.5 | 53.1 |
| 1967 | 65.7 | 53.7 |
| 1968 | 65.8 | 54.2 |
| 1969 | 65.9 | 54.8 |
| 1970 | 66 | 55.3 |
| 1971 | 66.1 | 55.9 |
| 1972 | 66.2 | 56.4 |
| 1973 | 66.3 | 57 |
| 1974 | 66.4 | 57.6 |
| 1975 | 57.7 | 58.1 |
| 1976 | 36.4 | 58.7 |
| 1977 | 60.3 | 59.2 |
| 1978 | 60 | 59.9 |
| 1979 | 59.6 | 60.9 |
| 1980 | 59.9 | 61.3 |
| 1981 | 60.3 | 61.9 |
| 1982 | 47.2 | 62.5 |
| 1983 | 60.8 | 63.1 |
| 1984 | 61.2 | 63.5 |
| 1985 | 61.6 | 63.9 |
| 1986 | 62 | 64.6 |
| 1987 | 62.5 | 64.4 |
| 1988 | 62.9 | 65.7 |
| 1989 | 65.1 | 66 |
| 1990 | 65.5 | 66.7 |
| 1991 | 70.9 | 67.1 |
| 1992 | 71.2 | 67.4 |
| 1993 | 71.6 | 67.7 |
| 1994 | 72 | 68 |
| 1995 | 72.4 | 68.1 |
| 1996 | 72.6 | 68.2 |
| 1997 | 72.9 | 68.3 |
| 1998 | 73.2 | 68.4 |
| 1999 | 73.5 | 67.9 |
| 2000 | 73.9 | 68.6 |
| 2001 | 74.4 | 68.7 |
| 2002 | 74.8 | 68.8 |
| 2003 | 75.3 | 68.9 |
| 2004 | 75.7 | 69 |
| 2005 | 76.1 | 69.2 |
| 2006 | 75.7 | 69.1 |
| 2007 | 76.7 | 69.1 |
| 2008 | 77 | 69.3 |
| 2009 | 77.3 | 69.4 |
| 2010 | 77.5 | 69.6 |
| 2011 | 77.8 | 69.7 |
| 2012 | 77.9 | 69.9 |
| 2013 | 78 | 70 |
| 2014 | 78.1 | 70 |
| 2015 | 78.3 | 70.2 |
| 2016 | 78.3 | 70.4 |
| 2017 | 78.2 | 70.5 |
| 2018 | 78.3 | 70.6 |
| 2019 | 78.2 | 70.8 |
| 2020 | 76.3 | 70.4 |
| 2021 | 73.6 | 70 |
| 2022 | 78 | 71.3 |
| 2023 | 77.8 | 71.5 |
| 2024 | 77.9 | 71.7 |
| 2025 | 78.1 | 71.8 |
| 2026 | 78.2 | 72 |
Lebanon and Vanuatu population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 1,794,406 | 64,431 |
| 1961 | 1,850,084 | 66,264 |
| 1962 | 1,909,578 | 68,174 |
| 1963 | 1,970,316 | 70,159 |
| 1964 | 2,030,543 | 72,219 |
| 1965 | 2,088,831 | 74,358 |
| 1966 | 2,148,260 | 76,590 |
| 1967 | 2,206,731 | 78,921 |
| 1968 | 2,266,368 | 81,314 |
| 1969 | 2,328,159 | 83,755 |
| 1970 | 2,386,114 | 86,266 |
| 1971 | 2,446,314 | 88,862 |
| 1972 | 2,509,729 | 91,562 |
| 1973 | 2,572,935 | 94,362 |
| 1974 | 2,635,185 | 97,260 |
| 1975 | 2,693,191 | 100,269 |
| 1976 | 2,726,469 | 103,388 |
| 1977 | 2,762,155 | 106,618 |
| 1978 | 2,822,682 | 109,963 |
| 1979 | 2,882,635 | 113,040 |
| 1980 | 2,944,763 | 115,660 |
| 1981 | 3,008,981 | 118,249 |
| 1982 | 3,054,931 | 121,035 |
| 1983 | 3,094,996 | 123,998 |
| 1984 | 3,152,744 | 127,109 |
| 1985 | 3,217,376 | 130,356 |
| 1986 | 3,300,365 | 133,720 |
| 1987 | 3,385,555 | 137,187 |
| 1988 | 3,454,649 | 140,756 |
| 1989 | 3,525,285 | 144,393 |
| 1990 | 3,595,175 | 148,063 |
| 1991 | 3,668,912 | 151,793 |
| 1992 | 3,747,371 | 155,608 |
| 1993 | 3,820,647 | 159,463 |
| 1994 | 3,889,799 | 163,314 |
| 1995 | 3,960,735 | 167,137 |
| 1996 | 4,034,781 | 170,911 |
| 1997 | 4,108,405 | 174,626 |
| 1998 | 4,181,281 | 178,313 |
| 1999 | 4,255,277 | 182,048 |
| 2000 | 4,329,340 | 186,281 |
| 2001 | 4,401,918 | 191,031 |
| 2002 | 4,463,504 | 195,863 |
| 2003 | 4,525,508 | 200,746 |
| 2004 | 4,599,279 | 205,711 |
| 2005 | 4,671,102 | 210,760 |
| 2006 | 4,751,136 | 215,923 |
| 2007 | 4,844,118 | 221,276 |
| 2008 | 4,925,354 | 226,896 |
| 2009 | 4,992,287 | 232,731 |
| 2010 | 5,041,288 | 238,248 |
| 2011 | 5,096,020 | 243,474 |
| 2012 | 5,235,742 | 248,883 |
| 2013 | 5,743,436 | 254,482 |
| 2014 | 6,346,990 | 260,240 |
| 2015 | 6,472,469 | 266,101 |
| 2016 | 6,323,060 | 272,087 |
| 2017 | 6,160,128 | 278,507 |
| 2018 | 5,984,119 | 285,259 |
| 2019 | 5,794,594 | 291,985 |
| 2020 | 5,702,398 | 298,858 |
| 2021 | 5,718,122 | 305,868 |
| 2022 | 5,744,489 | 313,046 |
| 2023 | 5,773,493 | 320,409 |
| 2024 | 5,805,962 | 327,777 |
Fertility rates in Lebanon and Vanuatu
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 5.88 | 6.78 |
| 1961 | 5.89 | 6.73 |
| 1962 | 5.9 | 6.67 |
| 1963 | 5.91 | 6.62 |
| 1964 | 5.85 | 6.57 |
| 1965 | 5.77 | 6.52 |
| 1966 | 5.68 | 6.51 |
| 1967 | 5.57 | 6.51 |
| 1968 | 5.45 | 6.46 |
| 1969 | 5.32 | 6.41 |
| 1970 | 5.19 | 6.35 |
| 1971 | 5.05 | 6.29 |
| 1972 | 4.91 | 6.23 |
| 1973 | 4.79 | 6.15 |
| 1974 | 4.65 | 6.06 |
| 1975 | 4.52 | 5.98 |
| 1976 | 4.39 | 5.89 |
| 1977 | 4.28 | 5.81 |
| 1978 | 4.18 | 5.77 |
| 1979 | 4.08 | 5.73 |
| 1980 | 4.01 | 5.69 |
| 1981 | 3.95 | 5.65 |
| 1982 | 3.86 | 5.6 |
| 1983 | 3.73 | 5.55 |
| 1984 | 3.66 | 5.49 |
| 1985 | 3.53 | 5.43 |
| 1986 | 3.47 | 5.38 |
| 1987 | 3.42 | 5.33 |
| 1988 | 3.39 | 5.27 |
| 1989 | 3.36 | 5.21 |
| 1990 | 3.27 | 5.17 |
| 1991 | 3.16 | 5.13 |
| 1992 | 3.05 | 5.09 |
| 1993 | 2.94 | 5.02 |
| 1994 | 2.82 | 4.94 |
| 1995 | 2.73 | 4.85 |
| 1996 | 2.7 | 4.75 |
| 1997 | 2.67 | 4.66 |
| 1998 | 2.65 | 4.6 |
| 1999 | 2.63 | 4.56 |
| 2000 | 2.6 | 4.54 |
| 2001 | 2.58 | 4.5 |
| 2002 | 2.52 | 4.38 |
| 2003 | 2.46 | 4.29 |
| 2004 | 2.38 | 4.21 |
| 2005 | 2.29 | 4.13 |
| 2006 | 2.24 | 4.1 |
| 2007 | 2.2 | 4.12 |
| 2008 | 2.17 | 4.16 |
| 2009 | 2.19 | 4.16 |
| 2010 | 2.26 | 4.13 |
| 2011 | 2.32 | 4.09 |
| 2012 | 2.35 | 4.06 |
| 2013 | 2.36 | 4.04 |
| 2014 | 2.38 | 4 |
| 2015 | 2.38 | 3.95 |
| 2016 | 2.39 | 3.92 |
| 2017 | 2.37 | 3.88 |
| 2018 | 2.35 | 3.83 |
| 2019 | 2.33 | 3.79 |
| 2020 | 2.31 | 3.74 |
| 2021 | 2.28 | 3.7 |
| 2022 | 2.26 | 3.65 |
| 2023 | 2.24 | 3.6 |
Lebanon and Vanuatu demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 19.9 | 17.7 |
| 1961 | 19.5 | 17.6 |
| 1962 | 19.1 | 17.5 |
| 1963 | 18.7 | 17.4 |
| 1964 | 18.4 | 17.3 |
| 1965 | 18.2 | 17.2 |
| 1966 | 18.1 | 17.1 |
| 1967 | 18 | 17.1 |
| 1968 | 18 | 17 |
| 1969 | 18.1 | 17 |
| 1970 | 18.2 | 17 |
| 1971 | 18.3 | 17 |
| 1972 | 18.5 | 17 |
| 1973 | 18.7 | 17 |
| 1974 | 18.9 | 17.1 |
| 1975 | 19 | 17.1 |
| 1976 | 19.1 | 17.1 |
| 1977 | 19.2 | 17.2 |
| 1978 | 19.4 | 17.3 |
| 1979 | 19.6 | 17.5 |
| 1980 | 19.8 | 17.6 |
| 1981 | 19.9 | 17.7 |
| 1982 | 20.1 | 17.7 |
| 1983 | 20.3 | 17.7 |
| 1984 | 20.5 | 17.7 |
| 1985 | 20.7 | 17.7 |
| 1986 | 20.8 | 17.8 |
| 1987 | 21 | 17.8 |
| 1988 | 21.2 | 17.8 |
| 1989 | 21.4 | 17.8 |
| 1990 | 21.6 | 17.8 |
| 1991 | 21.8 | 17.9 |
| 1992 | 22 | 17.8 |
| 1993 | 22.3 | 17.7 |
| 1994 | 22.5 | 17.7 |
| 1995 | 22.8 | 17.8 |
| 1996 | 23.1 | 18 |
| 1997 | 23.4 | 18 |
| 1998 | 23.7 | 18 |
| 1999 | 24 | 18 |
| 2000 | 24.3 | 18.2 |
| 2001 | 24.6 | 18.5 |
| 2002 | 24.9 | 18.7 |
| 2003 | 25.2 | 18.9 |
| 2004 | 25.6 | 19.2 |
| 2005 | 26 | 19.4 |
| 2006 | 26.3 | 19.6 |
| 2007 | 26.7 | 19.9 |
| 2008 | 27.1 | 20.1 |
| 2009 | 27.5 | 20.3 |
| 2010 | 27.9 | 20.5 |
| 2011 | 28.2 | 20.6 |
| 2012 | 28.6 | 20.8 |
| 2013 | 28.9 | 20.9 |
| 2014 | 29.2 | 21 |
| 2015 | 29.4 | 21.1 |
| 2016 | 29.5 | 21.1 |
| 2017 | 29.4 | 21.2 |
| 2018 | 29.3 | 21.2 |
| 2019 | 29 | 21.2 |
| 2020 | 28.9 | 21.2 |
| 2021 | 29 | 21.2 |
| 2022 | 29.2 | 21.2 |
| 2023 | 29.4 | 21.2 |
| 2024 | 29.6 | 21.3 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Lebanon and Vanuatu.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$21.4B
2023 |
$1.28B
2024 |
| Government expenditure, % of GDP |
17.9%
2026 |
37.8%
2026 |
| Education expenditure, % of GDP |
1.22%
2024 |
7.58%
2023 |
| Military expenditure, % of GDP |
2.59%
2024 |
n/a |
| Armed forces personnel |
80,000
2020 |
n/a |
| Deficit/surplus, % of GDP |
-0.006%
2026 |
-5.32%
2026 |
| Unemployment rate |
11.3%
2019 |
4.05%
2020 |
| Services, % of GDP |
42.4%
2023 |
59.1%
2022 |
| Industry, % of GDP |
2.09%
2023 |
7.37%
2022 |
| Economic freedom index |
44.1
2025 |
61.8
2025 |
| Income share by richest 10% |
25.1%
2022 |
24.7%
2019 |
| Income share by poorest 10% |
2.8%
2022 |
3%
2019 |
| Number of billionaires |
6
2025 |
n/a |
| Percentage of billionaires |
0.0002%
2025 |
n/a |
| Listed domestic companies |
10
2021 |
n/a |
| Market capitalization of domestic companies |
$10.6B
2021 |
n/a |
| Total reserves including gold |
$33.3B
2024 |
$615M
2024 |
| Personal remittances received |
$5.8B
2024 |
$145M
2024 |
| International tourist arrivals |
1,936,000
2019 |
82,400
2020 |
| International tourism as share of exports |
27%
2020 |
50.4%
2020 |
| Banked people share |
23%
2024 |
n/a |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
617 kg
2022 |
158.2 kg
2007 |
| GDP PPP per kg equivalent of energy use |
$19.9
2022 |
$16.3
2007 |
| Carbon dioxide (CO2) emissions |
11 megatons
2024 |
0.29 megatons
2024 |
| CO2 emissions per capita |
1.9 tons
2024 |
0.87 tons
2024 |
| Fossil fuel energy use share |
0%
2022 |
0%
2007 |
| Renewable energy use share |
6.8%
2021 |
25%
2022 |
| Alternative and nuclear energy use share |
6.6%
2022 |
n/a |
| Net energy imports use share |
96.9%
2022 |
n/a |
| Electric power consumption per capita |
681 kWh
2022 |
n/a |
| Renewable electricity output share |
5.07%
2021 |
25.2%
2021 |
| Hydroelectric share |
16%
2022 |
10.7%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
61.6%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.07%
2024 |
0.004%
2024 |
| Annual migration change |
-17,267
2024 |
-43
2024 |
| Urban population |
90.7%
2024 |
22.3%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.87 ft
2025 |
5.52 ft
2025 |
| Average female height |
5.37 ft
2025 |
5.27 ft
2025 |
| Quality of life index |
49.8
2026 |
45.1
2026 |
| Corruption Perceptions Index |
22
2024 |
50
2024 |
| Higher education index |
74
2026 |
n/a |
| Homicides per 100K people |
2.26
2020 |
0.32
2020 |
| Road traffic mortality per 100K people |
16.4
2019 |
14.9
2019 |
| Visa free countries |
58
2025 |
96
2025 |
| Adult literacy rate |
92%
2019 |
88%
2023 |
| English speaking |
40%
2023 |
83.5%
2023 |
| People using the Internet |
83.5%
2023 |
45.7%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$392
2022 |
$135.4
2022 |
| Out-of-pocket health expenditure per capita |
$131.1
2022 |
$10.3
2022 |
| Life expectancy |
78.2 years
2026 |
72 years
2026 |
| Foreign aid share of health expenditure |
7.3%
2022 |
49.3%
2022 |
| Physicians per 1,000 people |
2.62
2019 |
0.16
2019 |
| Maternal mortality per 100K births |
15
2023 |
100
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
18.3
2023 |
16.8
2023 |
| Obesity rate |
30.7%
2022 |
22.1%
2022 |
| Diabetes prevalence |
12.3%
2024 |
19.7%
2024 |
| Air quality index |
47
2026 |
96
2026 |
| Tobacco use prevalence |
34.3%
2022 |
n/a |
| Pure alcohol consumption per capita |
1.26 liters
2020 |
2.04 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons