Canada has a population of 41.3M (ranked 37/197), compared with 40.2K in Liechtenstein (ranked 190/197). Canada's land area is 3,393,336 sq mi versus 61.8 sq mi for Liechtenstein (ranked 4th vs. 192nd).
By GDP, Canada ranks 9/197 ($2.24T) and Liechtenstein ranks 155/197 ($8.29B). By GDP per capita, Canada ranks 19/197 ($54,283), while Liechtenstein ranks 2/197 ($207,974).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
41972421
|
40646
|
| Population rank | 38/197 | 190/197 |
| GDP |
$2.24T
2024 |
$8.29B
2023 |
| GDP rank | 9/197 | 155/197 |
| GDP per capita |
$54,283
2024 |
$207,974
2023 |
| GDP per capita rank | 19/197 | 2/197 |
| GDP per capita, PPP |
$65,463
2024 |
$139,100
2009 |
| Government debt |
$2.48T
2024 |
n/a |
| Debt-to-GDP ratio |
112.5%
2025 |
n/a |
| Government debt per person |
$60,128
2024 |
n/a |
| Government debt per person rank | 4/185 | n/a |
| Average annual personal income after taxes |
$34,544
2025 |
$97,623
2025 |
| Land area |
3,393,336 sq mi
2025 |
61.8 sq mi
2025 |
| Population density |
12.2 ppl/mi²
2024 |
651 ppl/mi²
2024 |
| Fertility rate |
1.26
2023 |
1.45
2023 |
| Median age |
41.5 years
2024 |
45.4 years
2024 |
| Life expectancy |
82.9 years
2025 |
83.9 years
2025 |
Canada and Liechtenstein: Comparison Charts
Canada and Liechtenstein economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1960 | $40,563,768,947 | - |
| 1961 | $41,038,192,838 | - |
| 1962 | $42,336,211,556 | - |
| 1963 | $45,140,337,827 | - |
| 1964 | $49,503,663,836 | - |
| 1965 | $54,649,410,479 | - |
| 1966 | $61,252,415,405 | - |
| 1967 | $65,856,924,424 | - |
| 1968 | $72,048,833,006 | - |
| 1969 | $79,405,011,125 | - |
| 1970 | $88,192,257,632 | $90,099,361 |
| 1971 | $99,606,454,744 | $104,889,795 |
| 1972 | $113,463,848,874 | $124,940,289 |
| 1973 | $131,764,343,566 | $165,928,882 |
| 1974 | $160,949,188,139 | $193,980,465 |
| 1975 | $174,419,757,177 | $246,389,102 |
| 1976 | $207,271,612,576 | $272,489,300 |
| 1977 | $212,325,176,305 | $303,493,119 |
| 1978 | $219,369,542,386 | $436,912,068 |
| 1979 | $243,891,124,296 | $503,173,104 |
| 1980 | $274,776,566,028 | $534,699,363 |
| 1981 | $307,246,642,756 | $511,647,750 |
| 1982 | $314,647,807,409 | $522,096,760 |
| 1983 | $341,866,277,183 | $524,023,625 |
| 1984 | $356,718,400,124 | $502,620,992 |
| 1985 | $366,186,012,450 | $529,073,612 |
| 1986 | $379,006,836,992 | $779,357,803 |
| 1987 | $433,134,238,311 | $1,052,848,996 |
| 1988 | $509,380,027,627 | $1,161,757,671 |
| 1989 | $567,211,993,243 | $1,119,983,801 |
| 1990 | $596,075,591,361 | $1,421,509,216 |
| 1991 | $612,527,712,316 | $1,484,160,302 |
| 1992 | $594,387,358,319 | $1,631,177,029 |
| 1993 | $579,053,561,739 | $1,673,085,245 |
| 1994 | $579,944,346,807 | $1,948,129,623 |
| 1995 | $605,961,090,061 | $2,428,525,061 |
| 1996 | $630,607,994,133 | $2,504,012,993 |
| 1997 | $654,986,999,856 | $2,298,389,803 |
| 1998 | $634,000,000,000 | $2,479,699,106 |
| 1999 | $678,412,196,271 | $2,664,105,901 |
| 2000 | $744,773,415,932 | $2,483,889,858 |
| 2001 | $738,981,792,355 | $2,491,800,559 |
| 2002 | $760,649,334,098 | $2,688,618,747 |
| 2003 | $895,540,646,635 | $3,070,803,051 |
| 2004 | $1,026,690,238,278 | $3,454,373,798 |
| 2005 | $1,173,108,598,779 | $3,659,319,117 |
| 2006 | $1,319,264,809,591 | $4,000,102,086 |
| 2007 | $1,468,820,407,783 | $4,601,429,897 |
| 2008 | $1,552,989,690,722 | $5,081,479,840 |
| 2009 | $1,374,625,142,157 | $4,504,375,348 |
| 2010 | $1,617,343,367,486 | $5,082,337,238 |
| 2011 | $1,793,326,630,175 | $5,739,706,005 |
| 2012 | $1,828,366,481,522 | $5,456,102,482 |
| 2013 | $1,846,597,421,835 | $6,391,708,311 |
| 2014 | $1,805,749,878,440 | $6,657,526,980 |
| 2015 | $1,556,508,816,217 | $6,268,515,276 |
| 2016 | $1,527,994,741,907 | $6,237,302,034 |
| 2017 | $1,649,265,644,244 | $6,474,308,718 |
| 2018 | $1,725,329,192,783 | $6,692,620,692 |
| 2019 | $1,743,725,183,673 | $6,436,467,007 |
| 2020 | $1,655,684,730,000 | $6,405,870,210 |
| 2021 | $2,022,378,748,423 | $7,912,602,342 |
| 2022 | $2,190,411,080,134 | $7,378,156,576 |
| 2023 | $2,173,339,670,064 | $8,287,748,667 |
| 2024 | $2,241,253,230,970 | - |
Canada and Liechtenstein economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1960 | $2,265 | - |
| 1961 | $2,246 | - |
| 1962 | $2,274 | - |
| 1963 | $2,380 | - |
| 1964 | $2,562 | - |
| 1965 | $2,777 | - |
| 1966 | $3,055 | - |
| 1967 | $3,226 | - |
| 1968 | $3,473 | - |
| 1969 | $3,776 | - |
| 1970 | $4,136 | $4,262 |
| 1971 | $4,535 | $4,856 |
| 1972 | $5,107 | $5,645 |
| 1973 | $5,858 | $7,282 |
| 1974 | $7,057 | $8,272 |
| 1975 | $7,537 | $10,333 |
| 1976 | $8,839 | $11,326 |
| 1977 | $8,949 | $12,417 |
| 1978 | $9,154 | $17,457 |
| 1979 | $10,078 | $19,674 |
| 1980 | $11,208 | $20,959 |
| 1981 | $12,379 | $19,929 |
| 1982 | $12,527 | $19,886 |
| 1983 | $13,477 | $19,815 |
| 1984 | $13,930 | $18,898 |
| 1985 | $14,170 | $19,684 |
| 1986 | $14,521 | $28,613 |
| 1987 | $16,378 | $38,206 |
| 1988 | $19,013 | $41,569 |
| 1989 | $20,795 | $39,552 |
| 1990 | $21,526 | $49,458 |
| 1991 | $21,847 | $50,812 |
| 1992 | $20,950 | $55,057 |
| 1993 | $20,187 | $55,605 |
| 1994 | $19,998 | $63,936 |
| 1995 | $20,680 | $78,910 |
| 1996 | $21,297 | $80,689 |
| 1997 | $21,902 | $73,591 |
| 1998 | $21,025 | $78,303 |
| 1999 | $22,315 | $82,682 |
| 2000 | $24,271 | $76,088 |
| 2001 | $23,822 | $75,068 |
| 2002 | $24,256 | $79,795 |
| 2003 | $28,302 | $90,108 |
| 2004 | $32,146 | $100,281 |
| 2005 | $36,384 | $105,295 |
| 2006 | $40,504 | $114,168 |
| 2007 | $44,660 | $130,493 |
| 2008 | $46,710 | $143,249 |
| 2009 | $40,875 | $126,025 |
| 2010 | $47,561 | $141,090 |
| 2011 | $52,224 | $158,066 |
| 2012 | $52,670 | $148,842 |
| 2013 | $52,638 | $172,824 |
| 2014 | $50,961 | $178,735 |
| 2015 | $43,594 | $167,187 |
| 2016 | $42,314 | $165,375 |
| 2017 | $45,130 | $170,547 |
| 2018 | $46,539 | $174,989 |
| 2019 | $46,353 | $166,908 |
| 2020 | $43,538 | $164,671 |
| 2021 | $52,887 | $201,945 |
| 2022 | $56,257 | $186,822 |
| 2023 | $54,220 | $207,974 |
| 2024 | $54,283 | - |
Canada vs. Liechtenstein life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 68.2 | 65.3 |
| 1951 | 68.5 | 65.8 |
| 1952 | 68.7 | 66.2 |
| 1953 | 69.1 | 66.9 |
| 1954 | 69.9 | 67.5 |
| 1955 | 70 | 68.3 |
| 1956 | 70 | 68.9 |
| 1957 | 69.9 | 69.6 |
| 1958 | 70.6 | 70.1 |
| 1959 | 70.6 | 70.6 |
| 1960 | 71 | 70.9 |
| 1961 | 71.2 | 71 |
| 1962 | 71.2 | 70.9 |
| 1963 | 71.3 | 70.9 |
| 1964 | 71.6 | 71.1 |
| 1965 | 71.7 | 71.2 |
| 1966 | 71.9 | 71.6 |
| 1967 | 72.1 | 72 |
| 1968 | 72.2 | 72.3 |
| 1969 | 72.4 | 72.6 |
| 1970 | 72.6 | 72.8 |
| 1971 | 72.9 | 73 |
| 1972 | 72.8 | 73.4 |
| 1973 | 73.1 | 73.7 |
| 1974 | 73.1 | 74 |
| 1975 | 73.4 | 74.3 |
| 1976 | 73.9 | 74.6 |
| 1977 | 74.2 | 74.8 |
| 1978 | 74.5 | 74.7 |
| 1979 | 74.8 | 74.7 |
| 1980 | 75.1 | 74.8 |
| 1981 | 75.5 | 74.9 |
| 1982 | 75.7 | 75.1 |
| 1983 | 76.1 | 75.7 |
| 1984 | 76.4 | 76.2 |
| 1985 | 76.3 | 76.7 |
| 1986 | 76.5 | 77.2 |
| 1987 | 76.8 | 77.8 |
| 1988 | 76.9 | 78 |
| 1989 | 77.1 | 78.3 |
| 1990 | 77.4 | 78.5 |
| 1991 | 77.6 | 78.7 |
| 1992 | 77.9 | 78.7 |
| 1993 | 77.7 | 78.5 |
| 1994 | 77.9 | 78.2 |
| 1995 | 78 | 77.9 |
| 1996 | 78.3 | 77.7 |
| 1997 | 78.5 | 77.6 |
| 1998 | 78.7 | 77.8 |
| 1999 | 78.9 | 78.2 |
| 2000 | 79.2 | 78.6 |
| 2001 | 79.4 | 79.2 |
| 2002 | 79.6 | 79.8 |
| 2003 | 79.7 | 80.2 |
| 2004 | 80 | 80.7 |
| 2005 | 80.1 | 81.1 |
| 2006 | 80.5 | 81.4 |
| 2007 | 80.5 | 81.6 |
| 2008 | 80.7 | 81.9 |
| 2009 | 81.1 | 81.9 |
| 2010 | 81.3 | 82.1 |
| 2011 | 81.5 | 82.2 |
| 2012 | 81.7 | 82.3 |
| 2013 | 81.8 | 82.4 |
| 2014 | 81.8 | 82.5 |
| 2015 | 81.9 | 82.8 |
| 2016 | 82 | 82.9 |
| 2017 | 81.9 | 83.1 |
| 2018 | 81.9 | 83.3 |
| 2019 | 82.3 | 83.4 |
| 2020 | 81.7 | 82 |
| 2021 | 82 | 82.8 |
| 2022 | 81.2 | 83.4 |
| 2023 | 82.6 | 83.6 |
| 2024 | 82.7 | 83.7 |
| 2025 | 82.9 | 83.9 |
Canada and Liechtenstein population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 17,909,356 | 16,451 |
| 1961 | 18,271,000 | 16,877 |
| 1962 | 18,614,000 | 17,443 |
| 1963 | 18,964,000 | 18,093 |
| 1964 | 19,325,000 | 18,755 |
| 1965 | 19,678,000 | 19,195 |
| 1966 | 20,048,000 | 19,610 |
| 1967 | 20,412,000 | 20,175 |
| 1968 | 20,744,000 | 20,835 |
| 1969 | 21,028,000 | 21,084 |
| 1970 | 21,324,000 | 21,140 |
| 1971 | 21,962,032 | 21,600 |
| 1972 | 22,218,463 | 22,132 |
| 1973 | 22,491,777 | 22,785 |
| 1974 | 22,807,969 | 23,451 |
| 1975 | 23,143,275 | 23,846 |
| 1976 | 23,449,808 | 24,058 |
| 1977 | 23,725,843 | 24,442 |
| 1978 | 23,963,203 | 25,028 |
| 1979 | 24,201,544 | 25,575 |
| 1980 | 24,515,667 | 25,512 |
| 1981 | 24,819,915 | 25,673 |
| 1982 | 25,116,942 | 26,255 |
| 1983 | 25,366,451 | 26,446 |
| 1984 | 25,607,053 | 26,596 |
| 1985 | 25,842,116 | 26,878 |
| 1986 | 26,100,278 | 27,238 |
| 1987 | 26,446,601 | 27,557 |
| 1988 | 26,791,747 | 27,948 |
| 1989 | 27,276,781 | 28,317 |
| 1990 | 27,691,138 | 28,742 |
| 1991 | 28,037,420 | 29,209 |
| 1992 | 28,371,264 | 29,627 |
| 1993 | 28,684,764 | 30,089 |
| 1994 | 29,000,663 | 30,470 |
| 1995 | 29,302,311 | 30,776 |
| 1996 | 29,610,218 | 31,033 |
| 1997 | 29,905,948 | 31,232 |
| 1998 | 30,155,173 | 31,668 |
| 1999 | 30,401,286 | 32,221 |
| 2000 | 30,685,730 | 32,645 |
| 2001 | 31,020,855 | 33,194 |
| 2002 | 31,359,199 | 33,694 |
| 2003 | 31,642,461 | 34,079 |
| 2004 | 31,938,807 | 34,447 |
| 2005 | 32,242,732 | 34,753 |
| 2006 | 32,571,193 | 35,037 |
| 2007 | 32,888,886 | 35,262 |
| 2008 | 33,247,298 | 35,473 |
| 2009 | 33,630,069 | 35,742 |
| 2010 | 34,005,902 | 36,022 |
| 2011 | 34,339,221 | 36,312 |
| 2012 | 34,713,395 | 36,657 |
| 2013 | 35,080,992 | 36,984 |
| 2014 | 35,434,066 | 37,248 |
| 2015 | 35,704,498 | 37,494 |
| 2016 | 36,110,803 | 37,716 |
| 2017 | 36,545,075 | 37,962 |
| 2018 | 37,072,620 | 38,246 |
| 2019 | 37,618,495 | 38,563 |
| 2020 | 38,028,638 | 38,901 |
| 2021 | 38,239,864 | 39,182 |
| 2022 | 38,935,934 | 39,493 |
| 2023 | 40,083,484 | 39,850 |
| 2024 | 41,288,599 | 40,197 |
Fertility rates in Canada and Liechtenstein
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 3.81 | 2.78 |
| 1961 | 3.75 | 2.78 |
| 1962 | 3.68 | 2.8 |
| 1963 | 3.61 | 2.85 |
| 1964 | 3.46 | 2.92 |
| 1965 | 3.12 | 2.96 |
| 1966 | 2.75 | 2.78 |
| 1967 | 2.53 | 2.48 |
| 1968 | 2.39 | 2.22 |
| 1969 | 2.33 | 2.13 |
| 1970 | 2.26 | 2.09 |
| 1971 | 2.14 | 2.03 |
| 1972 | 1.98 | 1.98 |
| 1973 | 1.89 | 1.94 |
| 1974 | 1.84 | 1.9 |
| 1975 | 1.82 | 1.9 |
| 1976 | 1.8 | 1.91 |
| 1977 | 1.78 | 1.92 |
| 1978 | 1.77 | 1.9 |
| 1979 | 1.75 | 1.67 |
| 1980 | 1.74 | 1.7 |
| 1981 | 1.7 | 1.69 |
| 1982 | 1.69 | 1.61 |
| 1983 | 1.68 | 1.53 |
| 1984 | 1.65 | 1.51 |
| 1985 | 1.67 | 1.5 |
| 1986 | 1.68 | 1.48 |
| 1987 | 1.68 | 1.5 |
| 1988 | 1.68 | 1.5 |
| 1989 | 1.77 | 1.5 |
| 1990 | 1.83 | 1.5 |
| 1991 | 1.72 | 1.5 |
| 1992 | 1.71 | 1.48 |
| 1993 | 1.69 | 1.45 |
| 1994 | 1.69 | 1.44 |
| 1995 | 1.67 | 1.44 |
| 1996 | 1.63 | 1.52 |
| 1997 | 1.57 | 1.57 |
| 1998 | 1.56 | 1.59 |
| 1999 | 1.55 | 1.63 |
| 2000 | 1.51 | 1.57 |
| 2001 | 1.54 | 1.52 |
| 2002 | 1.52 | 1.47 |
| 2003 | 1.55 | 1.36 |
| 2004 | 1.56 | 1.44 |
| 2005 | 1.58 | 1.49 |
| 2006 | 1.63 | 1.43 |
| 2007 | 1.67 | 1.42 |
| 2008 | 1.7 | 1.43 |
| 2009 | 1.69 | 1.71 |
| 2010 | 1.65 | 1.4 |
| 2011 | 1.63 | 1.69 |
| 2012 | 1.63 | 1.51 |
| 2013 | 1.61 | 1.45 |
| 2014 | 1.61 | 1.59 |
| 2015 | 1.6 | 1.4 |
| 2016 | 1.59 | 1.61 |
| 2017 | 1.55 | 1.44 |
| 2018 | 1.51 | 1.58 |
| 2019 | 1.47 | 1.48 |
| 2020 | 1.41 | 1.46 |
| 2021 | 1.44 | 1.53 |
| 2022 | 1.33 | 1.47 |
| 2023 | 1.26 | 1.45 |
Canada and Liechtenstein demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 26.4 | 28 |
| 1961 | 26.3 | 27.8 |
| 1962 | 26 | 27.5 |
| 1963 | 25.8 | 27.3 |
| 1964 | 25.6 | 27.1 |
| 1965 | 25.5 | 27 |
| 1966 | 25.5 | 27 |
| 1967 | 25.5 | 27 |
| 1968 | 25.7 | 27 |
| 1969 | 25.8 | 27.1 |
| 1970 | 26 | 27.2 |
| 1971 | 26.3 | 27.3 |
| 1972 | 26.6 | 27.6 |
| 1973 | 26.9 | 27.8 |
| 1974 | 27.2 | 28.1 |
| 1975 | 27.4 | 28.3 |
| 1976 | 27.7 | 28.6 |
| 1977 | 28.1 | 29 |
| 1978 | 28.5 | 29.4 |
| 1979 | 28.8 | 29.8 |
| 1980 | 29.2 | 30.2 |
| 1981 | 29.5 | 30.5 |
| 1982 | 29.8 | 30.7 |
| 1983 | 30.2 | 31 |
| 1984 | 30.6 | 31.2 |
| 1985 | 31 | 31.5 |
| 1986 | 31.4 | 31.7 |
| 1987 | 31.8 | 32 |
| 1988 | 32.2 | 32.3 |
| 1989 | 32.5 | 32.6 |
| 1990 | 32.9 | 32.9 |
| 1991 | 33.2 | 33.3 |
| 1992 | 33.6 | 33.6 |
| 1993 | 33.9 | 33.9 |
| 1994 | 34.3 | 34.3 |
| 1995 | 34.7 | 34.6 |
| 1996 | 35.1 | 35 |
| 1997 | 35.5 | 35.3 |
| 1998 | 36 | 35.7 |
| 1999 | 36.4 | 36.1 |
| 2000 | 36.7 | 36.5 |
| 2001 | 37.1 | 36.9 |
| 2002 | 37.4 | 37.3 |
| 2003 | 37.8 | 37.7 |
| 2004 | 38.1 | 38.2 |
| 2005 | 38.5 | 38.6 |
| 2006 | 38.8 | 39.1 |
| 2007 | 39.1 | 39.6 |
| 2008 | 39.3 | 40.1 |
| 2009 | 39.5 | 40.6 |
| 2010 | 39.7 | 41.1 |
| 2011 | 39.9 | 41.4 |
| 2012 | 40.1 | 41.8 |
| 2013 | 40.3 | 42.2 |
| 2014 | 40.5 | 42.7 |
| 2015 | 40.6 | 43 |
| 2016 | 40.7 | 43.4 |
| 2017 | 40.8 | 43.8 |
| 2018 | 40.8 | 44.1 |
| 2019 | 40.8 | 44.4 |
| 2020 | 40.9 | 44.6 |
| 2021 | 41.1 | 44.8 |
| 2022 | 41.3 | 45 |
| 2023 | 41.4 | 45.2 |
| 2024 | 41.5 | 45.4 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Canada and Liechtenstein.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$2.2T
2024 |
$4.16B
2009 |
| Government expenditure, % of GDP |
44.2%
2025 |
22.6%
2025 |
| Education expenditure, % of GDP |
4.88%
2022 |
2.56%
2011 |
| Military expenditure, % of GDP |
1.29%
2023 |
n/a |
| Armed forces personnel |
72,000
2020 |
n/a |
| Deficit/surplus, % of GDP |
-1.87%
2025 |
n/a |
| Unemployment rate |
6.35%
2024 |
2.01%
2007 |
| Services, % of GDP |
66.4%
2021 |
55.6%
2022 |
| Industry, % of GDP |
25.3%
2021 |
40.6%
2022 |
| Economic freedom index |
75.5
2025 |
74
2025 |
| Income share by richest 10% |
24.1%
2021 |
n/a |
| Income share by poorest 10% |
3.3%
2021 |
n/a |
| Number of millionaires |
1,991,416
2024 |
n/a |
| Percentage of millionaires |
6.07%
2024 |
n/a |
| Number of billionaires |
76
2025 |
1
2025 |
| Percentage of billionaires |
0.0002%
2025 |
0.003%
2025 |
| Listed domestic companies |
4,226
2024 |
n/a |
| Market capitalization of domestic companies |
$3.37T
2024 |
n/a |
| Total reserves including gold |
$120B
2024 |
n/a |
| Personal remittances received |
$851M
2024 |
n/a |
| International tourist arrivals |
32,430,000
2019 |
58,400
2020 |
| International tourism as share of exports |
3.66%
2011 |
n/a |
| Banked people share |
98.4%
2024 |
n/a |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
7,336 kg
2023 |
n/a |
| GDP PPP per kg equivalent of energy use |
$8.79
2023 |
n/a |
| Carbon dioxide (CO2) emissions |
575 megatons
2023 |
n/a |
| CO2 emissions per capita |
14.3 tons
2023 |
n/a |
| Fossil fuel energy use share |
76.8%
2023 |
n/a |
| Renewable energy use share |
23.8%
2021 |
56.9%
2022 |
| Alternative and nuclear energy use share |
19.8%
2023 |
n/a |
| Net energy imports use share |
-89.6%
2023 |
n/a |
| Electric power consumption per capita |
14,460 kWh
2023 |
n/a |
| Renewable electricity output share |
67%
2021 |
n/a |
| Hydroelectric share |
57%
2023 |
n/a |
| Nuclear share |
14.1%
2023 |
n/a |
| Electricity access |
100%
2023 |
100%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.51%
2024 |
0.0005%
2024 |
| Annual migration change |
+368,599
2024 |
+206
2024 |
| Urban population |
82%
2024 |
14.7%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.86 ft
2025 |
n/a |
| Average female height |
5.4 ft
2025 |
n/a |
| Quality of life index |
89.6
2025 |
95.3
2025 |
| Corruption Perceptions Index |
75
2024 |
82
2025 |
| Higher education index |
99
2025 |
47
2025 |
| Homicides per 100K people |
2.27
2022 |
5.12
2021 |
| Road traffic mortality per 100K people |
5.3
2019 |
0.5
2025 |
| Visa free countries |
170
2025 |
172
2025 |
| Adult literacy rate |
99%
2003 |
100%
2013 |
| English speaking |
82.1%
2023 |
35%
2025 |
| People using the Internet |
94%
2023 |
97.3%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$6,112
2023 |
n/a |
| Out-of-pocket health expenditure per capita |
$935
2023 |
n/a |
| Life expectancy |
82.9 years
2025 |
83.9 years
2025 |
| Foreign aid share of health expenditure |
0%
2023 |
n/a |
| Physicians per 1,000 people |
2.5
2022 |
n/a |
| Age at first childbirth |
30 years
2021 |
31.3 years
2017 |
| Maternal mortality per 100K births |
12
2023 |
n/a |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
5.1
2023 |
n/a |
| Obesity rate |
26.7%
2022 |
n/a |
| Diabetes prevalence |
7.7%
2024 |
7.2%
2024 |
| Air quality index |
85
2025 |
86
2025 |
| Tobacco use prevalence |
12%
2022 |
n/a |
| Pure alcohol consumption per capita |
9.89 liters
2020 |
n/a |
Territory
|
|
|
|
|---|---|---|
| % of world land |
5.9%
2025 |
0.0001%
2025 |
| Land area per capita |
82,186 sq mi
2024 |
1,537 sq mi
2024 |
| Agricultural land area |
219,596 sq mi
2025 |
20 sq mi
2025 |
| Forest area |
1,339,068 sq mi
2025 |
25.9 sq mi
2025 |
| Roads length |
647,655 mi
2014 |
391 mi
2019 |
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons