Antigua and Barbuda vs Russia: Economic Indicators Comparison
Russia with a GDP of $1.7T ranked the 11th largest economy in the world, while Antigua and Barbuda ranked 179th with $1.6B. By GDP per capita, Russia and Antigua and Barbuda ranked 68th vs 54th, respectively.
Gross Domestic Product & Income
Stat | Antigua and Barbuda | Russia |
---|---|---|
GDP | $1.6B | $1.7T |
GDP growth, 1 year | 7.39% | 2.3% |
GDP growth, 5-years average | N/A | 0.5% |
Population | 102k | 146.8M |
GDP per capita | $17k | $11k |
GDP per capita growth | 6.43% | 2.26% |
Purchasing Power Parity conversion factor | 1.68 | 25.64 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.62 | 0.41 |
GDP per capita, PPP adjusted | $27k | $29k |
GNI, Atlas method | $1.5B | $1.5T |
GNI per capita | $16k | $10k |
GNI, PPP adjusted | $2.5B | $3.9T |
GNI per capita, PPP adjusted | $25k | $26k |
Financial system and Human development
Stat | Antigua and Barbuda | Russia |
---|---|---|
Income Tax Rate | N/A | 13% |
Corporate Tax Rate | N/A | 20% |
Inflation, consumer prices | 1.2% | 2.9% |
Inflation, GDP deflator | 2.2% | 10.3% |
Unemployment | 8.4% | 4.7% |
Economic Freedom Index | 56 | 61 |
Personal Freedom Index | 6.8 | 6.56 |
Human Freedom Index | 6.7 | 6.49 |
Property Rights Index | N/A | 56.8 |
Judical Effectiveness Index | N/A | 44.4 |
Business Freedom Index | N/A | 80.2 |
Fiscal Health Index | N/A | 98.7 |
Labor Freedom Index | N/A | 52.1 |
Investment Freedom Index | N/A | 30 |
Financial Freedom Index | N/A | 30 |
Trade Freedom Index | N/A | 77.8 |
Monetary Freedom Index | N/A | 68.2 |
Government Spending Index | N/A | 63.8 |
Tax Burden Index | N/A | 88.5 |
Government Integrity Index | N/A | 41.3 |
Corruption Perceptions Index | 44 | 28 |
Life expectancy at birth, years | 76.8 | 72.1 |
Suicide mortality rate, per 100,000 people | 0.5 | 31 |
Mortality caused by road traffic injury, per 100,000 people | 7.9 | 18 |
Intentional homicides, per 100,000 people | 10.3 | 9.2 |
International tourism, number of arrivals | 269k | 24.6M |
Government debt & reserves
Stat | Antigua and Barbuda | Russia |
---|---|---|
Central government debt, % of GDP | N/A | 14% |
External debt stocks, % of GNI | N/A | 28.1% |
External debt stocks | N/A | $453.9B |
Short-term debt, % of total reserves | N/A | 10.3% |
Total debt service, % of exports and primary income | N/A | 19.6% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 8% |
Gross savings, % of GDP | N/A | 30.2% |
Gross capital formation, % of GDP | N/A | 22.7% |
Total reserves including gold | $328.7M | $468.6B |
Foreign direct investment net inflows | $135.1M | $8.8B |
Exports, imports and economic structure
Stat | Antigua and Barbuda | Russia |
---|---|---|
Exports of goods and services, % of GDP | 42.4% | 30.7% |
Imports of goods and services, % of GDP | 47.8% | 20.8% |
Current account balance (balance of payments) | -$113.2M | $113.5B |
Revenue excluding grants, % of GDP | N/A | 27.5% |
Grants excluding technical cooperation, BoP | $3.1M | $658.1M |
Personal remittances received | $24.7M | $8.6B |
Industry including construction value added, % of GDP | 21.1% | 32.1% |
Agriculture, forestry and fishing value added, % of GDP | 1.7% | 3.1% |
Charges for the use of intellectual property, payments BoP | $5.3M | $6.3B |
Charges for the use of intellectual property, receipts BoP | N/A | $876.1M |
Expense, % of GDP | N/A | 28.9% |
Government Expenditure, % of GDP | N/A | 34.7% |