Mauritania vs Romania: Economic Indicators Comparison
Romania with a GDP of $239.6B ranked the 49th largest economy in the world, while Mauritania ranked 156th with $5.2B. By GDP 5-years average growth and GDP per capita, Romania and Mauritania ranked 42nd vs 103rd and 64th vs 167th, respectively.
Gross Domestic Product & Income
Stat | Mauritania | Romania |
---|---|---|
GDP | $5.2B | $239.6B |
GDP growth, 1 year | 3% | 4.1% |
GDP growth, 5-years average | 2.8% | 4.6% |
Population | 4.4M | 19.6M |
GDP per capita | $1.2k | $12k |
GDP per capita growth | 0.71% | 4.56% |
Purchasing Power Parity conversion factor | 10.22 | 1.72 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.29 | 0.44 |
GDP per capita, PPP adjusted | $4k | $26k |
GNI, Atlas method | $5.1B | $219.9B |
GNI per capita | $1.2k | $11k |
GNI, PPP adjusted | $18.1B | $535.9B |
GNI per capita, PPP adjusted | $4.1k | $28k |
Financial system and Human development
Stat | Mauritania | Romania |
---|---|---|
Income Tax Rate | 30% | 10% |
Corporate Tax Rate | 25% | 16% |
Inflation, consumer prices | 3.1% | 4.6% |
Inflation, GDP deflator | 2.8% | 5.9% |
Unemployment | 10.3% | 4.3% |
Economic Freedom Index | 55.3 | 69.7 |
Personal Freedom Index | 5.05 | 8.74 |
Human Freedom Index | 5.52 | 8 |
Property Rights Index | 32.5 | 72.5 |
Judical Effectiveness Index | 20.8 | 56.1 |
Business Freedom Index | 61.7 | 58.6 |
Fiscal Health Index | 85.9 | 85.6 |
Labor Freedom Index | 51.3 | 63 |
Investment Freedom Index | 50 | 70 |
Financial Freedom Index | 40 | 50 |
Trade Freedom Index | 62.6 | 86.4 |
Monetary Freedom Index | 79.6 | 78.1 |
Government Spending Index | 76.4 | 70.4 |
Tax Burden Index | 80.9 | 90.3 |
Government Integrity Index | 21.9 | 55.1 |
Corruption Perceptions Index | 27 | 47 |
Life expectancy at birth, years | 64.5 | 75.3 |
Suicide mortality rate, per 100,000 people | 4.4 | 10.4 |
Mortality caused by road traffic injury, per 100,000 people | 24.7 | 10.3 |
Intentional homicides, per 100,000 people | 9.9 | 1.5 |
International tourism, number of arrivals | 30k | 11.7M |
Government debt & reserves
Stat | Mauritania | Romania |
---|---|---|
Central government debt, % of GDP | 83.9% | 36.6% |
External debt stocks, % of GNI | 97.8% | 48% |
External debt stocks | $5.2B | $112.1B |
Short-term debt, % of total reserves | 112.6% | 37.7% |
Total debt service, % of exports and primary income | 15.7% | 20.8% |
Adjusted net savings including particulate emission damage, % of GNI | -10.3% | 3.4% |
Gross savings, % of GDP | 19.8% | 19.7% |
Gross capital formation, % of GDP | 47.7% | 24.2% |
Total reserves including gold | $934.3M | $42.1B |
Foreign direct investment net inflows | $70.8M | $7.3B |
Exports, imports and economic structure
Stat | Mauritania | Romania |
---|---|---|
Exports of goods and services, % of GDP | 45.1% | 41.6% |
Imports of goods and services, % of GDP | 76.2% | 44.9% |
Current account balance (balance of payments) | -$972.9M | -$10.9B |
Revenue excluding grants, % of GDP | N/A | 28.6% |
Grants excluding technical cooperation, BoP | $179.7M | $736M |
Personal remittances received | $60.4M | $7B |
Industry including construction value added, % of GDP | 26.1% | 29% |
Agriculture, forestry and fishing value added, % of GDP | 25.9% | 4.3% |
Charges for the use of intellectual property, payments BoP | $1M | $962.4M |
Charges for the use of intellectual property, receipts BoP | $77k | $100.8M |
Expense, % of GDP | N/A | 31.6% |
Government Expenditure, % of GDP | 28% | 31.4% |