Bahrain vs Liechtenstein: Economic Indicators Comparison
Bahrain with a GDP of $37.7B ranked the 99th largest economy in the world, while Liechtenstein ranked 151st with $6.2B. By GDP per capita, Bahrain and Liechtenstein ranked 39th vs 2nd, respectively.
Gross Domestic Product & Income
Stat | Bahrain | Liechtenstein |
---|---|---|
GDP | $37.7B | $6.2B |
GDP growth, 1 year | 1.8% | -1.16% |
GDP growth, 5-years average | 3.3% | N/A |
Population | 1.5M | 38k |
GDP per capita | $24k | $165k |
GDP per capita growth | -3.11% | -1.87% |
Purchasing Power Parity conversion factor | 0.19 | N/A |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.51 | N/A |
GDP per capita, PPP adjusted | $50k | $99k |
GNI, Atlas method | $34.4B | $4.2B |
GNI per capita | $22k | $116k |
GNI, PPP adjusted | $70.2B | N/A |
GNI per capita, PPP adjusted | $45k | N/A |
Financial system and Human development
Stat | Bahrain | Liechtenstein |
---|---|---|
Income Tax Rate | 0% | 8% |
Corporate Tax Rate | 0% | 12.5% |
Inflation, consumer prices | 2.1% | 0.5% |
Inflation, GDP deflator | 4.7% | -9.9% |
Unemployment | 1% | 1.8% |
Economic Freedom Index | 66.3 | 74 |
Personal Freedom Index | 6.88 | 8.5 |
Human Freedom Index | 7.15 | 8.4 |
Property Rights Index | 70.6 | N/A |
Judical Effectiveness Index | 48.4 | N/A |
Business Freedom Index | 70.5 | N/A |
Fiscal Health Index | 2.6 | N/A |
Labor Freedom Index | 71.1 | N/A |
Investment Freedom Index | 75 | 85 |
Financial Freedom Index | 80 | 80 |
Trade Freedom Index | 79.4 | N/A |
Monetary Freedom Index | 81.1 | N/A |
Government Spending Index | 66.1 | N/A |
Tax Burden Index | 99.4 | N/A |
Government Integrity Index | 51 | N/A |
Corruption Perceptions Index | 36 | 82 |
Life expectancy at birth, years | 77 | 82.3 |
Suicide mortality rate, per 100,000 people | 5.9 | 0.2 |
Mortality caused by road traffic injury, per 100,000 people | 8 | 0.5 |
Intentional homicides, per 100,000 people | 0.5 | 0 |
International tourism, number of arrivals | 12M | 85k |
Government debt & reserves
Stat | Bahrain | Liechtenstein |
---|---|---|
Central government debt, % of GDP | 93.4% | N/A |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 20.4% | N/A |
Gross savings, % of GDP | 24.6% | N/A |
Gross capital formation, % of GDP | 31.9% | N/A |
Total reserves including gold | $2.3B | N/A |
Foreign direct investment net inflows | $111.2M | -$87.2B |
Exports, imports and economic structure
Stat | Bahrain | Liechtenstein |
---|---|---|
Exports of goods and services, % of GDP | 79.9% | N/A |
Imports of goods and services, % of GDP | 71.7% | N/A |
Current account balance (balance of payments) | -$2.4B | N/A |
Revenue excluding grants, % of GDP | 26.6% | N/A |
Grants excluding technical cooperation, BoP | $8.7M | N/A |
Personal remittances received | N/A | N/A |
Industry including construction value added, % of GDP | 43.4% | 41.8% |
Agriculture, forestry and fishing value added, % of GDP | 0.3% | N/A |
Charges for the use of intellectual property, payments BoP | N/A | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | 20.2% | N/A |
Government Expenditure, % of GDP | 33.6% | N/A |