The latest officially reported population of Nepal was 29,651,054 in 2024 vs 19,009,151 people in Somalia in 2024. In 2026, based on the adjusted UN estimation, the current Nepal's population is 29,630,474 people compared to 20,313,043 in Somalia.
Population statistics:
- Nepal's population is 1.46 times bigger than Somalia's.
- Nepal is ranked the 52nd most populous country in the world, while Somalia is the 66th.
- The countries together account for 0.6% of the world: 0.36% for Nepal vs 0.25% for Somalia.
- For the last 10 years, Nepal has had an average growth rate of +0.66% per year vs +3.61% in Somalia.
- Since 2006, the population of Nepal has increased from 26.6M people to 29.6M (11.5% growth), while Somalia has grown from 11M to 20.3M (85.1% growth).
- Nepal is projected to reach its peak in 2067 at 35.8M people compared to the peak of 67.4M people in 2100 for Somalia.
Nepal vs Somalia: live population counter
|
|
|
|
|---|---|---|
| Current population |
29630474
|
20313043
|
| Population rank | 52/197 | 66/197 |
| Percent of world population | 0.36% | 0.25% |
| One net population change |
12.1 minutes
|
48.5 seconds
|
| One birth every |
54.9 seconds
|
40 seconds
|
| One death every |
2.55 minutes
|
2.91 minutes
|
| One migration net change every |
1.31 minutes
|
19.6 minutes
|
| Annual migration change | -401,282 | +26,859 |
| Daily growth/decline | -119 | +1,782 |
| Annual growth/decline | -43,560 | +650,536 |
| Annual growth/decline rate | -0.15% | +3.54% |
| Population growth rate rank | 175/197 | 8/197 |
Nepal and Somalia: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 10,123,658 | 2,876,331 | - | - |
| 1961 | 10,318,396 | 2,952,054 | 1.92% | 2.63% |
| 1962 | 10,521,116 | 3,030,091 | 1.96% | 2.64% |
| 1963 | 10,729,818 | 3,110,361 | 1.98% | 2.65% |
| 1964 | 10,946,392 | 3,192,796 | 2.02% | 2.65% |
| 1965 | 11,173,411 | 3,277,874 | 2.07% | 2.66% |
| 1966 | 11,408,710 | 3,365,106 | 2.11% | 2.66% |
| 1967 | 11,652,716 | 3,454,537 | 2.14% | 2.66% |
| 1968 | 11,906,266 | 3,546,590 | 2.18% | 2.66% |
| 1969 | 12,167,036 | 3,641,015 | 2.19% | 2.66% |
| 1970 | 12,436,190 | 3,738,448 | 2.21% | 2.68% |
| 1971 | 12,710,061 | 3,837,691 | 2.2% | 2.65% |
| 1972 | 12,989,099 | 3,939,436 | 2.2% | 2.65% |
| 1973 | 13,275,239 | 4,045,592 | 2.2% | 2.69% |
| 1974 | 13,568,435 | 4,151,842 | 2.21% | 2.63% |
| 1975 | 13,870,695 | 4,257,535 | 2.23% | 2.55% |
| 1976 | 14,177,649 | 4,365,812 | 2.21% | 2.54% |
| 1977 | 14,499,175 | 4,484,050 | 2.27% | 2.71% |
| 1978 | 14,839,695 | 4,814,892 | 2.35% | 7.38% |
| 1979 | 15,190,590 | 5,449,117 | 2.36% | 13.2% |
| 1980 | 15,553,105 | 5,936,154 | 2.39% | 8.94% |
| 1981 | 15,922,423 | 5,982,849 | 2.37% | 0.79% |
| 1982 | 16,297,987 | 6,003,840 | 2.36% | 0.35% |
| 1983 | 16,689,119 | 6,198,430 | 2.4% | 3.24% |
| 1984 | 17,085,242 | 6,428,389 | 2.37% | 3.71% |
| 1985 | 17,477,692 | 6,693,289 | 2.3% | 4.12% |
| 1986 | 17,868,124 | 6,974,788 | 2.23% | 4.21% |
| 1987 | 18,250,505 | 7,228,302 | 2.14% | 3.63% |
| 1988 | 18,638,661 | 7,235,360 | 2.13% | 0.1% |
| 1989 | 19,057,807 | 7,114,817 | 2.25% | -1.67% |
| 1990 | 19,524,573 | 7,082,811 | 2.45% | -0.45% |
| 1991 | 20,036,500 | 6,813,760 | 2.62% | -3.8% |
| 1992 | 20,609,707 | 6,495,107 | 2.86% | -4.68% |
| 1993 | 21,180,159 | 6,681,399 | 2.77% | 2.87% |
| 1994 | 21,717,479 | 7,026,797 | 2.54% | 5.17% |
| 1995 | 22,245,439 | 7,285,007 | 2.43% | 3.67% |
| 1996 | 22,741,862 | 7,554,474 | 2.23% | 3.7% |
| 1997 | 23,219,463 | 7,824,525 | 2.1% | 3.57% |
| 1998 | 23,680,357 | 8,155,417 | 1.98% | 4.23% |
| 1999 | 24,125,199 | 8,492,059 | 1.88% | 4.13% |
| 2000 | 24,546,509 | 8,838,713 | 1.75% | 4.08% |
| 2001 | 24,946,748 | 9,198,493 | 1.63% | 4.07% |
| 2002 | 25,328,981 | 9,550,063 | 1.53% | 3.82% |
| 2003 | 25,688,758 | 9,909,157 | 1.42% | 3.76% |
| 2004 | 26,016,656 | 10,280,998 | 1.28% | 3.75% |
| 2005 | 26,309,458 | 10,644,228 | 1.13% | 3.53% |
| 2006 | 26,565,425 | 10,975,502 | 0.97% | 3.11% |
| 2007 | 26,788,492 | 11,322,582 | 0.84% | 3.16% |
| 2008 | 26,990,037 | 11,663,084 | 0.75% | 3.01% |
| 2009 | 27,173,035 | 11,961,201 | 0.68% | 2.56% |
| 2010 | 27,341,952 | 12,261,756 | 0.62% | 2.51% |
| 2011 | 27,464,494 | 12,348,830 | 0.45% | 0.71% |
| 2012 | 27,534,915 | 12,461,160 | 0.26% | 0.91% |
| 2013 | 27,589,996 | 12,869,594 | 0.2% | 3.28% |
| 2014 | 27,672,370 | 13,339,491 | 0.3% | 3.65% |
| 2015 | 27,823,629 | 13,806,963 | 0.55% | 3.5% |
| 2016 | 27,955,462 | 14,348,740 | 0.47% | 3.92% |
| 2017 | 28,011,258 | 14,916,629 | 0.2% | 3.96% |
| 2018 | 28,079,689 | 15,452,487 | 0.24% | 3.59% |
| 2019 | 28,414,064 | 16,030,971 | 1.19% | 3.74% |
| 2020 | 28,966,574 | 16,651,191 | 1.94% | 3.87% |
| 2021 | 29,475,010 | 17,271,431 | 1.76% | 3.72% |
| 2022 | 29,715,436 | 17,801,897 | 0.82% | 3.07% |
| 2023 | 29,694,614 | 18,358,615 | -0.07% | 3.13% |
| 2024 | 29,651,054 | 19,009,151 | -0.15% | 3.54% |
| 2025 | 29,618,120 | 19,654,737 | -0.11% | 3.4% |
| 2026 | 29,629,406 | 20,305,905 | 0.04% | 3.31% |
| 2027 | 29,727,164 | 20,959,056 | 0.33% | 3.22% |
| 2028 | 29,947,588 | 21,601,810 | 0.74% | 3.07% |
| 2029 | 30,232,115 | 22,247,714 | 0.95% | 2.99% |
| 2030 | 30,509,999 | 22,915,042 | 0.92% | 3% |
| 2031 | 30,780,916 | 23,589,793 | 0.89% | 2.94% |
| 2032 | 31,045,411 | 24,258,789 | 0.86% | 2.84% |
| 2033 | 31,304,035 | 24,921,830 | 0.83% | 2.73% |
| 2034 | 31,555,068 | 25,593,666 | 0.8% | 2.7% |
| 2035 | 31,798,003 | 26,294,943 | 0.77% | 2.74% |
| 2036 | 32,033,714 | 27,009,199 | 0.74% | 2.72% |
| 2037 | 32,262,286 | 27,731,170 | 0.71% | 2.67% |
| 2038 | 32,484,801 | 28,455,755 | 0.69% | 2.61% |
| 2039 | 32,700,695 | 29,167,897 | 0.66% | 2.5% |
| 2040 | 32,909,540 | 29,896,286 | 0.64% | 2.5% |
| 2041 | 33,112,254 | 30,635,956 | 0.62% | 2.47% |
| 2042 | 33,309,062 | 31,350,028 | 0.59% | 2.33% |
| 2043 | 33,499,440 | 32,057,980 | 0.57% | 2.26% |
| 2044 | 33,683,331 | 32,780,417 | 0.55% | 2.25% |
| 2045 | 33,861,058 | 33,510,163 | 0.53% | 2.23% |
| 2046 | 34,032,994 | 34,248,030 | 0.51% | 2.2% |
| 2047 | 34,197,261 | 34,996,366 | 0.48% | 2.19% |
| 2048 | 34,352,077 | 35,743,960 | 0.45% | 2.14% |
| 2049 | 34,500,201 | 36,474,683 | 0.43% | 2.04% |
| 2050 | 34,642,021 | 37,206,497 | 0.41% | 2.01% |
From 2006 to 2016, the population of Nepal increased by 1,390,037 people (a 5.23% growth), while Somalia gained 3,373,238 people (a 30.7% growth).
For the next 10 years, from 2016 to 2026, Nepal gained 1,675,012 (a 5.99% growth), while Somalia's population increased by 5,964,303 (a 41.6% growth).
Nepal was ranked 43rd most populous country in 2006 and is 52nd in 2026. Somalia was ranked 75th in 2006 and ranked 66th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 24 years (in 2050) Nepal's population will grow by 16.9% to 34,642,021 people with a rank change from 52nd to 58th. The population of Somalia will increase by 83.2% to 37,206,497 people and rank change from 66th to 57th.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Nepal and Somalia
|
|
|
|
|---|---|---|
| Life expectancy | 71.2 years | 59.3 years |
| Average age | 29.5 years | 21.2 years |
| Median age | 26 years | 16.6 years |
| Male:Female ratio | 47.9:52.1 | 50.1:49.9 |
| Fertility rate | 1.98 births per woman | 6.13 births per woman |
| Population density | 536 ppl/mi² | 78.5 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons