The latest officially reported population of Cameroon was 29,123,744 in 2024 vs 29,651,054 people in Nepal in 2024. In 2026, based on the adjusted UN estimation, the current Cameroon's population is 30,864,115 people compared to 29,596,762 in Nepal.
Population statistics:
- Cameroon's population is 1.04 times bigger than Nepal's.
- Cameroon is ranked the 51st most populous country in the world, while Nepal is the 52nd.
- The countries together account for 0.73% of the world: 0.37% for Cameroon vs 0.36% for Nepal.
- For the last 10 years, Cameroon has had an average growth rate of +2.84% per year vs +0.66% in Nepal.
- Since 2006, the population of Cameroon has increased from 17.6M people to 30.9M (75.9% growth), while Nepal has grown from 26.6M to 29.6M (11.4% growth).
Cameroon vs Nepal: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 89,781,496 | 31,902,377 |
| 2099 | 89,255,966 | 32,090,762 |
| 2098 | 88,720,337 | 32,277,789 |
| 2097 | 88,168,066 | 32,464,318 |
| 2096 | 87,604,050 | 32,647,891 |
| 2095 | 87,032,145 | 32,828,594 |
| 2094 | 86,441,720 | 33,009,460 |
| 2093 | 85,842,389 | 33,186,290 |
| 2092 | 85,235,505 | 33,361,327 |
| 2091 | 84,610,360 | 33,532,505 |
| 2090 | 83,973,967 | 33,699,660 |
| 2089 | 83,322,813 | 33,863,636 |
| 2088 | 82,662,944 | 34,022,597 |
| 2087 | 81,989,354 | 34,175,457 |
| 2086 | 81,310,407 | 34,322,945 |
| 2085 | 80,614,775 | 34,468,441 |
| 2084 | 79,910,947 | 34,605,513 |
| 2083 | 79,192,092 | 34,735,114 |
| 2082 | 78,464,535 | 34,856,938 |
| 2081 | 77,723,079 | 34,972,075 |
| 2080 | 76,963,821 | 35,080,783 |
| 2079 | 76,202,603 | 35,183,584 |
| 2078 | 75,431,803 | 35,277,254 |
| 2077 | 74,649,057 | 35,362,658 |
| 2076 | 73,862,841 | 35,440,746 |
| 2075 | 73,062,202 | 35,510,291 |
| 2074 | 72,248,179 | 35,573,094 |
| 2073 | 71,432,221 | 35,627,375 |
| 2072 | 70,603,305 | 35,670,886 |
| 2071 | 69,771,981 | 35,709,979 |
| 2070 | 68,936,208 | 35,739,580 |
| 2069 | 68,095,292 | 35,759,193 |
| 2068 | 67,251,348 | 35,770,405 |
| 2067 | 66,399,507 | 35,774,081 |
| 2066 | 65,539,313 | 35,770,220 |
| 2065 | 64,675,474 | 35,758,824 |
| 2064 | 63,807,579 | 35,737,661 |
| 2063 | 62,939,156 | 35,709,945 |
| 2062 | 62,065,714 | 35,669,839 |
| 2061 | 61,188,220 | 35,623,365 |
| 2060 | 60,302,920 | 35,567,728 |
| 2059 | 59,413,352 | 35,503,043 |
| 2058 | 58,519,385 | 35,427,419 |
| 2057 | 57,622,572 | 35,345,633 |
| 2056 | 56,730,793 | 35,253,644 |
| 2055 | 55,837,458 | 35,155,433 |
| 2054 | 54,935,159 | 35,050,330 |
| 2053 | 54,032,780 | 34,936,594 |
| 2052 | 53,122,812 | 34,816,009 |
| 2051 | 52,215,921 | 34,684,328 |
| 2050 | 51,314,050 | 34,546,267 |
| 2049 | 50,406,453 | 34,400,898 |
| 2048 | 49,501,629 | 34,250,249 |
| 2047 | 48,593,064 | 34,091,495 |
| 2046 | 47,688,721 | 33,921,975 |
| 2045 | 46,789,773 | 33,747,892 |
| 2044 | 45,890,362 | 33,566,784 |
| 2043 | 44,999,297 | 33,380,395 |
| 2042 | 44,103,714 | 33,186,321 |
| 2041 | 43,204,033 | 32,987,097 |
| 2040 | 42,316,677 | 32,781,189 |
| 2039 | 41,430,803 | 32,569,731 |
| 2038 | 40,554,253 | 32,349,742 |
| 2037 | 39,682,947 | 32,125,036 |
| 2036 | 38,815,989 | 31,892,962 |
| 2035 | 37,963,436 | 31,653,976 |
| 2034 | 37,116,013 | 31,407,460 |
| 2033 | 36,279,025 | 31,152,292 |
| 2032 | 35,446,827 | 30,890,627 |
| 2031 | 34,626,572 | 30,623,706 |
| 2030 | 33,811,853 | 30,349,201 |
| 2029 | 33,009,874 | 30,068,368 |
| 2028 | 32,213,983 | 29,780,585 |
| 2027 | 31,428,884 | 29,627,864 |
| 2026 | 30,654,707 | 29,585,230 |
| 2025 | 29,885,995 | 29,605,298 |
| 2024 | 29,123,744 | 29,651,054 |
| 2023 | 28,372,687 | 29,694,614 |
| 2022 | 27,632,771 | 29,715,436 |
| 2021 | 26,915,758 | 29,475,010 |
| 2020 | 26,210,558 | 28,966,574 |
| 2019 | 25,506,095 | 28,414,064 |
| 2018 | 24,806,383 | 28,079,689 |
| 2017 | 24,128,601 | 28,011,258 |
| 2016 | 23,454,161 | 27,955,462 |
| 2015 | 22,763,414 | 27,823,629 |
| 2014 | 22,059,893 | 27,672,370 |
| 2013 | 21,402,376 | 27,589,996 |
| 2012 | 20,809,529 | 27,534,915 |
| 2011 | 20,232,304 | 27,464,494 |
| 2010 | 19,668,066 | 27,341,952 |
| 2009 | 19,113,974 | 27,173,035 |
| 2008 | 18,574,056 | 26,990,037 |
| 2007 | 18,049,896 | 26,788,492 |
| 2006 | 17,550,407 | 26,565,425 |
| 2005 | 17,074,594 | 26,309,458 |
| 2004 | 16,610,487 | 26,016,656 |
| 2003 | 16,160,340 | 25,688,758 |
| 2002 | 15,725,528 | 25,328,981 |
| 2001 | 15,309,490 | 24,946,748 |
| 2000 | 14,912,631 | 24,546,509 |
| 1999 | 14,525,140 | 24,125,199 |
| 1998 | 14,144,860 | 23,680,357 |
| 1997 | 13,775,214 | 23,219,463 |
| 1996 | 13,414,757 | 22,741,862 |
| 1995 | 13,058,516 | 22,245,439 |
| 1994 | 12,704,903 | 21,717,479 |
| 1993 | 12,353,131 | 21,180,159 |
| 1992 | 12,006,353 | 20,609,707 |
| 1991 | 11,667,180 | 20,036,500 |
| 1990 | 11,331,821 | 19,524,573 |
| 1989 | 11,002,745 | 19,057,807 |
| 1988 | 10,684,968 | 18,638,661 |
| 1987 | 10,370,749 | 18,250,505 |
| 1986 | 10,060,342 | 17,868,124 |
| 1985 | 9,761,730 | 17,477,692 |
| 1984 | 9,475,078 | 17,085,242 |
| 1983 | 9,215,397 | 16,689,119 |
| 1982 | 9,028,678 | 16,297,987 |
| 1981 | 8,816,377 | 15,922,423 |
| 1980 | 8,512,219 | 15,553,105 |
| 1979 | 8,239,641 | 15,190,590 |
| 1978 | 8,011,921 | 14,839,695 |
| 1977 | 7,796,501 | 14,499,175 |
| 1976 | 7,597,962 | 14,177,649 |
| 1975 | 7,397,120 | 13,870,695 |
| 1974 | 7,193,583 | 13,568,435 |
| 1973 | 6,996,660 | 13,275,239 |
| 1972 | 6,806,872 | 12,989,099 |
| 1971 | 6,624,408 | 12,710,061 |
| 1970 | 6,449,793 | 12,436,190 |
| 1969 | 6,283,462 | 12,167,036 |
| 1968 | 6,125,863 | 11,906,266 |
| 1967 | 5,977,318 | 11,652,716 |
| 1966 | 5,837,295 | 11,408,710 |
| 1965 | 5,704,686 | 11,173,411 |
| 1964 | 5,578,257 | 10,946,392 |
| 1963 | 5,456,623 | 10,729,818 |
| 1962 | 5,338,620 | 10,521,116 |
| 1961 | 5,239,273 | 10,318,396 |
| 1960 | 5,159,057 | 10,123,658 |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population/cameroon/nepal | CC BY
From 2006 to 2016, the population of Cameroon increased by 5,903,754 people (a 33.6% growth), while Nepal gained 1,390,037 people (a 5.23% growth).
For the next 10 years, from 2016 to 2026, Cameroon gained 7,409,954 people (a 31.6% growth), while Nepal's population increased by 1,641,300 people (a 5.87% growth).
Cameroon was ranked 59th most populous country in 2006 and is 51st in 2026. Nepal was ranked 43rd in 2006 and ranked 52nd now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) Cameroon's population will grow by 66.3% to 51,314,050 people with a rank change from 51st to 41st. The population of Nepal will increase by 16.7% to 34,546,267 people and rank change from 52nd to 58th.
Cameroon is projected to reach its peak in 2100 at 89.8M people compared to the peak of 35.8M people in 2067 for Nepal.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | 0.59% | -0.59% |
| 2099 | 0.6% | -0.58% |
| 2098 | 0.63% | -0.57% |
| 2097 | 0.64% | -0.56% |
| 2096 | 0.66% | -0.55% |
| 2095 | 0.68% | -0.55% |
| 2094 | 0.7% | -0.53% |
| 2093 | 0.71% | -0.52% |
| 2092 | 0.74% | -0.51% |
| 2091 | 0.76% | -0.5% |
| 2090 | 0.78% | -0.48% |
| 2089 | 0.8% | -0.47% |
| 2088 | 0.82% | -0.45% |
| 2087 | 0.84% | -0.43% |
| 2086 | 0.86% | -0.42% |
| 2085 | 0.88% | -0.4% |
| 2084 | 0.91% | -0.37% |
| 2083 | 0.93% | -0.35% |
| 2082 | 0.95% | -0.33% |
| 2081 | 0.99% | -0.31% |
| 2080 | 1% | -0.29% |
| 2079 | 1.02% | -0.27% |
| 2078 | 1.05% | -0.24% |
| 2077 | 1.06% | -0.22% |
| 2076 | 1.1% | -0.2% |
| 2075 | 1.13% | -0.18% |
| 2074 | 1.14% | -0.15% |
| 2073 | 1.17% | -0.12% |
| 2072 | 1.19% | -0.11% |
| 2071 | 1.21% | -0.08% |
| 2070 | 1.23% | -0.05% |
| 2069 | 1.25% | -0.03% |
| 2068 | 1.28% | -0.01% |
| 2067 | 1.31% | 0.01% |
| 2066 | 1.34% | 0.03% |
| 2065 | 1.36% | 0.06% |
| 2064 | 1.38% | 0.08% |
| 2063 | 1.41% | 0.11% |
| 2062 | 1.43% | 0.13% |
| 2061 | 1.47% | 0.16% |
| 2060 | 1.5% | 0.18% |
| 2059 | 1.53% | 0.21% |
| 2058 | 1.56% | 0.23% |
| 2057 | 1.57% | 0.26% |
| 2056 | 1.6% | 0.28% |
| 2055 | 1.64% | 0.3% |
| 2054 | 1.67% | 0.33% |
| 2053 | 1.71% | 0.35% |
| 2052 | 1.74% | 0.38% |
| 2051 | 1.76% | 0.4% |
| 2050 | 1.8% | 0.42% |
| 2049 | 1.83% | 0.44% |
| 2048 | 1.87% | 0.47% |
| 2047 | 1.9% | 0.5% |
| 2046 | 1.92% | 0.52% |
| 2045 | 1.96% | 0.54% |
| 2044 | 1.98% | 0.56% |
| 2043 | 2.03% | 0.58% |
| 2042 | 2.08% | 0.6% |
| 2041 | 2.1% | 0.63% |
| 2040 | 2.14% | 0.65% |
| 2039 | 2.16% | 0.68% |
| 2038 | 2.2% | 0.7% |
| 2037 | 2.23% | 0.73% |
| 2036 | 2.25% | 0.75% |
| 2035 | 2.28% | 0.78% |
| 2034 | 2.31% | 0.82% |
| 2033 | 2.35% | 0.85% |
| 2032 | 2.37% | 0.87% |
| 2031 | 2.41% | 0.9% |
| 2030 | 2.43% | 0.93% |
| 2029 | 2.47% | 0.97% |
| 2028 | 2.5% | 0.52% |
| 2027 | 2.53% | 0.14% |
| 2026 | 2.57% | -0.07% |
| 2025 | 2.62% | -0.15% |
| 2024 | 2.65% | -0.15% |
| 2023 | 2.68% | -0.07% |
| 2022 | 2.66% | 0.82% |
| 2021 | 2.69% | 1.76% |
| 2020 | 2.76% | 1.94% |
| 2019 | 2.82% | 1.19% |
| 2018 | 2.81% | 0.24% |
| 2017 | 2.88% | 0.2% |
| 2016 | 3.03% | 0.47% |
| 2015 | 3.19% | 0.55% |
| 2014 | 3.07% | 0.3% |
| 2013 | 2.85% | 0.2% |
| 2012 | 2.85% | 0.26% |
| 2011 | 2.87% | 0.45% |
| 2010 | 2.9% | 0.62% |
| 2009 | 2.91% | 0.68% |
| 2008 | 2.9% | 0.75% |
| 2007 | 2.85% | 0.84% |
| 2006 | 2.79% | 0.97% |
| 2005 | 2.79% | 1.13% |
| 2004 | 2.79% | 1.28% |
| 2003 | 2.77% | 1.42% |
| 2002 | 2.72% | 1.53% |
| 2001 | 2.66% | 1.63% |
| 2000 | 2.67% | 1.75% |
| 1999 | 2.69% | 1.88% |
| 1998 | 2.68% | 1.98% |
| 1997 | 2.69% | 2.1% |
| 1996 | 2.73% | 2.23% |
| 1995 | 2.78% | 2.43% |
| 1994 | 2.85% | 2.54% |
| 1993 | 2.89% | 2.77% |
| 1992 | 2.91% | 2.86% |
| 1991 | 2.96% | 2.62% |
| 1990 | 2.99% | 2.45% |
| 1989 | 2.97% | 2.25% |
| 1988 | 3.03% | 2.13% |
| 1987 | 3.09% | 2.14% |
| 1986 | 3.06% | 2.23% |
| 1985 | 3.03% | 2.3% |
| 1984 | 2.82% | 2.37% |
| 1983 | 2.07% | 2.4% |
| 1982 | 2.41% | 2.36% |
| 1981 | 3.57% | 2.37% |
| 1980 | 3.31% | 2.39% |
| 1979 | 2.84% | 2.36% |
| 1978 | 2.76% | 2.35% |
| 1977 | 2.61% | 2.27% |
| 1976 | 2.72% | 2.21% |
| 1975 | 2.83% | 2.23% |
| 1974 | 2.81% | 2.21% |
| 1973 | 2.79% | 2.2% |
| 1972 | 2.75% | 2.2% |
| 1971 | 2.71% | 2.2% |
| 1970 | 2.65% | 2.21% |
| 1969 | 2.57% | 2.19% |
| 1968 | 2.49% | 2.18% |
| 1967 | 2.4% | 2.14% |
| 1966 | 2.32% | 2.11% |
| 1965 | 2.27% | 2.07% |
| 1964 | 2.23% | 2.02% |
| 1963 | 2.21% | 1.98% |
| 1962 | 1.9% | 1.96% |
| 1961 | 1.55% | 1.92% |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).
GeoRank.org/population/cameroon/nepal | CC BY
In 2024, the population of Cameroon grew by 2.65%, while Nepal's population declined by 0.15%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
30864115
|
29596762
|
| Population rank | 51/197 | 52/197 |
| Percent of world population | 0.37% | 0.36% |
| One net population change |
42 seconds
|
12.1 minutes
|
| One birth every |
32.9 seconds
|
54.9 seconds
|
| One death every |
2.59 minutes
|
2.55 minutes
|
| Daily growth/decline | +2,058 | -119 |
| Annual growth/decline | +751,057 | -43,560 |
| Annual growth/decline rate | +2.65% | -0.15% |
| Population growth rate rank | 23/197 | 174/197 |
| One migration net change every |
34.3 minutes
|
1.45 minutes
|
| Annual migration change | -15,379 | -364,699 |
| Net migration rank | 146/196 | 193/196 |
| Foreign-born residents | 642,948 | 470,719 |
| Foreign-born residents rank | 74/195 | 82/195 |
| Foreign-born share of population | 2.2% | 1.6% |
| Foreign-born share rank | 130/195 | 142/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | -15,379 | - | -364,699 |
| 2024 | - | -13,892 | - | -401,282 |
| 2023 | 754,486 | -4,798 | 368,450 | -409,782 |
| 2022 | 734,893 | -4,798 | 379,021 | -379,321 |
| 2021 | 713,806 | -9,888 | 351,165 | 130,001 |
| 2020 | 716,361 | -9,888 | 373,553 | 162,139 |
| 2019 | 714,681 | -12,255 | 387,113 | 182,203 |
| 2018 | 706,188 | -9,184 | 394,576 | -295,151 |
| 2017 | 696,496 | -37,912 | 406,219 | -368,787 |
| 2016 | 677,051 | 13,255 | 415,921 | -341,748 |
| 2015 | 649,190 | 42,008 | 410,565 | -221,062 |
| 2014 | 619,243 | 96,599 | 423,166 | -310,156 |
| 2013 | 606,072 | -6,900 | 424,804 | -373,064 |
| 2012 | 594,029 | -7,523 | 430,151 | -371,707 |
| 2011 | 580,607 | -12,669 | 429,957 | -347,552 |
| 2010 | 569,921 | -9,366 | 432,631 | -269,963 |
| 2009 | 557,841 | -10,203 | 441,290 | -266,144 |
| 2008 | 542,919 | -10,720 | 452,353 | -261,540 |
| 2007 | 526,949 | -10,807 | 464,780 | -252,526 |
| 2006 | 511,366 | -28,528 | 475,335 | -241,455 |
| 2005 | 496,547 | -27,775 | 489,093 | -211,024 |
| 2004 | 478,880 | -19,444 | 504,853 | -197,336 |
| 2003 | 459,422 | -18,568 | 516,575 | -168,314 |
| 2002 | 439,544 | -10,766 | 525,045 | -153,730 |
| 2001 | 422,511 | -19,203 | 542,118 | -148,973 |
| 2000 | 411,633 | -21,221 | 554,506 | -147,193 |
| 1999 | 401,969 | -17,398 | 557,847 | -122,551 |
| 1998 | 388,432 | -12,446 | 562,787 | -108,400 |
| 1997 | 377,138 | -13,842 | 565,882 | -98,454 |
| 1996 | 370,355 | -12,738 | 580,099 | -92,307 |
| 1995 | 367,532 | -12,661 | 591,283 | -86,232 |
| 1994 | 364,390 | -12,028 | 578,293 | -27,415 |
| 1993 | 360,785 | -9,601 | 561,549 | -37,782 |
| 1992 | 356,072 | -13,702 | 533,029 | 84,113 |
| 1991 | 350,493 | -14,520 | 512,233 | 17,056 |
| 1990 | 342,901 | -8,163 | 495,202 | -640 |
| 1989 | 334,649 | -11,244 | 478,771 | -39,808 |
| 1988 | 328,168 | -16,016 | 463,581 | -64,246 |
| 1987 | 320,134 | -3,829 | 449,400 | -72,437 |
| 1986 | 308,188 | -3,671 | 434,802 | -47,017 |
| 1985 | 296,317 | -3,604 | 423,240 | -30,154 |
| 1984 | 284,110 | -3,512 | 411,122 | -19,300 |
| 1983 | 276,112 | -37,346 | 399,103 | 1,304 |
| 1982 | 274,652 | -139,974 | 385,741 | -3,898 |
| 1981 | 262,076 | 27,845 | 374,145 | -4,855 |
| 1980 | 247,808 | 70,589 | 364,254 | 5,084 |
| 1979 | 238,875 | -12,108 | 355,597 | 88 |
| 1978 | 229,958 | -1,282 | 345,765 | 346 |
| 1977 | 222,785 | -20,622 | 332,843 | 2,108 |
| 1976 | 214,916 | -19,994 | 323,222 | -15,119 |
| 1975 | 206,986 | -237 | 312,479 | -6,686 |
| 1974 | 200,693 | -377 | 303,078 | -4,361 |
| 1973 | 193,997 | -466 | 288,750 | -1,076 |
| 1972 | 186,521 | -473 | 286,708 | -2,107 |
| 1971 | 179,317 | -439 | 280,752 | -7,284 |
| 1970 | 170,713 | -367 | 272,439 | 1,847 |
| 1969 | 162,603 | -286 | 264,560 | -527 |
| 1968 | 153,080 | -204 | 258,259 | -746 |
| 1967 | 144,370 | -148 | 249,240 | 347 |
| 1966 | 135,927 | -96 | 241,716 | -3,306 |
| 1965 | 129,428 | -39 | 233,726 | -1,551 |
| 1964 | 123,469 | 0 | 227,948 | -6,087 |
| 1963 | 119,784 | 0 | 219,586 | -8,303 |
| 1962 | 116,232 | 0 | 215,368 | -9,249 |
| 1961 | 82,471 | 0 | 209,917 | -10,601 |
| 1960 | 77,948 | 0 | 203,374 | -13,223 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).
GeoRank.org/population/cameroon/nepal | CC BY
Over the last 10 years, 99.1% of the population change in Cameroon is from natural causes (a gain of 6,982,395 people) and 0.9% is from migration (a gain of 63,139 people). In Nepal 67.9% is from natural causes (a gain of 3,909,749 people) and 32.1% is from migration (a loss of 1,851,664 people).
As of 2024, 642,948 residents or 2.2% of the population were not native-born in Cameroon, compared to 470,719 people or 1.6% in Nepal.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Douala | 2.77M |
| Yaounde | 2.44M |
| Garoua | 1.75M |
| Bafoussam | 480K |
| Bamenda | 349K |
| Maroua | 201K |
| Ngaoundere | 190K |
| Kumba | 144K |
| Buea | 131K |
| Limbe | 84.2K |
|
|
|
|---|---|
| City | Population |
| Kathmandu | 846K |
| Lalitpur | 513K |
| Pokhara | 354K |
| Birgunj | 268K |
| Biratnagar | 243K |
| Bheemdatta | 105K |
| Dhangadhi | 102K |
| Janakpur | 97.8K |
| Hetauda | 84.7K |
| Damak | 75.1K |
Compare countries by 7 more topics
Population differences between Cameroon and Nepal
|
|
|
|
|---|---|---|
| Life expectancy | 64.5 years | 71.2 years |
| Average age | 23.2 years | 29.5 years |
| Median age | 19 years | 26 years |
| Male:Female ratio | 49.8:50.2 | 47.9:52.1 |
| Fertility rate | 4.32 births per woman | 1.98 births per woman |
| Population density | 168 ppl/mi² | 535 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population/cameroon/nepal | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-04-06)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
- U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
- Wikidata (2026, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.