Bulgaria vs North Macedonia: Economic Indicators Comparison
Bulgaria with a GDP of $65.1B ranked the 74th largest economy in the world, while North Macedonia ranked 135th with $12.7B. By GDP 5-years average growth and GDP per capita, Bulgaria and North Macedonia ranked 75th vs 110th and 79th vs 100th, respectively.
Gross Domestic Product & Income
Stat | Bulgaria | North Macedonia |
---|---|---|
GDP | $65.1B | $12.7B |
GDP growth, 1 year | 3.2% | 2.7% |
GDP growth, 5-years average | 3.3% | 2.6% |
Population | 7M | 2.1M |
GDP per capita | $9.3k | $6.1k |
GDP per capita growth | 3.84% | 2.62% |
Purchasing Power Parity conversion factor | 0.7 | 19.38 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.42 | 0.37 |
GDP per capita, PPP adjusted | $23k | $16k |
GNI, Atlas method | $62.3B | $11.4B |
GNI per capita | $8.9k | $5.5k |
GNI, PPP adjusted | $156.6B | $32.6B |
GNI per capita, PPP adjusted | $22k | $16k |
Financial system and Human development
Stat | Bulgaria | North Macedonia |
---|---|---|
Income Tax Rate | 10% | 10% |
Corporate Tax Rate | 10% | 10% |
Inflation, consumer prices | 2.6% | 1.5% |
Inflation, GDP deflator | 3.6% | 4.3% |
Unemployment | 5.3% | 21.6% |
Economic Freedom Index | 70.2 | 69.5 |
Personal Freedom Index | 8.32 | 8.17 |
Human Freedom Index | 7.78 | 7.55 |
Property Rights Index | 64.2 | 62.5 |
Judical Effectiveness Index | 45.4 | 42.7 |
Business Freedom Index | 62.6 | 80.6 |
Fiscal Health Index | 99.2 | 87.7 |
Labor Freedom Index | 68.1 | 67 |
Investment Freedom Index | 70 | 65 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 86.4 | 86.2 |
Monetary Freedom Index | 85.7 | 77.7 |
Government Spending Index | 66.1 | 71 |
Tax Burden Index | 90.3 | 91.5 |
Government Integrity Index | 44.2 | 42.2 |
Corruption Perceptions Index | 42 | 37 |
Life expectancy at birth, years | 74.8 | 75.6 |
Suicide mortality rate, per 100,000 people | 11.5 | 7.9 |
Mortality caused by road traffic injury, per 100,000 people | 10.2 | 6.4 |
Intentional homicides, per 100,000 people | 1.5 | 1.5 |
International tourism, number of arrivals | 9.3M | 707k |
Government debt & reserves
Stat | Bulgaria | North Macedonia |
---|---|---|
Central government debt, % of GDP | 20.5% | 39.5% |
External debt stocks, % of GNI | 60.3% | 72% |
External debt stocks | $39.9B | $8.7B |
Short-term debt, % of total reserves | 33.8% | 40.9% |
Total debt service, % of exports and primary income | 15.3% | 16.6% |
Adjusted net savings including particulate emission damage, % of GNI | 14.8% | 15.4% |
Gross savings, % of GDP | 27.7% | 33% |
Gross capital formation, % of GDP | 21.6% | 33% |
Total reserves including gold | $28.7B | $3.3B |
Foreign direct investment net inflows | $1.2B | $648.7M |
Exports, imports and economic structure
Stat | Bulgaria | North Macedonia |
---|---|---|
Exports of goods and services, % of GDP | 66.9% | 60.3% |
Imports of goods and services, % of GDP | 64.3% | 72.9% |
Current account balance (balance of payments) | $3.5B | -$25.6M |
Revenue excluding grants, % of GDP | 32.8% | 26.8% |
Grants excluding technical cooperation, BoP | $391.7M | $133.8M |
Personal remittances received | $2.4B | $344.5M |
Industry including construction value added, % of GDP | 23.8% | 23.6% |
Agriculture, forestry and fishing value added, % of GDP | 3.6% | 7.2% |
Charges for the use of intellectual property, payments BoP | $209M | $188.8M |
Charges for the use of intellectual property, receipts BoP | $88.8M | $11.8M |
Expense, % of GDP | 32.3% | 27.9% |
Government Expenditure, % of GDP | 33.6% | 31.1% |