Andorra has a population of 81.9K (ranked 186/197), compared with 11.9K in Nauru (ranked 195/197). Andorra's land area is 181.5 sq mi versus 7.72 sq mi for Nauru (ranked 179th vs. 195th).
By GDP, Andorra ranks 166/197 ($4.04B) and Nauru ranks 195/197 ($160M). By GDP per capita, Andorra ranks 25/197 ($49,304), while Nauru ranks 75/197 ($13,422).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
83589
|
12088
|
| Population rank | 186/197 | 195/197 |
| GDP |
$4.04B
2024 |
$160M
2024 |
| GDP rank | 166/197 | 195/197 |
| GDP per capita |
$49,304
2024 |
$13,422
2024 |
| GDP per capita rank | 25/197 | 75/197 |
| GDP per capita, PPP |
$74,939
2024 |
$14,327
2024 |
| Government debt | n/a |
$28.2M
2024 |
| Debt-to-GDP ratio | n/a |
15.2%
2025 |
| Government debt per person | n/a |
$2,360
2024 |
| Government debt per person rank | n/a | 114/185 |
| Average annual personal income after taxes |
$30,890
2025 |
$8,196
2025 |
| Land area |
181.5 sq mi
2025 |
7.72 sq mi
2025 |
| Population density |
452 ppl/mi²
2024 |
1,547 ppl/mi²
2024 |
| Fertility rate |
1.08
2023 |
3.33
2023 |
| Median age |
44.5 years
2024 |
21.4 years
2024 |
| Life expectancy |
84.3 years
2025 |
62.4 years
2025 |
Andorra and Nauru: Comparison Charts
Andorra and Nauru economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1970 | $78,617,711 | $17,570,366 |
| 1971 | $89,406,608 | $19,009,433 |
| 1972 | $113,414,397 | $21,734,269 |
| 1973 | $150,841,639 | $26,529,817 |
| 1974 | $186,557,082 | $35,994,511 |
| 1975 | $220,112,572 | $40,106,776 |
| 1976 | $227,283,851 | $40,287,427 |
| 1977 | $253,997,897 | $40,444,702 |
| 1978 | $308,020,261 | $41,754,147 |
| 1979 | $411,548,748 | $44,431,330 |
| 1980 | $446,377,777 | $46,947,124 |
| 1981 | $388,983,266 | $51,689,637 |
| 1982 | $375,914,744 | $52,877,742 |
| 1983 | $327,850,043 | $48,439,093 |
| 1984 | $330,073,081 | $47,363,231 |
| 1985 | $346,742,715 | $41,548,741 |
| 1986 | $481,996,013 | $39,939,391 |
| 1987 | $611,299,925 | $40,118,410 |
| 1988 | $721,425,939 | $45,931,134 |
| 1989 | $795,489,582 | $53,736,786 |
| 1990 | $1,028,989,692 | $55,572,376 |
| 1991 | $1,106,891,362 | $52,533,789 |
| 1992 | $1,209,992,020 | $51,133,123 |
| 1993 | $1,007,090,270 | $43,542,088 |
| 1994 | $1,017,544,069 | $39,742,511 |
| 1995 | $1,178,745,283 | $39,969,706 |
| 1996 | $1,224,024,139 | $37,458,801 |
| 1997 | $1,180,645,572 | $37,331,507 |
| 1998 | $1,211,953,994 | $29,664,451 |
| 1999 | $1,240,295,103 | $27,328,613 |
| 2000 | $1,432,606,189 | $26,930,980 |
| 2001 | $1,548,265,808 | $22,613,288 |
| 2002 | $1,764,279,824 | $21,017,424 |
| 2003 | $2,366,941,809 | $24,778,160 |
| 2004 | $2,900,245,324 | $30,587,566 |
| 2005 | $3,161,084,091 | $30,282,840 |
| 2006 | $3,459,337,987 | $29,183,627 |
| 2007 | $3,957,625,367 | $23,068,623 |
| 2008 | $4,102,319,399 | $37,184,925 |
| 2009 | $3,688,976,341 | $44,024,970 |
| 2010 | $3,449,925,739 | $47,442,299 |
| 2011 | $3,629,133,574 | $65,444,174 |
| 2012 | $3,188,652,765 | $100,794,925 |
| 2013 | $3,193,512,950 | $94,385,015 |
| 2014 | $3,271,685,597 | $98,752,257 |
| 2015 | $2,789,881,259 | $84,383,389 |
| 2016 | $2,896,610,480 | $97,276,023 |
| 2017 | $3,000,162,081 | $108,862,279 |
| 2018 | $3,218,419,897 | $130,937,590 |
| 2019 | $3,155,149,348 | $124,871,111 |
| 2020 | $2,891,001,149 | $124,530,027 |
| 2021 | $3,324,647,529 | $175,513,985 |
| 2022 | $3,380,612,573 | $152,190,819 |
| 2023 | $3,785,067,332 | $151,455,968 |
| 2024 | $4,039,844,390 | $160,350,640 |
Andorra and Nauru economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1970 | $3,935 | $2,619 |
| 1971 | $4,170 | $2,811 |
| 1972 | $4,940 | $3,191 |
| 1973 | $6,151 | $3,864 |
| 1974 | $7,140 | $5,199 |
| 1975 | $7,925 | $5,740 |
| 1976 | $7,721 | $5,703 |
| 1977 | $8,168 | $5,646 |
| 1978 | $9,410 | $5,721 |
| 1979 | $11,996 | $5,950 |
| 1980 | $12,475 | $6,138 |
| 1981 | $10,465 | $6,594 |
| 1982 | $9,698 | $6,577 |
| 1983 | $8,082 | $5,896 |
| 1984 | $7,808 | $5,654 |
| 1985 | $7,912 | $4,859 |
| 1986 | $10,539 | $4,569 |
| 1987 | $12,828 | $4,485 |
| 1988 | $14,599 | $5,012 |
| 1989 | $15,715 | $5,723 |
| 1990 | $19,564 | $5,776 |
| 1991 | $19,533 | $5,333 |
| 1992 | $20,100 | $5,103 |
| 1993 | $15,917 | $4,310 |
| 1994 | $15,749 | $3,921 |
| 1995 | $18,443 | $3,932 |
| 1996 | $19,130 | $3,679 |
| 1997 | $18,248 | $3,661 |
| 1998 | $18,537 | $2,909 |
| 1999 | $18,875 | $2,683 |
| 2000 | $21,810 | $2,649 |
| 2001 | $23,511 | $2,232 |
| 2002 | $26,528 | $2,085 |
| 2003 | $34,064 | $2,463 |
| 2004 | $39,021 | $3,041 |
| 2005 | $40,830 | $3,014 |
| 2006 | $43,467 | $2,908 |
| 2007 | $48,336 | $2,302 |
| 2008 | $49,133 | $3,715 |
| 2009 | $43,975 | $4,395 |
| 2010 | $42,747 | $4,724 |
| 2011 | $46,657 | $6,481 |
| 2012 | $41,501 | $9,817 |
| 2013 | $42,470 | $8,975 |
| 2014 | $44,370 | $9,193 |
| 2015 | $38,655 | $7,703 |
| 2016 | $40,130 | $8,724 |
| 2017 | $40,673 | $9,613 |
| 2018 | $42,820 | $11,409 |
| 2019 | $41,258 | $10,777 |
| 2020 | $37,361 | $10,696 |
| 2021 | $42,426 | $14,990 |
| 2022 | $42,414 | $12,896 |
| 2023 | $46,812 | $12,754 |
| 2024 | $49,304 | $13,422 |
Andorra vs. Nauru life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 67.2 | 56.6 |
| 1951 | 67.5 | 56.8 |
| 1952 | 67.9 | 57 |
| 1953 | 68.6 | 57.2 |
| 1954 | 69.3 | 57.4 |
| 1955 | 69.8 | 57.5 |
| 1956 | 70.2 | 57.6 |
| 1957 | 70.6 | 57.7 |
| 1958 | 71.2 | 57.8 |
| 1959 | 71.6 | 57.9 |
| 1960 | 72.1 | 57.9 |
| 1961 | 72.6 | 58 |
| 1962 | 73 | 58 |
| 1963 | 73.3 | 58.1 |
| 1964 | 73.6 | 58.2 |
| 1965 | 73.9 | 58.3 |
| 1966 | 74 | 58.4 |
| 1967 | 74.1 | 58.6 |
| 1968 | 74.2 | 58.6 |
| 1969 | 74.3 | 58.4 |
| 1970 | 74.5 | 58.4 |
| 1971 | 74.6 | 58.4 |
| 1972 | 74.9 | 58.4 |
| 1973 | 75.1 | 58.4 |
| 1974 | 75.3 | 58.3 |
| 1975 | 75.6 | 58.3 |
| 1976 | 75.9 | 58.2 |
| 1977 | 76.2 | 58.1 |
| 1978 | 76.5 | 58.3 |
| 1979 | 76.8 | 58.4 |
| 1980 | 77.1 | 58.5 |
| 1981 | 77.4 | 58.6 |
| 1982 | 77.6 | 58.6 |
| 1983 | 77.8 | 58.7 |
| 1984 | 77.9 | 58.7 |
| 1985 | 78 | 58.6 |
| 1986 | 78.1 | 58.6 |
| 1987 | 78.2 | 58.6 |
| 1988 | 78.4 | 58.7 |
| 1989 | 78.6 | 58.9 |
| 1990 | 79 | 59.1 |
| 1991 | 79.3 | 59.3 |
| 1992 | 79.8 | 59.5 |
| 1993 | 80.2 | 59.8 |
| 1994 | 80.6 | 60 |
| 1995 | 80.8 | 60.1 |
| 1996 | 81 | 60.1 |
| 1997 | 81.1 | 60 |
| 1998 | 81.3 | 59.9 |
| 1999 | 81.6 | 59.7 |
| 2000 | 81.9 | 59.6 |
| 2001 | 82.2 | 59.5 |
| 2002 | 82.4 | 59.4 |
| 2003 | 82.7 | 59.4 |
| 2004 | 82.8 | 59.3 |
| 2005 | 83.1 | 59.4 |
| 2006 | 83.4 | 59.4 |
| 2007 | 83.6 | 59.5 |
| 2008 | 83.9 | 59.7 |
| 2009 | 84.1 | 59.9 |
| 2010 | 84.2 | 60.1 |
| 2011 | 84.3 | 60.3 |
| 2012 | 84.3 | 60.5 |
| 2013 | 84.4 | 60.7 |
| 2014 | 84.5 | 60.8 |
| 2015 | 84.5 | 60.9 |
| 2016 | 84.5 | 61 |
| 2017 | 84.4 | 61.1 |
| 2018 | 84.2 | 61.2 |
| 2019 | 84.1 | 61.4 |
| 2020 | 79.4 | 61.5 |
| 2021 | 82.3 | 61.3 |
| 2022 | 84 | 61.9 |
| 2023 | 84 | 62.1 |
| 2024 | 84.2 | 62.3 |
| 2025 | 84.3 | 62.4 |
Andorra and Nauru population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 9,510 | 4,607 |
| 1961 | 10,283 | 4,774 |
| 1962 | 11,086 | 4,979 |
| 1963 | 11,915 | 5,226 |
| 1964 | 12,764 | 5,515 |
| 1965 | 13,634 | 5,832 |
| 1966 | 14,626 | 6,043 |
| 1967 | 15,837 | 6,135 |
| 1968 | 17,176 | 6,328 |
| 1969 | 18,555 | 6,581 |
| 1970 | 19,977 | 6,710 |
| 1971 | 21,442 | 6,762 |
| 1972 | 22,957 | 6,812 |
| 1973 | 24,523 | 6,866 |
| 1974 | 26,130 | 6,923 |
| 1975 | 27,773 | 6,987 |
| 1976 | 29,436 | 7,064 |
| 1977 | 31,097 | 7,163 |
| 1978 | 32,735 | 7,298 |
| 1979 | 34,306 | 7,468 |
| 1980 | 35,782 | 7,649 |
| 1981 | 37,169 | 7,839 |
| 1982 | 38,764 | 8,040 |
| 1983 | 40,565 | 8,216 |
| 1984 | 42,273 | 8,377 |
| 1985 | 43,825 | 8,551 |
| 1986 | 45,734 | 8,742 |
| 1987 | 47,653 | 8,946 |
| 1988 | 49,416 | 9,165 |
| 1989 | 50,620 | 9,390 |
| 1990 | 52,597 | 9,622 |
| 1991 | 56,667 | 9,850 |
| 1992 | 60,200 | 10,021 |
| 1993 | 63,272 | 10,102 |
| 1994 | 64,612 | 10,137 |
| 1995 | 63,912 | 10,165 |
| 1996 | 63,984 | 10,183 |
| 1997 | 64,700 | 10,197 |
| 1998 | 65,382 | 10,198 |
| 1999 | 65,710 | 10,187 |
| 2000 | 65,685 | 10,168 |
| 2001 | 65,852 | 10,130 |
| 2002 | 66,506 | 10,082 |
| 2003 | 69,486 | 10,059 |
| 2004 | 74,325 | 10,060 |
| 2005 | 77,421 | 10,049 |
| 2006 | 79,585 | 10,034 |
| 2007 | 81,877 | 10,020 |
| 2008 | 83,495 | 10,009 |
| 2009 | 83,888 | 10,016 |
| 2010 | 80,706 | 10,043 |
| 2011 | 77,783 | 10,098 |
| 2012 | 76,834 | 10,267 |
| 2013 | 75,194 | 10,517 |
| 2014 | 73,737 | 10,742 |
| 2015 | 72,174 | 10,954 |
| 2016 | 72,181 | 11,150 |
| 2017 | 73,763 | 11,324 |
| 2018 | 75,162 | 11,477 |
| 2019 | 76,474 | 11,587 |
| 2020 | 77,380 | 11,643 |
| 2021 | 78,364 | 11,709 |
| 2022 | 79,705 | 11,801 |
| 2023 | 80,856 | 11,875 |
| 2024 | 81,938 | 11,947 |
Fertility rates in Andorra and Nauru
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 2.55 | 5.34 |
| 1961 | 2.54 | 5.38 |
| 1962 | 2.55 | 5.42 |
| 1963 | 2.6 | 5.44 |
| 1964 | 2.69 | 5.47 |
| 1965 | 2.72 | 5.48 |
| 1966 | 2.76 | 5.41 |
| 1967 | 2.78 | 5.29 |
| 1968 | 2.77 | 5.14 |
| 1969 | 2.77 | 4.94 |
| 1970 | 2.79 | 4.74 |
| 1971 | 2.83 | 4.54 |
| 1972 | 2.91 | 4.36 |
| 1973 | 2.83 | 4.19 |
| 1974 | 2.74 | 4.07 |
| 1975 | 2.46 | 3.97 |
| 1976 | 2.21 | 3.9 |
| 1977 | 2.03 | 3.86 |
| 1978 | 1.88 | 3.84 |
| 1979 | 1.8 | 3.85 |
| 1980 | 1.83 | 3.88 |
| 1981 | 1.8 | 3.94 |
| 1982 | 1.73 | 3.99 |
| 1983 | 1.57 | 4.06 |
| 1984 | 1.48 | 4.11 |
| 1985 | 1.43 | 4.14 |
| 1986 | 1.4 | 4.15 |
| 1987 | 1.37 | 4.14 |
| 1988 | 1.37 | 4.11 |
| 1989 | 1.4 | 4.07 |
| 1990 | 1.4 | 4.02 |
| 1991 | 1.4 | 3.99 |
| 1992 | 1.37 | 3.95 |
| 1993 | 1.33 | 3.89 |
| 1994 | 1.32 | 3.84 |
| 1995 | 1.32 | 3.81 |
| 1996 | 1.33 | 3.78 |
| 1997 | 1.35 | 3.74 |
| 1998 | 1.38 | 3.68 |
| 1999 | 1.42 | 3.64 |
| 2000 | 1.27 | 3.54 |
| 2001 | 1.31 | 3.46 |
| 2002 | 1.26 | 3.4 |
| 2003 | 1.18 | 3.39 |
| 2004 | 1.23 | 3.38 |
| 2005 | 1.22 | 3.38 |
| 2006 | 1.23 | 3.4 |
| 2007 | 1.19 | 3.5 |
| 2008 | 1.25 | 3.67 |
| 2009 | 1.21 | 3.85 |
| 2010 | 1.27 | 4.02 |
| 2011 | 1.32 | 4.12 |
| 2012 | 1.26 | 4.12 |
| 2013 | 1.14 | 4.1 |
| 2014 | 1.17 | 4.09 |
| 2015 | 1.22 | 4.08 |
| 2016 | 1.18 | 4.03 |
| 2017 | 1.13 | 3.88 |
| 2018 | 1.05 | 3.68 |
| 2019 | 1.05 | 3.53 |
| 2020 | 1.03 | 3.47 |
| 2021 | 1.06 | 3.43 |
| 2022 | 1.07 | 3.38 |
| 2023 | 1.08 | 3.33 |
Andorra and Nauru demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 29.2 | 23.8 |
| 1961 | 29.1 | 24 |
| 1962 | 29 | 23.9 |
| 1963 | 29.1 | 23.7 |
| 1964 | 29.1 | 23.4 |
| 1965 | 29.3 | 23.1 |
| 1966 | 29.2 | 22.9 |
| 1967 | 28.4 | 22.9 |
| 1968 | 27.5 | 21.2 |
| 1969 | 26.7 | 18.9 |
| 1970 | 26.2 | 18.7 |
| 1971 | 25.8 | 19.1 |
| 1972 | 25.6 | 19.4 |
| 1973 | 25.6 | 19.8 |
| 1974 | 25.6 | 20.4 |
| 1975 | 25.8 | 21 |
| 1976 | 26.1 | 21.5 |
| 1977 | 26.5 | 22.1 |
| 1978 | 27 | 22.9 |
| 1979 | 27.6 | 23.6 |
| 1980 | 28.3 | 24.2 |
| 1981 | 29 | 24.7 |
| 1982 | 29.5 | 25.1 |
| 1983 | 29.8 | 25.2 |
| 1984 | 30.2 | 24.5 |
| 1985 | 30.7 | 23.7 |
| 1986 | 31.1 | 22.8 |
| 1987 | 31.5 | 22.1 |
| 1988 | 32.1 | 21.4 |
| 1989 | 32.7 | 20.8 |
| 1990 | 32.9 | 20.2 |
| 1991 | 32.7 | 19.7 |
| 1992 | 32.6 | 19.4 |
| 1993 | 33.2 | 19.3 |
| 1994 | 33.8 | 19.3 |
| 1995 | 34.3 | 19.3 |
| 1996 | 34.8 | 19.4 |
| 1997 | 35.3 | 19.5 |
| 1998 | 35.8 | 19.6 |
| 1999 | 36.3 | 19.8 |
| 2000 | 37 | 20.1 |
| 2001 | 37.7 | 20.4 |
| 2002 | 38.3 | 20.6 |
| 2003 | 38.4 | 20.8 |
| 2004 | 38.1 | 21 |
| 2005 | 37.8 | 21.2 |
| 2006 | 37.8 | 21.3 |
| 2007 | 38.2 | 21.5 |
| 2008 | 38.6 | 21.7 |
| 2009 | 39.2 | 21.8 |
| 2010 | 39.5 | 21.8 |
| 2011 | 39.6 | 21.8 |
| 2012 | 39.8 | 21.7 |
| 2013 | 40.1 | 21.6 |
| 2014 | 40.5 | 21.5 |
| 2015 | 41 | 21.4 |
| 2016 | 41.3 | 21.5 |
| 2017 | 41.7 | 21.6 |
| 2018 | 42.2 | 21.8 |
| 2019 | 42.7 | 21.9 |
| 2020 | 43.1 | 21.8 |
| 2021 | 43.4 | 21.7 |
| 2022 | 43.8 | 21.6 |
| 2023 | 44.1 | 21.5 |
| 2024 | 44.5 | 21.4 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Andorra and Nauru.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$4B
2024 |
$254M
2024 |
| Government expenditure, % of GDP |
35%
2025 |
135%
2025 |
| Education expenditure, % of GDP |
1.9%
2023 |
5.68%
2023 |
| Deficit/surplus, % of GDP | n/a |
+10.8%
2025 |
| Unemployment rate |
3.7%
2016 |
5.06%
2021 |
| Services, % of GDP |
77.6%
2024 |
n/a |
| Industry, % of GDP |
12.8%
2024 |
n/a |
| Economic freedom index |
72
2025 |
60
2025 |
| Income share by richest 10% | n/a |
25.3%
2012 |
| Income share by poorest 10% | n/a |
3.4%
2012 |
| Personal remittances received |
$52.3M
2024 |
$881K
2023 |
| International tourist arrivals |
5,207,000
2020 |
n/a |
| International tourism as share of exports |
81.8%
2019 |
2.32%
2018 |
Energy
|
|
|
|
|---|---|---|
| Carbon dioxide (CO2) emissions | n/a |
0 megatons
2023 |
| CO2 emissions per capita | n/a |
0 tons
2023 |
| Renewable energy use share |
18.7%
2022 |
1.9%
2022 |
| Renewable electricity output share |
93.3%
2021 |
9.82%
2021 |
| Hydroelectric share |
75.9%
2021 |
0%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
100%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.001%
2024 |
0.0001%
2024 |
| Annual migration change |
+988
2024 |
-121
2024 |
| Urban population |
87.7%
2024 |
100%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.87 ft
2025 |
5.56 ft
2025 |
| Average female height |
5.43 ft
2025 |
5.18 ft
2025 |
| Quality of life index |
80.3
2025 |
50.4
2025 |
| Corruption Perceptions Index |
84
2025 |
56
2025 |
| Higher education index |
8
2025 |
n/a |
| Homicides per 100K people |
2.57
2020 |
0
2012 |
| Road traffic mortality per 100K people |
7.6
2013 |
1
2025 |
| Visa free countries |
160
2025 |
90
2025 |
| Adult literacy rate |
100%
2016 |
96.6%
2023 |
| English speaking |
22%
2023 |
96.7%
2023 |
| People using the Internet |
95.4%
2023 |
81.7%
2020 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$3,654
2023 |
$2,264
2022 |
| Out-of-pocket health expenditure per capita |
$401
2023 |
$10.6
2022 |
| Life expectancy |
84.3 years
2025 |
62.4 years
2025 |
| Foreign aid share of health expenditure | n/a |
11.2%
2022 |
| Physicians per 1,000 people |
3.63
2015 |
1.25
2015 |
| Age at first childbirth |
32.9 years
2021 |
22.1 years
2017 |
| Maternal mortality per 100K births |
11
2023 |
273
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
2.6
2023 |
8.9
2023 |
| Obesity rate |
18.6%
2022 |
71.1%
2022 |
| Diabetes prevalence |
10.1%
2024 |
21.8%
2024 |
| Air quality index |
89
2025 |
93
2025 |
| Tobacco use prevalence |
36.3%
2022 |
48.3%
2022 |
| Pure alcohol consumption per capita |
9.68 liters
2020 |
2.79 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons