Monaco vs North Korea: Economic Indicators Comparison
North Korea with a GDP of $43.3B ranked the 89th largest economy in the world, while Monaco ranked 149th with $7.2B. By GDP per capita, North Korea and Monaco ranked 154th vs 1st, respectively.
Gross Domestic Product & Income
Stat | Monaco | North Korea |
---|---|---|
GDP | $7.2B | $43.3B |
GDP growth, 1 year | 6.1% | -4.1% |
GDP growth, 5-years average | N/A | -0.8% |
Population | 39k | 25.5M |
GDP per capita | $186k | $1.7k |
GDP per capita growth | 5.3% | N/A |
Purchasing Power Parity conversion factor | N/A | N/A |
Price level ratio of PPP conversion factor GDP to market exchange rate | N/A | N/A |
GDP per capita, PPP adjusted | $98k | $1.7k |
GNI, Atlas method | N/A | N/A |
GNI per capita | N/A | N/A |
GNI, PPP adjusted | N/A | N/A |
GNI per capita, PPP adjusted | N/A | N/A |
Financial system and Human development
Stat | Monaco | North Korea |
---|---|---|
Income Tax Rate | N/A | N/A |
Corporate Tax Rate | N/A | N/A |
Inflation, consumer prices | N/A | N/A |
Inflation, GDP deflator | 0.8% | N/A |
Unemployment | 6.3% | 3.3% |
Economic Freedom Index | 83 | 4.2 |
Personal Freedom Index | 8.7 | 1.4 |
Human Freedom Index | 8.7 | 1.4 |
Property Rights Index | N/A | 20.1 |
Judical Effectiveness Index | N/A | 5 |
Business Freedom Index | N/A | 5 |
Fiscal Health Index | N/A | 0 |
Labor Freedom Index | N/A | 5 |
Investment Freedom Index | N/A | 0 |
Financial Freedom Index | N/A | 0 |
Trade Freedom Index | N/A | 0 |
Monetary Freedom Index | N/A | 0 |
Government Spending Index | N/A | 0 |
Tax Burden Index | N/A | 0 |
Government Integrity Index | N/A | 15.1 |
Corruption Perceptions Index | 82 | 14 |
Life expectancy at birth, years | 89.7 | 71.9 |
Suicide mortality rate, per 100,000 people | 0.2 | 11.2 |
Mortality caused by road traffic injury, per 100,000 people | 0 | 20.8 |
Intentional homicides, per 100,000 people | 0 | 4.4 |
International tourism, number of arrivals | 347k | N/A |
Government debt & reserves
Stat | Monaco | North Korea |
---|---|---|
Central government debt, % of GDP | N/A | N/A |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | N/A |
Gross savings, % of GDP | N/A | N/A |
Gross capital formation, % of GDP | N/A | N/A |
Total reserves including gold | N/A | N/A |
Foreign direct investment net inflows | N/A | $52M |
Exports, imports and economic structure
Stat | Monaco | North Korea |
---|---|---|
Exports of goods and services, % of GDP | N/A | N/A |
Imports of goods and services, % of GDP | N/A | N/A |
Current account balance (balance of payments) | N/A | N/A |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | N/A | $118.5M |
Personal remittances received | N/A | N/A |
Industry including construction value added, % of GDP | 13.1% | N/A |
Agriculture, forestry and fishing value added, % of GDP | N/A | N/A |
Charges for the use of intellectual property, payments BoP | N/A | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | N/A | N/A |