The latest officially reported population of Gabon was 2,538,952 in 2024 vs 123,975,371 people in Japan in 2024. In 2026, based on the adjusted UN estimation, the current Gabon's population is 2,647,992 people compared to 122,647,678 in Japan.
Population statistics:
- Japan's population is 46.3 times bigger than Gabon's.
- Gabon is ranked the 141st most populous country in the world, while Japan is the 12th.
- The countries together account for 1.51% of the world: 0.03% for Gabon vs 1.48% for Japan.
- For the last 10 years, Gabon has had an average growth rate of +2.61% per year vs -0.25% in Japan.
- Since 2006, the population of Gabon has increased from 1.51M people to 2.65M (75.6% growth), while Japan has declined from 128M to 123M (4.07% decline).
- Gabon is projected to reach its peak in 2100 at 6.9M people, while Japan's population already peaked in 2010 at 128M people and is projected to decrease to 77M people by 2100.
Gabon vs Japan: live population counter
|
|
|
|
|---|---|---|
| Current population |
2647992
|
122647678
|
| Population rank | 141/197 | 12/197 |
| Percent of world population | 0.03% | 1.48% |
| One net population change |
9.7 minutes
|
58.3 seconds
|
| One birth every |
7.65 minutes
|
42.2 seconds
|
| One death every |
33.7 minutes
|
19.5 seconds
|
| One migration net change every |
7.93 hours
|
3.43 minutes
|
| Annual migration change | +1,105 | +153,357 |
| Daily growth/decline | +148 | -1,483 |
| Annual growth/decline | +54,163 | -541,279 |
| Annual growth/decline rate | +2.18% | -0.43% |
| Population growth rate rank | 44/197 | 185/197 |
Gabon and Japan: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 512,316 | 93,216,000 | - | - |
| 1961 | 518,266 | 94,055,000 | 1.16% | 0.9% |
| 1962 | 524,649 | 94,933,000 | 1.23% | 0.93% |
| 1963 | 531,452 | 95,900,000 | 1.3% | 1.02% |
| 1964 | 538,657 | 96,903,000 | 1.36% | 1.05% |
| 1965 | 546,308 | 97,952,000 | 1.42% | 1.08% |
| 1966 | 554,463 | 98,851,000 | 1.49% | 0.92% |
| 1967 | 563,108 | 99,879,000 | 1.56% | 1.04% |
| 1968 | 572,257 | 101,011,000 | 1.62% | 1.13% |
| 1969 | 583,276 | 102,219,000 | 1.93% | 1.2% |
| 1970 | 595,846 | 103,403,000 | 2.16% | 1.16% |
| 1971 | 608,348 | 105,697,000 | 2.1% | 2.22% |
| 1972 | 620,960 | 107,188,000 | 2.07% | 1.41% |
| 1973 | 633,995 | 108,707,000 | 2.1% | 1.42% |
| 1974 | 647,691 | 110,162,000 | 2.16% | 1.34% |
| 1975 | 662,197 | 111,573,000 | 2.24% | 1.28% |
| 1976 | 677,628 | 112,775,000 | 2.33% | 1.08% |
| 1977 | 693,984 | 113,872,000 | 2.41% | 0.97% |
| 1978 | 711,245 | 114,913,000 | 2.49% | 0.91% |
| 1979 | 729,375 | 115,890,000 | 2.55% | 0.85% |
| 1980 | 748,389 | 116,807,000 | 2.61% | 0.79% |
| 1981 | 768,385 | 117,661,000 | 2.67% | 0.73% |
| 1982 | 789,286 | 118,480,000 | 2.72% | 0.7% |
| 1983 | 811,005 | 119,307,000 | 2.75% | 0.7% |
| 1984 | 833,501 | 120,083,000 | 2.77% | 0.65% |
| 1985 | 856,726 | 120,837,000 | 2.79% | 0.63% |
| 1986 | 880,705 | 121,482,000 | 2.8% | 0.53% |
| 1987 | 905,479 | 122,069,000 | 2.81% | 0.48% |
| 1988 | 931,020 | 122,578,000 | 2.82% | 0.42% |
| 1989 | 957,138 | 123,069,000 | 2.81% | 0.4% |
| 1990 | 983,734 | 123,478,000 | 2.78% | 0.33% |
| 1991 | 1,010,818 | 123,964,000 | 2.75% | 0.39% |
| 1992 | 1,038,380 | 124,425,000 | 2.73% | 0.37% |
| 1993 | 1,066,405 | 124,829,000 | 2.7% | 0.32% |
| 1994 | 1,094,720 | 125,178,000 | 2.66% | 0.28% |
| 1995 | 1,123,213 | 125,472,000 | 2.6% | 0.23% |
| 1996 | 1,152,015 | 125,757,000 | 2.56% | 0.23% |
| 1997 | 1,181,439 | 126,057,000 | 2.55% | 0.24% |
| 1998 | 1,211,736 | 126,400,000 | 2.56% | 0.27% |
| 1999 | 1,243,016 | 126,631,000 | 2.58% | 0.18% |
| 2000 | 1,275,572 | 126,843,000 | 2.62% | 0.17% |
| 2001 | 1,309,589 | 127,149,000 | 2.67% | 0.24% |
| 2002 | 1,345,135 | 127,445,000 | 2.71% | 0.23% |
| 2003 | 1,382,350 | 127,718,000 | 2.77% | 0.21% |
| 2004 | 1,421,609 | 127,761,000 | 2.84% | 0.03% |
| 2005 | 1,463,495 | 127,773,000 | 2.95% | 0.009% |
| 2006 | 1,508,337 | 127,854,000 | 3.06% | 0.06% |
| 2007 | 1,556,237 | 128,001,000 | 3.18% | 0.11% |
| 2008 | 1,607,175 | 128,063,000 | 3.27% | 0.05% |
| 2009 | 1,661,556 | 128,047,000 | 3.38% | -0.01% |
| 2010 | 1,719,879 | 128,070,000 | 3.51% | 0.02% |
| 2011 | 1,781,985 | 127,833,000 | 3.61% | -0.19% |
| 2012 | 1,846,889 | 127,629,000 | 3.64% | -0.16% |
| 2013 | 1,913,059 | 127,445,000 | 3.58% | -0.14% |
| 2014 | 1,978,399 | 127,276,000 | 3.42% | -0.13% |
| 2015 | 2,040,989 | 127,141,000 | 3.16% | -0.11% |
| 2016 | 2,100,306 | 127,076,000 | 2.91% | -0.05% |
| 2017 | 2,156,900 | 126,972,000 | 2.69% | -0.08% |
| 2018 | 2,212,318 | 126,811,000 | 2.57% | -0.13% |
| 2019 | 2,267,706 | 126,633,000 | 2.5% | -0.14% |
| 2020 | 2,322,539 | 126,261,000 | 2.42% | -0.29% |
| 2021 | 2,376,722 | 125,681,593 | 2.33% | -0.46% |
| 2022 | 2,430,747 | 125,124,989 | 2.27% | -0.44% |
| 2023 | 2,484,789 | 124,516,650 | 2.22% | -0.49% |
| 2024 | 2,538,952 | 123,975,371 | 2.18% | -0.43% |
| 2025 | 2,593,130 | 123,324,642 | 2.13% | -0.52% |
| 2026 | 2,647,397 | 122,647,678 | 2.09% | -0.55% |
| 2027 | 2,701,860 | 121,951,038 | 2.06% | -0.57% |
| 2028 | 2,756,474 | 121,241,776 | 2.02% | -0.58% |
| 2029 | 2,811,348 | 120,524,230 | 1.99% | -0.59% |
| 2030 | 2,866,668 | 119,798,959 | 1.97% | -0.6% |
| 2031 | 2,922,503 | 119,065,610 | 1.95% | -0.61% |
| 2032 | 2,978,812 | 118,326,333 | 1.93% | -0.62% |
| 2033 | 3,035,711 | 117,583,337 | 1.91% | -0.63% |
| 2034 | 3,093,221 | 116,836,274 | 1.89% | -0.64% |
| 2035 | 3,151,467 | 116,084,328 | 1.88% | -0.64% |
| 2036 | 3,210,584 | 115,332,395 | 1.88% | -0.65% |
| 2037 | 3,270,304 | 114,582,890 | 1.86% | -0.65% |
| 2038 | 3,330,507 | 113,837,760 | 1.84% | -0.65% |
| 2039 | 3,391,378 | 113,097,352 | 1.83% | -0.65% |
| 2040 | 3,452,985 | 112,359,802 | 1.82% | -0.65% |
| 2041 | 3,515,218 | 111,622,622 | 1.8% | -0.66% |
| 2042 | 3,577,745 | 110,891,223 | 1.78% | -0.66% |
| 2043 | 3,640,570 | 110,169,955 | 1.76% | -0.65% |
| 2044 | 3,703,794 | 109,455,823 | 1.74% | -0.65% |
| 2045 | 3,767,430 | 108,747,012 | 1.72% | -0.65% |
| 2046 | 3,831,211 | 108,044,346 | 1.69% | -0.65% |
| 2047 | 3,894,840 | 107,350,486 | 1.66% | -0.64% |
| 2048 | 3,958,294 | 106,665,616 | 1.63% | -0.64% |
| 2049 | 4,021,470 | 105,986,908 | 1.6% | -0.64% |
| 2050 | 4,084,535 | 105,312,022 | 1.57% | -0.64% |
From 2006 to 2016, the population of Gabon increased by 591,969 people (a 39.2% growth), while Japan lost 778,000 people (a 0.61% decline).
For the next 10 years, from 2016 to 2026, Gabon gained 547,686 (a 26.1% growth), while Japan's population decreased by -4,428,322 (a 3.48% decline).
Gabon was ranked 147th most populous country in 2006 and is 141st in 2026. Japan was ranked 10th in 2006 and ranked 12th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 24 years (in 2050) Gabon's population will grow by 54.3% to 4,084,535 people with a rank change from 141st to 133rd. The population of Japan will decrease by 14.1% to 105,312,022 people and rank change from 12th to 17th.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Gabon and Japan
|
|
|
|
|---|---|---|
| Life expectancy | 68.9 years | 85.1 years |
| Average age | 26.2 years | 48.3 years |
| Median age | 22.6 years | 50.4 years |
| Male:Female ratio | 50.8:49.2 | 48.8:51.2 |
| Fertility rate | 3.65 births per woman | 1.2 births per woman |
| Population density | 25.5 ppl/mi² | 881 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons