The latest officially reported population of Rwanda was 14,256,567 in 2024 vs 19,009,151 people in Somalia in 2024. In 2025, based on the adjusted UN estimation, the current Rwanda's population is 14,826,674 people compared to 20,177,806 in Somalia.
Population statistics:
- Somalia's population is 1.36 times bigger than Rwanda's.
- Rwanda is ranked the 77th most populous country in the world, while Somalia is the 66th.
- The countries together account for 0.42% of the world: 0.18% for Rwanda vs 0.24% for Somalia.
- For the last 10 years, Rwanda has had an average growth rate of +2.31% per year vs +3.61% in Somalia.
- Since 2005, the population of Rwanda has increased from 9.05M people to 14.8M (63.7% growth), while Somalia has grown from 10.6M to 20.2M (89.6% growth).
- Rwanda is projected to reach its peak in 2100 at 32.8M people compared to the peak of 67.4M people in 2100 for Somalia.
Rwanda vs Somalia: live population counter
|
|
|
|
|---|---|---|
| Current population |
14826674
|
20177806
|
| Population rank | 77/197 | 66/197 |
| Percent of world population | 0.18% | 0.24% |
| One net population change |
1.74 minutes
|
48.5 seconds
|
| One birth every |
1.33 minutes
|
40 seconds
|
| One death every |
6.35 minutes
|
2.91 minutes
|
| One migration net change every |
33.7 minutes
|
19.6 minutes
|
| Annual migration change | -15,582 | +26,859 |
| Daily growth/decline | +828 | +1,782 |
| Annual growth/decline | +302,096 | +650,536 |
| Annual growth/decline rate | +2.16% | +3.54% |
| Population growth rate rank | 47/197 | 9/197 |
Rwanda and Somalia: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 3,022,294 | 2,876,331 | - | - |
| 1961 | 3,106,779 | 2,952,054 | 2.8% | 2.63% |
| 1962 | 3,186,025 | 3,030,091 | 2.55% | 2.64% |
| 1963 | 3,258,890 | 3,110,361 | 2.29% | 2.65% |
| 1964 | 3,334,834 | 3,192,796 | 2.33% | 2.65% |
| 1965 | 3,423,210 | 3,277,874 | 2.65% | 2.66% |
| 1966 | 3,521,626 | 3,365,106 | 2.87% | 2.66% |
| 1967 | 3,629,577 | 3,454,537 | 3.07% | 2.66% |
| 1968 | 3,744,010 | 3,546,590 | 3.15% | 2.66% |
| 1969 | 3,861,271 | 3,641,015 | 3.13% | 2.66% |
| 1970 | 3,980,669 | 3,738,448 | 3.09% | 2.68% |
| 1971 | 4,100,044 | 3,837,691 | 3% | 2.65% |
| 1972 | 4,220,335 | 3,939,436 | 2.93% | 2.65% |
| 1973 | 4,345,047 | 4,045,592 | 2.96% | 2.69% |
| 1974 | 4,474,228 | 4,151,842 | 2.97% | 2.63% |
| 1975 | 4,607,728 | 4,257,535 | 2.98% | 2.55% |
| 1976 | 4,745,954 | 4,365,812 | 3% | 2.54% |
| 1977 | 4,888,240 | 4,484,050 | 3% | 2.71% |
| 1978 | 5,035,171 | 4,814,892 | 3.01% | 7.38% |
| 1979 | 5,189,541 | 5,449,117 | 3.07% | 13.2% |
| 1980 | 5,353,259 | 5,936,154 | 3.15% | 8.94% |
| 1981 | 5,527,230 | 5,982,849 | 3.25% | 0.79% |
| 1982 | 5,711,549 | 6,003,840 | 3.33% | 0.35% |
| 1983 | 5,905,311 | 6,198,430 | 3.39% | 3.24% |
| 1984 | 6,107,627 | 6,428,389 | 3.43% | 3.71% |
| 1985 | 6,317,228 | 6,693,289 | 3.43% | 4.12% |
| 1986 | 6,531,881 | 6,974,788 | 3.4% | 4.21% |
| 1987 | 6,749,493 | 7,228,302 | 3.33% | 3.63% |
| 1988 | 6,968,071 | 7,235,360 | 3.24% | 0.1% |
| 1989 | 7,184,706 | 7,114,817 | 3.11% | -1.67% |
| 1990 | 7,375,307 | 7,082,811 | 2.65% | -0.45% |
| 1991 | 7,526,966 | 6,813,760 | 2.06% | -3.8% |
| 1992 | 7,683,266 | 6,495,107 | 2.08% | -4.68% |
| 1993 | 7,981,132 | 6,681,399 | 3.88% | 2.87% |
| 1994 | 6,792,352 | 7,026,797 | -14.9% | 5.17% |
| 1995 | 5,674,118 | 7,285,007 | -16.5% | 3.67% |
| 1996 | 6,708,764 | 7,554,474 | 18.2% | 3.7% |
| 1997 | 7,755,238 | 7,824,525 | 15.6% | 3.57% |
| 1998 | 8,081,681 | 8,155,417 | 4.21% | 4.23% |
| 1999 | 8,147,912 | 8,492,059 | 0.82% | 4.13% |
| 2000 | 8,213,931 | 8,838,713 | 0.81% | 4.08% |
| 2001 | 8,287,094 | 9,198,493 | 0.89% | 4.07% |
| 2002 | 8,400,180 | 9,550,063 | 1.36% | 3.82% |
| 2003 | 8,586,875 | 9,909,157 | 2.22% | 3.76% |
| 2004 | 8,816,844 | 10,280,998 | 2.68% | 3.75% |
| 2005 | 9,054,528 | 10,644,228 | 2.7% | 3.53% |
| 2006 | 9,299,246 | 10,975,502 | 2.7% | 3.11% |
| 2007 | 9,549,933 | 11,322,582 | 2.7% | 3.16% |
| 2008 | 9,804,269 | 11,663,084 | 2.66% | 3.01% |
| 2009 | 10,060,432 | 11,961,201 | 2.61% | 2.56% |
| 2010 | 10,317,553 | 12,261,756 | 2.56% | 2.51% |
| 2011 | 10,573,733 | 12,348,830 | 2.48% | 0.71% |
| 2012 | 10,829,901 | 12,461,160 | 2.42% | 0.91% |
| 2013 | 11,093,340 | 12,869,594 | 2.43% | 3.28% |
| 2014 | 11,364,757 | 13,339,491 | 2.45% | 3.65% |
| 2015 | 11,640,022 | 13,806,963 | 2.42% | 3.5% |
| 2016 | 11,919,183 | 14,348,740 | 2.4% | 3.92% |
| 2017 | 12,202,060 | 14,916,629 | 2.37% | 3.96% |
| 2018 | 12,487,996 | 15,452,487 | 2.34% | 3.59% |
| 2019 | 12,776,103 | 16,030,971 | 2.31% | 3.74% |
| 2020 | 13,065,837 | 16,651,191 | 2.27% | 3.87% |
| 2021 | 13,355,260 | 17,271,431 | 2.22% | 3.72% |
| 2022 | 13,651,030 | 17,801,897 | 2.21% | 3.07% |
| 2023 | 13,954,471 | 18,358,615 | 2.22% | 3.13% |
| 2024 | 14,256,567 | 19,009,151 | 2.16% | 3.54% |
| 2025 | 14,569,343 | 19,654,737 | 2.19% | 3.4% |
| 2026 | 14,889,694 | 20,305,905 | 2.2% | 3.31% |
| 2027 | 15,214,324 | 20,959,056 | 2.18% | 3.22% |
| 2028 | 15,536,461 | 21,601,810 | 2.12% | 3.07% |
| 2029 | 15,844,649 | 22,247,714 | 1.98% | 2.99% |
| 2030 | 16,154,698 | 22,915,042 | 1.96% | 3% |
| 2031 | 16,473,106 | 23,589,793 | 1.97% | 2.94% |
| 2032 | 16,771,820 | 24,258,789 | 1.81% | 2.84% |
| 2033 | 17,073,475 | 24,921,830 | 1.8% | 2.73% |
| 2034 | 17,402,250 | 25,593,666 | 1.93% | 2.7% |
| 2035 | 17,746,315 | 26,294,943 | 1.98% | 2.74% |
| 2036 | 18,076,769 | 27,009,199 | 1.86% | 2.72% |
| 2037 | 18,395,838 | 27,731,170 | 1.77% | 2.67% |
| 2038 | 18,729,778 | 28,455,755 | 1.82% | 2.61% |
| 2039 | 19,076,783 | 29,167,897 | 1.85% | 2.5% |
| 2040 | 19,440,762 | 29,896,286 | 1.91% | 2.5% |
| 2041 | 19,806,170 | 30,635,956 | 1.88% | 2.47% |
| 2042 | 20,153,979 | 31,350,028 | 1.76% | 2.33% |
| 2043 | 20,500,826 | 32,057,980 | 1.72% | 2.26% |
| 2044 | 20,837,079 | 32,780,417 | 1.64% | 2.25% |
| 2045 | 21,152,650 | 33,510,163 | 1.51% | 2.23% |
| 2046 | 21,459,144 | 34,248,030 | 1.45% | 2.2% |
| 2047 | 21,764,578 | 34,996,366 | 1.42% | 2.19% |
| 2048 | 22,086,112 | 35,743,960 | 1.48% | 2.14% |
| 2049 | 22,403,887 | 36,474,683 | 1.44% | 2.04% |
| 2050 | 22,707,896 | 37,206,497 | 1.36% | 2.01% |
From 2005 to 2015, the population of Rwanda increased by 2,585,494 people (a 28.6% growth), while Somalia gained 3,162,735 people (a 29.7% growth).
For the next 10 years, from 2015 to 2025, Rwanda gained 3,186,652 (a 27.4% growth), while Somalia's population increased by 6,370,843 (a 46.1% growth).
Rwanda was ranked 87th most populous country in 2005 and is 77th in 2025. Somalia was ranked 75th in 2005 and ranked 66th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Rwanda's population will grow by 53.2% to 22,707,896 people with a rank change from 77th to 72nd. The population of Somalia will increase by 84.4% to 37,206,497 people and rank change from 66th to 57th.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Rwanda and Somalia
|
|
|
|
|---|---|---|
| Life expectancy | 68.2 years | 59.1 years |
| Average age | 24.9 years | 21.2 years |
| Median age | 20.8 years | 16.6 years |
| Male:Female ratio | 48.8:51.2 | 50.1:49.9 |
| Fertility rate | 3.7 births per woman | 6.13 births per woman |
| Population density | 1,497 ppl/mi² | 78.5 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons