Skip to content

Population in Palestine compared to Switzerland: Trends, Charts, Rankings

Updated on by Georank team

The latest officially reported population of Palestine was 5,289,152 in 2024 vs 9,005,582 people in Switzerland in 2024. In 2026, based on the adjusted UN estimation, the current Palestine's population is 5,500,288 people compared to 9,107,866 in Switzerland.

Population statistics:

  • Switzerland's population is 1.66 times bigger than Palestine's.
  • Palestine is ranked the 123rd most populous country in the world, while Switzerland is the 100th.
  • The countries together account for 0.18% of the world: 0.07% for Palestine vs 0.11% for Switzerland.
  • For the last 10 years, Palestine has had an average growth rate of +2.4% per year vs +0.98% in Switzerland.
  • Since 2006, the population of Palestine has increased from 3.41M people to 5.5M (61.5% growth), while Switzerland has grown from 7.48M to 9.11M (21.7% growth).

Palestine vs Switzerland: population by year and forecast

Palestine
Factual

Projection
Switzerland
Factual

Projection
1x
Year Population
Palestine Switzerland
2100 11,139,010 9,234,296
2099 11,129,016 9,226,472
2098 11,115,634 9,220,109
2097 11,098,586 9,212,728
2096 11,082,327 9,208,997
2095 11,062,471 9,203,477
2094 11,043,660 9,199,095
2093 11,021,075 9,196,672
2092 10,997,198 9,194,082
2091 10,971,910 9,191,145
2090 10,945,522 9,189,122
2089 10,919,566 9,188,754
2088 10,888,804 9,190,102
2087 10,859,463 9,189,763
2086 10,826,475 9,191,494
2085 10,792,233 9,195,728
2084 10,754,076 9,199,983
2083 10,714,778 9,204,908
2082 10,670,980 9,210,695
2081 10,620,947 9,217,065
2080 10,570,849 9,223,475
2079 10,522,979 9,230,920
2078 10,470,607 9,237,649
2077 10,414,129 9,245,300
2076 10,353,616 9,250,248
2075 10,289,455 9,255,753
2074 10,226,287 9,266,455
2073 10,161,032 9,275,439
2072 10,092,947 9,283,185
2071 10,017,951 9,292,913
2070 9,943,046 9,303,843
2069 9,866,885 9,311,935
2068 9,791,535 9,320,335
2067 9,709,928 9,327,741
2066 9,631,509 9,339,455
2065 9,548,264 9,351,481
2064 9,463,483 9,362,413
2063 9,376,741 9,372,441
2062 9,291,255 9,383,258
2061 9,199,970 9,395,036
2060 9,107,804 9,403,920
2059 9,017,564 9,414,241
2058 8,928,703 9,422,560
2057 8,835,816 9,428,212
2056 8,741,740 9,435,441
2055 8,649,798 9,443,890
2054 8,556,281 9,451,268
2053 8,458,243 9,456,389
2052 8,357,325 9,456,418
2051 8,254,626 9,456,395
2050 8,148,985 9,454,544
2049 8,043,520 9,451,083
2048 7,937,607 9,444,091
2047 7,829,116 9,437,061
2046 7,718,770 9,430,954
2045 7,604,199 9,425,155
2044 7,488,707 9,418,152
2043 7,372,333 9,410,763
2042 7,254,143 9,400,808
2041 7,135,388 9,393,857
2040 7,016,744 9,382,662
2039 6,896,956 9,373,984
2038 6,781,970 9,365,030
2037 6,666,634 9,354,254
2036 6,552,620 9,342,450
2035 6,436,783 9,328,907
2034 6,323,647 9,312,054
2033 6,210,874 9,294,881
2032 6,102,090 9,276,221
2031 5,994,279 9,253,034
2030 5,888,039 9,228,188
2029 5,783,463 9,201,743
2028 5,680,155 9,170,620
2027 5,576,750 9,135,740
2026 5,471,938 9,097,532
2025 5,376,521 9,053,983
2024 5,289,152 9,005,582
2023 5,165,775 8,888,822
2022 5,043,612 8,777,088
2021 4,922,749 8,704,546
2020 4,803,269 8,638,167
2019 4,685,306 8,575,280
2018 4,569,087 8,514,329
2017 4,454,805 8,451,840
2016 4,367,088 8,373,338
2015 4,270,092 8,282,396
2014 4,173,398 8,188,649
2013 4,076,708 8,089,346
2012 3,979,998 7,996,861
2011 3,882,986 7,912,398
2010 3,786,161 7,824,909
2009 3,689,099 7,743,831
2008 3,591,977 7,647,675
2007 3,494,496 7,551,117
2006 3,406,334 7,483,934
2005 3,320,396 7,437,115
2004 3,236,626 7,389,625
2003 3,154,969 7,339,001
2002 3,075,373 7,284,753
2001 2,997,784 7,229,854
2000 2,922,153 7,184,250
1999 2,848,431 7,143,991
1998 2,776,568 7,110,001
1997 2,706,518 7,088,906
1996 2,587,997 7,071,850
1995 2,474,666 7,040,687
1994 2,366,298 6,993,795
1993 2,262,676 6,938,265
1992 2,163,591 6,875,364
1991 2,068,845 6,799,978
1990 1,978,248 6,715,519
1989 - 6,646,912
1988 - 6,593,386
1987 - 6,545,106
1986 - 6,504,124
1985 - 6,470,365
1984 - 6,441,865
1983 - 6,418,773
1982 - 6,391,309
1981 - 6,354,074
1980 - 6,319,408
1979 - 6,294,365
1978 - 6,281,738
1977 - 6,281,174
1976 - 6,302,504
1975 - 6,338,632
1974 - 6,341,405
1973 - 6,307,347
1972 - 6,260,956
1971 - 6,213,399
1970 - 6,180,877
1969 - 6,136,387
1968 - 6,067,714
1967 - 5,991,785
1966 - 5,918,002
1965 - 5,856,472
1964 - 5,789,228
1963 - 5,694,247
1962 - 5,573,815
1961 - 5,434,294
1960 - 5,327,827

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population/palestine/switzerland | CC BY

From 2006 to 2016, the population of Palestine increased by 960,754 people (a 28.2% growth), while Switzerland gained 889,404 people (a 11.9% growth).

For the next 10 years, from 2016 to 2026, Palestine gained 1,133,200 people (a 25.9% growth), while Switzerland's population increased by 734,528 people (a 8.77% growth).

Palestine was ranked 127th most populous country in 2006 and is 123rd in 2026. Switzerland was ranked 96th in 2006 and ranked 100th now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Palestine's population will grow by 48.2% to 8,148,985 people with a rank change from 123rd to 112th. The population of Switzerland will increase by 3.81% to 9,454,544 people and rank change from 100th to 103rd.

Palestine is projected to reach its peak in 2100 at 11.1M people compared to the peak of 9.46M people in 2052 for Switzerland.

Population growth rate by year

Palestine
Factual

Projection
Switzerland
Factual

Projection
1x
Year Growth rate
Palestine Switzerland
2100 0.09% 0.08%
2099 0.12% 0.07%
2098 0.15% 0.08%
2097 0.15% 0.04%
2096 0.18% 0.06%
2095 0.17% 0.05%
2094 0.2% 0.03%
2093 0.22% 0.03%
2092 0.23% 0.03%
2091 0.24% 0.02%
2090 0.24% 0.004%
2089 0.28% -0.01%
2088 0.27% 0.004%
2087 0.3% -0.02%
2086 0.32% -0.05%
2085 0.35% -0.05%
2084 0.37% -0.05%
2083 0.41% -0.06%
2082 0.47% -0.07%
2081 0.47% -0.07%
2080 0.45% -0.08%
2079 0.5% -0.07%
2078 0.54% -0.08%
2077 0.58% -0.05%
2076 0.62% -0.06%
2075 0.62% -0.12%
2074 0.64% -0.1%
2073 0.67% -0.08%
2072 0.75% -0.1%
2071 0.75% -0.12%
2070 0.77% -0.09%
2069 0.77% -0.09%
2068 0.84% -0.08%
2067 0.81% -0.13%
2066 0.87% -0.13%
2065 0.9% -0.12%
2064 0.93% -0.11%
2063 0.92% -0.12%
2062 0.99% -0.13%
2061 1.01% -0.09%
2060 1% -0.11%
2059 1% -0.09%
2058 1.05% -0.06%
2057 1.08% -0.08%
2056 1.06% -0.09%
2055 1.09% -0.08%
2054 1.16% -0.05%
2053 1.21% -0%
2052 1.24% 0%
2051 1.3% 0.02%
2050 1.31% 0.04%
2049 1.33% 0.07%
2048 1.39% 0.07%
2047 1.43% 0.06%
2046 1.51% 0.06%
2045 1.54% 0.07%
2044 1.58% 0.08%
2043 1.63% 0.11%
2042 1.66% 0.07%
2041 1.69% 0.12%
2040 1.74% 0.09%
2039 1.7% 0.1%
2038 1.73% 0.12%
2037 1.74% 0.13%
2036 1.8% 0.15%
2035 1.79% 0.18%
2034 1.82% 0.18%
2033 1.78% 0.2%
2032 1.8% 0.25%
2031 1.8% 0.27%
2030 1.81% 0.29%
2029 1.82% 0.34%
2028 1.85% 0.38%
2027 1.92% 0.42%
2026 1.77% 0.48%
2025 1.65% 0.54%
2024 2.39% 1.31%
2023 2.42% 1.27%
2022 2.46% 0.83%
2021 2.49% 0.77%
2020 2.52% 0.73%
2019 2.54% 0.72%
2018 2.57% 0.74%
2017 2.01% 0.94%
2016 2.27% 1.1%
2015 2.32% 1.14%
2014 2.37% 1.23%
2013 2.43% 1.16%
2012 2.5% 1.07%
2011 2.56% 1.12%
2010 2.63% 1.05%
2009 2.7% 1.26%
2008 2.79% 1.28%
2007 2.59% 0.9%
2006 2.59% 0.63%
2005 2.59% 0.64%
2004 2.59% 0.69%
2003 2.59% 0.74%
2002 2.59% 0.76%
2001 2.59% 0.63%
2000 2.59% 0.56%
1999 2.59% 0.48%
1998 2.59% 0.3%
1997 4.58% 0.24%
1996 4.58% 0.44%
1995 4.58% 0.67%
1994 4.58% 0.8%
1993 4.58% 0.91%
1992 4.58% 1.11%
1991 4.58% 1.26%
1990 - 1.03%
1989 - 0.81%
1988 - 0.74%
1987 - 0.63%
1986 - 0.52%
1985 - 0.44%
1984 - 0.36%
1983 - 0.43%
1982 - 0.59%
1981 - 0.55%
1980 - 0.4%
1979 - 0.2%
1978 - 0.009%
1977 - -0.34%
1976 - -0.57%
1975 - -0.04%
1974 - 0.54%
1973 - 0.74%
1972 - 0.77%
1971 - 0.53%
1970 - 0.73%
1969 - 1.13%
1968 - 1.27%
1967 - 1.25%
1966 - 1.05%
1965 - 1.16%
1964 - 1.67%
1963 - 2.16%
1962 - 2.57%
1961 - 2%

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).

GeoRank.org/population/palestine/switzerland | CC BY

In 2024, the population of Palestine grew by 2.39%, while Switzerland's population grew by 1.31%.

Live population counters

Palestine Switzerland
Current population
5500288
9107866
Population rank 123/197 100/197
Percent of world population 0.07% 0.11%
One net population change
4.26 minutes
4.5 minutes
One birth every
3.76 minutes
6.57 minutes
One death every
14.1 minutes
7.3 minutes
Daily growth/decline +338 +320
Annual growth/decline +123,377 +116,760
Annual growth/decline rate +2.39% +1.31%
Population growth rate rank 34/197 81/197
One migration net change every
22.8 minutes
14.1 minutes
Annual migration change -23,156 +37,253
Net migration rank 154/196 25/196
Foreign-born residents 272,481 2,773,840
Foreign-born residents rank 103/195 27/195
Foreign-born share of population 5% 31.1%
Foreign-born share rank 92/195 17/195

Natural population change vs migration

Palestine
Natural

Migration
Switzerland
Natural

Migration
1x
Year Population change
Palestine Switzerland
Natural Migration Natural Migration
2025 - -23,156 - 37,253
2024 - -23,145 - 40,099
2023 102,613 -24,996 8,000 45,098
2022 123,987 -5,006 7,899 96,424
2021 120,396 -12,369 18,279 50,665
2020 122,416 -12,369 9,502 55,523
2019 124,508 -24,733 18,008 44,517
2018 124,791 -25,141 20,434 41,253
2017 125,688 -25,452 20,284 45,658
2016 126,698 -22,774 22,608 71,009
2015 126,189 -22,903 19,050 71,876
2014 120,724 -27,077 21,290 78,122
2013 120,503 -26,979 17,797 83,823
2012 119,185 -26,916 18,393 67,840
2011 119,021 -26,662 18,990 67,194
2010 117,674 -26,351 17,997 76,388
2009 111,724 -25,906 15,487 69,324
2008 108,395 -23,985 15,295 94,430
2007 112,453 -20,337 13,592 72,475
2006 111,728 -23,445 12,723 37,308
2005 110,569 -28,161 11,899 33,203
2004 110,045 -32,853 13,302 39,484
2003 109,162 -35,968 8,807 42,567
2002 108,560 -35,038 10,199 49,650
2001 107,320 -25,652 10,845 35,420
2000 106,367 -11,496 15,806 24,463
1999 104,823 -13,860 16,431 25,599
1998 103,566 -13,146 16,353 11,325
1997 102,307 10,417 17,722 -1,939
1996 98,085 9,810 19,801 -131
1995 94,037 8,763 19,010 25,343
1994 90,156 7,434 20,982 30,274
1993 86,434 5,975 21,509 40,267
1992 82,865 4,411 24,064 42,014
1991 79,444 2,116 23,800 69,738
1990 76,163 -476 20,146 58,428
1989 - -3,026 19,941 34,432
1988 - -3,008 21,099 34,602
1987 - 50,702 15,708 27,081
1986 - -21,071 16,261 23,242
1985 - -31,640 14,882 14,402
1984 - 9,108 16,105 12,532
1983 - 684 12,837 5,663
1982 - -9,799 15,339 21,929
1981 - -13,892 13,979 24,229
1980 - -15,067 14,535 17,841
1979 - -16,058 14,477 4,262
1978 - -16,654 13,820 -6,552
1977 - -16,444 16,959 -22,516
1976 - -14,515 17,017 -54,255
1975 - -11,596 22,820 -58,187
1974 - -8,670 27,902 2,008
1973 - -6,736 30,906 8,158
1972 - -7,848 35,061 19,991
1971 - -17,235 38,523 2,636
1970 - -31,405 42,648 -18,326
1969 - -45,586 44,182 20,754
1968 - -54,963 47,328 25,828
1967 - -55,265 52,128 27,697
1966 - -47,780 53,854 14,979
1965 - -36,419 56,222 -1,351
1964 - -31,125 59,050 21,455
1963 - -21,220 52,956 58,415
1962 - -18,971 49,050 82,798
1961 - -18,224 48,365 101,278
1960 - -17,662 42,090 22,313

Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).

GeoRank.org/population/palestine/switzerland | CC BY

Over the last 10 years, 85.7% of the population change in Palestine is from natural causes (a gain of 1,218,010 people) and 14.3% is from migration (a loss of 202,820 people). In Switzerland 21.6% is from natural causes (a gain of 165,354 people) and 78.4% is from migration (a gain of 600,145 people).

As of 2024, 272,481 residents or 5% of the population were not native-born in Palestine, compared to 2,773,840 people or 31.1% in Switzerland.

Biggest cities by population

Palestine
City Population
Gaza 590K
Ashdod 220K
Hebron 215K
Nablus 178K
Ramallah 43.9K
Qalqilya 41.7K
Bethlehem 36K
Dura 6K
Switzerland
City Population
Zurich 449K
Geneva 209K
Basel 176K
Bern 146K
Lausanne 145K
Winterthur 110K
Lucerne 86.2K
St. Gallen 78.9K
Lugano 63.5K
Biel/Bienne 55.9K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population/palestine/switzerland | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
  5. Wikidata (2026, retrieved 2026-02-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.