Skip to content

Population in Nigeria compared to Switzerland: Trends, Charts, Rankings

Updated on by Georank team

The latest officially reported population of Nigeria was 232,679,478 in 2024 vs 9,005,582 people in Switzerland in 2024. In 2026, based on the adjusted UN estimation, the current Nigeria's population is 243,824,469 people compared to 9,107,866 in Switzerland.

Population statistics:

  • Nigeria's population is 26.8 times bigger than Switzerland's.
  • Nigeria is ranked the 6th most populous country in the world, while Switzerland is the 100th.
  • The countries together account for 3.05% of the world: 2.94% for Nigeria vs 0.11% for Switzerland.
  • For the last 10 years, Nigeria has had an average growth rate of +2.31% per year vs +0.98% in Switzerland.
  • Since 2006, the population of Nigeria has increased from 149M people to 244M (63.6% growth), while Switzerland has grown from 7.48M to 9.11M (21.7% growth).

Nigeria vs Switzerland: population by year and forecast

Nigeria
Factual

Projection
Switzerland
Factual

Projection
1x
Year Population
Nigeria Switzerland
2100 481,678,166 9,234,296
2099 481,494,914 9,226,472
2098 481,219,866 9,220,109
2097 480,876,108 9,212,728
2096 480,460,381 9,208,997
2095 479,976,454 9,203,477
2094 479,432,855 9,199,095
2093 478,807,152 9,196,672
2092 478,097,591 9,194,082
2091 477,274,569 9,191,145
2090 476,367,086 9,189,122
2089 475,363,859 9,188,754
2088 474,268,867 9,190,102
2087 473,072,894 9,189,763
2086 471,769,229 9,191,494
2085 470,365,292 9,195,728
2084 468,843,169 9,199,983
2083 467,224,322 9,204,908
2082 465,509,151 9,210,695
2081 463,679,779 9,217,065
2080 461,741,930 9,223,475
2079 459,680,797 9,230,920
2078 457,513,367 9,237,649
2077 455,254,796 9,245,300
2076 452,885,729 9,250,248
2075 450,402,898 9,255,753
2074 447,825,224 9,266,455
2073 445,152,156 9,275,439
2072 442,375,349 9,283,185
2071 439,499,004 9,292,913
2070 436,539,777 9,303,843
2069 433,472,204 9,311,935
2068 430,320,190 9,320,335
2067 427,066,199 9,327,741
2066 423,736,078 9,339,455
2065 420,318,527 9,351,481
2064 416,811,285 9,362,413
2063 413,231,409 9,372,441
2062 409,583,480 9,383,258
2061 405,859,509 9,395,036
2060 402,073,494 9,403,920
2059 398,228,736 9,414,241
2058 394,315,883 9,422,560
2057 390,341,867 9,428,212
2056 386,298,064 9,435,441
2055 382,193,151 9,443,890
2054 378,030,342 9,451,268
2053 373,799,276 9,456,389
2052 369,501,634 9,456,418
2051 365,149,555 9,456,395
2050 360,734,783 9,454,544
2049 356,271,401 9,451,083
2048 351,752,501 9,444,091
2047 347,169,674 9,437,061
2046 342,532,578 9,430,954
2045 337,834,528 9,425,155
2044 333,076,416 9,418,152
2043 328,256,555 9,410,763
2042 323,388,886 9,400,808
2041 318,469,120 9,393,857
2040 313,492,800 9,382,662
2039 308,474,350 9,373,984
2038 303,423,786 9,365,030
2037 298,351,344 9,354,254
2036 293,250,795 9,342,450
2035 288,138,368 9,328,907
2034 283,018,151 9,312,054
2033 277,897,810 9,294,881
2032 272,769,123 9,276,221
2031 267,666,779 9,253,034
2030 262,583,487 9,228,188
2029 257,504,936 9,201,743
2028 252,465,743 9,170,620
2027 247,457,208 9,135,740
2026 242,477,499 9,097,532
2025 237,546,527 9,053,983
2024 232,679,478 9,005,582
2023 227,882,945 8,888,822
2022 223,150,896 8,777,088
2021 218,529,286 8,704,546
2020 213,996,181 8,638,167
2019 209,485,641 8,575,280
2018 204,938,755 8,514,329
2017 200,254,579 8,451,840
2016 195,443,700 8,373,338
2015 190,671,878 8,282,396
2014 185,896,915 8,188,649
2013 181,049,443 8,089,346
2012 176,200,625 7,996,861
2011 171,379,598 7,912,398
2010 166,642,886 7,824,909
2009 162,049,464 7,743,831
2008 157,595,014 7,647,675
2007 153,267,261 7,551,117
2006 149,077,334 7,483,934
2005 145,017,253 7,437,115
2004 141,057,045 7,389,625
2003 137,202,644 7,339,001
2002 133,471,989 7,284,753
2001 129,862,595 7,229,854
2000 126,382,494 7,184,250
1999 123,047,320 7,143,991
1998 119,846,254 7,110,001
1997 116,754,792 7,088,906
1996 113,754,779 7,071,850
1995 110,819,428 7,040,687
1994 107,935,714 6,993,795
1993 105,122,069 6,938,265
1992 102,372,770 6,875,364
1991 99,720,162 6,799,978
1990 97,120,925 6,715,519
1989 94,531,014 6,646,912
1988 92,020,090 6,593,386
1987 89,591,716 6,545,106
1986 87,235,953 6,504,124
1985 84,897,973 6,470,365
1984 82,526,443 6,441,865
1983 80,438,260 6,418,773
1982 78,378,701 6,391,309
1981 76,068,103 6,354,074
1980 73,764,641 6,319,408
1979 71,498,242 6,294,365
1978 69,326,532 6,281,738
1977 67,234,590 6,281,174
1976 65,258,009 6,302,504
1975 63,410,815 6,338,632
1974 61,679,144 6,341,405
1973 60,082,139 6,307,347
1972 58,601,748 6,260,956
1971 57,214,684 6,213,399
1970 55,893,838 6,180,877
1969 54,631,914 6,136,387
1968 53,432,783 6,067,714
1967 52,293,065 5,991,785
1966 51,188,234 5,918,002
1965 50,086,764 5,856,472
1964 49,012,016 5,789,228
1963 47,973,575 5,694,247
1962 46,965,292 5,573,815
1961 45,989,310 5,434,294
1960 45,053,782 5,327,827

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population/nigeria/switzerland | CC BY

From 2006 to 2016, the population of Nigeria increased by 46,366,366 people (a 31.1% growth), while Switzerland gained 889,404 people (a 11.9% growth).

For the next 10 years, from 2016 to 2026, Nigeria gained 48,380,769 people (a 24.8% growth), while Switzerland's population increased by 734,528 people (a 8.77% growth).

Nigeria was ranked 7th most populous country in 2006 and is 6th in 2026. Switzerland was ranked 96th in 2006 and ranked 100th now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Nigeria's population will grow by 47.9% to 360,734,783 people with a rank change from 6th to 5th. The population of Switzerland will increase by 3.81% to 9,454,544 people and rank change from 100th to 103rd.

Nigeria is projected to reach its peak in 2100 at 482M people compared to the peak of 9.46M people in 2052 for Switzerland.

Population growth rate by year

Nigeria
Factual

Projection
Switzerland
Factual

Projection
1x
Year Growth rate
Nigeria Switzerland
2100 0.04% 0.08%
2099 0.06% 0.07%
2098 0.07% 0.08%
2097 0.09% 0.04%
2096 0.1% 0.06%
2095 0.11% 0.05%
2094 0.13% 0.03%
2093 0.15% 0.03%
2092 0.17% 0.03%
2091 0.19% 0.02%
2090 0.21% 0.004%
2089 0.23% -0.01%
2088 0.25% 0.004%
2087 0.28% -0.02%
2086 0.3% -0.05%
2085 0.32% -0.05%
2084 0.35% -0.05%
2083 0.37% -0.06%
2082 0.39% -0.07%
2081 0.42% -0.07%
2080 0.45% -0.08%
2079 0.47% -0.07%
2078 0.5% -0.08%
2077 0.52% -0.05%
2076 0.55% -0.06%
2075 0.58% -0.12%
2074 0.6% -0.1%
2073 0.63% -0.08%
2072 0.65% -0.1%
2071 0.68% -0.12%
2070 0.71% -0.09%
2069 0.73% -0.09%
2068 0.76% -0.08%
2067 0.79% -0.13%
2066 0.81% -0.13%
2065 0.84% -0.12%
2064 0.87% -0.11%
2063 0.89% -0.12%
2062 0.92% -0.13%
2061 0.94% -0.09%
2060 0.97% -0.11%
2059 0.99% -0.09%
2058 1.02% -0.06%
2057 1.05% -0.08%
2056 1.07% -0.09%
2055 1.1% -0.08%
2054 1.13% -0.05%
2053 1.16% -0%
2052 1.19% 0%
2051 1.22% 0.02%
2050 1.25% 0.04%
2049 1.28% 0.07%
2048 1.32% 0.07%
2047 1.35% 0.06%
2046 1.39% 0.06%
2045 1.43% 0.07%
2044 1.47% 0.08%
2043 1.51% 0.11%
2042 1.54% 0.07%
2041 1.59% 0.12%
2040 1.63% 0.09%
2039 1.66% 0.1%
2038 1.7% 0.12%
2037 1.74% 0.13%
2036 1.77% 0.15%
2035 1.81% 0.18%
2034 1.84% 0.18%
2033 1.88% 0.2%
2032 1.91% 0.25%
2031 1.94% 0.27%
2030 1.97% 0.29%
2029 2% 0.34%
2028 2.02% 0.38%
2027 2.05% 0.42%
2026 2.08% 0.48%
2025 2.09% 0.54%
2024 2.1% 1.31%
2023 2.12% 1.27%
2022 2.11% 0.83%
2021 2.12% 0.77%
2020 2.15% 0.73%
2019 2.22% 0.72%
2018 2.34% 0.74%
2017 2.46% 0.94%
2016 2.5% 1.1%
2015 2.57% 1.14%
2014 2.68% 1.23%
2013 2.75% 1.16%
2012 2.81% 1.07%
2011 2.84% 1.12%
2010 2.83% 1.05%
2009 2.83% 1.26%
2008 2.82% 1.28%
2007 2.81% 0.9%
2006 2.8% 0.63%
2005 2.81% 0.64%
2004 2.81% 0.69%
2003 2.8% 0.74%
2002 2.78% 0.76%
2001 2.75% 0.63%
2000 2.71% 0.56%
1999 2.67% 0.48%
1998 2.65% 0.3%
1997 2.64% 0.24%
1996 2.65% 0.44%
1995 2.67% 0.67%
1994 2.68% 0.8%
1993 2.69% 0.91%
1992 2.66% 1.11%
1991 2.68% 1.26%
1990 2.74% 1.03%
1989 2.73% 0.81%
1988 2.71% 0.74%
1987 2.7% 0.63%
1986 2.75% 0.52%
1985 2.87% 0.44%
1984 2.6% 0.36%
1983 2.63% 0.43%
1982 3.04% 0.59%
1981 3.12% 0.55%
1980 3.17% 0.4%
1979 3.13% 0.2%
1978 3.11% 0.009%
1977 3.03% -0.34%
1976 2.91% -0.57%
1975 2.81% -0.04%
1974 2.66% 0.54%
1973 2.53% 0.74%
1972 2.42% 0.77%
1971 2.36% 0.53%
1970 2.31% 0.73%
1969 2.24% 1.13%
1968 2.18% 1.27%
1967 2.16% 1.25%
1966 2.2% 1.05%
1965 2.19% 1.16%
1964 2.16% 1.67%
1963 2.15% 2.16%
1962 2.12% 2.57%
1961 2.08% 2%

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).

GeoRank.org/population/nigeria/switzerland | CC BY

In 2024, the population of Nigeria grew by 2.1%, while Switzerland's population grew by 1.31%.

Live population counters

Nigeria Switzerland
Current population
243824469
9107866
Population rank 6/197 100/197
Percent of world population 2.94% 0.11%
One net population change
6.58 seconds
4.5 minutes
One birth every
4.2 seconds
6.57 minutes
One death every
11.8 seconds
7.3 minutes
Daily growth/decline +13,141 +320
Annual growth/decline +4,796,533 +116,760
Annual growth/decline rate +2.1% +1.31%
Population growth rate rank 48/197 81/197
One migration net change every
34.5 minutes
14.1 minutes
Annual migration change -15,258 +37,253
Net migration rank 145/196 25/196
Foreign-born residents 1,403,281 2,773,840
Foreign-born residents rank 49/195 27/195
Foreign-born share of population 0.6% 31.1%
Foreign-born share rank 173/195 17/195

Natural population change vs migration

Nigeria
Natural

Migration
Switzerland
Natural

Migration
1x
Year Population change
Nigeria Switzerland
Natural Migration Natural Migration
2025 - -15,258 - 37,253
2024 - -35,202 - 40,099
2023 4,834,309 -57,936 8,000 45,098
2022 4,739,502 -51,680 7,899 96,424
2021 4,641,562 -86,115 18,279 50,665
2020 4,525,164 -14,497 9,502 55,523
2019 4,609,941 -99,722 18,008 44,517
2018 4,659,898 -76,565 20,434 41,253
2017 4,706,183 78,685 20,284 45,658
2016 4,761,594 75,265 22,608 71,009
2015 4,823,045 -116,162 19,050 71,876
2014 4,862,319 -19,376 21,290 78,122
2013 4,811,751 40,201 17,797 83,823
2012 4,774,508 71,138 18,393 67,840
2011 4,728,363 67,808 18,990 67,194
2010 4,629,173 47,966 17,997 76,388
2009 4,528,149 -18,422 15,487 69,324
2008 4,412,976 -13,646 15,295 94,430
2007 4,265,428 -9,162 13,592 72,475
2006 4,135,703 -12,093 12,723 37,308
2005 4,013,788 -17,146 11,899 33,203
2004 3,877,376 46,370 13,302 39,484
2003 3,751,120 33,857 8,807 42,567
2002 3,606,814 69,594 10,199 49,650
2001 3,478,370 64,163 10,845 35,420
2000 3,343,196 74,535 15,806 24,463
1999 3,155,425 97,195 16,431 25,599
1998 3,003,946 145,575 16,353 11,325
1997 2,936,500 96,885 17,722 -1,939
1996 2,882,205 84,448 19,801 -131
1995 2,830,771 73,243 19,010 25,343
1994 2,735,198 128,134 20,982 30,274
1993 2,673,675 90,200 21,509 40,267
1992 2,596,173 138,412 24,064 42,014
1991 2,527,807 42,760 23,800 69,738
1990 2,491,928 135,959 20,146 58,428
1989 2,452,324 99,588 19,941 34,432
1988 2,376,419 93,510 21,099 34,602
1987 2,322,397 64,418 15,708 27,081
1986 2,295,003 29,682 16,261 23,242
1985 2,289,784 61,514 14,882 14,402
1984 2,278,060 113,758 16,105 12,532
1983 2,292,089 -507,539 12,837 5,663
1982 2,233,401 101,116 15,339 21,929
1981 2,179,884 106,723 13,979 24,229
1980 2,121,618 198,672 14,535 17,841
1979 2,074,807 137,721 14,477 4,262
1978 2,019,621 111,258 13,820 -6,552
1977 1,923,917 129,075 16,959 -22,516
1976 1,827,289 72,889 17,017 -54,255
1975 1,718,623 75,603 22,820 -58,187
1974 1,624,813 44,281 27,902 2,008
1973 1,525,485 -618 30,906 8,158
1972 1,448,928 -12,962 35,061 19,991
1971 1,373,896 -35,639 38,523 2,636
1970 1,295,507 7,953 42,648 -18,326
1969 1,213,484 6,912 44,182 20,754
1968 1,168,254 9,615 47,328 25,828
1967 1,082,884 18,683 52,128 27,697
1966 1,095,582 12,513 53,854 14,979
1965 1,061,840 32,988 56,222 -1,351
1964 1,028,272 26,411 59,050 21,455
1963 995,116 27,115 52,956 58,415
1962 966,452 27,906 49,050 82,798
1961 932,111 25,515 48,365 101,278
1960 901,301 12,131 42,090 22,313

Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).

GeoRank.org/population/nigeria/switzerland | CC BY

Over the last 10 years, 99.2% of the population change in Nigeria is from natural causes (a gain of 47,163,517 people) and 0.77% is from migration (a loss of 368,103 people). In Switzerland 21.6% is from natural causes (a gain of 165,354 people) and 78.4% is from migration (a gain of 600,145 people).

As of 2024, 1,403,281 residents or 0.6% of the population were not native-born in Nigeria, compared to 2,773,840 people or 31.1% in Switzerland.

Biggest cities by population

Nigeria
City Population
Lagos 15.1M
Kano 4.35M
Port Harcourt 3.32M
Ibadan 2.55M
Benin 1.78M
Abuja 1.69M
Onitsha 1.48M
Maiduguri 1.2M
Aba 1.16M
Enugu 1.03M
Switzerland
City Population
Zurich 449K
Geneva 209K
Basel 176K
Bern 146K
Lausanne 145K
Winterthur 110K
Lucerne 86.2K
St. Gallen 78.9K
Lugano 63.5K
Biel/Bienne 55.9K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population/nigeria/switzerland | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Wikidata (2026, retrieved 2026-02-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.