Skip to content

Population in Canada compared to Palestine: Trends, Charts, Rankings

Updated on by Georank

The latest officially reported population of Canada was 41,651,653 in 2025 vs 5,413,596 people in Palestine in 2025. In 2026, based on the adjusted UN estimation, the current Canada's population is 42,199,836 people compared to 5,563,879 in Palestine.

Population statistics:

  • Canada's population is 7.58 times bigger than Palestine's.
  • Canada is ranked the 38th most populous country in the world, while Palestine is the 121st.
  • The countries together account for 0.57% of the world: 0.51% for Canada vs 0.07% for Palestine.
  • For the last 10 years, Canada has had an average growth rate of +1.48% per year vs +2.39% in Palestine.
  • Since 2006, the population of Canada has increased from 32.6M people to 42.2M (29.6% growth), while Palestine has grown from 3.41M to 5.56M (63.3% growth).

Canada vs Palestine: population by year and forecast

Canada
Factual

Projection
Palestine
Factual

Projection
1x
Year Population
Canada Palestine
2100 55,809,541 11,215,819
2099 55,626,634 11,205,757
2098 55,437,170 11,192,283
2097 55,242,936 11,175,117
2096 55,069,963 11,158,746
2095 54,900,581 11,138,752
2094 54,735,470 11,119,812
2093 54,569,243 11,097,071
2092 54,411,987 11,073,029
2091 54,247,171 11,047,567
2090 54,102,304 11,020,998
2089 53,953,046 10,994,862
2088 53,774,562 10,963,888
2087 53,627,048 10,934,344
2086 53,473,039 10,901,130
2085 53,322,800 10,866,652
2084 53,166,395 10,828,231
2083 53,001,796 10,788,662
2082 52,851,194 10,744,562
2081 52,682,123 10,694,184
2080 52,523,688 10,643,741
2079 52,364,938 10,595,541
2078 52,196,399 10,542,808
2077 52,039,676 10,485,940
2076 51,866,620 10,425,009
2075 51,696,455 10,360,406
2074 51,533,535 10,296,803
2073 51,371,935 10,231,098
2072 51,202,189 10,162,543
2071 51,029,182 10,087,031
2070 50,857,828 10,011,609
2069 50,684,060 9,934,922
2068 50,509,424 9,859,053
2067 50,320,575 9,776,883
2066 50,140,777 9,697,923
2065 49,961,609 9,614,104
2064 49,781,981 9,528,739
2063 49,600,521 9,441,399
2062 49,417,253 9,355,323
2061 49,241,819 9,263,409
2060 49,073,942 9,170,607
2059 48,901,595 9,079,745
2058 48,727,882 8,990,271
2057 48,567,078 8,896,743
2056 48,411,651 8,802,019
2055 48,260,380 8,709,444
2054 48,111,656 8,615,281
2053 47,963,828 8,516,567
2052 47,802,904 8,414,954
2051 47,647,911 8,311,546
2050 47,490,971 8,205,177
2049 47,345,672 8,098,984
2048 47,182,893 7,992,341
2047 47,020,915 7,883,102
2046 46,856,048 7,771,995
2045 46,673,369 7,656,634
2044 46,492,583 7,540,346
2043 46,309,120 7,423,169
2042 46,118,911 7,304,164
2041 45,925,318 7,184,590
2040 45,730,012 7,065,128
2039 45,524,806 6,944,514
2038 45,305,831 6,828,736
2037 45,080,733 6,712,604
2036 44,850,060 6,597,804
2035 44,623,652 6,481,168
2034 44,372,936 6,367,252
2033 44,126,411 6,253,701
2032 43,859,386 6,144,167
2031 43,577,637 6,035,613
2030 43,290,024 5,928,640
2029 42,995,206 5,823,343
2028 42,683,609 5,719,323
2027 42,362,776 5,615,205
2026 42,027,744 5,509,670
2025 41,651,653 5,413,596
2024 41,262,329 5,289,152
2023 40,049,088 5,165,775
2022 38,950,132 5,043,612
2021 38,239,864 4,922,749
2020 38,028,638 4,803,269
2019 37,618,495 4,685,306
2018 37,072,620 4,569,087
2017 36,545,075 4,454,805
2016 36,110,803 4,367,088
2015 35,704,498 4,270,092
2014 35,434,066 4,173,398
2013 35,080,992 4,076,708
2012 34,713,395 3,979,998
2011 34,339,221 3,882,986
2010 34,005,902 3,786,161
2009 33,630,069 3,689,099
2008 33,247,298 3,591,977
2007 32,888,886 3,494,496
2006 32,571,193 3,406,334
2005 32,242,732 3,320,396
2004 31,938,807 3,236,626
2003 31,642,461 3,154,969
2002 31,359,199 3,075,373
2001 31,020,855 2,997,784
2000 30,685,730 2,922,153
1999 30,401,286 2,848,431
1998 30,155,173 2,776,568
1997 29,905,948 2,706,518
1996 29,610,218 2,587,997
1995 29,302,311 2,474,666
1994 29,000,663 2,366,298
1993 28,684,764 2,262,676
1992 28,371,264 2,163,591
1991 28,037,420 2,068,845
1990 27,691,138 1,978,248
1989 27,276,781 -
1988 26,791,747 -
1987 26,446,601 -
1986 26,100,278 -
1985 25,842,116 -
1984 25,607,053 -
1983 25,366,451 -
1982 25,116,942 -
1981 24,819,915 -
1980 24,515,667 -
1979 24,201,544 -
1978 23,963,203 -
1977 23,725,843 -
1976 23,449,808 -
1975 23,143,275 -
1974 22,807,969 -
1973 22,491,777 -
1972 22,218,463 -
1971 21,962,032 -
1970 21,324,000 -
1969 21,028,000 -
1968 20,744,000 -
1967 20,412,000 -
1966 20,048,000 -
1965 19,678,000 -
1964 19,325,000 -
1963 18,964,000 -
1962 18,614,000 -
1961 18,271,000 -
1960 17,909,356 -

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/canada/palestine | CC BY

From 2006 to 2016, the population of Canada increased by 3,539,610 people (a 10.9% growth), while Palestine gained 960,754 people (a 28.2% growth).

For the next 10 years, from 2016 to 2026, Canada gained 6,089,033 people (a 16.9% growth), while Palestine's population increased by 1,196,791 people (a 27.4% growth).

Canada was ranked 35th most populous country in 2006 and is 38th in 2026. Palestine was ranked 127th in 2006 and ranked 121st now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Canada's population will grow by 12.5% to 47,490,971 people with a rank change from 38th to 45th. The population of Palestine will increase by 47.5% to 8,205,177 people and rank change from 121st to 112th.

Canada is projected to reach its peak in 2100 at 55.8M people compared to the peak of 11.2M people in 2100 for Palestine.

Population growth rate by year

Canada
Factual

Projection
Palestine
Factual

Projection
1x
Year Growth rate
Canada Palestine
2100 0.33% 0.09%
2099 0.34% 0.12%
2098 0.35% 0.15%
2097 0.31% 0.15%
2096 0.31% 0.18%
2095 0.3% 0.17%
2094 0.3% 0.2%
2093 0.29% 0.22%
2092 0.3% 0.23%
2091 0.27% 0.24%
2090 0.28% 0.24%
2089 0.33% 0.28%
2088 0.28% 0.27%
2087 0.29% 0.3%
2086 0.28% 0.32%
2085 0.29% 0.35%
2084 0.31% 0.37%
2083 0.28% 0.41%
2082 0.32% 0.47%
2081 0.3% 0.47%
2080 0.3% 0.45%
2079 0.32% 0.5%
2078 0.3% 0.54%
2077 0.33% 0.58%
2076 0.33% 0.62%
2075 0.32% 0.62%
2074 0.31% 0.64%
2073 0.33% 0.67%
2072 0.34% 0.75%
2071 0.34% 0.75%
2070 0.34% 0.77%
2069 0.35% 0.77%
2068 0.38% 0.84%
2067 0.36% 0.81%
2066 0.36% 0.87%
2065 0.36% 0.9%
2064 0.37% 0.93%
2063 0.37% 0.92%
2062 0.36% 0.99%
2061 0.34% 1.01%
2060 0.35% 1%
2059 0.36% 1%
2058 0.33% 1.05%
2057 0.32% 1.08%
2056 0.31% 1.06%
2055 0.31% 1.09%
2054 0.31% 1.16%
2053 0.34% 1.21%
2052 0.33% 1.24%
2051 0.33% 1.3%
2050 0.31% 1.31%
2049 0.34% 1.33%
2048 0.34% 1.39%
2047 0.35% 1.43%
2046 0.39% 1.51%
2045 0.39% 1.54%
2044 0.4% 1.58%
2043 0.41% 1.63%
2042 0.42% 1.66%
2041 0.43% 1.69%
2040 0.45% 1.74%
2039 0.48% 1.7%
2038 0.5% 1.73%
2037 0.51% 1.74%
2036 0.51% 1.8%
2035 0.57% 1.79%
2034 0.56% 1.82%
2033 0.61% 1.78%
2032 0.65% 1.8%
2031 0.66% 1.8%
2030 0.69% 1.81%
2029 0.73% 1.82%
2028 0.76% 1.85%
2027 0.8% 1.92%
2026 0.9% 1.77%
2025 0.94% 2.35%
2024 3.03% 2.39%
2023 2.82% 2.42%
2022 1.86% 2.46%
2021 0.56% 2.49%
2020 1.09% 2.52%
2019 1.47% 2.54%
2018 1.44% 2.57%
2017 1.2% 2.01%
2016 1.14% 2.27%
2015 0.76% 2.32%
2014 1.01% 2.37%
2013 1.06% 2.43%
2012 1.09% 2.5%
2011 0.98% 2.56%
2010 1.12% 2.63%
2009 1.15% 2.7%
2008 1.09% 2.79%
2007 0.98% 2.59%
2006 1.02% 2.59%
2005 0.95% 2.59%
2004 0.94% 2.59%
2003 0.9% 2.59%
2002 1.09% 2.59%
2001 1.09% 2.59%
2000 0.94% 2.59%
1999 0.82% 2.59%
1998 0.83% 2.59%
1997 1% 4.58%
1996 1.05% 4.58%
1995 1.04% 4.58%
1994 1.1% 4.58%
1993 1.1% 4.58%
1992 1.19% 4.58%
1991 1.25% 4.58%
1990 1.52% -
1989 1.81% -
1988 1.31% -
1987 1.33% -
1986 1% -
1985 0.92% -
1984 0.95% -
1983 0.99% -
1982 1.2% -
1981 1.24% -
1980 1.3% -
1979 0.99% -
1978 1% -
1977 1.18% -
1976 1.32% -
1975 1.47% -
1974 1.41% -
1973 1.23% -
1972 1.17% -
1971 2.99% -
1970 1.41% -
1969 1.37% -
1968 1.63% -
1967 1.82% -
1966 1.88% -
1965 1.83% -
1964 1.9% -
1963 1.88% -
1962 1.88% -
1961 2.02% -

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).

GeoRank.org/population/canada/palestine | CC BY

In 2025, the population of Canada grew by 0.94%, while Palestine's population grew by 2.35%.

Live population counters

Canada Palestine
Current population
42199836
5563879
Population rank 38/197 121/197
Percent of world population 0.51% 0.07%
One net population change
1.35 minutes
4.24 minutes
One birth every
1.43 minutes
3.75 minutes
One death every
1.61 minutes
16.9 minutes
Daily growth/decline +1,067 +341
Annual growth/decline +389,324 +124,444
Annual growth/decline rate +0.94% +2.35%
Population growth rate rank 102/197 33/197
One migration net change every
1.62 minutes
22.8 minutes
Annual migration change +326,204 -23,156
Net migration rank 5/196 154/196
Foreign-born residents 8,805,839 272,481
Foreign-born residents rank 7/195 103/195
Foreign-born share of population 22.2% 5%
Foreign-born share rank 27/195 92/195

Natural population change vs migration

Canada
Natural

Migration
Palestine
Natural

Migration
1x
Year Population change
Canada Palestine
Natural Migration Natural Migration
2025 - 326,204 - -23,156
2024 41,262 368,599 108,930 -23,145
2023 24,029 433,842 102,613 -24,996
2022 15,580 459,988 123,987 -5,006
2021 61,184 198,867 120,396 -12,369
2020 53,241 256,592 122,416 -12,369
2019 86,523 387,685 124,508 -24,733
2018 88,974 420,224 124,791 -25,141
2017 98,672 372,685 125,688 -25,452
2016 115,555 329,455 126,698 -22,774
2015 117,825 224,332 126,189 -22,903
2014 127,563 192,884 120,724 -27,077
2013 129,799 239,813 120,503 -26,979
2012 135,382 243,748 119,185 -26,916
2011 133,923 227,075 119,021 -26,662
2010 139,425 225,369 117,674 -26,351
2009 144,609 244,463 111,724 -25,906
2008 142,963 238,083 108,395 -23,985
2007 134,845 213,801 112,453 -20,337
2006 130,285 202,175 111,728 -23,445
2005 112,850 204,526 110,569 -28,161
2004 111,786 194,611 110,045 -32,853
2003 107,585 185,643 109,162 -35,968
2002 106,621 208,060 108,560 -35,038
2001 114,777 222,100 107,320 -25,652
2000 110,469 201,727 106,367 -11,496
1999 118,565 158,342 104,823 -13,860
1998 126,651 142,346 103,566 -13,146
1997 134,577 144,678 102,307 10,417
1996 153,973 154,553 98,085 9,810
1995 167,023 141,818 94,037 8,763
1994 179,804 134,863 90,156 7,434
1993 186,451 133,426 86,434 5,975
1992 204,273 138,121 82,865 4,411
1991 207,477 134,463 79,444 2,116
1990 213,222 181,461 76,163 -476
1989 207,304 258,094 - -3,026
1988 192,901 238,003 - -3,008
1987 190,416 171,308 - 50,702
1986 190,532 121,928 - -21,071
1985 204,153 69,776 - -31,640
1984 204,856 55,982 - 9,108
1983 202,931 66,172 - 684
1982 200,935 89,544 - -9,799
1981 206,005 113,461 - -13,892
1980 203,480 122,743 - -15,067
1979 203,293 86,719 - -16,058
1978 194,102 52,781 - -16,654
1977 199,297 70,339 - -16,444
1976 196,979 106,894 - -14,515
1975 196,718 139,797 - -11,596
1974 182,464 155,596 - -8,670
1973 184,432 125,401 - -6,736
1972 188,857 89,880 - -7,848
1971 208,640 210,244 - -17,235
1970 215,372 304,627 - -31,405
1969 216,588 93,600 - -45,586
1968 211,589 108,864 - -54,963
1967 220,450 132,856 - -55,265
1966 236,566 144,641 - -47,780
1965 269,589 112,401 - -36,419
1964 307,268 68,003 - -31,125
1963 318,595 51,831 - -21,220
1962 325,745 35,373 - -18,971
1961 334,360 34,721 - -18,224
1960 338,487 49,694 - -17,662

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/canada/palestine | CC BY

Over the last 10 years, 16.9% of the population change in Canada is from natural causes (a gain of 702,845 people) and 83.1% is from migration (a gain of 3,452,269 people). In Palestine 85.8% is from natural causes (a gain of 1,206,216 people) and 14.2% is from migration (a loss of 198,888 people).

As of 2024, 8,805,839 residents or 22.2% of the population were not native-born in Canada, compared to 272,481 people or 5% in Palestine.

Biggest cities by population

Canada
City Population
Toronto 2.79M
Montreal 1.9M
Calgary 1.31M
Ottawa 1.02M
Edmonton 1.01M
Winnipeg 750K
Mississauga 718K
Vancouver 662K
Brampton 656K
Quebec 574K
Palestine
City Population
Gaza 590K
Ashdod 220K
Hebron 215K
Nablus 178K
Ramallah 43.9K
Qalqilya 41.7K
Bethlehem 36K
Dura 6K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).

GeoRank.org/population/canada/palestine | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-07-08)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)
  5. Wikidata (2026, retrieved 2026-07-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.