The latest officially reported population of Namibia was 3,030,131 in 2024 vs 9,034,102 people in Switzerland in 2024. In 2025, based on the adjusted UN estimation, the current Namibia's population is 3,141,364 people compared to 9,112,950 in Switzerland.
Population statistics:
- Switzerland's population is 2.9 times bigger than Namibia's.
- Namibia is ranked the 134th most populous country in the world, while Switzerland is the 100th.
- The countries together account for 0.15% of the world: 0.04% for Namibia vs 0.11% for Switzerland.
- For the last 10 years, Namibia has had an average growth rate of +2.73% per year vs +1.01% in Switzerland.
- Since 2005, the population of Namibia has increased from 1.97M people to 3.14M (59.7% growth), while Switzerland has grown from 7.44M to 9.11M (22.5% growth).
- Namibia is projected to reach its peak in 2100 at 5.9M people compared to the peak of 9.46M people in 2052 for Switzerland.
Namibia vs Switzerland: live population counter
|
|
|
|
|---|---|---|
| Current population |
3141364
|
9112950
|
| Population rank | 134/197 | 100/197 |
| Percent of world population | 0.04% | 0.11% |
| One net population change |
7.84 minutes
|
3.6 minutes
|
| One birth every |
6.85 minutes
|
6.57 minutes
|
| One death every |
28.8 minutes
|
7.3 minutes
|
| One migration net change every |
2.08 hours
|
13.1 minutes
|
| Annual migration change | +4,211 | +40,099 |
| Daily growth/decline | +184 | +400 |
| Annual growth/decline | +67,036 | +146,009 |
| Annual growth/decline rate | +2.26% | +1.64% |
| Population growth rate rank | 43/197 | 70/197 |
Namibia and Switzerland: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 591,465 | 5,327,827 | - | - |
| 1961 | 603,067 | 5,434,294 | 1.96% | 2% |
| 1962 | 615,759 | 5,573,815 | 2.1% | 2.57% |
| 1963 | 629,589 | 5,694,247 | 2.25% | 2.16% |
| 1964 | 644,530 | 5,789,228 | 2.37% | 1.67% |
| 1965 | 660,558 | 5,856,472 | 2.49% | 1.16% |
| 1966 | 677,655 | 5,918,002 | 2.59% | 1.05% |
| 1967 | 696,045 | 5,991,785 | 2.71% | 1.25% |
| 1968 | 715,542 | 6,067,714 | 2.8% | 1.27% |
| 1969 | 736,120 | 6,136,387 | 2.88% | 1.13% |
| 1970 | 757,868 | 6,180,877 | 2.95% | 0.73% |
| 1971 | 780,584 | 6,213,399 | 3% | 0.53% |
| 1972 | 804,399 | 6,260,956 | 3.05% | 0.77% |
| 1973 | 828,928 | 6,307,347 | 3.05% | 0.74% |
| 1974 | 854,320 | 6,341,405 | 3.06% | 0.54% |
| 1975 | 881,032 | 6,338,632 | 3.13% | -0.04% |
| 1976 | 906,566 | 6,302,504 | 2.9% | -0.57% |
| 1977 | 931,104 | 6,281,174 | 2.71% | -0.34% |
| 1978 | 947,269 | 6,281,738 | 1.74% | 0.009% |
| 1979 | 962,825 | 6,294,365 | 1.64% | 0.2% |
| 1980 | 981,434 | 6,319,408 | 1.93% | 0.4% |
| 1981 | 992,500 | 6,354,074 | 1.13% | 0.55% |
| 1982 | 1,010,308 | 6,391,309 | 1.79% | 0.59% |
| 1983 | 1,037,511 | 6,418,773 | 2.69% | 0.43% |
| 1984 | 1,065,989 | 6,441,865 | 2.74% | 0.36% |
| 1985 | 1,096,890 | 6,470,365 | 2.9% | 0.44% |
| 1986 | 1,131,081 | 6,504,124 | 3.12% | 0.52% |
| 1987 | 1,167,889 | 6,545,106 | 3.25% | 0.63% |
| 1988 | 1,209,696 | 6,593,386 | 3.58% | 0.74% |
| 1989 | 1,288,947 | 6,646,912 | 6.55% | 0.81% |
| 1990 | 1,369,303 | 6,715,519 | 6.23% | 1.03% |
| 1991 | 1,415,684 | 6,799,978 | 3.39% | 1.26% |
| 1992 | 1,461,322 | 6,875,364 | 3.22% | 1.11% |
| 1993 | 1,508,697 | 6,938,265 | 3.24% | 0.91% |
| 1994 | 1,556,304 | 6,993,795 | 3.16% | 0.8% |
| 1995 | 1,602,170 | 7,040,687 | 2.95% | 0.67% |
| 1996 | 1,646,103 | 7,071,850 | 2.74% | 0.44% |
| 1997 | 1,689,264 | 7,088,906 | 2.62% | 0.24% |
| 1998 | 1,732,745 | 7,110,001 | 2.57% | 0.3% |
| 1999 | 1,776,368 | 7,143,991 | 2.52% | 0.48% |
| 2000 | 1,818,647 | 7,184,250 | 2.38% | 0.56% |
| 2001 | 1,857,048 | 7,229,854 | 2.11% | 0.63% |
| 2002 | 1,889,970 | 7,284,753 | 1.77% | 0.76% |
| 2003 | 1,917,464 | 7,339,001 | 1.45% | 0.74% |
| 2004 | 1,942,082 | 7,389,625 | 1.28% | 0.69% |
| 2005 | 1,966,582 | 7,437,115 | 1.26% | 0.64% |
| 2006 | 1,991,888 | 7,483,934 | 1.29% | 0.63% |
| 2007 | 2,018,600 | 7,551,117 | 1.34% | 0.9% |
| 2008 | 2,047,056 | 7,647,675 | 1.41% | 1.28% |
| 2009 | 2,077,394 | 7,743,831 | 1.48% | 1.26% |
| 2010 | 2,109,811 | 7,824,909 | 1.56% | 1.05% |
| 2011 | 2,146,325 | 7,912,398 | 1.73% | 1.12% |
| 2012 | 2,194,654 | 7,996,861 | 2.25% | 1.07% |
| 2013 | 2,252,508 | 8,089,346 | 2.64% | 1.16% |
| 2014 | 2,312,139 | 8,188,649 | 2.65% | 1.23% |
| 2015 | 2,374,300 | 8,282,396 | 2.69% | 1.14% |
| 2016 | 2,439,213 | 8,373,338 | 2.73% | 1.1% |
| 2017 | 2,506,853 | 8,451,840 | 2.77% | 0.94% |
| 2018 | 2,577,327 | 8,514,329 | 2.81% | 0.74% |
| 2019 | 2,650,494 | 8,575,280 | 2.84% | 0.72% |
| 2020 | 2,728,762 | 8,638,167 | 2.95% | 0.73% |
| 2021 | 2,810,548 | 8,704,546 | 3% | 0.77% |
| 2022 | 2,889,662 | 8,777,088 | 2.81% | 0.83% |
| 2023 | 2,963,095 | 8,888,093 | 2.54% | 1.26% |
| 2024 | 3,030,131 | 9,034,102 | 2.26% | 1.64% |
| 2025 | 3,092,826 | 9,080,106 | 2.07% | 0.51% |
| 2026 | 3,153,252 | 9,120,994 | 1.95% | 0.45% |
| 2027 | 3,212,910 | 9,157,559 | 1.89% | 0.4% |
| 2028 | 3,272,166 | 9,190,572 | 1.84% | 0.36% |
| 2029 | 3,330,819 | 9,219,373 | 1.79% | 0.31% |
| 2030 | 3,389,961 | 9,245,030 | 1.78% | 0.28% |
| 2031 | 3,449,508 | 9,269,063 | 1.76% | 0.26% |
| 2032 | 3,508,245 | 9,289,991 | 1.7% | 0.23% |
| 2033 | 3,565,349 | 9,307,909 | 1.63% | 0.19% |
| 2034 | 3,621,829 | 9,324,938 | 1.58% | 0.18% |
| 2035 | 3,678,888 | 9,340,145 | 1.58% | 0.16% |
| 2036 | 3,735,939 | 9,352,822 | 1.55% | 0.14% |
| 2037 | 3,792,807 | 9,364,126 | 1.52% | 0.12% |
| 2038 | 3,850,310 | 9,373,988 | 1.52% | 0.11% |
| 2039 | 3,907,182 | 9,382,808 | 1.48% | 0.09% |
| 2040 | 3,962,414 | 9,392,748 | 1.41% | 0.11% |
| 2041 | 4,017,690 | 9,401,829 | 1.4% | 0.1% |
| 2042 | 4,073,359 | 9,410,286 | 1.39% | 0.09% |
| 2043 | 4,129,577 | 9,418,963 | 1.38% | 0.09% |
| 2044 | 4,186,114 | 9,426,166 | 1.37% | 0.08% |
| 2045 | 4,243,359 | 9,432,561 | 1.37% | 0.07% |
| 2046 | 4,299,969 | 9,438,518 | 1.33% | 0.06% |
| 2047 | 4,355,507 | 9,445,091 | 1.29% | 0.07% |
| 2048 | 4,409,459 | 9,452,109 | 1.24% | 0.07% |
| 2049 | 4,460,507 | 9,457,335 | 1.16% | 0.06% |
| 2050 | 4,512,307 | 9,459,997 | 1.16% | 0.03% |
From 2005 to 2015, the population of Namibia increased by 407,718 people (a 20.7% growth), while Switzerland gained 845,281 people (a 11.4% growth).
For the next 10 years, from 2015 to 2025, Namibia gained 767,064 (a 32.3% growth), while Switzerland's population increased by 830,554 (a 10% growth).
Namibia was ranked 143rd most populous country in 2005 and is 134th in 2025. Switzerland was ranked 97th in 2005 and ranked 100th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Namibia's population will grow by 43.6% to 4,512,307 people with a rank change from 134th to 131st. The population of Switzerland will increase by 3.81% to 9,459,997 people and rank change from 100th to 102nd.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Windhoek | 431K |
| Walvis Bay | 103K |
| Rehoboth | 40.8K |
| Tsumeb | 35K |
| Swakopmund | 34.3K |
| Gobabis | 33.4K |
| Otjiwarongo | 28.2K |
| Mariental | 12.5K |
| Oshikango | 12.4K |
| Omaruru | 10.7K |
|
|
|
|---|---|
| City | Population |
| Zurich | 449K |
| Geneva | 207K |
| Basel | 176K |
| Bern | 146K |
| Lausanne | 144K |
| Winterthur | 119K |
| Biel/Bienne | 55.9K |
| Thun | 43.9K |
| Bellinzona | 43.8K |
| Koniz | 43K |
Compare countries by 7 more topics
Population differences between Namibia and Switzerland
|
|
|
|
|---|---|---|
| Life expectancy | 67.7 years | 84.2 years |
| Average age | 25.5 years | 43.2 years |
| Median age | 22.1 years | 43.7 years |
| Male:Female ratio | 48.8:51.2 | 49.7:50.3 |
| Fertility rate | 3.21 births per woman | 1.33 births per woman |
| Population density | 9.53 ppl/mi² | 592 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons