The latest officially reported population of Botswana was 2,521,139 in 2024 vs 66,205 people in Dominica in 2024. In 2025, based on the adjusted UN estimation, the current Botswana's population is 2,595,266 people compared to 65,870 in Dominica.
Population statistics:
- Botswana's population is 39.4 times bigger than Dominica's.
- Botswana is ranked the 143rd most populous country in the world, while Dominica is the 188th.
- The countries together account for 0.03% of the world: 0.03% for Botswana vs 0.0008% for Dominica.
- For the last 10 years, Botswana has had an average growth rate of +1.5% per year vs -0.47% in Dominica.
- Since 2005, the population of Botswana has increased from 1.84M people to 2.6M (41.1% growth), while Dominica has declined from 68.7K to 65.9K (4.17% decline).
- Botswana is projected to reach its peak in 2088 at 3.89M people, while Dominica's population already peaked in 1980 at 73.1K people and is projected to decrease to 49.1K people by 2100.
Botswana vs Dominica: live population counter
|
|
|
|
|---|---|---|
| Current population |
2595266
|
65870
|
| Population rank | 143/197 | 188/197 |
| Percent of world population | 0.03% | 0.0008% |
| One net population change |
12.9 minutes
|
1.2 days
|
| One birth every |
8.58 minutes
|
11.9 hours
|
| One death every |
37 minutes
|
10.3 hours
|
| One migration net change every |
1.52 hours
|
1.82 days
|
| Annual migration change | -5,778 | -200 |
| Daily growth/decline | +112 | -1 |
| Annual growth/decline | +40,895 | -305 |
| Annual growth/decline rate | +1.65% | -0.46% |
| Population growth rate rank | 69/197 | 183/197 |
Botswana and Dominica: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 516,165 | 59,372 | - | - |
| 1961 | 527,942 | 60,209 | 2.28% | 1.41% |
| 1962 | 540,186 | 60,948 | 2.32% | 1.23% |
| 1963 | 552,966 | 61,739 | 2.37% | 1.3% |
| 1964 | 566,266 | 62,587 | 2.41% | 1.37% |
| 1965 | 574,664 | 63,505 | 1.48% | 1.47% |
| 1966 | 577,866 | 64,507 | 0.56% | 1.58% |
| 1967 | 580,933 | 65,585 | 0.53% | 1.67% |
| 1968 | 583,966 | 66,732 | 0.52% | 1.75% |
| 1969 | 587,066 | 67,934 | 0.53% | 1.8% |
| 1970 | 590,334 | 68,908 | 0.56% | 1.43% |
| 1971 | 600,481 | 69,532 | 1.72% | 0.91% |
| 1972 | 622,407 | 70,060 | 3.65% | 0.76% |
| 1973 | 652,408 | 70,585 | 4.82% | 0.75% |
| 1974 | 685,448 | 71,091 | 5.06% | 0.72% |
| 1975 | 720,380 | 71,570 | 5.1% | 0.67% |
| 1976 | 758,508 | 72,017 | 5.29% | 0.62% |
| 1977 | 799,574 | 72,406 | 5.41% | 0.54% |
| 1978 | 849,239 | 72,724 | 6.21% | 0.44% |
| 1979 | 901,742 | 72,959 | 6.18% | 0.32% |
| 1980 | 937,485 | 73,083 | 3.96% | 0.17% |
| 1981 | 969,996 | 72,986 | 3.47% | -0.13% |
| 1982 | 1,009,269 | 72,688 | 4.05% | -0.41% |
| 1983 | 1,046,137 | 72,365 | 3.65% | -0.44% |
| 1984 | 1,083,660 | 72,056 | 3.59% | -0.43% |
| 1985 | 1,121,945 | 71,744 | 3.53% | -0.43% |
| 1986 | 1,160,650 | 71,406 | 3.45% | -0.47% |
| 1987 | 1,199,167 | 71,023 | 3.32% | -0.54% |
| 1988 | 1,235,476 | 70,608 | 3.03% | -0.58% |
| 1989 | 1,270,274 | 70,153 | 2.82% | -0.64% |
| 1990 | 1,305,696 | 69,627 | 2.79% | -0.75% |
| 1991 | 1,341,756 | 69,296 | 2.76% | -0.48% |
| 1992 | 1,380,033 | 69,325 | 2.85% | 0.04% |
| 1993 | 1,420,115 | 69,433 | 2.9% | 0.16% |
| 1994 | 1,460,023 | 69,477 | 2.81% | 0.06% |
| 1995 | 1,498,836 | 69,469 | 2.66% | -0.01% |
| 1996 | 1,535,914 | 69,410 | 2.47% | -0.08% |
| 1997 | 1,571,691 | 69,299 | 2.33% | -0.16% |
| 1998 | 1,606,899 | 69,124 | 2.24% | -0.25% |
| 1999 | 1,641,997 | 68,870 | 2.18% | -0.37% |
| 2000 | 1,677,382 | 68,511 | 2.15% | -0.52% |
| 2001 | 1,712,254 | 68,288 | 2.08% | -0.33% |
| 2002 | 1,744,763 | 68,367 | 1.9% | 0.12% |
| 2003 | 1,775,736 | 68,531 | 1.78% | 0.24% |
| 2004 | 1,807,146 | 68,649 | 1.77% | 0.17% |
| 2005 | 1,839,877 | 68,734 | 1.81% | 0.12% |
| 2006 | 1,874,516 | 68,806 | 1.88% | 0.1% |
| 2007 | 1,911,201 | 68,847 | 1.96% | 0.06% |
| 2008 | 1,949,970 | 68,854 | 2.03% | 0.01% |
| 2009 | 1,990,673 | 68,864 | 2.09% | 0.01% |
| 2010 | 2,033,111 | 68,859 | 2.13% | -0.007% |
| 2011 | 2,073,535 | 69,053 | 1.99% | 0.28% |
| 2012 | 2,108,617 | 69,118 | 1.69% | 0.09% |
| 2013 | 2,140,682 | 69,715 | 1.52% | 0.86% |
| 2014 | 2,172,044 | 70,373 | 1.47% | 0.94% |
| 2015 | 2,203,273 | 70,410 | 1.44% | 0.05% |
| 2016 | 2,234,776 | 69,606 | 1.43% | -1.14% |
| 2017 | 2,266,747 | 68,496 | 1.43% | -1.59% |
| 2018 | 2,299,141 | 68,174 | 1.43% | -0.47% |
| 2019 | 2,332,083 | 67,880 | 1.43% | -0.43% |
| 2020 | 2,365,894 | 67,573 | 1.45% | -0.45% |
| 2021 | 2,401,441 | 67,202 | 1.5% | -0.55% |
| 2022 | 2,439,892 | 66,826 | 1.6% | -0.56% |
| 2023 | 2,480,244 | 66,510 | 1.65% | -0.47% |
| 2024 | 2,521,139 | 66,205 | 1.65% | -0.46% |
| 2025 | 2,562,118 | 65,870 | 1.63% | -0.51% |
| 2026 | 2,603,385 | 65,508 | 1.61% | -0.55% |
| 2027 | 2,644,640 | 65,160 | 1.58% | -0.53% |
| 2028 | 2,685,602 | 64,808 | 1.55% | -0.54% |
| 2029 | 2,726,042 | 64,475 | 1.51% | -0.51% |
| 2030 | 2,765,913 | 64,169 | 1.46% | -0.47% |
| 2031 | 2,804,987 | 63,949 | 1.41% | -0.34% |
| 2032 | 2,843,228 | 63,825 | 1.36% | -0.19% |
| 2033 | 2,880,982 | 63,775 | 1.33% | -0.08% |
| 2034 | 2,917,972 | 63,756 | 1.28% | -0.03% |
| 2035 | 2,954,411 | 63,764 | 1.25% | 0.01% |
| 2036 | 2,990,130 | 63,757 | 1.21% | -0.01% |
| 2037 | 3,025,222 | 63,770 | 1.17% | 0.02% |
| 2038 | 3,059,525 | 63,784 | 1.13% | 0.02% |
| 2039 | 3,093,371 | 63,792 | 1.11% | 0.01% |
| 2040 | 3,126,637 | 63,798 | 1.08% | 0.009% |
| 2041 | 3,159,130 | 63,804 | 1.04% | 0.009% |
| 2042 | 3,190,968 | 63,778 | 1.01% | -0.04% |
| 2043 | 3,222,560 | 63,731 | 0.99% | -0.07% |
| 2044 | 3,254,012 | 63,677 | 0.98% | -0.08% |
| 2045 | 3,285,297 | 63,630 | 0.96% | -0.07% |
| 2046 | 3,316,997 | 63,575 | 0.96% | -0.09% |
| 2047 | 3,348,491 | 63,501 | 0.95% | -0.12% |
| 2048 | 3,379,103 | 63,411 | 0.91% | -0.14% |
| 2049 | 3,408,763 | 63,303 | 0.88% | -0.17% |
| 2050 | 3,437,424 | 63,191 | 0.84% | -0.18% |
From 2005 to 2015, the population of Botswana increased by 363,396 people (a 19.8% growth), while Dominica gained 1,676 people (a 2.44% growth).
For the next 10 years, from 2015 to 2025, Botswana gained 391,993 (a 17.8% growth), while Dominica's population decreased by -4,540 (a 6.45% decline).
Botswana was ranked 145th most populous country in 2005 and is 143rd in 2025. Dominica was ranked 187th in 2005 and ranked 188th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Botswana's population will grow by 32.4% to 3,437,424 people with a rank change from 143rd to 137th. The population of Dominica will decrease by 4.07% to 63,191 people and will still be ranked 188th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Gaborone | 236K |
| Francistown | 103K |
| Molepolole | 67.6K |
| Kanye | 48K |
| Serowe | 47.4K |
| Mahalapye | 41.3K |
| Palapye | 36.2K |
| Lobatse | 26.9K |
|
|
|
|---|---|
| City | Population |
| Roseau | 14.7K |
| Portsmouth | 3.63K |
Compare countries by 7 more topics
Population differences between Botswana and Dominica
|
|
|
|
|---|---|---|
| Life expectancy | 69.4 years | 71.5 years |
| Average age | 26.7 years | 38.2 years |
| Median age | 24.2 years | 37 years |
| Male:Female ratio | 49.8:50.2 | 50:50 |
| Fertility rate | 2.73 births per woman | 1.48 births per woman |
| Population density | 11.5 ppl/mi² | 228.6 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons