The latest officially reported population of Dominica was 66,205 in 2024 vs 6,929,153 people in Paraguay in 2024. In 2026, based on the adjusted UN estimation, the current Dominica's population is 65,508 people compared to 7,096,151 in Paraguay.
Population statistics:
- Paraguay's population is 108.3 times bigger than Dominica's.
- Dominica is ranked the 188th most populous country in the world, while Paraguay is the 108th.
- The countries together account for 0.09% of the world: 0.0008% for Dominica vs 0.09% for Paraguay.
- For the last 10 years, Dominica has had an average growth rate of -0.47% per year vs +1.34% in Paraguay.
- Since 2006, the population of Dominica has decreased from 68.8K people to 65.5K (4.79% decline), while Paraguay has grown from 5.51M to 7.1M (28.9% growth).
- Paraguay is projected to reach its peak in 2078 at 9.29M people, while Dominica's population already peaked in 1980 at 73.1K people and is projected to decrease to 49.1K people by 2100.
Dominica vs Paraguay: live population counter
|
|
|
|
|---|---|---|
| Current population |
65508
|
7096151
|
| Population rank | 188/197 | 108/197 |
| Percent of world population | 0.0008% | 0.09% |
| One net population change |
1.2 days
|
6.18 minutes
|
| One birth every |
11.9 hours
|
3.84 minutes
|
| One death every |
10.3 hours
|
13.5 minutes
|
| One migration net change every |
1.82 days
|
42.2 minutes
|
| Annual migration change | -200 | -12,451 |
| Daily growth/decline | -1 | +233 |
| Annual growth/decline | -305 | +85,007 |
| Annual growth/decline rate | -0.46% | +1.24% |
| Population growth rate rank | 186/197 | 88/197 |
Dominica and Paraguay: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 59,372 | 1,883,514 | - | - |
| 1961 | 60,209 | 1,927,394 | 1.41% | 2.33% |
| 1962 | 60,948 | 1,973,130 | 1.23% | 2.37% |
| 1963 | 61,739 | 2,021,909 | 1.3% | 2.47% |
| 1964 | 62,587 | 2,073,119 | 1.37% | 2.53% |
| 1965 | 63,505 | 2,125,177 | 1.47% | 2.51% |
| 1966 | 64,507 | 2,177,584 | 1.58% | 2.47% |
| 1967 | 65,585 | 2,229,994 | 1.67% | 2.41% |
| 1968 | 66,732 | 2,282,391 | 1.75% | 2.35% |
| 1969 | 67,934 | 2,334,992 | 1.8% | 2.3% |
| 1970 | 68,908 | 2,388,028 | 1.43% | 2.27% |
| 1971 | 69,532 | 2,442,537 | 0.91% | 2.28% |
| 1972 | 70,060 | 2,499,881 | 0.76% | 2.35% |
| 1973 | 70,585 | 2,561,102 | 0.75% | 2.45% |
| 1974 | 71,091 | 2,625,621 | 0.72% | 2.52% |
| 1975 | 71,570 | 2,691,648 | 0.67% | 2.51% |
| 1976 | 72,017 | 2,758,836 | 0.62% | 2.5% |
| 1977 | 72,406 | 2,827,874 | 0.54% | 2.5% |
| 1978 | 72,724 | 2,899,269 | 0.44% | 2.52% |
| 1979 | 72,959 | 2,973,968 | 0.32% | 2.58% |
| 1980 | 73,083 | 3,053,235 | 0.17% | 2.67% |
| 1981 | 72,986 | 3,137,604 | -0.13% | 2.76% |
| 1982 | 72,688 | 3,226,189 | -0.41% | 2.82% |
| 1983 | 72,365 | 3,318,068 | -0.44% | 2.85% |
| 1984 | 72,056 | 3,412,936 | -0.43% | 2.86% |
| 1985 | 71,744 | 3,510,671 | -0.43% | 2.86% |
| 1986 | 71,406 | 3,611,474 | -0.47% | 2.87% |
| 1987 | 71,023 | 3,714,889 | -0.54% | 2.86% |
| 1988 | 70,608 | 3,820,546 | -0.58% | 2.84% |
| 1989 | 70,153 | 3,927,802 | -0.64% | 2.81% |
| 1990 | 69,627 | 4,035,747 | -0.75% | 2.75% |
| 1991 | 69,296 | 4,144,364 | -0.48% | 2.69% |
| 1992 | 69,325 | 4,253,600 | 0.04% | 2.64% |
| 1993 | 69,433 | 4,362,696 | 0.16% | 2.56% |
| 1994 | 69,477 | 4,471,417 | 0.06% | 2.49% |
| 1995 | 69,469 | 4,579,806 | -0.01% | 2.42% |
| 1996 | 69,410 | 4,687,543 | -0.08% | 2.35% |
| 1997 | 69,299 | 4,794,412 | -0.16% | 2.28% |
| 1998 | 69,124 | 4,900,025 | -0.25% | 2.2% |
| 1999 | 68,870 | 5,003,135 | -0.37% | 2.1% |
| 2000 | 68,511 | 5,100,868 | -0.52% | 1.95% |
| 2001 | 68,288 | 5,187,689 | -0.33% | 1.7% |
| 2002 | 68,367 | 5,261,328 | 0.12% | 1.42% |
| 2003 | 68,531 | 5,326,436 | 0.24% | 1.24% |
| 2004 | 68,649 | 5,388,175 | 0.17% | 1.16% |
| 2005 | 68,734 | 5,448,097 | 0.12% | 1.11% |
| 2006 | 68,806 | 5,505,148 | 0.1% | 1.05% |
| 2007 | 68,847 | 5,559,386 | 0.06% | 0.99% |
| 2008 | 68,854 | 5,613,574 | 0.01% | 0.97% |
| 2009 | 68,864 | 5,671,236 | 0.01% | 1.03% |
| 2010 | 68,859 | 5,737,971 | -0.007% | 1.18% |
| 2011 | 69,053 | 5,814,626 | 0.28% | 1.34% |
| 2012 | 69,118 | 5,897,008 | 0.09% | 1.42% |
| 2013 | 69,715 | 5,982,445 | 0.86% | 1.45% |
| 2014 | 70,373 | 6,069,811 | 0.94% | 1.46% |
| 2015 | 70,410 | 6,159,103 | 0.05% | 1.47% |
| 2016 | 69,606 | 6,249,126 | -1.14% | 1.46% |
| 2017 | 68,496 | 6,338,660 | -1.59% | 1.43% |
| 2018 | 68,174 | 6,427,382 | -0.47% | 1.4% |
| 2019 | 67,880 | 6,515,058 | -0.43% | 1.36% |
| 2020 | 67,573 | 6,603,739 | -0.45% | 1.36% |
| 2021 | 67,202 | 6,684,182 | -0.55% | 1.22% |
| 2022 | 66,826 | 6,760,464 | -0.56% | 1.14% |
| 2023 | 66,510 | 6,844,146 | -0.47% | 1.24% |
| 2024 | 66,205 | 6,929,153 | -0.46% | 1.24% |
| 2025 | 65,870 | 7,013,079 | -0.51% | 1.21% |
| 2026 | 65,508 | 7,095,273 | -0.55% | 1.17% |
| 2027 | 65,160 | 7,175,671 | -0.53% | 1.13% |
| 2028 | 64,808 | 7,254,526 | -0.54% | 1.1% |
| 2029 | 64,475 | 7,331,909 | -0.51% | 1.07% |
| 2030 | 64,169 | 7,407,622 | -0.47% | 1.03% |
| 2031 | 63,949 | 7,481,641 | -0.34% | 1% |
| 2032 | 63,825 | 7,554,221 | -0.19% | 0.97% |
| 2033 | 63,775 | 7,625,459 | -0.08% | 0.94% |
| 2034 | 63,756 | 7,695,120 | -0.03% | 0.91% |
| 2035 | 63,764 | 7,763,524 | 0.01% | 0.89% |
| 2036 | 63,757 | 7,830,885 | -0.01% | 0.87% |
| 2037 | 63,770 | 7,896,975 | 0.02% | 0.84% |
| 2038 | 63,784 | 7,961,863 | 0.02% | 0.82% |
| 2039 | 63,792 | 8,025,487 | 0.01% | 0.8% |
| 2040 | 63,798 | 8,087,571 | 0.009% | 0.77% |
| 2041 | 63,804 | 8,148,407 | 0.009% | 0.75% |
| 2042 | 63,778 | 8,208,318 | -0.04% | 0.74% |
| 2043 | 63,731 | 8,267,008 | -0.07% | 0.72% |
| 2044 | 63,677 | 8,324,330 | -0.08% | 0.69% |
| 2045 | 63,630 | 8,380,533 | -0.07% | 0.68% |
| 2046 | 63,575 | 8,435,754 | -0.09% | 0.66% |
| 2047 | 63,501 | 8,489,460 | -0.12% | 0.64% |
| 2048 | 63,411 | 8,541,342 | -0.14% | 0.61% |
| 2049 | 63,303 | 8,591,710 | -0.17% | 0.59% |
| 2050 | 63,191 | 8,640,471 | -0.18% | 0.57% |
From 2006 to 2016, the population of Dominica increased by 800 people (a 1.16% growth), while Paraguay gained 743,978 people (a 13.5% growth).
For the next 10 years, from 2016 to 2026, Dominica lost -4,098 (a 5.89% decline), while Paraguay's population increased by 847,025 (a 13.6% growth).
Dominica was ranked 187th most populous country in 2006 and is 188th in 2026. Paraguay was ranked 107th in 2006 and ranked 108th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 24 years (in 2050) Dominica's population will shrink by 3.54% to 63,191 people and will still be ranked 188th. The population of Paraguay will increase by 21.8% to 8,640,471 people and rank change from 108th to 110th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Roseau | 14.7K |
| Portsmouth | 3.63K |
|
|
|
|---|---|
| City | Population |
| Asuncion | 462K |
| Ciudad del Este | 350K |
| Luque | 260K |
| San Lorenzo | 225K |
| Pedro Juan Caballero | 127K |
| Caaguazu | 127K |
| Encarnacion | 107K |
| Coronel Oviedo | 52.4K |
| Concepcion | 45.1K |
Compare countries by 7 more topics
Population differences between Dominica and Paraguay
|
|
|
|
|---|---|---|
| Life expectancy | 71.6 years | 74.2 years |
| Average age | 38.2 years | 30.2 years |
| Median age | 37 years | 27.7 years |
| Male:Female ratio | 50:50 | 50.1:49.9 |
| Fertility rate | 1.48 births per woman | 2.42 births per woman |
| Population density | 228.6 ppl/mi² | 45.3 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons