The latest officially reported population of Egypt was 116,538,258 in 2024 vs 1,242,822 people in Eswatini in 2024. In 2025, based on the adjusted UN estimation, the current Egypt's population is 119,759,833 people compared to 1,267,161 in Eswatini.
Population statistics:
- Egypt's population is 94.5 times bigger than Eswatini's.
- Egypt is ranked the 13th most populous country in the world, while Eswatini is the 156th.
- The countries together account for 1.46% of the world: 1.45% for Egypt vs 0.02% for Eswatini.
- For the last 10 years, Egypt has had an average growth rate of +1.84% per year vs +0.87% in Eswatini.
- Since 2005, the population of Egypt has increased from 81.1M people to 120M (47.7% growth), while Eswatini has grown from 1.08M to 1.27M (17.4% growth).
- Egypt is projected to reach its peak in 2100 at 202M people compared to the peak of 1.54M people in 2063 for Eswatini.
Egypt vs Eswatini: live population counter
|
|
|
|
|---|---|---|
| Current population |
119759833
|
1267161
|
| Population rank | 13/197 | 156/197 |
| Percent of world population | 1.45% | 0.02% |
| One net population change |
15.7 seconds
|
42.7 minutes
|
| One birth every |
13.1 seconds
|
17.7 minutes
|
| One death every |
50.4 seconds
|
55.5 minutes
|
| One migration net change every |
4.24 minutes
|
1.3 hours
|
| Annual migration change | +123,884 | -6,754 |
| Daily growth/decline | +5,486 | +34 |
| Annual growth/decline | +2,002,486 | +12,316 |
| Annual growth/decline rate | +1.75% | +1% |
| Population growth rate rank | 66/197 | 102/197 |
Egypt and Eswatini: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 26,896,479 | 345,337 | - | - |
| 1961 | 27,600,898 | 353,264 | 2.62% | 2.3% |
| 1962 | 28,337,013 | 361,365 | 2.67% | 2.29% |
| 1963 | 29,091,869 | 369,759 | 2.66% | 2.32% |
| 1964 | 29,858,922 | 378,656 | 2.64% | 2.41% |
| 1965 | 30,629,174 | 388,336 | 2.58% | 2.56% |
| 1966 | 31,406,541 | 398,766 | 2.54% | 2.69% |
| 1967 | 32,196,360 | 409,031 | 2.51% | 2.57% |
| 1968 | 32,998,319 | 419,147 | 2.49% | 2.47% |
| 1969 | 33,811,615 | 429,875 | 2.46% | 2.56% |
| 1970 | 34,623,990 | 441,216 | 2.4% | 2.64% |
| 1971 | 35,433,368 | 453,183 | 2.34% | 2.71% |
| 1972 | 36,258,328 | 465,788 | 2.33% | 2.78% |
| 1973 | 37,102,043 | 479,038 | 2.33% | 2.84% |
| 1974 | 37,969,667 | 492,988 | 2.34% | 2.91% |
| 1975 | 38,875,327 | 507,673 | 2.39% | 2.98% |
| 1976 | 39,795,557 | 523,330 | 2.37% | 3.08% |
| 1977 | 40,748,870 | 540,348 | 2.4% | 3.25% |
| 1978 | 41,761,431 | 558,446 | 2.48% | 3.35% |
| 1979 | 42,818,628 | 577,199 | 2.53% | 3.36% |
| 1980 | 43,950,413 | 596,644 | 2.64% | 3.37% |
| 1981 | 45,147,224 | 616,808 | 2.72% | 3.38% |
| 1982 | 46,407,611 | 637,652 | 2.79% | 3.38% |
| 1983 | 47,786,402 | 658,957 | 2.97% | 3.34% |
| 1984 | 49,247,334 | 680,783 | 3.06% | 3.31% |
| 1985 | 50,734,968 | 706,196 | 3.02% | 3.73% |
| 1986 | 52,206,295 | 734,732 | 2.9% | 4.04% |
| 1987 | 53,674,435 | 763,811 | 2.81% | 3.96% |
| 1988 | 55,187,681 | 799,798 | 2.82% | 4.71% |
| 1989 | 56,710,642 | 837,800 | 2.76% | 4.75% |
| 1990 | 58,396,618 | 872,428 | 2.97% | 4.13% |
| 1991 | 60,028,997 | 908,189 | 2.8% | 4.1% |
| 1992 | 61,480,660 | 943,416 | 2.42% | 3.88% |
| 1993 | 62,915,681 | 971,318 | 2.33% | 2.96% |
| 1994 | 64,285,589 | 971,212 | 2.18% | -0.01% |
| 1995 | 65,652,622 | 970,433 | 2.13% | -0.08% |
| 1996 | 67,028,048 | 989,841 | 2.1% | 2% |
| 1997 | 68,431,740 | 1,006,635 | 2.09% | 1.7% |
| 1998 | 69,943,294 | 1,019,653 | 2.21% | 1.29% |
| 1999 | 71,520,954 | 1,030,782 | 2.26% | 1.09% |
| 2000 | 73,083,284 | 1,041,414 | 2.18% | 1.03% |
| 2001 | 74,652,029 | 1,051,064 | 2.15% | 0.93% |
| 2002 | 76,239,137 | 1,059,441 | 2.13% | 0.8% |
| 2003 | 77,853,548 | 1,066,700 | 2.12% | 0.69% |
| 2004 | 79,477,443 | 1,073,159 | 2.09% | 0.61% |
| 2005 | 81,101,004 | 1,079,022 | 2.04% | 0.55% |
| 2006 | 82,700,403 | 1,084,436 | 1.97% | 0.5% |
| 2007 | 84,276,225 | 1,090,705 | 1.91% | 0.58% |
| 2008 | 85,864,789 | 1,098,091 | 1.88% | 0.68% |
| 2009 | 87,501,636 | 1,105,153 | 1.91% | 0.64% |
| 2010 | 89,196,072 | 1,111,650 | 1.94% | 0.59% |
| 2011 | 91,093,059 | 1,117,833 | 2.13% | 0.56% |
| 2012 | 93,161,001 | 1,123,863 | 2.27% | 0.54% |
| 2013 | 95,333,553 | 1,129,990 | 2.33% | 0.55% |
| 2014 | 97,528,654 | 1,136,299 | 2.3% | 0.56% |
| 2015 | 99,597,342 | 1,142,813 | 2.12% | 0.57% |
| 2016 | 101,644,589 | 1,149,507 | 2.06% | 0.59% |
| 2017 | 103,696,057 | 1,158,195 | 2.02% | 0.76% |
| 2018 | 105,682,094 | 1,168,929 | 1.92% | 0.93% |
| 2019 | 107,553,158 | 1,179,874 | 1.77% | 0.94% |
| 2020 | 109,315,124 | 1,192,729 | 1.64% | 1.09% |
| 2021 | 110,957,008 | 1,206,593 | 1.5% | 1.16% |
| 2022 | 112,618,250 | 1,218,917 | 1.5% | 1.02% |
| 2023 | 114,535,772 | 1,230,506 | 1.7% | 0.95% |
| 2024 | 116,538,258 | 1,242,822 | 1.75% | 1% |
| 2025 | 118,365,997 | 1,256,168 | 1.57% | 1.07% |
| 2026 | 120,101,181 | 1,269,854 | 1.47% | 1.09% |
| 2027 | 121,847,622 | 1,283,222 | 1.45% | 1.05% |
| 2028 | 123,608,457 | 1,295,964 | 1.45% | 0.99% |
| 2029 | 125,373,058 | 1,308,342 | 1.43% | 0.96% |
| 2030 | 127,139,323 | 1,320,904 | 1.41% | 0.96% |
| 2031 | 128,912,256 | 1,333,159 | 1.39% | 0.93% |
| 2032 | 130,695,084 | 1,344,893 | 1.38% | 0.88% |
| 2033 | 132,485,612 | 1,356,736 | 1.37% | 0.88% |
| 2034 | 134,287,838 | 1,368,346 | 1.36% | 0.86% |
| 2035 | 136,097,214 | 1,379,413 | 1.35% | 0.81% |
| 2036 | 137,913,263 | 1,390,148 | 1.33% | 0.78% |
| 2037 | 139,738,699 | 1,400,439 | 1.32% | 0.74% |
| 2038 | 141,565,835 | 1,410,496 | 1.31% | 0.72% |
| 2039 | 143,393,267 | 1,420,444 | 1.29% | 0.71% |
| 2040 | 145,213,662 | 1,429,771 | 1.27% | 0.66% |
| 2041 | 147,018,554 | 1,439,042 | 1.24% | 0.65% |
| 2042 | 148,800,785 | 1,448,106 | 1.21% | 0.63% |
| 2043 | 150,547,655 | 1,456,448 | 1.17% | 0.58% |
| 2044 | 152,255,332 | 1,464,359 | 1.13% | 0.54% |
| 2045 | 153,919,190 | 1,472,135 | 1.09% | 0.53% |
| 2046 | 155,535,951 | 1,479,603 | 1.05% | 0.51% |
| 2047 | 157,114,404 | 1,486,494 | 1.01% | 0.47% |
| 2048 | 158,657,392 | 1,493,017 | 0.98% | 0.44% |
| 2049 | 160,161,615 | 1,499,424 | 0.95% | 0.43% |
| 2050 | 161,630,197 | 1,505,327 | 0.92% | 0.39% |
From 2005 to 2015, the population of Egypt increased by 18,496,338 people (a 22.8% growth), while Eswatini gained 63,791 people (a 5.91% growth).
For the next 10 years, from 2015 to 2025, Egypt gained 20,162,491 (a 20.2% growth), while Eswatini's population increased by 124,348 (a 10.9% growth).
Egypt was ranked 14th most populous country in 2005 and is 13th in 2025. Eswatini was ranked 152nd in 2005 and ranked 156th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Egypt's population will grow by 35% to 161,630,197 people with a rank change from 13th to 11th. The population of Eswatini will increase by 18.8% to 1,505,327 people and rank change from 156th to 154th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Cairo | 9.61M |
| Giza | 5.6M |
| Alexandria | 4.87M |
| Shubra El Kheima | 1.03M |
| Mansoura | 622K |
| Helwan | 619K |
| El Mahalla El Kubra | 593K |
| Port Said | 524K |
| Faiyum | 519K |
| Suez | 517K |
Compare countries by 7 more topics
Population differences between Egypt and Eswatini
|
|
|
|
|---|---|---|
| Life expectancy | 72 years | 64.4 years |
| Average age | 28.5 years | 26.5 years |
| Median age | 25.3 years | 23.2 years |
| Male:Female ratio | 50.5:49.5 | 49.1:50.9 |
| Fertility rate | 2.75 births per woman | 2.75 births per woman |
| Population density | 303 ppl/mi² | 187.1 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons