The latest officially reported population of Croatia was 3,866,300 in 2024 vs 116,538,258 people in Egypt in 2024. In 2025, based on the adjusted UN estimation, the current Croatia's population is 3,839,202 people compared to 119,759,833 in Egypt.
Population statistics:
- Egypt's population is 31.2 times bigger than Croatia's.
- Croatia is ranked the 129th most populous country in the world, while Egypt is the 13th.
- The countries together account for 1.5% of the world: 0.05% for Croatia vs 1.45% for Egypt.
- For the last 10 years, Croatia has had an average growth rate of -0.82% per year vs +1.84% in Egypt.
- Since 2005, the population of Croatia has decreased from 4.31M people to 3.84M (10.9% decline), while Egypt has grown from 81.1M to 120M (47.7% growth).
- Egypt is projected to reach its peak in 2100 at 202M people, while Croatia's population already peaked in 1990 at 4.78M people and is projected to decrease to 2.14M people by 2100.
Croatia vs Egypt: live population counter
|
|
|
|
|---|---|---|
| Current population |
3839202
|
119759833
|
| Population rank | 129/197 | 13/197 |
| Percent of world population | 0.05% | 1.45% |
| One net population change |
1.32 hours
|
15.7 seconds
|
| One birth every |
16.4 minutes
|
13.1 seconds
|
| One death every |
10.2 minutes
|
50.4 seconds
|
| One migration net change every |
1.69 hours
|
4.24 minutes
|
| Annual migration change | -5,186 | +123,884 |
| Daily growth/decline | +18 | +5,486 |
| Annual growth/decline | +6,614 | +2,002,486 |
| Annual growth/decline rate | +0.17% | +1.75% |
| Population growth rate rank | 155/197 | 66/197 |
Croatia and Egypt: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 4,140,181 | 26,896,479 | - | - |
| 1961 | 4,167,292 | 27,600,898 | 0.65% | 2.62% |
| 1962 | 4,196,712 | 28,337,013 | 0.71% | 2.67% |
| 1963 | 4,225,675 | 29,091,869 | 0.69% | 2.66% |
| 1964 | 4,252,876 | 29,858,922 | 0.64% | 2.64% |
| 1965 | 4,280,923 | 30,629,174 | 0.66% | 2.58% |
| 1966 | 4,310,701 | 31,406,541 | 0.7% | 2.54% |
| 1967 | 4,338,683 | 32,196,360 | 0.65% | 2.51% |
| 1968 | 4,365,628 | 32,998,319 | 0.62% | 2.49% |
| 1969 | 4,391,490 | 33,811,615 | 0.59% | 2.46% |
| 1970 | 4,412,252 | 34,623,990 | 0.47% | 2.4% |
| 1971 | 4,431,275 | 35,433,368 | 0.43% | 2.34% |
| 1972 | 4,450,564 | 36,258,328 | 0.44% | 2.33% |
| 1973 | 4,470,161 | 37,102,043 | 0.44% | 2.33% |
| 1974 | 4,490,660 | 37,969,667 | 0.46% | 2.34% |
| 1975 | 4,512,082 | 38,875,327 | 0.48% | 2.39% |
| 1976 | 4,535,934 | 39,795,557 | 0.53% | 2.37% |
| 1977 | 4,559,571 | 40,748,870 | 0.52% | 2.4% |
| 1978 | 4,581,085 | 41,761,431 | 0.47% | 2.48% |
| 1979 | 4,594,778 | 42,818,628 | 0.3% | 2.53% |
| 1980 | 4,599,782 | 43,950,413 | 0.11% | 2.64% |
| 1981 | 4,611,509 | 45,147,224 | 0.25% | 2.72% |
| 1982 | 4,634,234 | 46,407,611 | 0.49% | 2.79% |
| 1983 | 4,658,254 | 47,786,402 | 0.52% | 2.97% |
| 1984 | 4,680,285 | 49,247,334 | 0.47% | 3.06% |
| 1985 | 4,701,417 | 50,734,968 | 0.45% | 3.02% |
| 1986 | 4,721,446 | 52,206,295 | 0.43% | 2.9% |
| 1987 | 4,739,745 | 53,674,435 | 0.39% | 2.81% |
| 1988 | 4,755,207 | 55,187,681 | 0.33% | 2.82% |
| 1989 | 4,767,260 | 56,710,642 | 0.25% | 2.76% |
| 1990 | 4,777,368 | 58,396,618 | 0.21% | 2.97% |
| 1991 | 4,689,022 | 60,028,997 | -1.85% | 2.8% |
| 1992 | 4,575,818 | 61,480,660 | -2.41% | 2.42% |
| 1993 | 4,600,463 | 62,915,681 | 0.54% | 2.33% |
| 1994 | 4,652,024 | 64,285,589 | 1.12% | 2.18% |
| 1995 | 4,620,030 | 65,652,622 | -0.69% | 2.13% |
| 1996 | 4,557,097 | 67,028,048 | -1.36% | 2.1% |
| 1997 | 4,534,920 | 68,431,740 | -0.49% | 2.09% |
| 1998 | 4,532,135 | 69,943,294 | -0.06% | 2.21% |
| 1999 | 4,512,597 | 71,520,954 | -0.43% | 2.26% |
| 2000 | 4,468,302 | 73,083,284 | -0.98% | 2.18% |
| 2001 | 4,299,642 | 74,652,029 | -3.77% | 2.15% |
| 2002 | 4,302,174 | 76,239,137 | 0.06% | 2.13% |
| 2003 | 4,303,399 | 77,853,548 | 0.03% | 2.12% |
| 2004 | 4,304,600 | 79,477,443 | 0.03% | 2.09% |
| 2005 | 4,310,145 | 81,101,004 | 0.13% | 2.04% |
| 2006 | 4,311,159 | 82,700,403 | 0.02% | 1.97% |
| 2007 | 4,310,217 | 84,276,225 | -0.02% | 1.91% |
| 2008 | 4,309,705 | 85,864,789 | -0.01% | 1.88% |
| 2009 | 4,305,181 | 87,501,636 | -0.1% | 1.91% |
| 2010 | 4,295,427 | 89,196,072 | -0.23% | 1.94% |
| 2011 | 4,280,622 | 91,093,059 | -0.34% | 2.13% |
| 2012 | 4,260,368 | 93,161,001 | -0.47% | 2.27% |
| 2013 | 4,233,922 | 95,333,553 | -0.62% | 2.33% |
| 2014 | 4,201,598 | 97,528,654 | -0.76% | 2.3% |
| 2015 | 4,151,725 | 99,597,342 | -1.19% | 2.12% |
| 2016 | 4,106,867 | 101,644,589 | -1.08% | 2.06% |
| 2017 | 4,041,407 | 103,696,057 | -1.59% | 2.02% |
| 2018 | 3,988,775 | 105,682,094 | -1.3% | 1.92% |
| 2019 | 3,949,390 | 107,553,158 | -0.99% | 1.77% |
| 2020 | 3,914,206 | 109,315,124 | -0.89% | 1.64% |
| 2021 | 3,878,981 | 110,957,008 | -0.9% | 1.5% |
| 2022 | 3,855,641 | 112,618,250 | -0.6% | 1.5% |
| 2023 | 3,859,686 | 114,535,772 | 0.1% | 1.7% |
| 2024 | 3,866,300 | 116,538,258 | 0.17% | 1.75% |
| 2025 | 3,839,202 | 118,365,997 | -0.7% | 1.57% |
| 2026 | 3,813,444 | 120,101,181 | -0.67% | 1.47% |
| 2027 | 3,788,509 | 121,847,622 | -0.65% | 1.45% |
| 2028 | 3,764,509 | 123,608,457 | -0.63% | 1.45% |
| 2029 | 3,740,864 | 125,373,058 | -0.63% | 1.43% |
| 2030 | 3,717,091 | 127,139,323 | -0.64% | 1.41% |
| 2031 | 3,693,060 | 128,912,256 | -0.65% | 1.39% |
| 2032 | 3,668,891 | 130,695,084 | -0.65% | 1.38% |
| 2033 | 3,645,252 | 132,485,612 | -0.64% | 1.37% |
| 2034 | 3,621,822 | 134,287,838 | -0.64% | 1.36% |
| 2035 | 3,598,817 | 136,097,214 | -0.64% | 1.35% |
| 2036 | 3,576,022 | 137,913,263 | -0.63% | 1.33% |
| 2037 | 3,552,470 | 139,738,699 | -0.66% | 1.32% |
| 2038 | 3,528,382 | 141,565,835 | -0.68% | 1.31% |
| 2039 | 3,504,319 | 143,393,267 | -0.68% | 1.29% |
| 2040 | 3,480,182 | 145,213,662 | -0.69% | 1.27% |
| 2041 | 3,455,709 | 147,018,554 | -0.7% | 1.24% |
| 2042 | 3,430,926 | 148,800,785 | -0.72% | 1.21% |
| 2043 | 3,406,019 | 150,547,655 | -0.73% | 1.17% |
| 2044 | 3,380,680 | 152,255,332 | -0.74% | 1.13% |
| 2045 | 3,355,131 | 153,919,190 | -0.76% | 1.09% |
| 2046 | 3,329,736 | 155,535,951 | -0.76% | 1.05% |
| 2047 | 3,304,173 | 157,114,404 | -0.77% | 1.01% |
| 2048 | 3,278,352 | 158,657,392 | -0.78% | 0.98% |
| 2049 | 3,252,533 | 160,161,615 | -0.79% | 0.95% |
| 2050 | 3,226,623 | 161,630,197 | -0.8% | 0.92% |
From 2005 to 2015, the population of Croatia decreased by 158,420 people (a 3.68% decline), while Egypt gained 18,496,338 people (a 22.8% growth).
For the next 10 years, from 2015 to 2025, Croatia lost -312,523 (a 7.53% decline), while Egypt's population increased by 20,162,491 (a 20.2% growth).
Croatia was ranked 117th most populous country in 2005 and is 129th in 2025. Egypt was ranked 14th in 2005 and ranked 13th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Croatia's population will shrink by 16% to 3,226,623 people with a rank change from 129th to 139th. The population of Egypt will increase by 35% to 161,630,197 people and rank change from 13th to 11th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Zagreb | 767K |
| Split | 161K |
| Rijeka | 108K |
| Osijek | 96.3K |
| Zadar | 70.8K |
| Velika Gorica | 61.1K |
| Pula | 52.2K |
| Slavonski Brod | 49.9K |
| Karlovac | 49.4K |
| Sibenik | 42.6K |
|
|
|
|---|---|
| City | Population |
| Cairo | 9.61M |
| Giza | 5.6M |
| Alexandria | 4.87M |
| Shubra El Kheima | 1.03M |
| Mansoura | 622K |
| Helwan | 619K |
| El Mahalla El Kubra | 593K |
| Port Said | 524K |
| Faiyum | 519K |
| Suez | 517K |
Compare countries by 7 more topics
Population differences between Croatia and Egypt
|
|
|
|
|---|---|---|
| Life expectancy | 78.9 years | 72 years |
| Average age | 44.6 years | 28.5 years |
| Median age | 46 years | 25.3 years |
| Male:Female ratio | 48.2:51.8 | 50.5:49.5 |
| Fertility rate | 1.46 births per woman | 2.75 births per woman |
| Population density | 178.9 ppl/mi² | 303 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons