The latest officially reported population of China was 1,408,975,000 in 2024 vs 11,427,557 people in the Dominican Republic in 2024. In 2025, based on the adjusted UN estimation, the current China's population is 1,405,773,318 people compared to 11,591,984 in the Dominican Republic.
Population statistics:
- China's population is 121.3 times bigger than the Dominican Republic's.
- China is ranked the 2nd most populous country in the world, while the Dominican Republic is the 84th.
- The countries together account for 17.1% of the world: 17% for China vs 0.14% for the Dominican Republic.
- For the last 10 years, China has had an average growth rate of +0.3% per year vs +1.04% in the Dominican Republic.
- Since 2005, the population of China has increased from 1.3B people to 1.41B (7.83% growth), while the Dominican Republic has grown from 9.23M to 11.6M (25.7% growth).
- The Dominican Republic is projected to reach its peak in 2061 at 13.2M people, while China's population already peaked in 2021 at 1.41B people and is projected to decrease to 629M people by 2100.
China vs Dominican Republic: live population counter
|
|
|
|
|---|---|---|
| Current population |
1405773318
|
11591984
|
| Population rank | 2/197 | 84/197 |
| Percent of world population | 17% | 0.14% |
| One net population change |
18.2 seconds
|
5.46 minutes
|
| One birth every |
3.5 seconds
|
2.59 minutes
|
| One death every |
2.84 seconds
|
7.42 minutes
|
| One migration net change every |
1.65 minutes
|
15.1 minutes
|
| Annual migration change | -318,992 | -34,806 |
| Daily growth/decline | -4,753 | +264 |
| Annual growth/decline | -1,735,000 | +96,292 |
| Annual growth/decline rate | -0.12% | +0.85% |
| Population growth rate rank | 173/197 | 114/197 |
China and the Dominican Republic: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 667,070,000 | 3,268,336 | - | - |
| 1961 | 660,330,000 | 3,373,233 | -1.01% | 3.21% |
| 1962 | 665,770,000 | 3,479,936 | 0.82% | 3.16% |
| 1963 | 682,335,000 | 3,588,287 | 2.49% | 3.11% |
| 1964 | 698,355,000 | 3,698,559 | 2.35% | 3.07% |
| 1965 | 715,185,000 | 3,808,963 | 2.41% | 2.99% |
| 1966 | 735,400,000 | 3,921,847 | 2.83% | 2.96% |
| 1967 | 754,550,000 | 4,038,928 | 2.6% | 2.99% |
| 1968 | 774,510,000 | 4,157,189 | 2.65% | 2.93% |
| 1969 | 796,025,000 | 4,277,035 | 2.78% | 2.88% |
| 1970 | 818,315,000 | 4,399,290 | 2.8% | 2.86% |
| 1971 | 841,105,000 | 4,524,234 | 2.78% | 2.84% |
| 1972 | 862,030,000 | 4,651,883 | 2.49% | 2.82% |
| 1973 | 881,940,000 | 4,782,227 | 2.31% | 2.8% |
| 1974 | 900,350,000 | 4,914,197 | 2.09% | 2.76% |
| 1975 | 916,395,000 | 5,046,776 | 1.78% | 2.7% |
| 1976 | 930,685,000 | 5,180,404 | 1.56% | 2.65% |
| 1977 | 943,455,000 | 5,315,443 | 1.37% | 2.61% |
| 1978 | 956,165,000 | 5,451,882 | 1.35% | 2.57% |
| 1979 | 969,005,000 | 5,589,690 | 1.34% | 2.53% |
| 1980 | 981,235,000 | 5,729,037 | 1.26% | 2.49% |
| 1981 | 993,885,000 | 5,868,453 | 1.29% | 2.43% |
| 1982 | 1,008,630,000 | 6,007,114 | 1.48% | 2.36% |
| 1983 | 1,023,310,000 | 6,147,248 | 1.46% | 2.33% |
| 1984 | 1,036,825,000 | 6,289,040 | 1.32% | 2.31% |
| 1985 | 1,051,040,000 | 6,430,404 | 1.37% | 2.25% |
| 1986 | 1,066,790,000 | 6,571,208 | 1.5% | 2.19% |
| 1987 | 1,084,035,000 | 6,712,515 | 1.62% | 2.15% |
| 1988 | 1,101,630,000 | 6,855,734 | 1.62% | 2.13% |
| 1989 | 1,118,650,000 | 7,002,295 | 1.54% | 2.14% |
| 1990 | 1,135,185,000 | 7,151,166 | 1.48% | 2.13% |
| 1991 | 1,150,780,000 | 7,299,853 | 1.37% | 2.08% |
| 1992 | 1,164,970,000 | 7,447,474 | 1.23% | 2.02% |
| 1993 | 1,178,440,000 | 7,594,572 | 1.16% | 1.98% |
| 1994 | 1,191,835,000 | 7,741,694 | 1.14% | 1.94% |
| 1995 | 1,204,855,000 | 7,888,115 | 1.09% | 1.89% |
| 1996 | 1,217,550,000 | 8,032,894 | 1.05% | 1.84% |
| 1997 | 1,230,075,000 | 8,174,078 | 1.03% | 1.76% |
| 1998 | 1,241,935,000 | 8,310,362 | 0.96% | 1.67% |
| 1999 | 1,252,735,000 | 8,446,208 | 0.87% | 1.63% |
| 2000 | 1,262,645,000 | 8,584,190 | 0.79% | 1.63% |
| 2001 | 1,271,850,000 | 8,720,283 | 0.73% | 1.59% |
| 2002 | 1,280,400,000 | 8,852,235 | 0.67% | 1.51% |
| 2003 | 1,288,400,000 | 8,980,620 | 0.62% | 1.45% |
| 2004 | 1,296,075,000 | 9,104,892 | 0.6% | 1.38% |
| 2005 | 1,303,720,000 | 9,225,034 | 0.59% | 1.32% |
| 2006 | 1,311,020,000 | 9,341,183 | 0.56% | 1.26% |
| 2007 | 1,317,885,000 | 9,455,658 | 0.52% | 1.23% |
| 2008 | 1,324,655,000 | 9,573,130 | 0.51% | 1.24% |
| 2009 | 1,331,260,000 | 9,695,265 | 0.5% | 1.28% |
| 2010 | 1,337,705,000 | 9,820,175 | 0.48% | 1.29% |
| 2011 | 1,345,035,000 | 9,945,621 | 0.55% | 1.28% |
| 2012 | 1,354,190,000 | 10,070,411 | 0.68% | 1.25% |
| 2013 | 1,363,240,000 | 10,193,833 | 0.67% | 1.23% |
| 2014 | 1,371,860,000 | 10,315,528 | 0.63% | 1.19% |
| 2015 | 1,379,860,000 | 10,434,829 | 0.58% | 1.16% |
| 2016 | 1,387,790,000 | 10,551,430 | 0.57% | 1.12% |
| 2017 | 1,396,215,000 | 10,666,843 | 0.61% | 1.09% |
| 2018 | 1,402,760,000 | 10,782,053 | 0.47% | 1.08% |
| 2019 | 1,407,745,000 | 10,894,043 | 0.36% | 1.04% |
| 2020 | 1,411,100,000 | 11,008,300 | 0.24% | 1.05% |
| 2021 | 1,412,360,000 | 11,123,476 | 0.09% | 1.05% |
| 2022 | 1,412,175,000 | 11,230,734 | -0.01% | 0.96% |
| 2023 | 1,410,710,000 | 11,331,265 | -0.1% | 0.9% |
| 2024 | 1,408,975,000 | 11,427,557 | -0.12% | 0.85% |
| 2025 | 1,405,773,318 | 11,520,480 | -0.23% | 0.81% |
| 2026 | 1,402,614,510 | 11,609,496 | -0.22% | 0.77% |
| 2027 | 1,399,403,406 | 11,695,935 | -0.23% | 0.74% |
| 2028 | 1,395,886,569 | 11,779,929 | -0.25% | 0.72% |
| 2029 | 1,392,060,666 | 11,860,814 | -0.27% | 0.69% |
| 2030 | 1,387,961,846 | 11,938,853 | -0.29% | 0.66% |
| 2031 | 1,383,588,794 | 12,014,148 | -0.32% | 0.63% |
| 2032 | 1,378,934,346 | 12,086,669 | -0.34% | 0.6% |
| 2033 | 1,374,007,012 | 12,156,523 | -0.36% | 0.58% |
| 2034 | 1,368,825,481 | 12,224,121 | -0.38% | 0.56% |
| 2035 | 1,363,415,793 | 12,289,431 | -0.4% | 0.53% |
| 2036 | 1,357,772,486 | 12,352,228 | -0.41% | 0.51% |
| 2037 | 1,351,902,859 | 12,412,542 | -0.43% | 0.49% |
| 2038 | 1,345,840,038 | 12,470,656 | -0.45% | 0.47% |
| 2039 | 1,339,558,174 | 12,526,156 | -0.47% | 0.45% |
| 2040 | 1,333,028,062 | 12,579,320 | -0.49% | 0.42% |
| 2041 | 1,326,251,398 | 12,630,679 | -0.51% | 0.41% |
| 2042 | 1,319,222,019 | 12,680,019 | -0.53% | 0.39% |
| 2043 | 1,311,956,934 | 12,727,289 | -0.55% | 0.37% |
| 2044 | 1,304,437,340 | 12,772,651 | -0.57% | 0.36% |
| 2045 | 1,296,592,737 | 12,816,003 | -0.6% | 0.34% |
| 2046 | 1,288,357,014 | 12,856,883 | -0.64% | 0.32% |
| 2047 | 1,279,723,262 | 12,895,158 | -0.67% | 0.3% |
| 2048 | 1,270,661,954 | 12,931,165 | -0.71% | 0.28% |
| 2049 | 1,261,120,581 | 12,964,841 | -0.75% | 0.26% |
| 2050 | 1,251,102,086 | 12,996,290 | -0.79% | 0.24% |
From 2005 to 2015, the population of China increased by 76,140,000 people (a 5.84% growth), while the Dominican Republic gained 1,209,795 people (a 13.1% growth).
For the next 10 years, from 2015 to 2025, China gained 25,913,318 (a 1.88% growth), while the Dominican Republic's population increased by 1,157,155 (a 11.1% growth).
China was ranked 1st most populous country in 2005 and is 2nd in 2025. The Dominican Republic was ranked 85th in 2005 and ranked 84th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) China's population will shrink by 11% to 1,251,102,086 people and will still be ranked 2nd. The population of the Dominican Republic will increase by 12.1% to 12,996,290 people and rank change from 84th to 90th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Chongqing | 32.1M |
| Shanghai | 24.9M |
| Beijing | 21.9M |
| Chengdu | 20.9M |
| Guangzhou | 18.7M |
| Shenzhen | 17.5M |
| Tianjin | 13.9M |
| Xi'an | 13M |
| Suzhou | 12.7M |
| Zhengzhou | 12.6M |
|
|
|
|---|---|
| City | Population |
| Santiago de los Caballeros | 1.34M |
| Santo Domingo | 1.13M |
| Puerto Plata | 338K |
| La Vega | 282K |
| Higuey | 251K |
| San Cristobal | 233K |
| San Pedro de Macoris | 217K |
| San Francisco de Macoris | 188K |
| San Juan de la Maguana | 169K |
| Bonao | 158K |
Compare countries by 7 more topics
Population differences between China and the Dominican Republic
|
|
|
|
|---|---|---|
| Life expectancy | 78.4 years | 74 years |
| Average age | 40.5 years | 31.7 years |
| Median age | 40.6 years | 29 years |
| Male:Female ratio | 50.9:49.1 | 49.7:50.3 |
| Fertility rate | 1 births per woman | 2.24 births per woman |
| Population density | 389 ppl/mi² | 614 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons