The latest officially reported population of Greece was 10,405,134 in 2024 vs 23,331,886 people in Taiwan in 2025. In 2026, based on the adjusted UN estimation, the current Greece's population is 10,181,414 people compared to 23,229,461 in Taiwan.
Population statistics:
- Taiwan's population is 2.28 times bigger than Greece's.
- Greece is ranked the 96th most populous country in the world, while Taiwan is the 60th.
- The countries together account for 0.4% of the world: 0.12% for Greece vs 0.28% for Taiwan.
- For the last 10 years, Greece has had an average growth rate of -0.47% per year vs -0.03% in Taiwan.
- Since 2006, the population of Greece has decreased from 11M people to 10.2M (7.61% decline), while Taiwan has grown from 22.8M to 23.2M (1.78% growth).
Greece vs Taiwan: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 6,463,085 | 10,150,338 |
| 2099 | 6,505,287 | 10,273,881 |
| 2098 | 6,547,164 | 10,399,680 |
| 2097 | 6,589,081 | 10,527,804 |
| 2096 | 6,630,487 | 10,657,536 |
| 2095 | 6,671,006 | 10,789,978 |
| 2094 | 6,710,734 | 10,925,075 |
| 2093 | 6,749,510 | 11,062,491 |
| 2092 | 6,787,596 | 11,202,670 |
| 2091 | 6,824,775 | 11,346,131 |
| 2090 | 6,862,164 | 11,494,369 |
| 2089 | 6,900,089 | 11,644,743 |
| 2088 | 6,937,116 | 11,799,177 |
| 2087 | 6,973,450 | 11,956,109 |
| 2086 | 7,010,676 | 12,116,149 |
| 2085 | 7,048,751 | 12,281,248 |
| 2084 | 7,086,818 | 12,451,872 |
| 2083 | 7,124,743 | 12,625,681 |
| 2082 | 7,164,627 | 12,803,442 |
| 2081 | 7,205,487 | 12,986,931 |
| 2080 | 7,248,512 | 13,174,137 |
| 2079 | 7,292,836 | 13,366,920 |
| 2078 | 7,338,859 | 13,564,788 |
| 2077 | 7,387,671 | 13,765,770 |
| 2076 | 7,437,562 | 13,969,802 |
| 2075 | 7,489,139 | 14,178,904 |
| 2074 | 7,543,259 | 14,391,331 |
| 2073 | 7,600,155 | 14,606,033 |
| 2072 | 7,659,253 | 14,824,987 |
| 2071 | 7,719,672 | 15,045,310 |
| 2070 | 7,782,317 | 15,266,143 |
| 2069 | 7,847,153 | 15,488,280 |
| 2068 | 7,913,682 | 15,714,125 |
| 2067 | 7,980,659 | 15,940,945 |
| 2066 | 8,047,692 | 16,167,553 |
| 2065 | 8,114,348 | 16,396,032 |
| 2064 | 8,181,923 | 16,625,600 |
| 2063 | 8,250,274 | 16,854,355 |
| 2062 | 8,318,463 | 17,084,600 |
| 2061 | 8,386,919 | 17,314,450 |
| 2060 | 8,454,179 | 17,541,998 |
| 2059 | 8,522,250 | 17,767,014 |
| 2058 | 8,589,200 | 17,988,239 |
| 2057 | 8,655,428 | 18,208,151 |
| 2056 | 8,720,012 | 18,423,453 |
| 2055 | 8,783,558 | 18,639,554 |
| 2054 | 8,844,935 | 18,853,384 |
| 2053 | 8,903,834 | 19,063,428 |
| 2052 | 8,961,755 | 19,270,076 |
| 2051 | 9,018,494 | 19,474,323 |
| 2050 | 9,072,676 | 19,677,203 |
| 2049 | 9,126,801 | 19,878,438 |
| 2048 | 9,177,973 | 20,073,645 |
| 2047 | 9,228,605 | 20,267,326 |
| 2046 | 9,275,381 | 20,454,154 |
| 2045 | 9,321,349 | 20,640,565 |
| 2044 | 9,367,130 | 20,819,477 |
| 2043 | 9,411,608 | 20,995,111 |
| 2042 | 9,454,837 | 21,166,213 |
| 2041 | 9,499,098 | 21,331,710 |
| 2040 | 9,543,726 | 21,491,361 |
| 2039 | 9,588,298 | 21,645,911 |
| 2038 | 9,633,708 | 21,794,529 |
| 2037 | 9,679,362 | 21,939,617 |
| 2036 | 9,724,905 | 22,077,701 |
| 2035 | 9,771,397 | 22,211,115 |
| 2034 | 9,817,355 | 22,340,809 |
| 2033 | 9,863,589 | 22,463,465 |
| 2032 | 9,911,215 | 22,582,449 |
| 2031 | 9,956,924 | 22,698,460 |
| 2030 | 10,002,298 | 22,809,605 |
| 2029 | 10,047,641 | 22,916,803 |
| 2028 | 10,092,845 | 23,022,058 |
| 2027 | 10,137,354 | 23,127,410 |
| 2026 | 10,181,414 | 23,229,461 |
| 2025 | 10,223,023 | 23,331,886 |
| 2024 | 10,405,134 | 23,410,331 |
| 2023 | 10,407,351 | 23,342,541 |
| 2022 | 10,436,882 | 23,319,977 |
| 2021 | 10,569,207 | 23,468,275 |
| 2020 | 10,698,599 | 23,582,179 |
| 2019 | 10,721,582 | 23,596,027 |
| 2018 | 10,732,882 | 23,580,080 |
| 2017 | 10,754,679 | 23,555,522 |
| 2016 | 10,775,971 | 23,515,945 |
| 2015 | 10,820,883 | 23,462,914 |
| 2014 | 10,892,413 | 23,403,635 |
| 2013 | 10,965,211 | 23,344,670 |
| 2012 | 11,045,011 | 23,270,367 |
| 2011 | 11,104,899 | 23,193,518 |
| 2010 | 11,121,341 | 23,140,948 |
| 2009 | 11,107,017 | 23,078,402 |
| 2008 | 11,077,841 | 22,997,696 |
| 2007 | 11,048,473 | 22,917,444 |
| 2006 | 11,020,362 | 22,823,455 |
| 2005 | 10,987,314 | 22,729,753 |
| 2004 | 10,955,141 | 22,646,836 |
| 2003 | 10,928,070 | 22,562,663 |
| 2002 | 10,902,022 | 22,463,172 |
| 2001 | 10,862,132 | 22,341,120 |
| 2000 | 10,805,808 | 22,184,530 |
| 1999 | 10,761,698 | 22,010,489 |
| 1998 | 10,720,509 | 21,835,703 |
| 1997 | 10,661,259 | 21,634,124 |
| 1996 | 10,608,800 | 21,441,432 |
| 1995 | 10,562,153 | 21,267,653 |
| 1994 | 10,512,922 | 21,086,645 |
| 1993 | 10,460,415 | 20,899,019 |
| 1992 | 10,399,061 | 20,704,227 |
| 1991 | 10,319,927 | 20,503,568 |
| 1990 | 10,196,792 | 20,278,946 |
| 1989 | 10,089,498 | 20,055,492 |
| 1988 | 10,036,983 | 19,839,704 |
| 1987 | 10,000,595 | 19,617,046 |
| 1986 | 9,967,213 | 19,411,454 |
| 1985 | 9,934,300 | 19,191,510 |
| 1984 | 9,895,801 | 18,929,866 |
| 1983 | 9,846,627 | 18,653,146 |
| 1982 | 9,789,513 | 18,354,855 |
| 1981 | 9,729,350 | 18,029,982 |
| 1980 | 9,642,505 | 17,704,538 |
| 1979 | 9,548,258 | 17,372,779 |
| 1978 | 9,429,959 | 17,042,272 |
| 1977 | 9,308,479 | 16,730,895 |
| 1976 | 9,188,150 | 16,401,413 |
| 1975 | 9,046,541 | 16,075,128 |
| 1974 | 8,962,022 | 15,784,817 |
| 1973 | 8,929,086 | 15,505,121 |
| 1972 | 8,888,628 | 15,220,495 |
| 1971 | 8,831,036 | 14,913,564 |
| 1970 | 8,792,806 | 14,582,944 |
| 1969 | 8,772,764 | 14,068,984 |
| 1968 | 8,740,765 | 13,548,537 |
| 1967 | 8,684,088 | 13,210,344 |
| 1966 | 8,613,651 | 12,874,153 |
| 1965 | 8,550,333 | 12,511,863 |
| 1964 | 8,510,429 | 12,137,143 |
| 1963 | 8,479,625 | 11,762,101 |
| 1962 | 8,448,233 | 11,392,513 |
| 1961 | 8,398,050 | 11,030,385 |
| 1960 | 8,331,725 | 10,667,705 |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); National Statistics, Taiwan (1960–2025, retrieved 2026-02-09); World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population/greece/taiwan | CC BY
From 2006 to 2016, the population of Greece decreased by 244,391 people (a 2.22% decline), while Taiwan gained 692,490 people (a 3.03% growth).
For the next 10 years, from 2016 to 2026, Greece lost 594,557 people (a 5.52% decline), while Taiwan's population decreased by 286,484 people (a 1.22% decline).
Greece was ranked 74th most populous country in 2006 and is 96th in 2026. Taiwan was ranked 49th in 2006 and ranked 60th now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) Greece's population will shrink by 10.9% to 9,072,676 people with a rank change from 96th to 106th. The population of Taiwan will decrease by 15.3% to 19,677,203 people and rank change from 60th to 76th.
Both countries are in a period of decline and in 50 years are projected to lose 26.9% of the population in Greece and 39.9% in Taiwan.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | -0.65% | -1.2% |
| 2099 | -0.64% | -1.21% |
| 2098 | -0.64% | -1.22% |
| 2097 | -0.62% | -1.22% |
| 2096 | -0.61% | -1.23% |
| 2095 | -0.59% | -1.24% |
| 2094 | -0.57% | -1.24% |
| 2093 | -0.56% | -1.25% |
| 2092 | -0.54% | -1.26% |
| 2091 | -0.54% | -1.29% |
| 2090 | -0.55% | -1.29% |
| 2089 | -0.53% | -1.31% |
| 2088 | -0.52% | -1.31% |
| 2087 | -0.53% | -1.32% |
| 2086 | -0.54% | -1.34% |
| 2085 | -0.54% | -1.37% |
| 2084 | -0.53% | -1.38% |
| 2083 | -0.56% | -1.39% |
| 2082 | -0.57% | -1.41% |
| 2081 | -0.59% | -1.42% |
| 2080 | -0.61% | -1.44% |
| 2079 | -0.63% | -1.46% |
| 2078 | -0.66% | -1.46% |
| 2077 | -0.67% | -1.46% |
| 2076 | -0.69% | -1.47% |
| 2075 | -0.72% | -1.48% |
| 2074 | -0.75% | -1.47% |
| 2073 | -0.77% | -1.48% |
| 2072 | -0.78% | -1.46% |
| 2071 | -0.8% | -1.45% |
| 2070 | -0.83% | -1.43% |
| 2069 | -0.84% | -1.44% |
| 2068 | -0.84% | -1.42% |
| 2067 | -0.83% | -1.4% |
| 2066 | -0.82% | -1.39% |
| 2065 | -0.83% | -1.38% |
| 2064 | -0.83% | -1.36% |
| 2063 | -0.82% | -1.35% |
| 2062 | -0.82% | -1.33% |
| 2061 | -0.8% | -1.3% |
| 2060 | -0.8% | -1.27% |
| 2059 | -0.78% | -1.23% |
| 2058 | -0.77% | -1.21% |
| 2057 | -0.74% | -1.17% |
| 2056 | -0.72% | -1.16% |
| 2055 | -0.69% | -1.13% |
| 2054 | -0.66% | -1.1% |
| 2053 | -0.65% | -1.07% |
| 2052 | -0.63% | -1.05% |
| 2051 | -0.6% | -1.03% |
| 2050 | -0.59% | -1.01% |
| 2049 | -0.56% | -0.97% |
| 2048 | -0.55% | -0.96% |
| 2047 | -0.5% | -0.91% |
| 2046 | -0.49% | -0.9% |
| 2045 | -0.49% | -0.86% |
| 2044 | -0.47% | -0.84% |
| 2043 | -0.46% | -0.81% |
| 2042 | -0.47% | -0.78% |
| 2041 | -0.47% | -0.74% |
| 2040 | -0.46% | -0.71% |
| 2039 | -0.47% | -0.68% |
| 2038 | -0.47% | -0.66% |
| 2037 | -0.47% | -0.63% |
| 2036 | -0.48% | -0.6% |
| 2035 | -0.47% | -0.58% |
| 2034 | -0.47% | -0.55% |
| 2033 | -0.48% | -0.53% |
| 2032 | -0.46% | -0.51% |
| 2031 | -0.45% | -0.49% |
| 2030 | -0.45% | -0.47% |
| 2029 | -0.45% | -0.46% |
| 2028 | -0.44% | -0.46% |
| 2027 | -0.43% | -0.44% |
| 2026 | -0.41% | -0.44% |
| 2025 | -1.75% | -0.34% |
| 2024 | -0.02% | 0.29% |
| 2023 | -0.28% | 0.1% |
| 2022 | -1.25% | -0.63% |
| 2021 | -1.21% | -0.48% |
| 2020 | -0.21% | -0.06% |
| 2019 | -0.11% | 0.07% |
| 2018 | -0.2% | 0.1% |
| 2017 | -0.2% | 0.17% |
| 2016 | -0.42% | 0.23% |
| 2015 | -0.66% | 0.25% |
| 2014 | -0.66% | 0.25% |
| 2013 | -0.72% | 0.32% |
| 2012 | -0.54% | 0.33% |
| 2011 | -0.15% | 0.23% |
| 2010 | 0.13% | 0.27% |
| 2009 | 0.26% | 0.35% |
| 2008 | 0.27% | 0.35% |
| 2007 | 0.26% | 0.41% |
| 2006 | 0.3% | 0.41% |
| 2005 | 0.29% | 0.37% |
| 2004 | 0.25% | 0.37% |
| 2003 | 0.24% | 0.44% |
| 2002 | 0.37% | 0.55% |
| 2001 | 0.52% | 0.71% |
| 2000 | 0.41% | 0.79% |
| 1999 | 0.38% | 0.8% |
| 1998 | 0.56% | 0.93% |
| 1997 | 0.49% | 0.9% |
| 1996 | 0.44% | 0.82% |
| 1995 | 0.47% | 0.86% |
| 1994 | 0.5% | 0.9% |
| 1993 | 0.59% | 0.94% |
| 1992 | 0.77% | 0.98% |
| 1991 | 1.21% | 1.11% |
| 1990 | 1.06% | 1.11% |
| 1989 | 0.52% | 1.09% |
| 1988 | 0.36% | 1.14% |
| 1987 | 0.33% | 1.06% |
| 1986 | 0.33% | 1.15% |
| 1985 | 0.39% | 1.38% |
| 1984 | 0.5% | 1.48% |
| 1983 | 0.58% | 1.63% |
| 1982 | 0.62% | 1.8% |
| 1981 | 0.9% | 1.84% |
| 1980 | 0.99% | 1.91% |
| 1979 | 1.25% | 1.94% |
| 1978 | 1.31% | 1.86% |
| 1977 | 1.31% | 2.01% |
| 1976 | 1.57% | 2.03% |
| 1975 | 0.94% | 1.84% |
| 1974 | 0.37% | 1.8% |
| 1973 | 0.46% | 1.87% |
| 1972 | 0.65% | 2.06% |
| 1971 | 0.43% | 2.27% |
| 1970 | 0.23% | 3.65% |
| 1969 | 0.37% | 3.84% |
| 1968 | 0.65% | 2.56% |
| 1967 | 0.82% | 2.61% |
| 1966 | 0.74% | 2.9% |
| 1965 | 0.47% | 3.09% |
| 1964 | 0.36% | 3.19% |
| 1963 | 0.37% | 3.24% |
| 1962 | 0.6% | 3.28% |
| 1961 | 0.8% | 3.4% |
| 1960 | - | 3.69% |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); National Statistics, Taiwan (1960–2025, retrieved 2026-02-09); World Bank | Health (1961–2024, retrieved 2026-04-06).
GeoRank.org/population/greece/taiwan | CC BY
In 2025, the population of Greece declined by 0.02%, while Taiwan's population declined by 0.34%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
10181414
|
23229461
|
| Population rank | 96/197 | 60/197 |
| Percent of world population | 0.12% | 0.28% |
| One net population change |
3.95 hours
|
6.72 minutes
|
| One birth every |
7.43 minutes
|
3.9 minutes
|
| One death every |
4.14 minutes
|
2.6 minutes
|
| Daily growth/decline | -6 | -215 |
| Annual growth/decline | -2,217 | -78,445 |
| Annual growth/decline rate | -0.02% | -0.34% |
| Population growth rate rank | 165/197 | 180/197 |
| One migration net change every |
31.7 minutes
|
11.2 minutes
|
| Annual migration change | +16,636 | +47,029 |
| Net migration rank | 37/196 | 23/196 |
| Foreign-born residents | 1,423,964 | n/a |
| Foreign-born residents rank | 46/195 | |
| Foreign-born share of population | 14.2% | n/a |
| Foreign-born share rank | 47/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | 16,636 | - | - |
| 2024 | - | -122,772 | -67,188 | 47,029 |
| 2023 | -56,200 | -159,430 | -69,794 | 225,599 |
| 2022 | -63,665 | -53,997 | -68,327 | -42,430 |
| 2021 | -58,131 | -160,277 | -30,039 | -156,010 |
| 2020 | -46,004 | 6,353 | -7,782 | -33,978 |
| 2019 | -41,814 | 36,762 | 1,416 | 12,718 |
| 2018 | -33,272 | 17,938 | 8,725 | 8,888 |
| 2017 | -36,566 | 10,483 | 22,613 | 8,809 |
| 2016 | -25,862 | 10,484 | 35,980 | 11,707 |
| 2015 | -29,216 | -43,462 | 49,741 | 8,581 |
| 2014 | -20,696 | -46,678 | - | - |
| 2013 | -17,545 | -59,323 | - | - |
| 2012 | -16,568 | -65,364 | - | - |
| 2011 | -4,441 | -31,786 | 43,836 | 19,077 |
| 2010 | 5,560 | 2,001 | - | - |
| 2009 | 8,886 | 18,182 | - | - |
| 2008 | 11,077 | 27,081 | - | - |
| 2007 | 2,210 | 25,400 | - | - |
| 2006 | 6,612 | 27,621 | - | - |
| 2005 | 2,197 | 33,297 | - | - |
| 2004 | 0 | 29,039 | - | - |
| 2003 | -1,093 | 25,323 | - | - |
| 2002 | 0 | 25,692 | - | - |
| 2001 | 0 | 60,387 | 132,707 | -3,811 |
| 2000 | -1,081 | 54,661 | - | - |
| 1999 | -2,153 | 49,930 | - | - |
| 1998 | -2,144 | 47,856 | - | - |
| 1997 | 2,133 | 45,671 | - | - |
| 1996 | 0 | 43,444 | - | - |
| 1995 | 1,056 | 42,674 | - | - |
| 1994 | 6,307 | 42,897 | - | - |
| 1993 | 4,185 | 39,829 | - | - |
| 1992 | 6,239 | 41,000 | - | - |
| 1991 | 6,192 | 37,917 | 215,698 | -12,128 |
| 1990 | 8,157 | 26,294 | - | - |
| 1989 | 9,080 | 18,862 | - | - |
| 1988 | 15,055 | 20,557 | - | - |
| 1987 | 10,001 | 19,005 | - | - |
| 1986 | 20,931 | 19,064 | - | - |
| 1985 | 22,849 | 16,093 | - | - |
| 1984 | 37,604 | 19,767 | - | - |
| 1983 | 42,341 | 18,655 | - | - |
| 1982 | 50,906 | 19,675 | - | - |
| 1981 | 54,484 | 25,061 | 326,883 | 4,508 |
| 1980 | 60,748 | 47,460 | - | - |
| 1979 | 65,882 | 72,184 | - | - |
| 1978 | 64,124 | 60,775 | - | - |
| 1977 | 59,574 | 19,193 | - | - |
| 1976 | 65,236 | 89,601 | - | - |
| 1975 | 61,516 | 61,265 | - | - |
| 1974 | 68,111 | -22,590 | - | - |
| 1973 | 59,824 | -42,387 | - | - |
| 1972 | 64,887 | -3,589 | - | - |
| 1971 | 67,116 | -12,747 | - | - |
| 1970 | 71,222 | -54,166 | - | - |
| 1969 | 82,464 | -118,544 | - | - |
| 1968 | 87,408 | -429 | - | - |
| 1967 | 91,183 | -55,853 | - | - |
| 1966 | 86,998 | 21,206 | 346,958 | 18,774 |
| 1965 | 83,793 | -81,576 | - | - |
| 1964 | 83,402 | -76,678 | - | - |
| 1963 | 81,404 | -77,345 | - | - |
| 1962 | 85,327 | -74,972 | - | - |
| 1961 | 86,500 | -61,102 | - | - |
| 1960 | 96,648 | -15,996 | - | - |
Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06); National Statistics, Taiwan (1966–2024, retrieved 2026-02-09).
GeoRank.org/population/greece/taiwan | CC BY
Over the last 10 years, 51.9% of the population change in Greece is from natural causes (a loss of 411,426 people) and 48.1% is from migration (a loss of 381,824 people). In Taiwan 56.7% is from natural causes (a loss of 57,467 people) and 43.3% is from migration (a gain of 43,884 people).
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Athens | 643K |
| Crete | 623K |
| Thessaloniki | 310K |
| Patras | 174K |
| Piraeus | 168K |
| Larissa | 146K |
| Heraklion | 145K |
| Peristeri | 134K |
| Kallithea | 97.6K |
| Glyfada | 89.6K |
|
|
|
|---|---|
| City | Population |
| New Taipei | 4.05M |
| Taichung | 2.87M |
| Kaohsiung | 2.72M |
| Taipei | 2.44M |
| Taoyuan | 2.35M |
| Tainan | 1.85M |
| Hsinchu | 455K |
| Keelung | 360K |
| Chiayi | 261K |
| Changhua | 221K |
Compare countries by 7 more topics
Population differences between Greece and Taiwan
|
|
|
|
|---|---|---|
| Life expectancy | 82.4 years | 81.1 years |
| Average age | 45.5 years | 44.1 years |
| Median age | 47.3 years | 45.1 years |
| Male:Female ratio | 48.4:51.6 | 49.3:50.7 |
| Fertility rate | 1.32 births per woman | 0.89 births per woman |
| Population density | 204.6 ppl/mi² | 1,662 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); National Statistics, Taiwan (1960–2025, retrieved 2026-02-09); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population/greece/taiwan | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-04-06)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
- National Statistics, Taiwan (1960–2026, retrieved 2026-02-09)
- U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
- Wikidata (2026, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.