The latest officially reported population of Greece was 10,413,962 in 2025 vs 18,931,966 people in Senegal in 2025. In 2026, based on the adjusted UN estimation, the current Greece's population is 10,371,575 people compared to 19,596,169 in Senegal.
Population statistics:
- Senegal's population is 1.89 times bigger than Greece's.
- Greece is ranked the 94th most populous country in the world, while Senegal is the 68th.
- The countries together account for 0.36% of the world: 0.12% for Greece vs 0.24% for Senegal.
- For the last 10 years, Greece has had an average growth rate of -0.41% per year vs +2.68% in Senegal.
- Since 2006, the population of Greece has decreased from 11M people to 10.4M (5.89% decline), while Senegal has grown from 11.5M to 19.6M (70.4% growth).
Greece vs Senegal: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 6,583,798 | 47,474,574 |
| 2099 | 6,626,788 | 47,302,101 |
| 2098 | 6,669,448 | 47,124,428 |
| 2097 | 6,712,148 | 46,935,783 |
| 2096 | 6,754,327 | 46,742,299 |
| 2095 | 6,795,603 | 46,541,530 |
| 2094 | 6,836,072 | 46,331,819 |
| 2093 | 6,875,572 | 46,117,446 |
| 2092 | 6,914,370 | 45,896,926 |
| 2091 | 6,952,243 | 45,669,419 |
| 2090 | 6,990,331 | 45,435,395 |
| 2089 | 7,028,964 | 45,190,699 |
| 2088 | 7,066,683 | 44,942,408 |
| 2087 | 7,103,695 | 44,685,891 |
| 2086 | 7,141,616 | 44,418,490 |
| 2085 | 7,180,403 | 44,143,926 |
| 2084 | 7,219,180 | 43,864,819 |
| 2083 | 7,257,814 | 43,572,529 |
| 2082 | 7,298,443 | 43,279,061 |
| 2081 | 7,340,066 | 42,978,412 |
| 2080 | 7,383,894 | 42,673,206 |
| 2079 | 7,429,047 | 42,360,446 |
| 2078 | 7,475,929 | 42,038,513 |
| 2077 | 7,525,653 | 41,710,573 |
| 2076 | 7,576,476 | 41,373,492 |
| 2075 | 7,629,016 | 41,024,071 |
| 2074 | 7,684,147 | 40,668,576 |
| 2073 | 7,742,105 | 40,306,673 |
| 2072 | 7,802,307 | 39,937,069 |
| 2071 | 7,863,855 | 39,562,087 |
| 2070 | 7,927,670 | 39,181,827 |
| 2069 | 7,993,717 | 38,789,497 |
| 2068 | 8,061,488 | 38,392,382 |
| 2067 | 8,129,716 | 37,991,278 |
| 2066 | 8,198,001 | 37,578,685 |
| 2065 | 8,265,902 | 37,162,056 |
| 2064 | 8,334,739 | 36,738,762 |
| 2063 | 8,404,367 | 36,312,562 |
| 2062 | 8,473,829 | 35,879,325 |
| 2061 | 8,543,564 | 35,443,454 |
| 2060 | 8,612,080 | 35,004,974 |
| 2059 | 8,681,422 | 34,566,478 |
| 2058 | 8,749,623 | 34,117,578 |
| 2057 | 8,817,088 | 33,668,392 |
| 2056 | 8,882,878 | 33,214,418 |
| 2055 | 8,947,611 | 32,760,822 |
| 2054 | 9,010,135 | 32,308,761 |
| 2053 | 9,070,133 | 31,854,267 |
| 2052 | 9,129,136 | 31,400,703 |
| 2051 | 9,186,935 | 30,944,985 |
| 2050 | 9,242,128 | 30,486,035 |
| 2049 | 9,297,265 | 30,028,301 |
| 2048 | 9,349,392 | 29,566,333 |
| 2047 | 9,400,970 | 29,107,317 |
| 2046 | 9,448,620 | 28,644,370 |
| 2045 | 9,495,447 | 28,183,606 |
| 2044 | 9,542,082 | 27,720,422 |
| 2043 | 9,587,391 | 27,256,832 |
| 2042 | 9,631,428 | 26,792,904 |
| 2041 | 9,676,515 | 26,328,316 |
| 2040 | 9,721,977 | 25,862,356 |
| 2039 | 9,767,381 | 25,394,612 |
| 2038 | 9,813,639 | 24,924,728 |
| 2037 | 9,860,147 | 24,453,976 |
| 2036 | 9,906,540 | 23,983,290 |
| 2035 | 9,953,900 | 23,511,966 |
| 2034 | 10,000,716 | 23,043,425 |
| 2033 | 10,047,814 | 22,574,895 |
| 2032 | 10,096,329 | 22,106,910 |
| 2031 | 10,142,892 | 21,639,797 |
| 2030 | 10,189,114 | 21,175,234 |
| 2029 | 10,235,303 | 20,716,123 |
| 2028 | 10,281,352 | 20,260,670 |
| 2027 | 10,326,692 | 19,811,163 |
| 2026 | 10,371,575 | 19,369,097 |
| 2025 | 10,413,962 | 18,931,966 |
| 2024 | 10,405,134 | 18,501,984 |
| 2023 | 10,407,351 | 18,077,573 |
| 2022 | 10,437,805 | 17,651,103 |
| 2021 | 10,570,130 | 17,220,867 |
| 2020 | 10,698,599 | 16,789,219 |
| 2019 | 10,721,582 | 16,352,922 |
| 2018 | 10,732,882 | 15,914,498 |
| 2017 | 10,754,679 | 15,475,002 |
| 2016 | 10,775,971 | 15,034,521 |
| 2015 | 10,820,883 | 14,593,331 |
| 2014 | 10,892,413 | 14,152,102 |
| 2013 | 10,965,211 | 13,710,849 |
| 2012 | 11,045,011 | 13,310,495 |
| 2011 | 11,104,899 | 12,958,897 |
| 2010 | 11,121,341 | 12,635,413 |
| 2009 | 11,107,017 | 12,337,389 |
| 2008 | 11,077,841 | 12,048,959 |
| 2007 | 11,048,473 | 11,770,344 |
| 2006 | 11,020,362 | 11,500,094 |
| 2005 | 10,987,314 | 11,235,472 |
| 2004 | 10,955,141 | 10,975,704 |
| 2003 | 10,928,070 | 10,721,176 |
| 2002 | 10,902,022 | 10,466,214 |
| 2001 | 10,862,132 | 10,212,942 |
| 2000 | 10,805,808 | 9,968,260 |
| 1999 | 10,761,698 | 9,730,887 |
| 1998 | 10,720,509 | 9,502,952 |
| 1997 | 10,661,259 | 9,283,495 |
| 1996 | 10,608,800 | 9,067,014 |
| 1995 | 10,562,153 | 8,848,101 |
| 1994 | 10,512,922 | 8,624,078 |
| 1993 | 10,460,415 | 8,396,288 |
| 1992 | 10,399,061 | 8,168,395 |
| 1991 | 10,319,927 | 7,943,085 |
| 1990 | 10,196,792 | 7,720,523 |
| 1989 | 10,089,498 | 7,502,207 |
| 1988 | 10,036,983 | 7,289,618 |
| 1987 | 10,000,595 | 7,081,530 |
| 1986 | 9,967,213 | 6,878,192 |
| 1985 | 9,934,300 | 6,683,287 |
| 1984 | 9,895,801 | 6,499,364 |
| 1983 | 9,846,627 | 6,324,504 |
| 1982 | 9,789,513 | 6,156,961 |
| 1981 | 9,729,350 | 5,997,160 |
| 1980 | 9,642,505 | 5,845,638 |
| 1979 | 9,548,258 | 5,702,895 |
| 1978 | 9,429,959 | 5,568,096 |
| 1977 | 9,308,479 | 5,439,549 |
| 1976 | 9,188,150 | 5,308,564 |
| 1975 | 9,046,541 | 5,170,810 |
| 1974 | 8,962,022 | 5,029,437 |
| 1973 | 8,929,086 | 4,885,181 |
| 1972 | 8,888,628 | 4,741,631 |
| 1971 | 8,831,036 | 4,601,864 |
| 1970 | 8,792,806 | 4,466,328 |
| 1969 | 8,772,764 | 4,334,974 |
| 1968 | 8,740,765 | 4,207,587 |
| 1967 | 8,684,088 | 4,083,870 |
| 1966 | 8,613,651 | 3,964,299 |
| 1965 | 8,550,333 | 3,849,788 |
| 1964 | 8,510,429 | 3,740,535 |
| 1963 | 8,479,625 | 3,635,876 |
| 1962 | 8,448,233 | 3,534,686 |
| 1961 | 8,398,050 | 3,436,375 |
| 1960 | 8,331,725 | 3,340,907 |
Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).
GeoRank.org/population/greece/senegal | CC BY
From 2006 to 2016, the population of Greece decreased by 244,391 people (a 2.22% decline), while Senegal gained 3,534,427 people (a 30.7% growth).
For the next 10 years, from 2016 to 2026, Greece lost 404,396 people (a 3.75% decline), while Senegal's population increased by 4,561,648 people (a 30.3% growth).
Greece was ranked 74th most populous country in 2006 and is 94th in 2026. Senegal was ranked 72nd in 2006 and ranked 68th now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) Greece's population will shrink by 10.9% to 9,242,128 people with a rank change from 94th to 106th. The population of Senegal will increase by 55.6% to 30,486,035 people and rank change from 68th to 63rd.
Senegal is projected to reach its peak in 2100 at 47.5M people, while Greece's population already peaked in 2010 at 11.1M people and is projected to decrease to 6.58M people by 2100.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | -0.65% | 0.36% |
| 2099 | -0.64% | 0.38% |
| 2098 | -0.64% | 0.4% |
| 2097 | -0.62% | 0.41% |
| 2096 | -0.61% | 0.43% |
| 2095 | -0.59% | 0.45% |
| 2094 | -0.57% | 0.46% |
| 2093 | -0.56% | 0.48% |
| 2092 | -0.54% | 0.5% |
| 2091 | -0.54% | 0.52% |
| 2090 | -0.55% | 0.54% |
| 2089 | -0.53% | 0.55% |
| 2088 | -0.52% | 0.57% |
| 2087 | -0.53% | 0.6% |
| 2086 | -0.54% | 0.62% |
| 2085 | -0.54% | 0.64% |
| 2084 | -0.53% | 0.67% |
| 2083 | -0.56% | 0.68% |
| 2082 | -0.57% | 0.7% |
| 2081 | -0.59% | 0.72% |
| 2080 | -0.61% | 0.74% |
| 2079 | -0.63% | 0.77% |
| 2078 | -0.66% | 0.79% |
| 2077 | -0.67% | 0.81% |
| 2076 | -0.69% | 0.85% |
| 2075 | -0.72% | 0.87% |
| 2074 | -0.75% | 0.9% |
| 2073 | -0.77% | 0.93% |
| 2072 | -0.78% | 0.95% |
| 2071 | -0.8% | 0.97% |
| 2070 | -0.83% | 1.01% |
| 2069 | -0.84% | 1.03% |
| 2068 | -0.84% | 1.06% |
| 2067 | -0.83% | 1.1% |
| 2066 | -0.82% | 1.12% |
| 2065 | -0.83% | 1.15% |
| 2064 | -0.83% | 1.17% |
| 2063 | -0.82% | 1.21% |
| 2062 | -0.82% | 1.23% |
| 2061 | -0.8% | 1.25% |
| 2060 | -0.8% | 1.27% |
| 2059 | -0.78% | 1.32% |
| 2058 | -0.77% | 1.33% |
| 2057 | -0.74% | 1.37% |
| 2056 | -0.72% | 1.38% |
| 2055 | -0.69% | 1.4% |
| 2054 | -0.66% | 1.43% |
| 2053 | -0.65% | 1.44% |
| 2052 | -0.63% | 1.47% |
| 2051 | -0.6% | 1.51% |
| 2050 | -0.59% | 1.52% |
| 2049 | -0.56% | 1.56% |
| 2048 | -0.55% | 1.58% |
| 2047 | -0.5% | 1.62% |
| 2046 | -0.49% | 1.63% |
| 2045 | -0.49% | 1.67% |
| 2044 | -0.47% | 1.7% |
| 2043 | -0.46% | 1.73% |
| 2042 | -0.47% | 1.76% |
| 2041 | -0.47% | 1.8% |
| 2040 | -0.46% | 1.84% |
| 2039 | -0.47% | 1.89% |
| 2038 | -0.47% | 1.93% |
| 2037 | -0.47% | 1.96% |
| 2036 | -0.48% | 2% |
| 2035 | -0.47% | 2.03% |
| 2034 | -0.47% | 2.08% |
| 2033 | -0.48% | 2.12% |
| 2032 | -0.46% | 2.16% |
| 2031 | -0.45% | 2.19% |
| 2030 | -0.45% | 2.22% |
| 2029 | -0.45% | 2.25% |
| 2028 | -0.44% | 2.27% |
| 2027 | -0.43% | 2.28% |
| 2026 | -0.41% | 2.31% |
| 2025 | 0.08% | 2.32% |
| 2024 | -0.02% | 2.35% |
| 2023 | -0.29% | 2.42% |
| 2022 | -1.25% | 2.5% |
| 2021 | -1.2% | 2.57% |
| 2020 | -0.21% | 2.67% |
| 2019 | -0.11% | 2.75% |
| 2018 | -0.2% | 2.84% |
| 2017 | -0.2% | 2.93% |
| 2016 | -0.42% | 3.02% |
| 2015 | -0.66% | 3.12% |
| 2014 | -0.66% | 3.22% |
| 2013 | -0.72% | 3.01% |
| 2012 | -0.54% | 2.71% |
| 2011 | -0.15% | 2.56% |
| 2010 | 0.13% | 2.42% |
| 2009 | 0.26% | 2.39% |
| 2008 | 0.27% | 2.37% |
| 2007 | 0.26% | 2.35% |
| 2006 | 0.3% | 2.36% |
| 2005 | 0.29% | 2.37% |
| 2004 | 0.25% | 2.37% |
| 2003 | 0.24% | 2.44% |
| 2002 | 0.37% | 2.48% |
| 2001 | 0.52% | 2.45% |
| 2000 | 0.41% | 2.44% |
| 1999 | 0.38% | 2.4% |
| 1998 | 0.56% | 2.36% |
| 1997 | 0.49% | 2.39% |
| 1996 | 0.44% | 2.47% |
| 1995 | 0.47% | 2.6% |
| 1994 | 0.5% | 2.71% |
| 1993 | 0.59% | 2.79% |
| 1992 | 0.77% | 2.84% |
| 1991 | 1.21% | 2.88% |
| 1990 | 1.06% | 2.91% |
| 1989 | 0.52% | 2.92% |
| 1988 | 0.36% | 2.94% |
| 1987 | 0.33% | 2.96% |
| 1986 | 0.33% | 2.92% |
| 1985 | 0.39% | 2.83% |
| 1984 | 0.5% | 2.76% |
| 1983 | 0.58% | 2.72% |
| 1982 | 0.62% | 2.66% |
| 1981 | 0.9% | 2.59% |
| 1980 | 0.99% | 2.5% |
| 1979 | 1.25% | 2.42% |
| 1978 | 1.31% | 2.36% |
| 1977 | 1.31% | 2.47% |
| 1976 | 1.57% | 2.66% |
| 1975 | 0.94% | 2.81% |
| 1974 | 0.37% | 2.95% |
| 1973 | 0.46% | 3.03% |
| 1972 | 0.65% | 3.04% |
| 1971 | 0.43% | 3.03% |
| 1970 | 0.23% | 3.03% |
| 1969 | 0.37% | 3.03% |
| 1968 | 0.65% | 3.03% |
| 1967 | 0.82% | 3.02% |
| 1966 | 0.74% | 2.97% |
| 1965 | 0.47% | 2.92% |
| 1964 | 0.36% | 2.88% |
| 1963 | 0.37% | 2.86% |
| 1962 | 0.6% | 2.86% |
| 1961 | 0.8% | 2.86% |
Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).
GeoRank.org/population/greece/senegal | CC BY
In 2025, the population of Greece grew by 0.08%, while Senegal's population grew by 2.32%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
10371575
|
19596169
|
| Population rank | 94/197 | 68/197 |
| Percent of world population | 0.12% | 0.24% |
| One net population change |
59.7 minutes
|
1.23 minutes
|
| One birth every |
7.65 minutes
|
58.4 seconds
|
| One death every |
4.17 minutes
|
5.16 minutes
|
| Daily growth/decline | +24 | +1,178 |
| Annual growth/decline | +8,828 | +429,982 |
| Annual growth/decline rate | +0.08% | +2.32% |
| Population growth rate rank | 154/197 | 35/197 |
| One migration net change every |
31.7 minutes
|
41.7 minutes
|
| Annual migration change | +16,636 | -12,636 |
| Net migration rank | 37/196 | 138/196 |
| Foreign-born residents | 1,423,964 | 281,867 |
| Foreign-born residents rank | 46/195 | 100/195 |
| Foreign-born share of population | 14.2% | 1.5% |
| Foreign-born share rank | 47/195 | 146/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | 16,636 | - | -12,636 |
| 2024 | -57,229 | -122,772 | 438,108 | -10,307 |
| 2023 | -56,200 | -159,430 | 431,006 | -9,999 |
| 2022 | -63,671 | -53,997 | 415,507 | 16,425 |
| 2021 | -58,135 | -160,277 | 403,019 | 25,519 |
| 2020 | -46,004 | 6,353 | 400,910 | 33,848 |
| 2019 | -41,814 | 36,762 | 399,436 | 38,386 |
| 2018 | -33,272 | 17,938 | 405,454 | 33,567 |
| 2017 | -36,566 | 10,483 | 410,366 | 29,605 |
| 2016 | -25,862 | 10,484 | 411,480 | 29,498 |
| 2015 | -29,216 | -43,462 | 407,008 | 34,387 |
| 2014 | -20,696 | -46,678 | 405,019 | 36,030 |
| 2013 | -17,545 | -59,323 | 406,582 | 34,878 |
| 2012 | -16,568 | -65,364 | 402,243 | -42,978 |
| 2011 | -4,441 | -31,786 | 387,290 | -43,350 |
| 2010 | 5,560 | 2,001 | 372,934 | -69,888 |
| 2009 | 8,886 | 18,182 | 362,238 | -69,239 |
| 2008 | 11,077 | 27,081 | 351,661 | -67,812 |
| 2007 | 2,210 | 25,400 | 339,963 | -66,580 |
| 2006 | 6,612 | 27,621 | 331,364 | -64,254 |
| 2005 | 2,197 | 33,297 | 323,908 | -61,781 |
| 2004 | 0 | 29,039 | 317,286 | -59,879 |
| 2003 | -1,093 | 25,323 | 308,856 | -57,213 |
| 2002 | 0 | 25,692 | 298,842 | -40,554 |
| 2001 | 0 | 60,387 | 289,690 | -41,422 |
| 2000 | -1,081 | 54,661 | 283,946 | -42,854 |
| 1999 | -2,153 | 49,930 | 277,944 | -44,284 |
| 1998 | -2,144 | 47,856 | 267,404 | -45,189 |
| 1997 | 2,133 | 45,671 | 261,200 | -44,506 |
| 1996 | 0 | 43,444 | 255,418 | -39,162 |
| 1995 | 1,056 | 42,674 | 252,552 | -31,001 |
| 1994 | 6,307 | 42,897 | 249,115 | -22,633 |
| 1993 | 4,185 | 39,829 | 245,742 | -16,649 |
| 1992 | 6,239 | 41,000 | 241,482 | -14,796 |
| 1991 | 6,192 | 37,917 | 237,713 | -13,783 |
| 1990 | 8,157 | 26,294 | 234,155 | -12,959 |
| 1989 | 9,080 | 18,862 | 227,797 | -12,362 |
| 1988 | 15,055 | 20,557 | 221,772 | -12,036 |
| 1987 | 10,001 | 19,005 | 218,522 | -12,086 |
| 1986 | 20,931 | 19,064 | 212,887 | -12,655 |
| 1985 | 22,849 | 16,093 | 208,218 | -18,644 |
| 1984 | 37,604 | 19,767 | 203,125 | -24,858 |
| 1983 | 42,341 | 18,655 | 197,673 | -26,222 |
| 1982 | 50,906 | 19,675 | 191,309 | -27,672 |
| 1981 | 54,484 | 25,061 | 185,917 | -29,959 |
| 1980 | 60,748 | 47,460 | 179,707 | -32,616 |
| 1979 | 65,882 | 72,184 | 173,425 | -35,022 |
| 1978 | 64,124 | 60,775 | 167,744 | -36,559 |
| 1977 | 59,574 | 19,193 | 161,636 | -35,731 |
| 1976 | 65,236 | 89,601 | 154,776 | -18,716 |
| 1975 | 61,516 | 61,265 | 147,311 | -7,870 |
| 1974 | 68,111 | -22,590 | 139,974 | 3,347 |
| 1973 | 59,824 | -42,387 | 133,834 | 11,382 |
| 1972 | 64,887 | -3,589 | 128,024 | 13,852 |
| 1971 | 67,116 | -12,747 | 122,511 | 15,131 |
| 1970 | 71,222 | -54,166 | 117,264 | 16,168 |
| 1969 | 82,464 | -118,544 | 112,393 | 16,887 |
| 1968 | 87,408 | -429 | 108,240 | 17,264 |
| 1967 | 91,183 | -55,853 | 104,824 | 17,107 |
| 1966 | 86,998 | 21,206 | 101,359 | 15,849 |
| 1965 | 83,793 | -81,576 | 97,912 | 13,913 |
| 1964 | 83,402 | -76,678 | 94,797 | 11,892 |
| 1963 | 81,404 | -77,345 | 92,264 | 10,371 |
| 1962 | 85,327 | -74,972 | 89,937 | 9,809 |
| 1961 | 86,500 | -61,102 | 87,322 | 9,549 |
| 1960 | 96,648 | -15,996 | 84,735 | 9,337 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).
GeoRank.org/population/greece/senegal | CC BY
Over the last 10 years, 49.5% of the population change in Greece is from natural causes (a loss of 447,969 people) and 50.5% is from migration (a loss of 457,918 people). In Senegal 94.9% is from natural causes (a gain of 4,122,294 people) and 5.09% is from migration (a gain of 220,929 people).
As of 2024, 1,423,964 residents or 14.2% of the population were not native-born in Greece, compared to 281,867 people or 1.5% in Senegal.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Athens | 643K |
| Crete | 623K |
| Thessaloniki | 310K |
| Patras | 174K |
| Piraeus | 168K |
| Larissa | 146K |
| Heraklion | 145K |
| Volos | 85.8K |
| Ioannina | 64.9K |
| Chalcis | 64.5K |
|
|
|
|---|---|
| City | Population |
| Dakar | 1.44M |
| Thies | 391K |
| Rufisque | 295K |
| Saint-Louis | 259K |
| Ziguinchor | 215K |
| Kaolack | 172K |
| Louga | 113K |
| Kolda | 62.3K |
| Fatick | 39.4K |
Compare countries by 7 more topics
Population differences between Greece and Senegal
|
|
|
|
|---|---|---|
| Life expectancy | 82.4 years | 69.4 years |
| Average age | 45.8 years | 24.7 years |
| Median age | 47.8 years | 20.6 years |
| Male:Female ratio | 48.5:51.5 | 50.8:49.2 |
| Fertility rate | 1.24 births per woman | 3.77 births per woman |
| Population density | 208.4 ppl/mi² | 260.6 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).
GeoRank.org/population/greece/senegal | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-07-08)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
- U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
- Wikidata (2026, retrieved 2026-07-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.