The latest officially reported population of Armenia was 3,033,500 in 2024 vs 10,694,681 people in Portugal in 2024. In 2026, based on the adjusted UN estimation, the current Armenia's population is 2,989,841 people compared to 10,667,081 in Portugal.
Population statistics:
- Portugal's population is 3.57 times bigger than Armenia's.
- Armenia is ranked the 137th most populous country in the world, while Portugal is the 92nd.
- The countries together account for 0.16% of the world: 0.04% for Armenia vs 0.13% for Portugal.
- For the last 10 years, Armenia has had an average growth rate of +0.04% per year vs +0.21% in Portugal.
- Since 2006, the population of Armenia has decreased from 3.13M people to 2.99M (4.39% decline), while Portugal has grown from 10.5M to 10.7M (1.38% growth).
Armenia vs Portugal: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 1,726,155 | 8,977,781 |
| 2099 | 1,738,442 | 8,983,042 |
| 2098 | 1,750,778 | 8,987,129 |
| 2097 | 1,763,118 | 8,992,549 |
| 2096 | 1,775,426 | 8,998,689 |
| 2095 | 1,787,824 | 9,006,394 |
| 2094 | 1,800,498 | 9,011,158 |
| 2093 | 1,813,303 | 9,016,023 |
| 2092 | 1,826,180 | 9,021,257 |
| 2091 | 1,839,379 | 9,025,345 |
| 2090 | 1,852,808 | 9,029,722 |
| 2089 | 1,866,467 | 9,034,399 |
| 2088 | 1,880,473 | 9,039,122 |
| 2087 | 1,894,917 | 9,045,400 |
| 2086 | 1,909,962 | 9,050,153 |
| 2085 | 1,925,201 | 9,055,552 |
| 2084 | 1,940,818 | 9,062,369 |
| 2083 | 1,956,741 | 9,068,714 |
| 2082 | 1,973,327 | 9,077,003 |
| 2081 | 1,990,252 | 9,087,394 |
| 2080 | 2,007,426 | 9,098,423 |
| 2079 | 2,024,836 | 9,111,057 |
| 2078 | 2,042,672 | 9,125,056 |
| 2077 | 2,060,623 | 9,140,039 |
| 2076 | 2,078,608 | 9,158,661 |
| 2075 | 2,097,177 | 9,178,289 |
| 2074 | 2,115,982 | 9,201,245 |
| 2073 | 2,135,035 | 9,225,478 |
| 2072 | 2,154,014 | 9,248,867 |
| 2071 | 2,172,852 | 9,275,782 |
| 2070 | 2,191,664 | 9,304,137 |
| 2069 | 2,210,468 | 9,334,425 |
| 2068 | 2,229,358 | 9,367,211 |
| 2067 | 2,247,986 | 9,399,389 |
| 2066 | 2,266,479 | 9,432,609 |
| 2065 | 2,284,877 | 9,466,860 |
| 2064 | 2,302,956 | 9,503,941 |
| 2063 | 2,320,865 | 9,540,829 |
| 2062 | 2,338,236 | 9,578,098 |
| 2061 | 2,355,877 | 9,614,549 |
| 2060 | 2,373,382 | 9,652,893 |
| 2059 | 2,390,915 | 9,691,151 |
| 2058 | 2,407,952 | 9,731,557 |
| 2057 | 2,425,439 | 9,769,285 |
| 2056 | 2,442,510 | 9,807,403 |
| 2055 | 2,459,310 | 9,847,280 |
| 2054 | 2,476,652 | 9,885,446 |
| 2053 | 2,492,983 | 9,924,814 |
| 2052 | 2,510,452 | 9,963,090 |
| 2051 | 2,527,737 | 9,999,372 |
| 2050 | 2,544,715 | 10,035,796 |
| 2049 | 2,561,834 | 10,072,922 |
| 2048 | 2,578,975 | 10,106,403 |
| 2047 | 2,596,116 | 10,140,325 |
| 2046 | 2,613,159 | 10,173,871 |
| 2045 | 2,630,081 | 10,206,046 |
| 2044 | 2,646,916 | 10,237,224 |
| 2043 | 2,664,391 | 10,268,090 |
| 2042 | 2,682,314 | 10,296,167 |
| 2041 | 2,700,161 | 10,322,968 |
| 2040 | 2,718,522 | 10,351,965 |
| 2039 | 2,737,359 | 10,379,824 |
| 2038 | 2,755,417 | 10,405,843 |
| 2037 | 2,773,864 | 10,430,143 |
| 2036 | 2,792,492 | 10,454,779 |
| 2035 | 2,811,595 | 10,478,501 |
| 2034 | 2,830,390 | 10,502,828 |
| 2033 | 2,849,539 | 10,525,638 |
| 2032 | 2,868,514 | 10,548,736 |
| 2031 | 2,888,255 | 10,569,489 |
| 2030 | 2,908,073 | 10,588,717 |
| 2029 | 2,928,347 | 10,609,556 |
| 2028 | 2,948,331 | 10,631,437 |
| 2027 | 2,968,352 | 10,649,916 |
| 2026 | 2,989,841 | 10,667,081 |
| 2025 | 3,011,956 | 10,683,692 |
| 2024 | 3,033,500 | 10,694,681 |
| 2023 | 2,964,300 | 10,578,174 |
| 2022 | 2,969,200 | 10,434,332 |
| 2021 | 2,962,300 | 10,361,831 |
| 2020 | 2,961,500 | 10,297,081 |
| 2019 | 2,962,500 | 10,286,263 |
| 2018 | 2,969,000 | 10,283,822 |
| 2017 | 2,979,400 | 10,300,300 |
| 2016 | 2,992,300 | 10,325,452 |
| 2015 | 3,004,600 | 10,358,076 |
| 2014 | 3,013,800 | 10,401,062 |
| 2013 | 3,022,000 | 10,457,295 |
| 2012 | 3,024,100 | 10,514,844 |
| 2011 | 3,027,900 | 10,557,560 |
| 2010 | 3,044,800 | 10,573,100 |
| 2009 | 3,066,000 | 10,568,247 |
| 2008 | 3,087,100 | 10,558,177 |
| 2007 | 3,107,400 | 10,542,964 |
| 2006 | 3,127,100 | 10,522,288 |
| 2005 | 3,146,400 | 10,503,330 |
| 2004 | 3,164,900 | 10,483,861 |
| 2003 | 3,182,500 | 10,458,821 |
| 2002 | 3,199,800 | 10,419,631 |
| 2001 | 3,211,800 | 10,362,722 |
| 2000 | 3,221,100 | 10,289,898 |
| 1999 | 3,167,286 | 10,217,828 |
| 1998 | 3,208,401 | 10,160,196 |
| 1997 | 3,246,289 | 10,108,977 |
| 1996 | 3,278,735 | 10,063,945 |
| 1995 | 3,307,581 | 10,026,176 |
| 1994 | 3,364,610 | 9,991,525 |
| 1993 | 3,453,332 | 9,964,675 |
| 1992 | 3,571,861 | 9,952,494 |
| 1991 | 3,613,977 | 9,960,235 |
| 1990 | 3,552,128 | 9,983,218 |
| 1989 | 3,443,100 | 10,005,000 |
| 1988 | 3,355,125 | 10,019,610 |
| 1987 | 3,328,520 | 10,030,031 |
| 1986 | 3,294,847 | 10,032,734 |
| 1985 | 3,260,432 | 10,023,613 |
| 1984 | 3,224,547 | 9,996,232 |
| 1983 | 3,191,539 | 9,957,865 |
| 1982 | 3,163,144 | 9,911,771 |
| 1981 | 3,135,349 | 9,851,362 |
| 1980 | 3,107,415 | 9,766,312 |
| 1979 | 3,078,501 | 9,661,265 |
| 1978 | 3,012,807 | 9,558,250 |
| 1977 | 2,912,827 | 9,455,675 |
| 1976 | 2,818,165 | 9,355,810 |
| 1975 | 2,743,660 | 9,093,470 |
| 1974 | 2,686,445 | 8,754,365 |
| 1973 | 2,630,860 | 8,633,100 |
| 1972 | 2,577,079 | 8,630,430 |
| 1971 | 2,525,345 | 8,643,756 |
| 1970 | 2,475,633 | 8,680,431 |
| 1969 | 2,424,030 | 8,757,705 |
| 1968 | 2,367,319 | 8,836,650 |
| 1967 | 2,307,492 | 8,874,520 |
| 1966 | 2,246,159 | 8,930,990 |
| 1965 | 2,183,635 | 8,998,595 |
| 1964 | 2,120,135 | 9,035,365 |
| 1963 | 2,056,023 | 9,030,355 |
| 1962 | 1,991,689 | 8,993,985 |
| 1961 | 1,927,484 | 8,929,316 |
| 1960 | 1,863,705 | 8,857,716 |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population/armenia/portugal | CC BY
From 2006 to 2016, the population of Armenia decreased by 134,800 people (a 4.31% decline), while Portugal lost 196,836 people (a 1.87% decline).
For the next 10 years, from 2016 to 2026, Armenia lost 2,459 people (a 0.08% decline), while Portugal's population increased by 341,629 people (a 3.31% growth).
Armenia was ranked 131st most populous country in 2006 and is 137th in 2026. Portugal was ranked 78th in 2006 and ranked 92nd now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) Armenia's population will shrink by 14.9% to 2,544,715 people with a rank change from 137th to 142nd. The population of Portugal will decrease by 5.92% to 10,035,796 people and rank change from 92nd to 97th.
Both countries are in a period of decline and in 50 years are projected to lose 30.5% of the population in Armenia and 14.1% in Portugal.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | -0.71% | -0.06% |
| 2099 | -0.7% | -0.05% |
| 2098 | -0.7% | -0.06% |
| 2097 | -0.69% | -0.07% |
| 2096 | -0.69% | -0.09% |
| 2095 | -0.7% | -0.05% |
| 2094 | -0.71% | -0.05% |
| 2093 | -0.71% | -0.06% |
| 2092 | -0.72% | -0.05% |
| 2091 | -0.72% | -0.05% |
| 2090 | -0.73% | -0.05% |
| 2089 | -0.74% | -0.05% |
| 2088 | -0.76% | -0.07% |
| 2087 | -0.79% | -0.05% |
| 2086 | -0.79% | -0.06% |
| 2085 | -0.8% | -0.08% |
| 2084 | -0.81% | -0.07% |
| 2083 | -0.84% | -0.09% |
| 2082 | -0.85% | -0.11% |
| 2081 | -0.86% | -0.12% |
| 2080 | -0.86% | -0.14% |
| 2079 | -0.87% | -0.15% |
| 2078 | -0.87% | -0.16% |
| 2077 | -0.87% | -0.2% |
| 2076 | -0.89% | -0.21% |
| 2075 | -0.89% | -0.25% |
| 2074 | -0.89% | -0.26% |
| 2073 | -0.88% | -0.25% |
| 2072 | -0.87% | -0.29% |
| 2071 | -0.86% | -0.3% |
| 2070 | -0.85% | -0.32% |
| 2069 | -0.85% | -0.35% |
| 2068 | -0.83% | -0.34% |
| 2067 | -0.82% | -0.35% |
| 2066 | -0.81% | -0.36% |
| 2065 | -0.79% | -0.39% |
| 2064 | -0.77% | -0.39% |
| 2063 | -0.74% | -0.39% |
| 2062 | -0.75% | -0.38% |
| 2061 | -0.74% | -0.4% |
| 2060 | -0.73% | -0.39% |
| 2059 | -0.71% | -0.42% |
| 2058 | -0.72% | -0.39% |
| 2057 | -0.7% | -0.39% |
| 2056 | -0.68% | -0.4% |
| 2055 | -0.7% | -0.39% |
| 2054 | -0.66% | -0.4% |
| 2053 | -0.7% | -0.38% |
| 2052 | -0.68% | -0.36% |
| 2051 | -0.67% | -0.36% |
| 2050 | -0.67% | -0.37% |
| 2049 | -0.66% | -0.33% |
| 2048 | -0.66% | -0.33% |
| 2047 | -0.65% | -0.33% |
| 2046 | -0.64% | -0.32% |
| 2045 | -0.64% | -0.3% |
| 2044 | -0.66% | -0.3% |
| 2043 | -0.67% | -0.27% |
| 2042 | -0.66% | -0.26% |
| 2041 | -0.68% | -0.28% |
| 2040 | -0.69% | -0.27% |
| 2039 | -0.66% | -0.25% |
| 2038 | -0.67% | -0.23% |
| 2037 | -0.67% | -0.24% |
| 2036 | -0.68% | -0.23% |
| 2035 | -0.66% | -0.23% |
| 2034 | -0.67% | -0.22% |
| 2033 | -0.66% | -0.22% |
| 2032 | -0.68% | -0.2% |
| 2031 | -0.68% | -0.18% |
| 2030 | -0.69% | -0.2% |
| 2029 | -0.68% | -0.21% |
| 2028 | -0.67% | -0.17% |
| 2027 | -0.72% | -0.16% |
| 2026 | -0.73% | -0.16% |
| 2025 | -0.71% | -0.1% |
| 2024 | 2.33% | 1.1% |
| 2023 | -0.17% | 1.38% |
| 2022 | 0.23% | 0.7% |
| 2021 | 0.03% | 0.63% |
| 2020 | -0.03% | 0.11% |
| 2019 | -0.22% | 0.02% |
| 2018 | -0.35% | -0.16% |
| 2017 | -0.43% | -0.24% |
| 2016 | -0.41% | -0.31% |
| 2015 | -0.31% | -0.41% |
| 2014 | -0.27% | -0.54% |
| 2013 | -0.07% | -0.55% |
| 2012 | -0.13% | -0.4% |
| 2011 | -0.56% | -0.15% |
| 2010 | -0.69% | 0.05% |
| 2009 | -0.68% | 0.1% |
| 2008 | -0.65% | 0.14% |
| 2007 | -0.63% | 0.2% |
| 2006 | -0.61% | 0.18% |
| 2005 | -0.58% | 0.19% |
| 2004 | -0.55% | 0.24% |
| 2003 | -0.54% | 0.38% |
| 2002 | -0.37% | 0.55% |
| 2001 | -0.29% | 0.71% |
| 2000 | 1.7% | 0.71% |
| 1999 | -1.28% | 0.57% |
| 1998 | -1.17% | 0.51% |
| 1997 | -0.99% | 0.45% |
| 1996 | -0.87% | 0.38% |
| 1995 | -1.69% | 0.35% |
| 1994 | -2.57% | 0.27% |
| 1993 | -3.32% | 0.12% |
| 1992 | -1.17% | -0.08% |
| 1991 | 1.74% | -0.23% |
| 1990 | 3.17% | -0.22% |
| 1989 | 2.62% | -0.15% |
| 1988 | 0.8% | -0.1% |
| 1987 | 1.02% | -0.03% |
| 1986 | 1.06% | 0.09% |
| 1985 | 1.11% | 0.27% |
| 1984 | 1.03% | 0.39% |
| 1983 | 0.9% | 0.47% |
| 1982 | 0.89% | 0.61% |
| 1981 | 0.9% | 0.87% |
| 1980 | 0.94% | 1.09% |
| 1979 | 2.18% | 1.08% |
| 1978 | 3.43% | 1.08% |
| 1977 | 3.36% | 1.07% |
| 1976 | 2.72% | 2.88% |
| 1975 | 2.13% | 3.87% |
| 1974 | 2.11% | 1.4% |
| 1973 | 2.09% | 0.03% |
| 1972 | 2.05% | -0.15% |
| 1971 | 2.01% | -0.42% |
| 1970 | 2.13% | -0.88% |
| 1969 | 2.4% | -0.89% |
| 1968 | 2.59% | -0.43% |
| 1967 | 2.73% | -0.63% |
| 1966 | 2.86% | -0.75% |
| 1965 | 3% | -0.41% |
| 1964 | 3.12% | 0.06% |
| 1963 | 3.23% | 0.4% |
| 1962 | 3.33% | 0.72% |
| 1961 | 3.42% | 0.81% |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).
GeoRank.org/population/armenia/portugal | CC BY
In 2024, the population of Armenia grew by 2.33%, while Portugal's population grew by 1.1%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
2989841
|
10667081
|
| Population rank | 137/197 | 92/197 |
| Percent of world population | 0.04% | 0.13% |
| One net population change |
7.6 minutes
|
4.51 minutes
|
| One birth every |
14.4 minutes
|
6.13 minutes
|
| One death every |
21.6 minutes
|
4.44 minutes
|
| Daily growth/decline | +190 | +319 |
| Annual growth/decline | +69,200 | +116,507 |
| Annual growth/decline rate | +2.33% | +1.1% |
| Population growth rate rank | 36/197 | 94/197 |
| One migration net change every |
18.2 minutes
|
32 minutes
|
| Annual migration change | -29,013 | +16,472 |
| Net migration rank | 162/196 | 38/196 |
| Foreign-born residents | 274,645 | 1,127,184 |
| Foreign-born residents rank | 102/195 | 56/195 |
| Foreign-born share of population | 9.2% | 10.8% |
| Foreign-born share rank | 68/195 | 61/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | -29,013 | - | 16,472 |
| 2024 | - | -29,966 | - | 20,648 |
| 2023 | 12,153 | 75,000 | -32,792 | 29,102 |
| 2022 | 9,799 | 38,001 | -40,694 | 68,696 |
| 2021 | 2,370 | -19,457 | -45,592 | 69,606 |
| 2020 | 296 | -13,046 | -39,129 | 54,076 |
| 2019 | 10,072 | -14,330 | -24,687 | 63,031 |
| 2018 | 10,688 | -13,129 | -25,709 | 22,495 |
| 2017 | 10,428 | -14,180 | -23,691 | 13,979 |
| 2016 | 12,269 | -14,697 | -23,749 | -775 |
| 2015 | 13,821 | -15,225 | -23,823 | -3,209 |
| 2014 | 15,371 | -15,745 | -22,882 | -26,447 |
| 2013 | 14,505 | -16,265 | -24,052 | -36,342 |
| 2012 | 14,818 | -16,782 | -17,875 | -37,083 |
| 2011 | 15,442 | -17,296 | -5,279 | -31,513 |
| 2010 | 16,746 | -30,009 | -4,230 | -5,627 |
| 2009 | 16,863 | -30,357 | -5,284 | 14,532 |
| 2008 | 13,583 | -29,732 | 0 | 9,478 |
| 2007 | 13,362 | -29,980 | -1,055 | 21,064 |
| 2006 | 10,320 | -29,921 | 3,156 | 16,754 |
| 2005 | 11,013 | -29,921 | 2,101 | 15,537 |
| 2004 | 11,710 | -30,103 | 7,339 | 13,928 |
| 2003 | 9,866 | -29,616 | 4,184 | 24,740 |
| 2002 | 6,719 | -27,792 | 8,335 | 42,169 |
| 2001 | 8,030 | -51,303 | 8,290 | 55,565 |
| 2000 | 9,985 | -52,780 | 15,435 | 60,586 |
| 1999 | 10,452 | -51,871 | 8,175 | 49,572 |
| 1998 | 14,357 | -55,171 | 7,112 | 40,931 |
| 1997 | 16,685 | -51,640 | 8,087 | 36,922 |
| 1996 | 21,092 | -51,023 | 4,026 | 32,640 |
| 1995 | 22,452 | -50,223 | 4,011 | 26,971 |
| 1994 | 26,271 | -112,569 | 9,991 | 20,761 |
| 1993 | 35,818 | -126,963 | 7,972 | 8,561 |
| 1992 | 50,346 | -196,270 | 13,933 | -11,847 |
| 1991 | 56,269 | 5,422 | 12,948 | -37,914 |
| 1990 | 59,893 | 2,122 | 13,976 | -34,855 |
| 1989 | 57,520 | 98,517 | 22,011 | -30,615 |
| 1988 | 33,232 | -13,325 | 24,047 | -26,595 |
| 1987 | 60,176 | -26,879 | 28,084 | -23,142 |
| 1986 | 61,771 | -27,727 | 31,102 | -20,000 |
| 1985 | 62,499 | -27,710 | 33,077 | -19,183 |
| 1984 | 62,124 | -25,143 | 45,983 | -16,658 |
| 1983 | 61,028 | -31,993 | 47,798 | -16,568 |
| 1982 | 58,617 | -30,862 | 58,479 | -15,006 |
| 1981 | 56,323 | -28,487 | 56,152 | -7,938 |
| 1980 | 54,128 | -26,099 | 63,481 | 29,881 |
| 1979 | 52,452 | -22,659 | 67,628 | 32,434 |
| 1978 | 48,326 | 53,277 | 70,731 | 34,345 |
| 1977 | 45,320 | 53,042 | 84,156 | 37,779 |
| 1976 | 41,948 | 49,014 | 85,138 | 40,490 |
| 1975 | 40,217 | 17,829 | 81,841 | 42,262 |
| 1974 | 38,392 | 17,995 | 74,412 | 41,254 |
| 1973 | 37,355 | 17,425 | 76,835 | 39,748 |
| 1972 | 36,943 | 15,836 | 83,715 | 39,058 |
| 1971 | 36,590 | 14,094 | 82,980 | 48,944 |
| 1970 | 36,045 | 12,700 | 87,672 | -191,862 |
| 1969 | 37,333 | 17,128 | 89,329 | -161,114 |
| 1968 | 38,118 | 20,855 | 100,737 | -145,200 |
| 1967 | 38,674 | 22,014 | 106,495 | -136,232 |
| 1966 | 39,842 | 22,131 | 107,171 | -129,233 |
| 1965 | 42,271 | 20,809 | 115,182 | -123,855 |
| 1964 | 44,886 | 19,028 | 120,170 | -118,763 |
| 1963 | 48,058 | 16,252 | 113,783 | -116,874 |
| 1962 | 50,461 | 13,898 | 123,217 | -113,947 |
| 1961 | 51,957 | 12,102 | 117,867 | -112,768 |
| 1960 | 51,675 | 11,827 | 118,693 | -95,886 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).
GeoRank.org/population/armenia/portugal | CC BY
Over the last 10 years, 93.5% of the population change in Armenia is from natural causes (a gain of 97,267 people) and 6.54% is from migration (a loss of 6,808 people). In Portugal 51% is from natural causes (a loss of 302,748 people) and 49% is from migration (a gain of 290,554 people).
As of 2024, 274,645 residents or 9.2% of the population were not native-born in Armenia, compared to 1,127,184 people or 10.8% in Portugal.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Yerevan | 1.11M |
| Gyumri | 122K |
| Vanadzor | 90.5K |
| Abovyan | 44.4K |
| Kapan | 43.2K |
| Armavir | 38.6K |
| Ashtarak | 21.6K |
| Masis | 21.4K |
| Goris | 17.1K |
| Spitak | 15K |
|
|
|
|---|---|
| City | Population |
| Lisbon | 546K |
| Sintra | 386K |
| Vila Nova de Gaia | 304K |
| Porto | 232K |
| Cascais | 214K |
| Loures | 202K |
| Braga | 193K |
| Almada | 177K |
| Matosinhos | 173K |
| Oeiras | 172K |
Compare countries by 7 more topics
Population differences between Armenia and Portugal
|
|
|
|
|---|---|---|
| Life expectancy | 76.2 years | 82.9 years |
| Average age | 38 years | 45.7 years |
| Median age | 37.1 years | 47.5 years |
| Male:Female ratio | 46.4:53.6 | 47.6:52.4 |
| Fertility rate | 1.9 births per woman | 1.44 births per woman |
| Population density | 274.6 ppl/mi² | 302 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population/armenia/portugal | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-04-06)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
- U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
- Wikidata (2026, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.