The latest officially reported population of France was 68,720,337 in 2025 vs 3,092,816 people in Namibia in 2025. In 2026, based on the adjusted UN estimation, the current France's population is 68,871,753 people compared to 3,185,686 in Namibia.
Population statistics:
- France's population is 21.6 times bigger than Namibia's.
- France is ranked the 23rd most populous country in the world, while Namibia is the 134th.
- The countries together account for 0.87% of the world: 0.83% for France vs 0.04% for Namibia.
- For the last 10 years, France has had an average growth rate of +0.32% per year vs +2.68% in Namibia.
- Since 2006, the population of France has increased from 63.6M people to 68.9M (8.25% growth), while Namibia has grown from 1.99M to 3.19M (59.9% growth).
France vs Namibia: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 70,675,442 | 5,954,393 |
| 2099 | 70,692,029 | 5,948,866 |
| 2098 | 70,701,942 | 5,943,388 |
| 2097 | 70,707,028 | 5,938,535 |
| 2096 | 70,713,643 | 5,934,414 |
| 2095 | 70,707,277 | 5,926,652 |
| 2094 | 70,691,394 | 5,918,510 |
| 2093 | 70,665,663 | 5,907,504 |
| 2092 | 70,643,058 | 5,895,303 |
| 2091 | 70,615,655 | 5,882,775 |
| 2090 | 70,582,877 | 5,868,232 |
| 2089 | 70,549,228 | 5,854,537 |
| 2088 | 70,510,136 | 5,839,032 |
| 2087 | 70,470,494 | 5,822,179 |
| 2086 | 70,427,922 | 5,802,978 |
| 2085 | 70,390,427 | 5,785,593 |
| 2084 | 70,348,036 | 5,767,408 |
| 2083 | 70,296,271 | 5,747,980 |
| 2082 | 70,255,426 | 5,727,031 |
| 2081 | 70,210,373 | 5,703,874 |
| 2080 | 70,169,003 | 5,679,256 |
| 2079 | 70,127,568 | 5,656,126 |
| 2078 | 70,087,269 | 5,630,757 |
| 2077 | 70,045,257 | 5,604,556 |
| 2076 | 70,001,871 | 5,577,307 |
| 2075 | 69,959,255 | 5,547,604 |
| 2074 | 69,924,120 | 5,518,540 |
| 2073 | 69,892,712 | 5,490,713 |
| 2072 | 69,866,697 | 5,461,300 |
| 2071 | 69,838,818 | 5,431,031 |
| 2070 | 69,826,471 | 5,400,411 |
| 2069 | 69,816,539 | 5,368,127 |
| 2068 | 69,818,570 | 5,333,582 |
| 2067 | 69,826,386 | 5,297,361 |
| 2066 | 69,835,591 | 5,259,869 |
| 2065 | 69,856,319 | 5,224,047 |
| 2064 | 69,880,666 | 5,187,047 |
| 2063 | 69,910,009 | 5,147,329 |
| 2062 | 69,948,667 | 5,106,535 |
| 2061 | 69,988,307 | 5,065,279 |
| 2060 | 70,030,670 | 5,020,417 |
| 2059 | 70,076,337 | 4,976,448 |
| 2058 | 70,119,195 | 4,930,850 |
| 2057 | 70,164,701 | 4,884,900 |
| 2056 | 70,208,938 | 4,837,482 |
| 2055 | 70,258,544 | 4,787,824 |
| 2054 | 70,298,466 | 4,738,949 |
| 2053 | 70,332,664 | 4,688,219 |
| 2052 | 70,357,980 | 4,636,907 |
| 2051 | 70,383,190 | 4,584,458 |
| 2050 | 70,398,057 | 4,530,641 |
| 2049 | 70,407,335 | 4,479,821 |
| 2048 | 70,406,135 | 4,427,513 |
| 2047 | 70,394,515 | 4,370,836 |
| 2046 | 70,376,409 | 4,315,325 |
| 2045 | 70,345,569 | 4,256,478 |
| 2044 | 70,306,509 | 4,199,686 |
| 2043 | 70,260,348 | 4,142,276 |
| 2042 | 70,199,353 | 4,086,133 |
| 2041 | 70,133,877 | 4,029,802 |
| 2040 | 70,067,958 | 3,974,477 |
| 2039 | 69,998,706 | 3,918,246 |
| 2038 | 69,920,456 | 3,859,577 |
| 2037 | 69,831,930 | 3,802,081 |
| 2036 | 69,743,406 | 3,744,707 |
| 2035 | 69,651,629 | 3,686,835 |
| 2034 | 69,558,099 | 3,629,445 |
| 2033 | 69,468,319 | 3,572,743 |
| 2032 | 69,377,856 | 3,514,091 |
| 2031 | 69,288,525 | 3,454,083 |
| 2030 | 69,197,981 | 3,393,821 |
| 2029 | 69,104,114 | 3,334,592 |
| 2028 | 69,012,886 | 3,275,360 |
| 2027 | 68,917,613 | 3,214,886 |
| 2026 | 68,823,318 | 3,154,846 |
| 2025 | 68,720,337 | 3,092,816 |
| 2024 | 68,551,653 | 3,030,131 |
| 2023 | 68,372,286 | 2,963,095 |
| 2022 | 68,184,457 | 2,889,662 |
| 2021 | 67,842,811 | 2,810,548 |
| 2020 | 67,601,110 | 2,728,762 |
| 2019 | 67,382,061 | 2,650,494 |
| 2018 | 67,158,348 | 2,577,327 |
| 2017 | 66,918,020 | 2,506,853 |
| 2016 | 66,724,104 | 2,439,213 |
| 2015 | 66,548,272 | 2,374,300 |
| 2014 | 66,312,067 | 2,312,139 |
| 2013 | 65,997,932 | 2,252,508 |
| 2012 | 65,657,659 | 2,194,654 |
| 2011 | 65,340,830 | 2,146,325 |
| 2010 | 65,026,211 | 2,109,811 |
| 2009 | 64,706,436 | 2,077,394 |
| 2008 | 64,375,116 | 2,047,056 |
| 2007 | 64,016,890 | 2,018,600 |
| 2006 | 63,622,342 | 1,991,888 |
| 2005 | 63,180,854 | 1,966,582 |
| 2004 | 62,707,588 | 1,942,082 |
| 2003 | 62,249,855 | 1,917,464 |
| 2002 | 61,812,142 | 1,889,970 |
| 2001 | 61,364,377 | 1,857,048 |
| 2000 | 60,918,661 | 1,818,647 |
| 1999 | 60,501,986 | 1,776,368 |
| 1998 | 60,190,684 | 1,732,745 |
| 1997 | 59,968,066 | 1,689,264 |
| 1996 | 59,754,504 | 1,646,103 |
| 1995 | 59,541,294 | 1,602,170 |
| 1994 | 59,324,863 | 1,556,304 |
| 1993 | 59,103,094 | 1,508,697 |
| 1992 | 58,846,584 | 1,461,322 |
| 1991 | 58,554,242 | 1,415,684 |
| 1990 | 58,261,012 | 1,369,303 |
| 1989 | 57,943,062 | 1,288,947 |
| 1988 | 57,598,186 | 1,209,696 |
| 1987 | 57,266,167 | 1,167,889 |
| 1986 | 56,956,002 | 1,131,081 |
| 1985 | 56,665,619 | 1,096,890 |
| 1984 | 56,383,085 | 1,065,989 |
| 1983 | 56,108,330 | 1,037,511 |
| 1982 | 55,806,789 | 1,010,308 |
| 1981 | 55,603,353 | 992,500 |
| 1980 | 55,274,184 | 981,434 |
| 1979 | 54,979,851 | 962,825 |
| 1978 | 54,734,030 | 947,269 |
| 1977 | 54,486,467 | 931,104 |
| 1976 | 54,232,383 | 906,566 |
| 1975 | 54,002,853 | 881,032 |
| 1974 | 53,746,571 | 854,320 |
| 1973 | 53,392,161 | 828,928 |
| 1972 | 52,962,356 | 804,399 |
| 1971 | 52,499,553 | 780,584 |
| 1970 | 52,007,169 | 757,868 |
| 1969 | 51,536,014 | 736,120 |
| 1968 | 51,112,980 | 715,542 |
| 1967 | 50,722,791 | 696,045 |
| 1966 | 50,311,637 | 677,655 |
| 1965 | 49,877,725 | 660,558 |
| 1964 | 49,401,492 | 644,530 |
| 1963 | 48,877,567 | 629,589 |
| 1962 | 48,389,516 | 615,759 |
| 1961 | 47,905,982 | 603,067 |
| 1960 | 47,412,964 | 591,465 |
Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).
GeoRank.org/population/france/namibia | CC BY
From 2006 to 2016, the population of France increased by 3,101,762 people (a 4.88% growth), while Namibia gained 447,325 people (a 22.5% growth).
For the next 10 years, from 2016 to 2026, France gained 2,147,649 people (a 3.22% growth), while Namibia's population increased by 746,473 people (a 30.6% growth).
France was ranked 20th most populous country in 2006 and is 23rd in 2026. Namibia was ranked 143rd in 2006 and ranked 134th now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) France's population will grow by 2.22% to 70,398,057 people with a rank change from 23rd to 30th. The population of Namibia will increase by 42.2% to 4,530,641 people and rank change from 134th to 131st.
France is projected to reach its peak in 2096 at 70.7M people compared to the peak of 5.95M people in 2100 for Namibia.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | -0.02% | 0.09% |
| 2099 | -0.01% | 0.09% |
| 2098 | -0.007% | 0.08% |
| 2097 | -0.009% | 0.07% |
| 2096 | 0.009% | 0.13% |
| 2095 | 0.02% | 0.14% |
| 2094 | 0.04% | 0.19% |
| 2093 | 0.03% | 0.21% |
| 2092 | 0.04% | 0.21% |
| 2091 | 0.05% | 0.25% |
| 2090 | 0.05% | 0.23% |
| 2089 | 0.06% | 0.27% |
| 2088 | 0.06% | 0.29% |
| 2087 | 0.06% | 0.33% |
| 2086 | 0.05% | 0.3% |
| 2085 | 0.06% | 0.32% |
| 2084 | 0.07% | 0.34% |
| 2083 | 0.06% | 0.37% |
| 2082 | 0.06% | 0.41% |
| 2081 | 0.06% | 0.43% |
| 2080 | 0.06% | 0.41% |
| 2079 | 0.06% | 0.45% |
| 2078 | 0.06% | 0.47% |
| 2077 | 0.06% | 0.49% |
| 2076 | 0.06% | 0.54% |
| 2075 | 0.05% | 0.53% |
| 2074 | 0.04% | 0.51% |
| 2073 | 0.04% | 0.54% |
| 2072 | 0.04% | 0.56% |
| 2071 | 0.02% | 0.57% |
| 2070 | 0.01% | 0.6% |
| 2069 | -0.003% | 0.65% |
| 2068 | -0.01% | 0.68% |
| 2067 | -0.01% | 0.71% |
| 2066 | -0.03% | 0.69% |
| 2065 | -0.03% | 0.71% |
| 2064 | -0.04% | 0.77% |
| 2063 | -0.06% | 0.8% |
| 2062 | -0.06% | 0.81% |
| 2061 | -0.06% | 0.89% |
| 2060 | -0.07% | 0.88% |
| 2059 | -0.06% | 0.92% |
| 2058 | -0.06% | 0.94% |
| 2057 | -0.06% | 0.98% |
| 2056 | -0.07% | 1.04% |
| 2055 | -0.06% | 1.03% |
| 2054 | -0.05% | 1.08% |
| 2053 | -0.04% | 1.11% |
| 2052 | -0.04% | 1.14% |
| 2051 | -0.02% | 1.19% |
| 2050 | -0.01% | 1.13% |
| 2049 | 0.002% | 1.18% |
| 2048 | 0.02% | 1.3% |
| 2047 | 0.03% | 1.29% |
| 2046 | 0.04% | 1.38% |
| 2045 | 0.06% | 1.35% |
| 2044 | 0.07% | 1.39% |
| 2043 | 0.09% | 1.37% |
| 2042 | 0.09% | 1.4% |
| 2041 | 0.09% | 1.39% |
| 2040 | 0.1% | 1.44% |
| 2039 | 0.11% | 1.52% |
| 2038 | 0.13% | 1.51% |
| 2037 | 0.13% | 1.53% |
| 2036 | 0.13% | 1.57% |
| 2035 | 0.13% | 1.58% |
| 2034 | 0.13% | 1.59% |
| 2033 | 0.13% | 1.67% |
| 2032 | 0.13% | 1.74% |
| 2031 | 0.13% | 1.78% |
| 2030 | 0.14% | 1.78% |
| 2029 | 0.13% | 1.81% |
| 2028 | 0.14% | 1.88% |
| 2027 | 0.14% | 1.9% |
| 2026 | 0.15% | 2.01% |
| 2025 | 0.25% | 2.07% |
| 2024 | 0.26% | 2.26% |
| 2023 | 0.28% | 2.54% |
| 2022 | 0.5% | 2.81% |
| 2021 | 0.36% | 3% |
| 2020 | 0.33% | 2.95% |
| 2019 | 0.33% | 2.84% |
| 2018 | 0.36% | 2.81% |
| 2017 | 0.29% | 2.77% |
| 2016 | 0.26% | 2.73% |
| 2015 | 0.36% | 2.69% |
| 2014 | 0.48% | 2.65% |
| 2013 | 0.52% | 2.64% |
| 2012 | 0.48% | 2.25% |
| 2011 | 0.48% | 1.73% |
| 2010 | 0.49% | 1.56% |
| 2009 | 0.51% | 1.48% |
| 2008 | 0.56% | 1.41% |
| 2007 | 0.62% | 1.34% |
| 2006 | 0.7% | 1.29% |
| 2005 | 0.75% | 1.26% |
| 2004 | 0.74% | 1.28% |
| 2003 | 0.71% | 1.45% |
| 2002 | 0.73% | 1.77% |
| 2001 | 0.73% | 2.11% |
| 2000 | 0.69% | 2.38% |
| 1999 | 0.52% | 2.52% |
| 1998 | 0.37% | 2.57% |
| 1997 | 0.36% | 2.62% |
| 1996 | 0.36% | 2.74% |
| 1995 | 0.36% | 2.95% |
| 1994 | 0.38% | 3.16% |
| 1993 | 0.44% | 3.24% |
| 1992 | 0.5% | 3.22% |
| 1991 | 0.5% | 3.39% |
| 1990 | 0.55% | 6.23% |
| 1989 | 0.6% | 6.55% |
| 1988 | 0.58% | 3.58% |
| 1987 | 0.54% | 3.25% |
| 1986 | 0.51% | 3.12% |
| 1985 | 0.5% | 2.9% |
| 1984 | 0.49% | 2.74% |
| 1983 | 0.54% | 2.69% |
| 1982 | 0.37% | 1.79% |
| 1981 | 0.6% | 1.13% |
| 1980 | 0.54% | 1.93% |
| 1979 | 0.45% | 1.64% |
| 1978 | 0.45% | 1.74% |
| 1977 | 0.47% | 2.71% |
| 1976 | 0.43% | 2.9% |
| 1975 | 0.48% | 3.13% |
| 1974 | 0.66% | 3.06% |
| 1973 | 0.81% | 3.05% |
| 1972 | 0.88% | 3.05% |
| 1971 | 0.95% | 3% |
| 1970 | 0.91% | 2.95% |
| 1969 | 0.83% | 2.88% |
| 1968 | 0.77% | 2.8% |
| 1967 | 0.82% | 2.71% |
| 1966 | 0.87% | 2.59% |
| 1965 | 0.96% | 2.49% |
| 1964 | 1.07% | 2.37% |
| 1963 | 1.01% | 2.25% |
| 1962 | 1.01% | 2.1% |
| 1961 | 1.04% | 1.96% |
Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).
GeoRank.org/population/france/namibia | CC BY
In 2025, the population of France grew by 0.25%, while Namibia's population grew by 2.07%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
68871753
|
3185686
|
| Population rank | 23/197 | 134/197 |
| Percent of world population | 0.83% | 0.04% |
| One net population change |
3.12 minutes
|
8.41 minutes
|
| One birth every |
47.4 seconds
|
6.7 minutes
|
| One death every |
48.9 seconds
|
28.1 minutes
|
| Daily growth/decline | +462 | +172 |
| Annual growth/decline | +168,684 | +62,685 |
| Annual growth/decline rate | +0.25% | +2.07% |
| Population growth rate rank | 149/197 | 46/197 |
| One migration net change every |
5.75 minutes
|
4.71 hours
|
| Annual migration change | +91,737 | +1,866 |
| Net migration rank | 18/196 | 57/196 |
| Foreign-born residents | 9,186,757 | 116,035 |
| Foreign-born residents rank | 5/195 | 127/195 |
| Foreign-born share of population | 13.8% | 3.8% |
| Foreign-born share rank | 49/195 | 108/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | 91,737 | - | 1,866 |
| 2024 | 20,566 | 90,527 | 59,739 | 4,211 |
| 2023 | 34,186 | 91,862 | 58,435 | 11,675 |
| 2022 | 54,547 | 179,377 | 54,534 | 22,212 |
| 2021 | 74,627 | 131,465 | 50,160 | 31,327 |
| 2020 | 67,602 | 145,593 | 55,034 | 27,056 |
| 2019 | 141,503 | 71,972 | 54,769 | 19,676 |
| 2018 | 147,749 | 132,925 | 53,970 | 17,920 |
| 2017 | 160,604 | 102,984 | 52,975 | 16,080 |
| 2016 | 193,500 | 15,548 | 52,228 | 14,002 |
| 2015 | 206,300 | -345 | 50,846 | 12,755 |
| 2014 | 265,248 | 52,342 | 49,581 | 11,134 |
| 2013 | 244,192 | 116,297 | 47,801 | 10,748 |
| 2012 | 256,065 | 103,287 | 46,204 | 10,957 |
| 2011 | 280,966 | 70,178 | 43,557 | -4,067 |
| 2010 | 286,116 | 52,644 | 42,046 | -8,518 |
| 2009 | 278,238 | 58,032 | 39,942 | -8,626 |
| 2008 | 283,250 | 79,528 | 38,147 | -8,775 |
| 2007 | 288,076 | 91,973 | 36,430 | -8,905 |
| 2006 | 305,387 | 132,512 | 34,690 | -8,792 |
| 2005 | 271,677 | 191,417 | 32,909 | -8,195 |
| 2004 | 282,185 | 200,629 | 31,478 | -7,192 |
| 2003 | 230,325 | 195,616 | 31,115 | -6,153 |
| 2002 | 253,430 | 191,373 | 31,947 | -1,913 |
| 2001 | 263,867 | 179,476 | 32,942 | 2,869 |
| 2000 | 268,042 | 171,637 | 35,280 | 5,709 |
| 1999 | 229,907 | 169,448 | 37,233 | 6,333 |
| 1998 | 222,705 | 20,216 | 37,500 | 6,180 |
| 1997 | 215,885 | -15,255 | 37,256 | 6,023 |
| 1996 | 221,092 | -21,463 | 37,177 | 5,866 |
| 1995 | 220,303 | -17,128 | 39,119 | 5,712 |
| 1994 | 201,704 | -4,232 | 41,316 | 5,578 |
| 1993 | 224,592 | 16,892 | 42,861 | 5,464 |
| 1992 | 229,502 | 61,964 | 43,945 | 2,487 |
| 1991 | 234,216 | 35,201 | 44,523 | 309 |
| 1990 | 238,870 | 43,323 | 43,956 | 3,969 |
| 1989 | 243,361 | 82,052 | 37,715 | 75,072 |
| 1988 | 247,672 | 69,935 | 34,798 | 10,916 |
| 1987 | 251,971 | 59,890 | 33,340 | 4,559 |
| 1986 | 250,606 | 51,642 | 31,764 | 3,953 |
| 1985 | 249,328 | 66,149 | 30,575 | 2,090 |
| 1984 | 248,086 | 76,175 | 29,395 | -267 |
| 1983 | 235,655 | 88,166 | 28,307 | -481 |
| 1982 | 234,389 | 81,084 | 27,474 | -889 |
| 1981 | 222,414 | 69,365 | 27,938 | -18,901 |
| 1980 | 210,042 | 54,718 | 28,142 | -15,041 |
| 1979 | 208,923 | 34,295 | 28,930 | -4,818 |
| 1978 | 213,462 | 18,692 | 29,821 | -22,827 |
| 1977 | 217,946 | 44,918 | 29,241 | -3,907 |
| 1976 | 227,776 | 59,515 | 28,785 | -5,048 |
| 1975 | 248,413 | 16,139 | 27,882 | -553 |
| 1974 | 268,733 | 26,203 | 26,844 | -744 |
| 1973 | 282,979 | 103,910 | 25,754 | -1,066 |
| 1972 | 296,589 | 101,223 | 24,606 | -236 |
| 1971 | 309,747 | 144,321 | 23,467 | -208 |
| 1970 | 322,444 | 182,941 | 22,414 | -244 |
| 1969 | 329,831 | 160,403 | 21,387 | -57 |
| 1968 | 337,346 | 113,115 | 20,470 | -636 |
| 1967 | 339,843 | 63,018 | 19,498 | -339 |
| 1966 | 352,181 | 96,097 | 18,635 | -1,023 |
| 1965 | 354,132 | 82,879 | 17,902 | -1,327 |
| 1964 | 360,631 | 163,039 | 17,134 | -1,660 |
| 1963 | 361,694 | 190,925 | 16,430 | -2,016 |
| 1962 | 358,082 | 141,634 | 15,656 | -2,403 |
| 1961 | 354,504 | 128,618 | 14,936 | -2,807 |
| 1960 | 346,115 | 143,032 | 14,307 | -3,227 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).
GeoRank.org/population/france/namibia | CC BY
Over the last 10 years, 53.4% of the population change in France is from natural causes (a gain of 1,101,184 people) and 46.6% is from migration (a gain of 961,908 people). In Namibia 75.4% is from natural causes (a gain of 542,690 people) and 24.6% is from migration (a gain of 176,914 people).
As of 2024, 9,186,757 residents or 13.8% of the population were not native-born in France, compared to 116,035 people or 3.8% in Namibia.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Paris | 2.1M |
| Marseille | 886K |
| Lyon | 519K |
| Toulouse | 515K |
| Nice | 358K |
| Nantes | 328K |
| Montpellier | 310K |
| Strasbourg | 294K |
| Bordeaux | 268K |
| Lille | 238K |
|
|
|
|---|---|
| City | Population |
| Windhoek | 486K |
| Walvis Bay | 103K |
| Swakopmund | 75.9K |
| Otjiwarongo | 49K |
| Rehoboth | 40.8K |
| Tsumeb | 35K |
| Gobabis | 33.4K |
| Mariental | 18.5K |
| Omaruru | 10.8K |
Compare countries by 7 more topics
Population differences between France and Namibia
|
|
|
|
|---|---|---|
| Life expectancy | 83.7 years | 67.8 years |
| Average age | 42.8 years | 25.7 years |
| Median age | 43.2 years | 22.4 years |
| Male:Female ratio | 48.5:51.5 | 48.8:51.2 |
| Fertility rate | 1.61 births per woman | 3.21 births per woman |
| Population density | 331 ppl/mi² | 9.92 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).
GeoRank.org/population/france/namibia | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-07-08)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
- U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
- Wikidata (2026, retrieved 2026-07-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.