Demographics of Germany compared to the Solomon Islands:
- As of 2025, the population of Germany is 83M vs 854K in the Solomon Islands - 97.2 times difference.
- The median age in Germany is 46.3 years compared to 21.5 years in the Solomon Islands.
- Germany is ranked 9/196 by median age (oldest to youngest) vs 153/196 for the Solomon Islands.
- The average life expectancy at birth in Germany is 81.7 years, compared to 70.8 years in the Solomon Islands.
- The share of old-age demographic (65+) in Germany is 23.2% vs 3.64% in the Solomon Islands.
- The share of young demographic (0-15 years old) in Germany is 13.9% vs 37% in the Solomon Islands.
- Germany has 52.2M working age adults (aged 15-64) vs 507K in the Solomon Islands.
- The average number of children born to each woman is 1.39 in Germany compared to 3.56 in the Solomon Islands.
Demographic data comparison
|
|
|
|
|---|---|---|
| Population |
83039665
|
854419
|
| Median age | 46.3 years | 21.5 years |
| Median age rank | 9/196 | 153/196 |
| Average age | 45 years | 25.5 years |
| Average age rank | 7/196 | 154/196 |
| Age dependency ratio | 59% | 68.4% |
| Young-age dependency ratio | 22.1% | 62.2% |
| Old-age dependency ratio | 36.9% | 6.13% |
| Male:Female ratio | 49.4:50.6 | 51.1:48.9 |
| Population density | 239 ppl/mi² | 29.3 ppl/mi² |
| Fertility rate | 1.39 | 3.56 |
| Life expectancy | 81.7 years | 70.8 years |
Median age history and projection chart in
Germany vs the Solomon Islands
| Year | Median age | |
|---|---|---|
|
|
|
|
| 1960 | 34.7 | 16.8 |
| 1961 | 34.7 | 16.9 |
| 1962 | 34.7 | 16.9 |
| 1963 | 34.6 | 17 |
| 1964 | 34.5 | 17 |
| 1965 | 34.4 | 17 |
| 1966 | 34.4 | 17 |
| 1967 | 34.3 | 16.9 |
| 1968 | 34.2 | 16.8 |
| 1969 | 34.1 | 16.8 |
| 1970 | 34.3 | 16.7 |
| 1971 | 34.4 | 16.6 |
| 1972 | 34.6 | 16.6 |
| 1973 | 34.7 | 16.4 |
| 1974 | 35 | 16.3 |
| 1975 | 35.5 | 16.1 |
| 1976 | 35.8 | 15.9 |
| 1977 | 36.1 | 15.9 |
| 1978 | 36.3 | 15.8 |
| 1979 | 36.4 | 15.8 |
| 1980 | 36.5 | 15.8 |
| 1981 | 36.5 | 15.9 |
| 1982 | 36.6 | 15.9 |
| 1983 | 36.7 | 16 |
| 1984 | 37 | 16.1 |
| 1985 | 37.1 | 16.2 |
| 1986 | 37.2 | 16.3 |
| 1987 | 37.4 | 16.4 |
| 1988 | 37.6 | 16.5 |
| 1989 | 37.6 | 16.7 |
| 1990 | 37.6 | 16.8 |
| 1991 | 37.7 | 17 |
| 1992 | 37.8 | 17.1 |
| 1993 | 37.9 | 17.2 |
| 1994 | 38.1 | 17.4 |
| 1995 | 38.4 | 17.5 |
| 1996 | 38.6 | 17.7 |
| 1997 | 38.9 | 17.8 |
| 1998 | 39.3 | 17.9 |
| 1999 | 39.7 | 18.1 |
| 2000 | 40 | 18.3 |
| 2001 | 40.4 | 18.4 |
| 2002 | 40.8 | 18.6 |
| 2003 | 41.2 | 18.8 |
| 2004 | 41.6 | 19 |
| 2005 | 42 | 19.1 |
| 2006 | 42.5 | 19.2 |
| 2007 | 43.1 | 19.4 |
| 2008 | 43.5 | 19.4 |
| 2009 | 43.9 | 19.5 |
| 2010 | 44.2 | 19.6 |
| 2011 | 44.6 | 19.6 |
| 2012 | 45.1 | 19.7 |
| 2013 | 45.5 | 19.7 |
| 2014 | 45.7 | 19.8 |
| 2015 | 45.7 | 19.9 |
| 2016 | 45.7 | 20 |
| 2017 | 45.8 | 20.2 |
| 2018 | 45.8 | 20.4 |
| 2019 | 45.8 | 20.5 |
| 2020 | 45.8 | 20.7 |
| 2021 | 45.9 | 20.9 |
| 2022 | 46 | 21.1 |
| 2023 | 46.2 | 21.3 |
| 2024 | 46.3 | 21.5 |
| 2025 | 46.5 | 21.7 |
| 2026 | 46.7 | 21.9 |
| 2027 | 46.8 | 22.1 |
| 2028 | 47 | 22.4 |
| 2029 | 47.1 | 22.6 |
| 2030 | 47.3 | 22.8 |
| 2031 | 47.5 | 23 |
| 2032 | 47.6 | 23.2 |
| 2033 | 47.8 | 23.5 |
| 2034 | 47.9 | 23.7 |
| 2035 | 48.1 | 23.9 |
| 2036 | 48.3 | 24.2 |
| 2037 | 48.6 | 24.4 |
| 2038 | 48.8 | 24.7 |
| 2039 | 49 | 24.9 |
| 2040 | 49.1 | 25.2 |
| 2041 | 49.2 | 25.4 |
| 2042 | 49.3 | 25.7 |
| 2043 | 49.3 | 25.9 |
| 2044 | 49.3 | 26.1 |
| 2045 | 49.3 | 26.3 |
| 2046 | 49.3 | 26.6 |
| 2047 | 49.3 | 26.8 |
| 2048 | 49.2 | 27 |
| 2049 | 49.1 | 27.2 |
| 2050 | 48.9 | 27.4 |
In 1960, the median age in Germany was 34.7 years compared to 16.8 years in the Solomon Islands. As of 2024, the median age had increased to 46.3 years in Germany and to 21.5 years in the Solomon Islands.
According to United Nations projections, the median age in Germany is expected to increased to around 48.9 years by 2050 compared to 27.4 years in the Solomon Islands. The aging demographics forecast is based on previous years' birth rates and increasing life expectancy.
Demographic pyramid: age and gender distribution
| Age range | Share of population | |||
|---|---|---|---|---|
|
|
|
|||
| Male | Female | Male | Female | |
| 0-4 | 2.33% | 2.2% | 6.59% | 6.18% |
| 5-9 | 2.48% | 2.36% | 6.44% | 6.04% |
| 10-14 | 2.33% | 2.21% | 6.04% | 5.67% |
| 15-19 | 2.35% | 2.22% | 5.27% | 4.91% |
| 20-24 | 2.58% | 2.39% | 4.72% | 4.55% |
| 25-29 | 2.98% | 2.71% | 3.97% | 3.93% |
| 30-34 | 3.25% | 3.03% | 3.32% | 3.25% |
| 35-39 | 3.4% | 3.23% | 3.19% | 3.19% |
| 40-44 | 3.23% | 3.16% | 2.8% | 2.71% |
| 45-49 | 2.97% | 2.95% | 2.44% | 2.29% |
| 50-54 | 3.28% | 3.27% | 2.02% | 1.87% |
| 55-59 | 4.05% | 4.04% | 1.46% | 1.41% |
| 60-64 | 3.86% | 3.95% | 1.07% | 1.02% |
| 65-69 | 3.08% | 3.31% | 0.73% | 0.71% |
| 70-74 | 2.49% | 2.89% | 0.51% | 0.55% |
| 75-79 | 1.76% | 2.14% | 0.28% | 0.31% |
| 80+ | 2.96% | 4.57% | 0.26% | 0.28% |
The chart above is a variation of a population pyramid and represents a comparison of age and gender structure. Germany has low demographic potential with 35.4% of people in the 0-34 age group compared to 70.9% and average potential in the Solomon Islands.
Age dependency chart
| Year | Age dependency ratio | |||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Total | Young | Old | Total | Young | Old | |
| 1960 | 48.7% | 31.7% | 17.1% | 96.7% | 91% | 5.71% |
| 1961 | 50.1% | 32.6% | 17.5% | 96.2% | 90.5% | 5.68% |
| 1962 | 51.4% | 33.4% | 18% | 95.8% | 90.2% | 5.69% |
| 1963 | 52.5% | 34.1% | 18.4% | 95.6% | 89.8% | 5.74% |
| 1964 | 53.6% | 34.7% | 18.9% | 95.5% | 89.6% | 5.86% |
| 1965 | 54.6% | 35.2% | 19.3% | 95.9% | 89.9% | 6.02% |
| 1966 | 55.5% | 35.7% | 19.8% | 96.9% | 90.6% | 6.21% |
| 1967 | 56.7% | 36.3% | 20.4% | 97.8% | 91.4% | 6.42% |
| 1968 | 57.6% | 36.7% | 21% | 98.9% | 92.3% | 6.64% |
| 1969 | 58% | 36.7% | 21.2% | 100% | 93.1% | 6.87% |
| 1970 | 58.3% | 36.7% | 21.6% | 100.6% | 93.6% | 6.94% |
| 1971 | 58.5% | 36.5% | 22% | 100.7% | 93.9% | 6.87% |
| 1972 | 58.4% | 36.1% | 22.3% | 101.2% | 94.4% | 6.83% |
| 1973 | 58% | 35.4% | 22.6% | 102.1% | 95.2% | 6.84% |
| 1974 | 57.6% | 34.6% | 23% | 103.4% | 96.6% | 6.86% |
| 1975 | 57% | 33.7% | 23.3% | 105.2% | 98.3% | 6.91% |
| 1976 | 56.2% | 32.7% | 23.5% | 106.3% | 99.4% | 6.88% |
| 1977 | 55.3% | 31.5% | 23.7% | 106.4% | 99.6% | 6.77% |
| 1978 | 54.3% | 30.4% | 23.9% | 106.4% | 99.7% | 6.68% |
| 1979 | 53.1% | 29.2% | 23.9% | 106.3% | 99.7% | 6.62% |
| 1980 | 51.6% | 28% | 23.7% | 106.1% | 99.5% | 6.6% |
| 1981 | 49.8% | 26.8% | 23% | 105.8% | 99.2% | 6.59% |
| 1982 | 47.8% | 25.7% | 22.1% | 105.3% | 98.7% | 6.6% |
| 1983 | 46% | 24.6% | 21.3% | 104.8% | 98.1% | 6.62% |
| 1984 | 44.6% | 23.7% | 20.9% | 104.1% | 97.5% | 6.66% |
| 1985 | 44% | 23.1% | 20.9% | 103.4% | 96.7% | 6.7% |
| 1986 | 43.8% | 22.7% | 21.1% | 102.4% | 95.6% | 6.73% |
| 1987 | 43.8% | 22.5% | 21.4% | 101% | 94.4% | 6.68% |
| 1988 | 44.1% | 22.6% | 21.5% | 99.5% | 93% | 6.57% |
| 1989 | 44.4% | 22.9% | 21.5% | 97.9% | 91.4% | 6.48% |
| 1990 | 44.8% | 23.3% | 21.5% | 96.3% | 89.9% | 6.41% |
| 1991 | 45.3% | 23.6% | 21.6% | 94.9% | 88.6% | 6.35% |
| 1992 | 45.5% | 23.7% | 21.7% | 93.7% | 87.4% | 6.32% |
| 1993 | 45.8% | 23.8% | 21.9% | 92.6% | 86.3% | 6.31% |
| 1994 | 46.1% | 23.9% | 22.2% | 91.7% | 85.4% | 6.31% |
| 1995 | 46.3% | 23.8% | 22.5% | 90.8% | 84.5% | 6.31% |
| 1996 | 46.4% | 23.6% | 22.8% | 89.9% | 83.6% | 6.31% |
| 1997 | 46.5% | 23.6% | 22.9% | 89.1% | 82.7% | 6.32% |
| 1998 | 46.6% | 23.4% | 23.2% | 88.2% | 81.9% | 6.33% |
| 1999 | 46.8% | 23.2% | 23.7% | 87.2% | 80.9% | 6.33% |
| 2000 | 47.3% | 23.1% | 24.2% | 86.1% | 79.8% | 6.32% |
| 2001 | 47.8% | 22.9% | 24.9% | 85% | 78.7% | 6.29% |
| 2002 | 48.2% | 22.6% | 25.6% | 83.9% | 77.6% | 6.26% |
| 2003 | 48.7% | 22.3% | 26.3% | 83% | 76.7% | 6.23% |
| 2004 | 49.3% | 22% | 27.3% | 82.2% | 75.9% | 6.21% |
| 2005 | 50% | 21.7% | 28.3% | 81.5% | 75.3% | 6.21% |
| 2006 | 50.8% | 21.4% | 29.4% | 81.1% | 74.9% | 6.21% |
| 2007 | 51.5% | 21.2% | 30.3% | 80.8% | 74.6% | 6.23% |
| 2008 | 51.8% | 21% | 30.8% | 80.6% | 74.4% | 6.26% |
| 2009 | 52.2% | 20.9% | 31.2% | 80.5% | 74.2% | 6.28% |
| 2010 | 52.1% | 20.8% | 31.3% | 80.1% | 73.9% | 6.25% |
| 2011 | 51.7% | 20.6% | 31.1% | 79.5% | 73.3% | 6.2% |
| 2012 | 51.6% | 20.3% | 31.3% | 78.9% | 72.7% | 6.17% |
| 2013 | 51.6% | 20.1% | 31.6% | 78.2% | 72.1% | 6.16% |
| 2014 | 51.8% | 20% | 31.8% | 77.6% | 71.4% | 6.18% |
| 2015 | 52.1% | 20.1% | 32% | 76.9% | 70.7% | 6.22% |
| 2016 | 52.6% | 20.3% | 32.2% | 76.2% | 69.9% | 6.3% |
| 2017 | 53.3% | 20.6% | 32.6% | 75.5% | 69.1% | 6.39% |
| 2018 | 53.9% | 20.9% | 33% | 74.6% | 68.1% | 6.49% |
| 2019 | 54.5% | 21.1% | 33.4% | 73.8% | 67.3% | 6.5% |
| 2020 | 55.3% | 21.4% | 33.9% | 72.8% | 66.4% | 6.4% |
| 2021 | 56.2% | 21.7% | 34.6% | 71.7% | 65.4% | 6.27% |
| 2022 | 57.2% | 21.9% | 35.3% | 70.6% | 64.4% | 6.19% |
| 2023 | 58% | 22% | 36% | 69.5% | 63.3% | 6.15% |
| 2024 | 59% | 22.1% | 36.9% | 68.4% | 62.2% | 6.13% |
Age dependency is the ratio of people not in the labor force (children under 15 and adults 64+) to people aged 15 to 64.
Age dependency in Germany increased from 49.3% to 59% between 2004 and 2024.
In the Solomon Islands, the ratio of dependent people decreased from 82.2% to 68.4% between 2004 and 2024 with a decreased share of young people and a decreased proportion of people aged 65+.
Working age demographic
| Year | Working age population share | |
|---|---|---|
|
|
|
|
| 1960 | 67.2% | 50.8% |
| 1961 | 66.6% | 51% |
| 1962 | 66.1% | 51.1% |
| 1963 | 65.6% | 51.1% |
| 1964 | 65.1% | 51.2% |
| 1965 | 64.7% | 51% |
| 1966 | 64.3% | 50.8% |
| 1967 | 63.8% | 50.5% |
| 1968 | 63.4% | 50.3% |
| 1969 | 63.3% | 50% |
| 1970 | 63.2% | 49.9% |
| 1971 | 63.1% | 49.8% |
| 1972 | 63.1% | 49.7% |
| 1973 | 63.3% | 49.5% |
| 1974 | 63.5% | 49.2% |
| 1975 | 63.7% | 48.7% |
| 1976 | 64% | 48.5% |
| 1977 | 64.4% | 48.5% |
| 1978 | 64.8% | 48.5% |
| 1979 | 65.3% | 48.5% |
| 1980 | 65.9% | 48.5% |
| 1981 | 66.8% | 48.6% |
| 1982 | 67.6% | 48.7% |
| 1983 | 68.5% | 48.8% |
| 1984 | 69.2% | 49% |
| 1985 | 69.5% | 49.2% |
| 1986 | 69.5% | 49.4% |
| 1987 | 69.5% | 49.7% |
| 1988 | 69.4% | 50.1% |
| 1989 | 69.3% | 50.5% |
| 1990 | 69% | 50.9% |
| 1991 | 68.8% | 51.3% |
| 1992 | 68.7% | 51.6% |
| 1993 | 68.6% | 51.9% |
| 1994 | 68.5% | 52.2% |
| 1995 | 68.4% | 52.4% |
| 1996 | 68.3% | 52.7% |
| 1997 | 68.3% | 52.9% |
| 1998 | 68.2% | 53.1% |
| 1999 | 68.1% | 53.4% |
| 2000 | 67.9% | 53.7% |
| 2001 | 67.7% | 54.1% |
| 2002 | 67.5% | 54.4% |
| 2003 | 67.3% | 54.7% |
| 2004 | 67% | 54.9% |
| 2005 | 66.6% | 55.1% |
| 2006 | 66.3% | 55.2% |
| 2007 | 66% | 55.3% |
| 2008 | 65.9% | 55.4% |
| 2009 | 65.7% | 55.4% |
| 2010 | 65.7% | 55.5% |
| 2011 | 65.9% | 55.7% |
| 2012 | 66% | 55.9% |
| 2013 | 66% | 56.1% |
| 2014 | 65.9% | 56.3% |
| 2015 | 65.7% | 56.5% |
| 2016 | 65.5% | 56.8% |
| 2017 | 65.2% | 57% |
| 2018 | 65% | 57.3% |
| 2019 | 64.7% | 57.5% |
| 2020 | 64.4% | 57.9% |
| 2021 | 64% | 58.3% |
| 2022 | 63.6% | 58.6% |
| 2023 | 63.3% | 59% |
| 2024 | 62.9% | 59.4% |
| 2025 | 62.4% | 59.8% |
| 2026 | 61.9% | 60.2% |
| 2027 | 61.4% | 60.6% |
| 2028 | 60.9% | 61% |
| 2029 | 60.4% | 61.3% |
| 2030 | 59.9% | 61.7% |
| 2031 | 59.5% | 62% |
| 2032 | 59.1% | 62.3% |
| 2033 | 58.7% | 62.5% |
| 2034 | 58.4% | 62.6% |
| 2035 | 58.2% | 62.8% |
| 2036 | 58% | 62.9% |
| 2037 | 57.9% | 62.9% |
| 2038 | 57.8% | 63% |
| 2039 | 57.8% | 63.1% |
| 2040 | 57.8% | 63.2% |
| 2041 | 57.8% | 63.2% |
| 2042 | 57.7% | 63.3% |
| 2043 | 57.7% | 63.4% |
| 2044 | 57.6% | 63.5% |
| 2045 | 57.4% | 63.6% |
| 2046 | 57.2% | 63.7% |
| 2047 | 57.1% | 63.9% |
| 2048 | 56.9% | 64% |
| 2049 | 56.7% | 64.1% |
| 2050 | 56.6% | 64.2% |
Between 2004 and 2024, the share of working-age demographics aged 15-64 changed from 67% to 62.9% in Germany and from 54.9% to 59.4% in the Solomon Islands.
Share of young demographic (0-14 years old)
| Year | Share of people 0-14 years old | |
|---|---|---|
|
|
|
|
| 1960 | 21.3% | 46.3% |
| 1961 | 21.7% | 46.1% |
| 1962 | 22% | 46% |
| 1963 | 22.3% | 45.9% |
| 1964 | 22.6% | 45.8% |
| 1965 | 22.8% | 45.9% |
| 1966 | 23% | 46% |
| 1967 | 23.1% | 46.2% |
| 1968 | 23.3% | 46.4% |
| 1969 | 23.3% | 46.6% |
| 1970 | 23.2% | 46.7% |
| 1971 | 23% | 46.8% |
| 1972 | 22.8% | 46.9% |
| 1973 | 22.4% | 47.1% |
| 1974 | 22% | 47.5% |
| 1975 | 21.5% | 47.9% |
| 1976 | 20.9% | 48.2% |
| 1977 | 20.3% | 48.3% |
| 1978 | 19.7% | 48.3% |
| 1979 | 19.1% | 48.3% |
| 1980 | 18.5% | 48.3% |
| 1981 | 17.9% | 48.2% |
| 1982 | 17.4% | 48.1% |
| 1983 | 16.9% | 47.9% |
| 1984 | 16.4% | 47.8% |
| 1985 | 16% | 47.5% |
| 1986 | 15.8% | 47.3% |
| 1987 | 15.6% | 46.9% |
| 1988 | 15.7% | 46.6% |
| 1989 | 15.9% | 46.2% |
| 1990 | 16.1% | 45.8% |
| 1991 | 16.3% | 45.4% |
| 1992 | 16.3% | 45.1% |
| 1993 | 16.3% | 44.8% |
| 1994 | 16.3% | 44.5% |
| 1995 | 16.3% | 44.3% |
| 1996 | 16.2% | 44% |
| 1997 | 16.1% | 43.8% |
| 1998 | 15.9% | 43.5% |
| 1999 | 15.8% | 43.2% |
| 2000 | 15.7% | 42.9% |
| 2001 | 15.5% | 42.5% |
| 2002 | 15.3% | 42.2% |
| 2003 | 15% | 41.9% |
| 2004 | 14.8% | 41.7% |
| 2005 | 14.5% | 41.5% |
| 2006 | 14.2% | 41.3% |
| 2007 | 14% | 41.2% |
| 2008 | 13.8% | 41.2% |
| 2009 | 13.8% | 41.1% |
| 2010 | 13.7% | 41% |
| 2011 | 13.6% | 40.8% |
| 2012 | 13.4% | 40.7% |
| 2013 | 13.2% | 40.4% |
| 2014 | 13.2% | 40.2% |
| 2015 | 13.2% | 40% |
| 2016 | 13.3% | 39.7% |
| 2017 | 13.5% | 39.4% |
| 2018 | 13.6% | 39% |
| 2019 | 13.7% | 38.7% |
| 2020 | 13.8% | 38.4% |
| 2021 | 13.9% | 38.1% |
| 2022 | 13.9% | 37.7% |
| 2023 | 13.9% | 37.4% |
| 2024 | 13.9% | 37% |
| 2025 | 13.9% | 36.6% |
| 2026 | 13.9% | 36.1% |
| 2027 | 13.8% | 35.7% |
| 2028 | 13.8% | 35.2% |
| 2029 | 13.7% | 34.7% |
| 2030 | 13.6% | 34.3% |
| 2031 | 13.5% | 33.9% |
| 2032 | 13.4% | 33.5% |
| 2033 | 13.2% | 33.2% |
| 2034 | 13.1% | 32.9% |
| 2035 | 12.9% | 32.7% |
| 2036 | 12.8% | 32.4% |
| 2037 | 12.7% | 32.2% |
| 2038 | 12.6% | 31.9% |
| 2039 | 12.6% | 31.7% |
| 2040 | 12.6% | 31.5% |
| 2041 | 12.5% | 31.2% |
| 2042 | 12.5% | 31% |
| 2043 | 12.6% | 30.7% |
| 2044 | 12.6% | 30.4% |
| 2045 | 12.7% | 30.2% |
| 2046 | 12.7% | 29.9% |
| 2047 | 12.8% | 29.6% |
| 2048 | 12.9% | 29.3% |
| 2049 | 13% | 29% |
| 2050 | 13.1% | 28.7% |
The share of young people aged below 15 is 13.9% in Germany and 37% in The Solomon Islands. Birth rates in Germany compared to The Solomon Islands .
Share of old population (65+)
| Year | Share of population 65+ years old | |
|---|---|---|
|
|
|
|
| 1960 | 11.5% | 2.9% |
| 1961 | 11.7% | 2.89% |
| 1962 | 11.9% | 2.9% |
| 1963 | 12.1% | 2.94% |
| 1964 | 12.3% | 3% |
| 1965 | 12.5% | 3.07% |
| 1966 | 12.7% | 3.16% |
| 1967 | 13% | 3.24% |
| 1968 | 13.3% | 3.34% |
| 1969 | 13.4% | 3.43% |
| 1970 | 13.7% | 3.46% |
| 1971 | 13.9% | 3.42% |
| 1972 | 14.1% | 3.4% |
| 1973 | 14.3% | 3.38% |
| 1974 | 14.6% | 3.37% |
| 1975 | 14.8% | 3.37% |
| 1976 | 15.1% | 3.34% |
| 1977 | 15.3% | 3.28% |
| 1978 | 15.5% | 3.23% |
| 1979 | 15.6% | 3.21% |
| 1980 | 15.6% | 3.2% |
| 1981 | 15.3% | 3.2% |
| 1982 | 15% | 3.22% |
| 1983 | 14.6% | 3.24% |
| 1984 | 14.4% | 3.26% |
| 1985 | 14.5% | 3.29% |
| 1986 | 14.7% | 3.33% |
| 1987 | 14.8% | 3.32% |
| 1988 | 14.9% | 3.29% |
| 1989 | 14.9% | 3.27% |
| 1990 | 14.9% | 3.26% |
| 1991 | 14.9% | 3.26% |
| 1992 | 14.9% | 3.26% |
| 1993 | 15% | 3.27% |
| 1994 | 15.2% | 3.29% |
| 1995 | 15.4% | 3.31% |
| 1996 | 15.5% | 3.32% |
| 1997 | 15.6% | 3.34% |
| 1998 | 15.8% | 3.36% |
| 1999 | 16.1% | 3.38% |
| 2000 | 16.5% | 3.39% |
| 2001 | 16.9% | 3.4% |
| 2002 | 17.3% | 3.4% |
| 2003 | 17.7% | 3.41% |
| 2004 | 18.3% | 3.41% |
| 2005 | 18.9% | 3.42% |
| 2006 | 19.5% | 3.43% |
| 2007 | 20% | 3.45% |
| 2008 | 20.3% | 3.46% |
| 2009 | 20.5% | 3.48% |
| 2010 | 20.6% | 3.47% |
| 2011 | 20.5% | 3.45% |
| 2012 | 20.6% | 3.45% |
| 2013 | 20.8% | 3.46% |
| 2014 | 21% | 3.48% |
| 2015 | 21.1% | 3.52% |
| 2016 | 21.1% | 3.57% |
| 2017 | 21.3% | 3.64% |
| 2018 | 21.4% | 3.72% |
| 2019 | 21.6% | 3.74% |
| 2020 | 21.8% | 3.7% |
| 2021 | 22.1% | 3.65% |
| 2022 | 22.5% | 3.63% |
| 2023 | 22.8% | 3.63% |
| 2024 | 23.2% | 3.64% |
| 2025 | 23.7% | 3.67% |
| 2026 | 24.2% | 3.71% |
| 2027 | 24.8% | 3.77% |
| 2028 | 25.3% | 3.84% |
| 2029 | 25.9% | 3.92% |
| 2030 | 26.5% | 4% |
| 2031 | 27% | 4.1% |
| 2032 | 27.6% | 4.2% |
| 2033 | 28.1% | 4.31% |
| 2034 | 28.5% | 4.44% |
| 2035 | 28.9% | 4.58% |
| 2036 | 29.2% | 4.73% |
| 2037 | 29.4% | 4.89% |
| 2038 | 29.5% | 5.05% |
| 2039 | 29.6% | 5.22% |
| 2040 | 29.6% | 5.39% |
| 2041 | 29.7% | 5.56% |
| 2042 | 29.7% | 5.73% |
| 2043 | 29.8% | 5.89% |
| 2044 | 29.8% | 6.06% |
| 2045 | 29.9% | 6.22% |
| 2046 | 30% | 6.38% |
| 2047 | 30.1% | 6.55% |
| 2048 | 30.2% | 6.71% |
| 2049 | 30.2% | 6.89% |
| 2050 | 30.3% | 7.07% |
The share of older people aged 65 and over is 23.2% in Germany and 3.64% in the Solomon Islands. Life expectancy in Germany compared to the Solomon Islands .
Compare countries by 7 more topics
Religion demographics in Germany vs Solomon Islands
|
|
|
|---|---|
| Religion | Share of population |
| Christianity | 56.2% |
| Atheism | 36.1% |
| Islam | 6.55% |
| Buddhism | 0.34% |
| Hinduism | 0.16% |
| Judaism | 0.14% |
| All other | 0.43% |
|
|
|
|---|---|
| Religion | Share of population |
| Christianity | 95% |
| Buddhism | 0.34% |
| Islam | 0.34% |
| Atheism | 0.33% |
| Hinduism | 0.007% |
| All other | 3.96% |
Median age map
Median age
Relevant pages:
By topic
vs
comparisons:
Demographics comparisons