Demographics of Bolivia compared to the Solomon Islands:
- As of 2026, the population of Bolivia is 12.8M vs 864K in the Solomon Islands - 14.8 times difference.
- The median age in Bolivia is 26 years compared to 21.5 years in the Solomon Islands.
- Bolivia is ranked 128/196 by median age (oldest to youngest) vs 153/196 for the Solomon Islands.
- The average life expectancy at birth in Bolivia is 69.1 years, compared to 71 years in the Solomon Islands.
- The share of old-age demographic (65+) in Bolivia is 5.64% vs 3.64% in the Solomon Islands.
- The share of young demographic (0-15 years old) in Bolivia is 29.8% vs 37% in the Solomon Islands.
- Bolivia has 8.26M working age adults (aged 15-64) vs 513K in the Solomon Islands.
- The total fertility rate is 2.55 in Bolivia compared to 3.56 in the Solomon Islands.
Median age Bolivia vs Solomon Islands, 1960-2100
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 2100 | 42.1 | 38.7 |
| 2099 | 41.9 | 38.5 |
| 2098 | 41.8 | 38.3 |
| 2097 | 41.7 | 38.1 |
| 2096 | 41.5 | 37.9 |
| 2095 | 41.4 | 37.7 |
| 2094 | 41.2 | 37.5 |
| 2093 | 41.1 | 37.3 |
| 2092 | 41 | 37.1 |
| 2091 | 40.8 | 36.9 |
| 2090 | 40.7 | 36.7 |
| 2089 | 40.5 | 36.5 |
| 2088 | 40.4 | 36.2 |
| 2087 | 40.2 | 36 |
| 2086 | 40.1 | 35.8 |
| 2085 | 39.9 | 35.6 |
| 2084 | 39.7 | 35.3 |
| 2083 | 39.6 | 35.1 |
| 2082 | 39.4 | 34.9 |
| 2081 | 39.3 | 34.7 |
| 2080 | 39.1 | 34.4 |
| 2079 | 38.9 | 34.2 |
| 2078 | 38.7 | 34 |
| 2077 | 38.6 | 33.7 |
| 2076 | 38.4 | 33.5 |
| 2075 | 38.2 | 33.2 |
| 2074 | 38 | 33 |
| 2073 | 37.8 | 32.7 |
| 2072 | 37.6 | 32.5 |
| 2071 | 37.4 | 32.2 |
| 2070 | 37.2 | 32 |
| 2069 | 37 | 31.8 |
| 2068 | 36.8 | 31.5 |
| 2067 | 36.6 | 31.3 |
| 2066 | 36.4 | 31 |
| 2065 | 36.2 | 30.8 |
| 2064 | 36 | 30.5 |
| 2063 | 35.8 | 30.3 |
| 2062 | 35.6 | 30 |
| 2061 | 35.3 | 29.8 |
| 2060 | 35.1 | 29.6 |
| 2059 | 34.9 | 29.3 |
| 2058 | 34.7 | 29.1 |
| 2057 | 34.4 | 28.9 |
| 2056 | 34.2 | 28.6 |
| 2055 | 34 | 28.4 |
| 2054 | 33.7 | 28.2 |
| 2053 | 33.5 | 28 |
| 2052 | 33.2 | 27.7 |
| 2051 | 33 | 27.5 |
| 2050 | 32.8 | 27.3 |
| 2049 | 32.5 | 27.1 |
| 2048 | 32.3 | 26.9 |
| 2047 | 32 | 26.7 |
| 2046 | 31.8 | 26.5 |
| 2045 | 31.5 | 26.2 |
| 2044 | 31.2 | 26 |
| 2043 | 31 | 25.8 |
| 2042 | 30.7 | 25.5 |
| 2041 | 30.4 | 25.3 |
| 2040 | 30.2 | 25.1 |
| 2039 | 29.9 | 24.8 |
| 2038 | 29.6 | 24.6 |
| 2037 | 29.3 | 24.3 |
| 2036 | 29.1 | 24.1 |
| 2035 | 28.8 | 23.8 |
| 2034 | 28.5 | 23.6 |
| 2033 | 28.2 | 23.3 |
| 2032 | 28 | 23.1 |
| 2031 | 27.7 | 22.9 |
| 2030 | 27.4 | 22.7 |
| 2029 | 27.2 | 22.5 |
| 2028 | 26.9 | 22.3 |
| 2027 | 26.6 | 22 |
| 2026 | 26.4 | 21.8 |
| 2025 | 26.1 | 21.6 |
| 2024 | 26 | 21.5 |
| 2023 | 25.7 | 21.3 |
| 2022 | 25.4 | 21.1 |
| 2021 | 25.2 | 20.9 |
| 2020 | 25 | 20.7 |
| 2019 | 24.8 | 20.5 |
| 2018 | 24.5 | 20.4 |
| 2017 | 24.3 | 20.2 |
| 2016 | 24 | 20 |
| 2015 | 23.8 | 19.9 |
| 2014 | 23.5 | 19.8 |
| 2013 | 23.3 | 19.7 |
| 2012 | 23.1 | 19.7 |
| 2011 | 22.9 | 19.6 |
| 2010 | 22.6 | 19.6 |
| 2009 | 22.4 | 19.5 |
| 2008 | 22.2 | 19.4 |
| 2007 | 22.1 | 19.4 |
| 2006 | 21.9 | 19.2 |
| 2005 | 21.7 | 19.1 |
| 2004 | 21.6 | 19 |
| 2003 | 21.4 | 18.8 |
| 2002 | 21.3 | 18.6 |
| 2001 | 21.1 | 18.4 |
| 2000 | 20.9 | 18.3 |
| 1999 | 20.8 | 18.1 |
| 1998 | 20.6 | 17.9 |
| 1997 | 20.4 | 17.8 |
| 1996 | 20.3 | 17.7 |
| 1995 | 20.1 | 17.5 |
| 1994 | 20 | 17.4 |
| 1993 | 19.8 | 17.2 |
| 1992 | 19.8 | 17.1 |
| 1991 | 19.7 | 17 |
| 1990 | 19.6 | 16.8 |
| 1989 | 19.6 | 16.7 |
| 1988 | 19.6 | 16.5 |
| 1987 | 19.5 | 16.4 |
| 1986 | 19.5 | 16.3 |
| 1985 | 19.4 | 16.2 |
| 1984 | 19.4 | 16.1 |
| 1983 | 19.4 | 16 |
| 1982 | 19.4 | 15.9 |
| 1981 | 19.3 | 15.9 |
| 1980 | 19.3 | 15.8 |
| 1979 | 19.3 | 15.8 |
| 1978 | 19.3 | 15.8 |
| 1977 | 19.3 | 15.9 |
| 1976 | 19.3 | 15.9 |
| 1975 | 19.3 | 16.1 |
| 1974 | 19.3 | 16.3 |
| 1973 | 19.3 | 16.4 |
| 1972 | 19.4 | 16.6 |
| 1971 | 19.4 | 16.6 |
| 1970 | 19.4 | 16.7 |
| 1969 | 19.5 | 16.8 |
| 1968 | 19.5 | 16.8 |
| 1967 | 19.5 | 16.9 |
| 1966 | 19.5 | 17 |
| 1965 | 19.5 | 17 |
| 1964 | 19.5 | 17 |
| 1963 | 19.5 | 17 |
| 1962 | 19.6 | 16.9 |
| 1961 | 19.6 | 16.9 |
| 1960 | 19.6 | 16.8 |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10).
GeoRank.org/demographics/bolivia/solomon-islands | CC BY
In 1960, the median age in Bolivia was 19.6 years compared to 16.8 years in the Solomon Islands. As of 2024, the median age had increased to 26 years in Bolivia and to 21.5 years in the Solomon Islands.
According to United Nations projections, the median age in Bolivia is expected to increased to around 32.8 years by 2050 compared to 27.3 years in the Solomon Islands. The aging demographics forecast is based on previous years' birth rates and increasing life expectancy.
Demographic data comparison
|
|
|
|
|---|---|---|
| Population |
12798112
|
863951
|
| Median age | 26 years | 21.5 years |
| Median age rank | 128/196 | 153/196 |
| Average age | 29 years | 25.5 years |
| Average age rank | 129/196 | 154/196 |
| Age dependency ratio | 54.9% | 68.4% |
| Young-age dependency ratio | 46.1% | 62.2% |
| Old-age dependency ratio | 8.74% | 6.13% |
| Male:Female ratio | 50.1:49.9 | 51.1:48.9 |
| Population density | 11.8 ppl/mi² | 30.7 ppl/mi² |
| Fertility rate | 2.55 | 3.56 |
| Life expectancy | 69.1 years | 71 years |
Demographic pyramid: age and gender distribution
| Age range | Share of population | |||
|---|---|---|---|---|
|
|
|
|||
| Male | Female | Male | Female | |
| 80+ | 0.38% | 0.59% | 0.26% | 0.28% |
| 75-79 | 0.45% | 0.58% | 0.28% | 0.31% |
| 70-74 | 0.68% | 0.81% | 0.51% | 0.55% |
| 65-69 | 1.01% | 1.14% | 0.73% | 0.71% |
| 60-64 | 1.39% | 1.49% | 1.07% | 1.02% |
| 55-59 | 1.79% | 1.83% | 1.46% | 1.41% |
| 50-54 | 2.19% | 2.19% | 2.02% | 1.87% |
| 45-49 | 2.61% | 2.61% | 2.44% | 2.29% |
| 40-44 | 3.05% | 3.01% | 2.8% | 2.71% |
| 35-39 | 3.58% | 3.52% | 3.19% | 3.19% |
| 30-34 | 4.08% | 4.03% | 3.32% | 3.25% |
| 25-29 | 4.36% | 4.3% | 3.97% | 3.93% |
| 20-24 | 4.57% | 4.47% | 4.72% | 4.55% |
| 15-19 | 4.82% | 4.68% | 5.27% | 4.91% |
| 10-14 | 4.97% | 4.81% | 6.04% | 5.67% |
| 5-9 | 5.04% | 4.87% | 6.44% | 6.04% |
| 0-4 | 5.14% | 4.96% | 6.59% | 6.18% |
Data sources: World Bank | Health (2024, retrieved 2026-04-06).
GeoRank.org/demographics/bolivia/solomon-islands | CC BY
The chart above is a variation of a population pyramid and represents a comparison of age and gender structure. Bolivia has average demographic potential with 65.1% of people in the 0-34 age group compared to 70.9% and similar potential in the Solomon Islands.
Working age demographic by year
| Year | Working age share | |
|---|---|---|
|
|
|
|
| 2100 | 62% | 63.2% |
| 2099 | 62.1% | 63.4% |
| 2098 | 62.2% | 63.5% |
| 2097 | 62.4% | 63.6% |
| 2096 | 62.5% | 63.7% |
| 2095 | 62.6% | 63.8% |
| 2094 | 62.7% | 63.9% |
| 2093 | 62.9% | 64% |
| 2092 | 63% | 64.1% |
| 2091 | 63.1% | 64.2% |
| 2090 | 63.2% | 64.2% |
| 2089 | 63.3% | 64.3% |
| 2088 | 63.4% | 64.3% |
| 2087 | 63.5% | 64.4% |
| 2086 | 63.6% | 64.4% |
| 2085 | 63.7% | 64.5% |
| 2084 | 63.8% | 64.5% |
| 2083 | 63.9% | 64.6% |
| 2082 | 64% | 64.6% |
| 2081 | 64.1% | 64.7% |
| 2080 | 64.2% | 64.8% |
| 2079 | 64.3% | 64.9% |
| 2078 | 64.4% | 65% |
| 2077 | 64.5% | 65.1% |
| 2076 | 64.7% | 65.1% |
| 2075 | 64.8% | 65.2% |
| 2074 | 64.9% | 65.3% |
| 2073 | 65% | 65.3% |
| 2072 | 65.1% | 65.3% |
| 2071 | 65.3% | 65.4% |
| 2070 | 65.4% | 65.4% |
| 2069 | 65.5% | 65.5% |
| 2068 | 65.6% | 65.5% |
| 2067 | 65.7% | 65.5% |
| 2066 | 65.8% | 65.6% |
| 2065 | 65.9% | 65.6% |
| 2064 | 66% | 65.6% |
| 2063 | 66.2% | 65.6% |
| 2062 | 66.3% | 65.6% |
| 2061 | 66.4% | 65.5% |
| 2060 | 66.5% | 65.5% |
| 2059 | 66.6% | 65.4% |
| 2058 | 66.7% | 65.2% |
| 2057 | 66.9% | 65.1% |
| 2056 | 67% | 64.9% |
| 2055 | 67.1% | 64.8% |
| 2054 | 67.2% | 64.6% |
| 2053 | 67.2% | 64.5% |
| 2052 | 67.3% | 64.4% |
| 2051 | 67.3% | 64.3% |
| 2050 | 67.3% | 64.2% |
| 2049 | 67.4% | 64% |
| 2048 | 67.3% | 63.9% |
| 2047 | 67.3% | 63.8% |
| 2046 | 67.3% | 63.7% |
| 2045 | 67.2% | 63.6% |
| 2044 | 67.2% | 63.5% |
| 2043 | 67.1% | 63.4% |
| 2042 | 67.1% | 63.3% |
| 2041 | 67% | 63.2% |
| 2040 | 66.9% | 63.1% |
| 2039 | 66.9% | 63.1% |
| 2038 | 66.8% | 63% |
| 2037 | 66.7% | 62.9% |
| 2036 | 66.6% | 62.8% |
| 2035 | 66.5% | 62.7% |
| 2034 | 66.3% | 62.6% |
| 2033 | 66.2% | 62.4% |
| 2032 | 66.1% | 62.1% |
| 2031 | 65.9% | 61.8% |
| 2030 | 65.8% | 61.5% |
| 2029 | 65.6% | 61.2% |
| 2028 | 65.4% | 60.8% |
| 2027 | 65.2% | 60.4% |
| 2026 | 64.9% | 60% |
| 2025 | 64.7% | 59.6% |
| 2024 | 64.6% | 59.4% |
| 2023 | 64.3% | 59% |
| 2022 | 64% | 58.6% |
| 2021 | 63.7% | 58.3% |
| 2020 | 63.3% | 57.9% |
| 2019 | 63% | 57.5% |
| 2018 | 62.7% | 57.3% |
| 2017 | 62.4% | 57% |
| 2016 | 62.1% | 56.8% |
| 2015 | 61.8% | 56.5% |
| 2014 | 61.5% | 56.3% |
| 2013 | 61.1% | 56.1% |
| 2012 | 60.8% | 55.9% |
| 2011 | 60.4% | 55.7% |
| 2010 | 60.1% | 55.5% |
| 2009 | 59.8% | 55.4% |
| 2008 | 59.4% | 55.4% |
| 2007 | 59.1% | 55.3% |
| 2006 | 58.7% | 55.2% |
| 2005 | 58.3% | 55.1% |
| 2004 | 57.9% | 54.9% |
| 2003 | 57.5% | 54.7% |
| 2002 | 57.2% | 54.4% |
| 2001 | 56.9% | 54.1% |
| 2000 | 56.7% | 53.7% |
| 1999 | 56.5% | 53.4% |
| 1998 | 56.4% | 53.1% |
| 1997 | 56.3% | 52.9% |
| 1996 | 56.2% | 52.7% |
| 1995 | 56.1% | 52.4% |
| 1994 | 56% | 52.2% |
| 1993 | 55.9% | 51.9% |
| 1992 | 55.8% | 51.6% |
| 1991 | 55.7% | 51.3% |
| 1990 | 55.6% | 50.9% |
| 1989 | 55.6% | 50.5% |
| 1988 | 55.5% | 50.1% |
| 1987 | 55.4% | 49.7% |
| 1986 | 55.3% | 49.4% |
| 1985 | 55.2% | 49.2% |
| 1984 | 55.1% | 49% |
| 1983 | 55% | 48.8% |
| 1982 | 54.9% | 48.7% |
| 1981 | 54.9% | 48.6% |
| 1980 | 54.8% | 48.5% |
| 1979 | 54.7% | 48.5% |
| 1978 | 54.7% | 48.5% |
| 1977 | 54.7% | 48.5% |
| 1976 | 54.7% | 48.5% |
| 1975 | 54.6% | 48.7% |
| 1974 | 54.6% | 49.2% |
| 1973 | 54.6% | 49.5% |
| 1972 | 54.5% | 49.7% |
| 1971 | 54.5% | 49.8% |
| 1970 | 54.5% | 49.9% |
| 1969 | 54.6% | 50% |
| 1968 | 54.6% | 50.3% |
| 1967 | 54.6% | 50.5% |
| 1966 | 54.6% | 50.8% |
| 1965 | 54.7% | 51% |
| 1964 | 54.7% | 51.2% |
| 1963 | 54.7% | 51.1% |
| 1962 | 54.6% | 51.1% |
| 1961 | 54.5% | 51% |
| 1960 | 54.3% | 50.8% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10).
GeoRank.org/demographics/bolivia/solomon-islands | CC BY
Between 2004 and 2024, the share of working-age demographics aged 15-64 changed from 57.9% to 64.6% in Bolivia and from 54.9% to 59.4% in the Solomon Islands.
Age dependency by year
| Year | Age dependency ratio | |||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Total | Young | Old | Total | Young | Old | |
| 2024 | 54.9% | 46.1% | 8.74% | 68.4% | 62.2% | 6.13% |
| 2023 | 55.5% | 46.9% | 8.63% | 69.5% | 63.3% | 6.15% |
| 2022 | 56.2% | 47.6% | 8.56% | 70.6% | 64.4% | 6.19% |
| 2021 | 57% | 48.3% | 8.67% | 71.7% | 65.4% | 6.27% |
| 2020 | 57.9% | 49% | 8.93% | 72.8% | 66.4% | 6.4% |
| 2019 | 58.7% | 49.7% | 9.04% | 73.8% | 67.3% | 6.5% |
| 2018 | 59.4% | 50.4% | 9.02% | 74.6% | 68.1% | 6.49% |
| 2017 | 60.2% | 51.2% | 9.01% | 75.5% | 69.1% | 6.39% |
| 2016 | 61% | 52% | 9.02% | 76.2% | 69.9% | 6.3% |
| 2015 | 61.8% | 52.8% | 9.03% | 76.9% | 70.7% | 6.22% |
| 2014 | 62.7% | 53.7% | 9.06% | 77.6% | 71.4% | 6.18% |
| 2013 | 63.7% | 54.6% | 9.1% | 78.2% | 72.1% | 6.16% |
| 2012 | 64.6% | 55.5% | 9.1% | 78.9% | 72.7% | 6.17% |
| 2011 | 65.4% | 56.4% | 9.09% | 79.5% | 73.3% | 6.2% |
| 2010 | 66.4% | 57.3% | 9.07% | 80.1% | 73.9% | 6.25% |
| 2009 | 67.3% | 58.2% | 9.07% | 80.5% | 74.2% | 6.28% |
| 2008 | 68.3% | 59.2% | 9.08% | 80.6% | 74.4% | 6.26% |
| 2007 | 69.3% | 60.2% | 9.11% | 80.8% | 74.6% | 6.23% |
| 2006 | 70.4% | 61.3% | 9.16% | 81.1% | 74.9% | 6.21% |
| 2005 | 71.6% | 62.4% | 9.22% | 81.5% | 75.3% | 6.21% |
| 2004 | 72.7% | 63.4% | 9.29% | 82.2% | 75.9% | 6.21% |
| 2003 | 73.8% | 64.5% | 9.35% | 83% | 76.7% | 6.23% |
| 2002 | 74.8% | 65.4% | 9.42% | 83.9% | 77.6% | 6.26% |
| 2001 | 75.7% | 66.3% | 9.4% | 85% | 78.7% | 6.29% |
| 2000 | 76.3% | 67.1% | 9.27% | 86.1% | 79.8% | 6.32% |
| 1999 | 76.9% | 67.8% | 9.1% | 87.2% | 80.9% | 6.33% |
| 1998 | 77.3% | 68.4% | 8.91% | 88.2% | 81.9% | 6.33% |
| 1997 | 77.7% | 69% | 8.7% | 89.1% | 82.7% | 6.32% |
| 1996 | 78.1% | 69.6% | 8.46% | 89.9% | 83.6% | 6.31% |
| 1995 | 78.4% | 70.2% | 8.21% | 90.8% | 84.5% | 6.31% |
| 1994 | 78.7% | 70.8% | 7.94% | 91.7% | 85.4% | 6.31% |
| 1993 | 78.9% | 71.3% | 7.65% | 92.6% | 86.3% | 6.31% |
| 1992 | 79.2% | 71.8% | 7.45% | 93.7% | 87.4% | 6.32% |
| 1991 | 79.5% | 72.2% | 7.38% | 94.9% | 88.6% | 6.35% |
| 1990 | 79.8% | 72.5% | 7.32% | 96.3% | 89.9% | 6.41% |
| 1989 | 80% | 72.7% | 7.28% | 97.9% | 91.4% | 6.48% |
| 1988 | 80.2% | 73% | 7.25% | 99.5% | 93% | 6.57% |
| 1987 | 80.5% | 73.3% | 7.24% | 101% | 94.4% | 6.68% |
| 1986 | 80.8% | 73.5% | 7.25% | 102.4% | 95.6% | 6.73% |
| 1985 | 81.1% | 73.8% | 7.26% | 103.4% | 96.7% | 6.7% |
| 1984 | 81.4% | 74.1% | 7.28% | 104.1% | 97.5% | 6.66% |
| 1983 | 81.7% | 74.4% | 7.31% | 104.8% | 98.1% | 6.62% |
| 1982 | 82% | 74.7% | 7.35% | 105.3% | 98.7% | 6.6% |
| 1981 | 82.3% | 74.9% | 7.39% | 105.8% | 99.2% | 6.59% |
| 1980 | 82.5% | 75.1% | 7.41% | 106.1% | 99.5% | 6.6% |
| 1979 | 82.7% | 75.2% | 7.43% | 106.3% | 99.7% | 6.62% |
| 1978 | 82.8% | 75.4% | 7.44% | 106.4% | 99.7% | 6.68% |
| 1977 | 82.9% | 75.5% | 7.44% | 106.4% | 99.6% | 6.77% |
| 1976 | 83% | 75.5% | 7.45% | 106.3% | 99.4% | 6.88% |
| 1975 | 83.1% | 75.6% | 7.47% | 105.2% | 98.3% | 6.91% |
| 1974 | 83.2% | 75.7% | 7.51% | 103.4% | 96.6% | 6.86% |
| 1973 | 83.3% | 75.7% | 7.55% | 102.1% | 95.2% | 6.84% |
| 1972 | 83.3% | 75.7% | 7.61% | 101.2% | 94.4% | 6.83% |
| 1971 | 83.4% | 75.7% | 7.68% | 100.7% | 93.9% | 6.87% |
| 1970 | 83.3% | 75.6% | 7.76% | 100.6% | 93.6% | 6.94% |
| 1969 | 83.3% | 75.4% | 7.86% | 100% | 93.1% | 6.87% |
| 1968 | 83.2% | 75.2% | 7.96% | 98.9% | 92.3% | 6.64% |
| 1967 | 83.1% | 75% | 8.08% | 97.8% | 91.4% | 6.42% |
| 1966 | 83% | 74.8% | 8.22% | 96.9% | 90.6% | 6.21% |
| 1965 | 83% | 74.6% | 8.37% | 95.9% | 89.9% | 6.02% |
| 1964 | 82.9% | 74.3% | 8.54% | 95.5% | 89.6% | 5.86% |
| 1963 | 82.8% | 74.1% | 8.73% | 95.6% | 89.8% | 5.74% |
| 1962 | 83.1% | 74.1% | 8.94% | 95.8% | 90.2% | 5.69% |
| 1961 | 83.5% | 74.4% | 9.17% | 96.2% | 90.5% | 5.68% |
| 1960 | 84% | 74.6% | 9.4% | 96.7% | 91% | 5.71% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/demographics/bolivia/solomon-islands | CC BY
Age dependency is the ratio of people not in the labor force (children under 15 and adults 64+) to people aged 15 to 64.
Age dependency in Bolivia decreased from 72.7% to 54.9% between 2004 and 2024.
In the Solomon Islands, the ratio of dependent people decreased from 82.2% to 68.4% between 2004 and 2024 with a decreased share of young people and a decreased proportion of people aged 65+.
Share of young demographic (0-14) by year
| Year | Share of 0-14 | |
|---|---|---|
|
|
|
|
| 2100 | 16.9% | 19% |
| 2099 | 16.9% | 19.1% |
| 2098 | 17% | 19.2% |
| 2097 | 17.1% | 19.4% |
| 2096 | 17.1% | 19.5% |
| 2095 | 17.2% | 19.6% |
| 2094 | 17.3% | 19.8% |
| 2093 | 17.4% | 19.9% |
| 2092 | 17.4% | 20% |
| 2091 | 17.5% | 20.2% |
| 2090 | 17.6% | 20.3% |
| 2089 | 17.7% | 20.5% |
| 2088 | 17.8% | 20.6% |
| 2087 | 17.9% | 20.8% |
| 2086 | 17.9% | 21% |
| 2085 | 18% | 21.2% |
| 2084 | 18.1% | 21.3% |
| 2083 | 18.2% | 21.5% |
| 2082 | 18.3% | 21.7% |
| 2081 | 18.4% | 21.9% |
| 2080 | 18.5% | 22.1% |
| 2079 | 18.6% | 22.3% |
| 2078 | 18.7% | 22.4% |
| 2077 | 18.8% | 22.6% |
| 2076 | 19% | 22.8% |
| 2075 | 19.1% | 23% |
| 2074 | 19.2% | 23.2% |
| 2073 | 19.3% | 23.4% |
| 2072 | 19.4% | 23.6% |
| 2071 | 19.5% | 23.8% |
| 2070 | 19.6% | 24% |
| 2069 | 19.8% | 24.2% |
| 2068 | 19.9% | 24.4% |
| 2067 | 20% | 24.6% |
| 2066 | 20.2% | 24.8% |
| 2065 | 20.3% | 25% |
| 2064 | 20.4% | 25.2% |
| 2063 | 20.6% | 25.4% |
| 2062 | 20.7% | 25.6% |
| 2061 | 20.9% | 25.9% |
| 2060 | 21.1% | 26.1% |
| 2059 | 21.2% | 26.3% |
| 2058 | 21.4% | 26.6% |
| 2057 | 21.6% | 26.8% |
| 2056 | 21.7% | 27.1% |
| 2055 | 21.9% | 27.4% |
| 2054 | 22.1% | 27.7% |
| 2053 | 22.3% | 28% |
| 2052 | 22.5% | 28.3% |
| 2051 | 22.7% | 28.6% |
| 2050 | 22.9% | 28.9% |
| 2049 | 23.2% | 29.2% |
| 2048 | 23.4% | 29.4% |
| 2047 | 23.6% | 29.7% |
| 2046 | 23.8% | 30% |
| 2045 | 24.1% | 30.3% |
| 2044 | 24.3% | 30.6% |
| 2043 | 24.6% | 30.8% |
| 2042 | 24.8% | 31.1% |
| 2041 | 25.1% | 31.3% |
| 2040 | 25.3% | 31.6% |
| 2039 | 25.6% | 31.8% |
| 2038 | 25.8% | 32.1% |
| 2037 | 26.1% | 32.3% |
| 2036 | 26.3% | 32.5% |
| 2035 | 26.6% | 32.8% |
| 2034 | 26.9% | 33% |
| 2033 | 27.1% | 33.4% |
| 2032 | 27.4% | 33.7% |
| 2031 | 27.7% | 34.1% |
| 2030 | 28% | 34.5% |
| 2029 | 28.3% | 35% |
| 2028 | 28.6% | 35.4% |
| 2027 | 28.9% | 35.9% |
| 2026 | 29.3% | 36.3% |
| 2025 | 29.6% | 36.8% |
| 2024 | 29.8% | 37% |
| 2023 | 30.1% | 37.4% |
| 2022 | 30.5% | 37.7% |
| 2021 | 30.8% | 38.1% |
| 2020 | 31% | 38.4% |
| 2019 | 31.3% | 38.7% |
| 2018 | 31.6% | 39% |
| 2017 | 31.9% | 39.4% |
| 2016 | 32.3% | 39.7% |
| 2015 | 32.6% | 40% |
| 2014 | 33% | 40.2% |
| 2013 | 33.3% | 40.4% |
| 2012 | 33.7% | 40.7% |
| 2011 | 34.1% | 40.8% |
| 2010 | 34.4% | 41% |
| 2009 | 34.8% | 41.1% |
| 2008 | 35.2% | 41.2% |
| 2007 | 35.6% | 41.2% |
| 2006 | 36% | 41.3% |
| 2005 | 36.3% | 41.5% |
| 2004 | 36.7% | 41.7% |
| 2003 | 37.1% | 41.9% |
| 2002 | 37.4% | 42.2% |
| 2001 | 37.7% | 42.5% |
| 2000 | 38% | 42.9% |
| 1999 | 38.3% | 43.2% |
| 1998 | 38.6% | 43.5% |
| 1997 | 38.8% | 43.8% |
| 1996 | 39.1% | 44% |
| 1995 | 39.3% | 44.3% |
| 1994 | 39.6% | 44.5% |
| 1993 | 39.8% | 44.8% |
| 1992 | 40% | 45.1% |
| 1991 | 40.2% | 45.4% |
| 1990 | 40.3% | 45.8% |
| 1989 | 40.4% | 46.2% |
| 1988 | 40.5% | 46.6% |
| 1987 | 40.6% | 46.9% |
| 1986 | 40.7% | 47.3% |
| 1985 | 40.8% | 47.5% |
| 1984 | 40.9% | 47.8% |
| 1983 | 40.9% | 47.9% |
| 1982 | 41% | 48.1% |
| 1981 | 41.1% | 48.2% |
| 1980 | 41.1% | 48.3% |
| 1979 | 41.2% | 48.3% |
| 1978 | 41.2% | 48.3% |
| 1977 | 41.3% | 48.3% |
| 1976 | 41.3% | 48.2% |
| 1975 | 41.3% | 47.9% |
| 1974 | 41.3% | 47.5% |
| 1973 | 41.3% | 47.1% |
| 1972 | 41.3% | 46.9% |
| 1971 | 41.3% | 46.8% |
| 1970 | 41.2% | 46.7% |
| 1969 | 41.2% | 46.6% |
| 1968 | 41.1% | 46.4% |
| 1967 | 41% | 46.2% |
| 1966 | 40.9% | 46% |
| 1965 | 40.8% | 45.9% |
| 1964 | 40.6% | 45.8% |
| 1963 | 40.5% | 45.9% |
| 1962 | 40.5% | 46% |
| 1961 | 40.5% | 46.1% |
| 1960 | 40.6% | 46.3% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10).
GeoRank.org/demographics/bolivia/solomon-islands | CC BY
The share of young people aged below 15 is 29.8% in Bolivia and 37% in The Solomon Islands. Birth rates in Bolivia compared to The Solomon Islands .
Share of old population (65+) by year
| Year | Share of 65+ years old | |
|---|---|---|
|
|
|
|
| 2100 | 21.1% | 17.8% |
| 2099 | 20.9% | 17.5% |
| 2098 | 20.7% | 17.3% |
| 2097 | 20.6% | 17% |
| 2096 | 20.4% | 16.8% |
| 2095 | 20.2% | 16.6% |
| 2094 | 20% | 16.3% |
| 2093 | 19.8% | 16.1% |
| 2092 | 19.6% | 15.9% |
| 2091 | 19.4% | 15.7% |
| 2090 | 19.2% | 15.4% |
| 2089 | 19% | 15.2% |
| 2088 | 18.8% | 15% |
| 2087 | 18.6% | 14.8% |
| 2086 | 18.4% | 14.6% |
| 2085 | 18.3% | 14.4% |
| 2084 | 18.1% | 14.2% |
| 2083 | 17.9% | 13.9% |
| 2082 | 17.7% | 13.7% |
| 2081 | 17.5% | 13.4% |
| 2080 | 17.3% | 13.1% |
| 2079 | 17.1% | 12.9% |
| 2078 | 16.8% | 12.6% |
| 2077 | 16.6% | 12.3% |
| 2076 | 16.4% | 12% |
| 2075 | 16.2% | 11.8% |
| 2074 | 15.9% | 11.5% |
| 2073 | 15.7% | 11.3% |
| 2072 | 15.5% | 11.1% |
| 2071 | 15.2% | 10.8% |
| 2070 | 15% | 10.6% |
| 2069 | 14.8% | 10.4% |
| 2068 | 14.5% | 10.1% |
| 2067 | 14.3% | 9.89% |
| 2066 | 14% | 9.65% |
| 2065 | 13.8% | 9.42% |
| 2064 | 13.5% | 9.2% |
| 2063 | 13.2% | 8.99% |
| 2062 | 13% | 8.79% |
| 2061 | 12.7% | 8.61% |
| 2060 | 12.4% | 8.45% |
| 2059 | 12.1% | 8.31% |
| 2058 | 11.9% | 8.19% |
| 2057 | 11.6% | 8.08% |
| 2056 | 11.3% | 7.96% |
| 2055 | 11% | 7.84% |
| 2054 | 10.7% | 7.69% |
| 2053 | 10.4% | 7.52% |
