Skip to content

Population in Norway compared to South Africa: Trends, Charts, Rankings

Updated on by Georank

The latest officially reported population of Norway was 5,610,870 in 2025 vs 64,747,319 people in South Africa in 2025. In 2026, based on the adjusted UN estimation, the current Norway's population is 5,660,666 people compared to 65,829,368 in South Africa.

Population statistics:

  • South Africa's population is 11.6 times bigger than Norway's.
  • Norway is ranked the 119th most populous country in the world, while South Africa is the 24th.
  • The countries together account for 0.86% of the world: 0.07% for Norway vs 0.79% for South Africa.
  • For the last 10 years, Norway has had an average growth rate of +0.81% per year vs +1.4% in South Africa.
  • Since 2006, the population of Norway has increased from 4.66M people to 5.66M (21.5% growth), while South Africa has grown from 50M to 65.8M (31.7% growth).

Norway vs South Africa: population by year and forecast

Norway
Factual

Projection
South Africa
Factual

Projection
1x
Year Population
Norway South Africa
2100 5,426,970 94,734,082
2099 5,439,664 94,523,360
2098 5,451,717 94,316,049
2097 5,463,190 94,125,043
2096 5,474,994 93,927,246
2095 5,487,368 93,719,451
2094 5,499,514 93,494,697
2093 5,512,056 93,267,274
2092 5,524,021 93,041,793
2091 5,535,989 92,793,249
2090 5,548,825 92,561,159
2089 5,561,462 92,322,396
2088 5,574,757 92,080,212
2087 5,588,831 91,833,409
2086 5,602,569 91,581,639
2085 5,616,010 91,352,906
2084 5,629,675 91,106,961
2083 5,642,568 90,845,161
2082 5,654,975 90,583,188
2081 5,666,885 90,313,417
2080 5,678,624 90,039,857
2079 5,689,711 89,770,116
2078 5,700,349 89,494,440
2077 5,710,483 89,217,520
2076 5,720,209 88,954,522
2075 5,729,904 88,681,719
2074 5,739,940 88,397,221
2073 5,749,872 88,118,589
2072 5,759,499 87,835,051
2071 5,768,298 87,509,098
2070 5,777,747 87,178,463
2069 5,786,471 86,870,660
2068 5,795,734 86,558,000
2067 5,805,627 86,237,764
2066 5,815,585 85,904,801
2065 5,825,356 85,573,984
2064 5,835,081 85,214,686
2063 5,844,519 84,845,370
2062 5,853,646 84,473,236
2061 5,861,677 84,103,016
2060 5,869,390 83,719,266
2059 5,875,920 83,325,330
2058 5,881,790 82,918,226
2057 5,888,181 82,508,742
2056 5,894,125 82,098,320
2055 5,899,106 81,669,191
2054 5,903,121 81,227,019
2053 5,906,126 80,789,939
2052 5,907,281 80,338,877
2051 5,907,735 79,858,310
2050 5,907,355 79,383,784
2049 5,905,940 78,897,472
2048 5,903,025 78,409,829
2047 5,899,964 77,894,547
2046 5,896,254 77,369,819
2045 5,891,177 76,852,544
2044 5,886,031 76,330,046
2043 5,880,486 75,800,788
2042 5,873,632 75,264,885
2041 5,865,604 74,721,871
2040 5,857,447 74,179,185
2039 5,848,023 73,636,894
2038 5,837,628 73,079,976
2037 5,826,752 72,506,991
2036 5,815,042 71,930,701
2035 5,802,966 71,337,219
2034 5,790,086 70,737,692
2033 5,776,187 70,128,299
2032 5,761,261 69,502,726
2031 5,745,071 68,865,544
2030 5,728,104 68,221,143
2029 5,710,229 67,549,189
2028 5,691,155 66,860,631
2027 5,670,783 66,166,759
2026 5,649,981 65,473,024
2025 5,610,870 64,747,319
2024 5,572,279 64,007,187
2023 5,519,601 63,212,384
2022 5,457,127 62,378,410
2021 5,408,320 61,502,603
2020 5,379,475 60,562,381
2019 5,347,896 59,587,885
2018 5,311,916 58,613,001
2017 5,276,968 57,635,162
2016 5,234,519 57,259,551
2015 5,188,607 56,723,537
2014 5,137,232 55,594,838
2013 5,079,623 54,678,791
2012 5,018,573 53,782,567
2011 4,953,088 52,995,205
2010 4,889,252 52,344,051
2009 4,828,726 51,728,516
2008 4,768,212 51,114,599
2007 4,709,153 50,528,584
2006 4,660,677 49,998,277
2005 4,623,291 49,490,033
2004 4,591,910 48,991,421
2003 4,564,855 48,500,348
2002 4,538,159 48,019,415
2001 4,513,751 47,566,800
2000 4,490,967 47,159,719
1999 4,461,913 46,730,335
1998 4,431,464 46,223,880
1997 4,405,157 45,666,838
1996 4,381,336 45,123,018
1995 4,359,184 44,541,554
1994 4,336,613 44,004,139
1993 4,311,991 43,297,156
1992 4,286,401 42,443,509
1991 4,261,732 41,687,898
1990 4,241,473 40,746,268
1989 4,226,901 39,628,575
1988 4,209,488 38,480,649
1987 4,186,905 37,326,190
1986 4,167,354 36,180,515
1985 4,152,516 35,042,093
1984 4,140,099 33,892,788
1983 4,128,432 32,739,304
1982 4,114,787 31,615,339
1981 4,099,702 30,541,044
1980 4,085,620 29,518,857
1979 4,072,517 28,634,162
1978 4,058,671 27,869,507
1977 4,043,205 27,118,952
1976 4,026,152 26,395,450
1975 4,007,313 25,690,940
1974 3,985,258 24,989,108
1973 3,960,612 24,294,263
1972 3,933,004 23,609,456
1971 3,903,039 22,942,143
1970 3,875,763 22,279,984
1969 3,847,707 21,614,676
1968 3,816,486 20,957,287
1967 3,784,539 20,314,066
1966 3,753,012 19,690,087
1965 3,723,168 19,089,380
1964 3,694,339 18,511,361
1963 3,666,537 17,954,564
1962 3,638,918 17,418,522
1961 3,609,800 16,908,035
1960 3,581,239 16,440,172

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/norway/south-africa | CC BY

From 2006 to 2016, the population of Norway increased by 573,842 people (a 12.3% growth), while South Africa gained 7,261,274 people (a 14.5% growth).

For the next 10 years, from 2016 to 2026, Norway gained 426,147 people (a 8.14% growth), while South Africa's population increased by 8,569,817 people (a 15% growth).

Norway was ranked 116th most populous country in 2006 and is 119th in 2026. South Africa was ranked 24th in 2006 and still ranked 24th now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Norway's population will grow by 4.36% to 5,907,355 people with a rank change from 119th to 121st. The population of South Africa will increase by 20.6% to 79,383,784 people and rank change from 24th to 23rd.

Norway is projected to reach its peak in 2051 at 5.91M people compared to the peak of 94.7M people in 2100 for South Africa.

Population growth rate by year

Norway
Factual

Projection
South Africa
Factual

Projection
1x
Year Growth rate
Norway South Africa
2100 -0.23% 0.22%
2099 -0.22% 0.22%
2098 -0.21% 0.2%
2097 -0.22% 0.21%
2096 -0.23% 0.22%
2095 -0.22% 0.24%
2094 -0.23% 0.24%
2093 -0.22% 0.24%
2092 -0.22% 0.27%
2091 -0.23% 0.25%
2090 -0.23% 0.26%
2089 -0.24% 0.26%
2088 -0.25% 0.27%
2087 -0.25% 0.27%
2086 -0.24% 0.25%
2085 -0.24% 0.27%
2084 -0.23% 0.29%
2083 -0.22% 0.29%
2082 -0.21% 0.3%
2081 -0.21% 0.3%
2080 -0.19% 0.3%
2079 -0.19% 0.31%
2078 -0.18% 0.31%
2077 -0.17% 0.3%
2076 -0.17% 0.31%
2075 -0.17% 0.32%
2074 -0.17% 0.32%
2073 -0.17% 0.32%
2072 -0.15% 0.37%
2071 -0.16% 0.38%
2070 -0.15% 0.35%
2069 -0.16% 0.36%
2068 -0.17% 0.37%
2067 -0.17% 0.39%
2066 -0.17% 0.39%
2065 -0.17% 0.42%
2064 -0.16% 0.44%
2063 -0.16% 0.44%
2062 -0.14% 0.44%
2061 -0.13% 0.46%
2060 -0.11% 0.47%
2059 -0.1% 0.49%
2058 -0.11% 0.5%
2057 -0.1% 0.5%
2056 -0.08% 0.53%
2055 -0.07% 0.54%
2054 -0.05% 0.54%
2053 -0.02% 0.56%
2052 -0.008% 0.6%
2051 0.006% 0.6%
2050 0.02% 0.62%
2049 0.05% 0.62%
2048 0.05% 0.66%
2047 0.06% 0.68%
2046 0.09% 0.67%
2045 0.09% 0.68%
2044 0.09% 0.7%
2043 0.12% 0.71%
2042 0.14% 0.73%
2041 0.14% 0.73%
2040 0.16% 0.74%
2039 0.18% 0.76%
2038 0.19% 0.79%
2037 0.2% 0.8%
2036 0.21% 0.83%
2035 0.22% 0.85%
2034 0.24% 0.87%
2033 0.26% 0.9%
2032 0.28% 0.93%
2031 0.3% 0.94%
2030 0.31% 0.99%
2029 0.34% 1.03%
2028 0.36% 1.05%
2027 0.37% 1.06%
2026 0.7% 1.12%
2025 0.69% 1.16%
2024 0.95% 1.26%
2023 1.14% 1.34%
2022 0.9% 1.42%
2021 0.54% 1.55%
2020 0.59% 1.64%
2019 0.68% 1.66%
2018 0.66% 1.7%
2017 0.81% 0.66%
2016 0.88% 0.94%
2015 1% 2.03%
2014 1.13% 1.68%
2013 1.22% 1.67%
2012 1.32% 1.49%
2011 1.31% 1.24%
2010 1.25% 1.19%
2009 1.27% 1.2%
2008 1.25% 1.16%
2007 1.04% 1.06%
2006 0.81% 1.03%
2005 0.68% 1.02%
2004 0.59% 1.01%
2003 0.59% 1%
2002 0.54% 0.95%
2001 0.51% 0.86%
2000 0.65% 0.92%
1999 0.69% 1.1%
1998 0.6% 1.22%
1997 0.54% 1.21%
1996 0.51% 1.31%
1995 0.52% 1.22%
1994 0.57% 1.63%
1993 0.6% 2.01%
1992 0.58% 1.81%
1991 0.48% 2.31%
1990 0.34% 2.82%
1989 0.41% 2.98%
1988 0.54% 3.09%
1987 0.47% 3.17%
1986 0.36% 3.25%
1985 0.3% 3.39%
1984 0.28% 3.52%
1983 0.33% 3.56%
1982 0.37% 3.52%
1981 0.34% 3.46%
1980 0.32% 3.09%
1979 0.34% 2.74%
1978 0.38% 2.77%
1977 0.42% 2.74%
1976 0.47% 2.74%
1975 0.55% 2.81%
1974 0.62% 2.86%
1973 0.7% 2.9%
1972 0.77% 2.91%
1971 0.7% 2.97%
1970 0.73% 3.08%
1969 0.82% 3.14%
1968 0.84% 3.17%
1967 0.84% 3.17%
1966 0.8% 3.15%
1965 0.78% 3.12%
1964 0.76% 3.1%
1963 0.76% 3.08%
1962 0.81% 3.02%
1961 0.8% 2.85%

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).

GeoRank.org/population/norway/south-africa | CC BY

In 2025, the population of Norway grew by 0.69%, while South Africa's population grew by 1.16%.

Live population counters

Norway South Africa
Current population
5660666
65829368
Population rank 119/197 24/197
Percent of world population 0.07% 0.79%
One net population change
13.7 minutes
42.7 seconds
One birth every
9.72 minutes
26.7 seconds
One death every
11.9 minutes
53.3 seconds
Daily growth/decline +106 +2,028
Annual growth/decline +38,591 +740,132
Annual growth/decline rate +0.69% +1.16%
Population growth rate rank 117/197 91/197
One migration net change every
17.7 minutes
3.6 minutes
Annual migration change +29,798 +146,370
Net migration rank 29/196 9/196
Foreign-born residents 1,012,404 2,631,100
Foreign-born residents rank 60/195 28/195
Foreign-born share of population 18.2% 4.1%
Foreign-born share rank 33/195 105/195

Natural population change vs migration

Norway
Natural

Migration
South Africa
Natural

Migration
1x
Year Population change
Norway South Africa
Natural Migration Natural Migration
2025 - 29,798 - 146,370
2024 10,030 44,356 591,618 166,972
2023 8,280 53,806 602,793 228,222
2022 5,457 58,040 603,636 233,284
2021 14,062 19,804 456,411 458,246
2020 12,372 11,277 595,873 369,901
2019 13,904 25,707 652,130 331,124
2018 14,342 18,473 648,319 318,260
2017 15,831 21,657 645,975 343,146
2016 17,797 26,417 641,365 -879,235
2015 18,160 30,242 668,771 641,150
2014 18,494 38,522 674,754 272,697
2013 17,779 40,690 652,427 232,230
2012 18,066 47,883 643,723 264,091
2011 18,822 47,454 601,708 65,166
2010 20,046 42,865 566,834 68,563
2009 20,280 39,316 554,115 41,528
2008 19,073 44,002 595,332 36,869
2007 16,482 40,111 503,567 36,339
2006 17,244 24,054 487,584 33,159
2005 15,719 18,588 464,464 31,286
2004 15,612 13,412 442,540 58,924
2003 14,151 11,389 415,018 65,604
2002 10,892 17,279 430,926 50,313
2001 13,090 7,906 484,801 -60,793
2000 15,269 9,805 526,963 -136,794
1999 14,278 19,147 594,643 -126,011
1998 14,181 13,519 627,027 -82,722
1997 15,418 9,744 667,969 -98,181
1996 17,087 5,671 710,868 -193,007
1995 14,821 6,343 743,488 -98,403
1994 16,045 7,580 698,609 -268,849
1993 12,936 12,567 789,220 194,977
1992 15,431 10,218 794,415 -71,342
1991 16,194 7,949 827,296 -39,131
1990 14,845 1,818 835,421 259,718
1989 13,949 -1,730 884,629 255,605
1988 12,207 10,380 909,221 246,382
1987 9,212 13,907 922,330 231,009
1986 8,751 7,616 903,644 234,378
1985 6,644 6,725 893,889 244,940
1984 7,452 3,856 869,011 290,789
1983 7,844 4,120 837,013 310,172
1982 9,875 5,749 807,550 293,195
1981 9,020 6,010 767,833 279,985
1980 9,806 3,763 738,415 258,127
1979 10,181 2,839 716,541 56,323
1978 11,364 3,823 694,341 62,121
1977 11,321 4,845 680,929 63,739
1976 13,286 4,779 675,011 27,333
1975 16,430 3,312 667,862 38,809
1974 20,324 4,425 658,438 38,518
1973 21,387 3,414 651,596 41,125
1972 24,777 5,603 638,754 38,163
1971 26,541 3,031 624,761 32,961
1970 25,968 -1,034 605,102 61,514
1969 28,858 2,230 590,794 73,225
1968 29,387 1,761 571,841 78,932
1967 30,276 2,460 553,741 81,932
1966 31,150 -888 534,862 77,417
1965 31,275 -1,525 506,632 82,514
1964 30,293 -1,571 490,606 76,298
1963 26,766 1,061 473,821 72,844
1962 28,020 655 455,634 69,771
1961 29,239 1,437 437,851 57,728
1960 29,366 -1,427 421,263 18,891

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/norway/south-africa | CC BY

Over the last 10 years, 29.6% of the population change in Norway is from natural causes (a gain of 130,235 people) and 70.4% is from migration (a gain of 309,779 people). In South Africa 73.4% is from natural causes (a gain of 6,106,891 people) and 26.6% is from migration (a gain of 2,211,070 people).

As of 2024, 1,012,404 residents or 18.2% of the population were not native-born in Norway, compared to 2,631,100 people or 4.1% in South Africa.

Biggest cities by population

Norway
City Population
Oslo 718K
Bergen 291K
Trondheim 199K
Stavanger 152K
Baerum 133K
Drammen 106K
Asker 102K
Lillestrom 96.8K
Fredrikstad 86.2K
Sandnes 85.8K
South Africa
City Population
Johannesburg 4.8M
Cape Town 3.78M
Soweto 1.27M
Pretoria 742K
Pietermaritzburg 619K
Durban 595K
Rustenburg 550K
Randburg 337K
Port Elizabeth 312K
East London 267K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).

GeoRank.org/population/norway/south-africa | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-07-08)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
  4. Wikidata (2026, retrieved 2026-07-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.