The latest officially reported population of Lesotho was 2,337,423 in 2024 vs 340,110,988 people in the United States in 2024. In 2025, based on the adjusted UN estimation, the current Lesotho's population is 2,384,217 people compared to 343,323,530 in the United States.
Population statistics:
- The United States' population is 144 times bigger than Lesotho's.
- Lesotho is ranked the 144th most populous country in the world, while the United States is the 3rd.
- The countries together account for 4.18% of the world: 0.03% for Lesotho vs 4.15% for the United States.
- For the last 10 years, Lesotho has had an average growth rate of +1.17% per year vs +0.67% in the United States.
- Since 2005, the population of Lesotho has increased from 1.95M people to 2.38M (22.1% growth), while the United States has grown from 296M to 343M (16.2% growth).
- Lesotho is projected to reach its peak in 2083 at 3.31M people compared to the peak of 415M people in 2100 for the United States.
Lesotho vs United States: live population counter
|
|
|
|
|---|---|---|
| Current population |
2384217
|
343323530
|
| Population rank | 144/197 | 3/197 |
| Percent of world population | 0.03% | 4.15% |
| One net population change |
20.3 minutes
|
6.07 seconds
|
| One birth every |
9.43 minutes
|
8.8 seconds
|
| One death every |
21.4 minutes
|
10.2 seconds
|
| One migration net change every |
1.72 hours
|
24.5 seconds
|
| Annual migration change | -5,107 | +1,286,132 |
| Daily growth/decline | +71 | +14,236 |
| Annual growth/decline | +25,951 | +5,196,093 |
| Annual growth/decline rate | +1.12% | +1.55% |
| Population growth rate rank | 96/197 | 72/197 |
Lesotho and the United States: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1900 | - | 76,094,000 | - | - |
| 1901 | - | 77,584,000 | - | 1.96% |
| 1902 | - | 79,163,000 | - | 2.04% |
| 1903 | - | 80,632,000 | - | 1.86% |
| 1904 | - | 82,166,000 | - | 1.9% |
| 1905 | - | 83,822,000 | - | 2.02% |
| 1906 | - | 85,450,000 | - | 1.94% |
| 1907 | - | 87,008,000 | - | 1.82% |
| 1908 | - | 88,710,000 | - | 1.96% |
| 1909 | - | 90,490,000 | - | 2.01% |
| 1910 | - | 92,407,000 | - | 2.12% |
| 1911 | - | 93,863,000 | - | 1.58% |
| 1912 | - | 95,335,000 | - | 1.57% |
| 1913 | - | 97,225,000 | - | 1.98% |
| 1914 | - | 99,111,000 | - | 1.94% |
| 1915 | - | 100,546,000 | - | 1.45% |
| 1916 | - | 101,961,000 | - | 1.41% |
| 1917 | - | 103,268,000 | - | 1.28% |
| 1918 | - | 103,208,000 | - | -0.06% |
| 1919 | - | 104,514,000 | - | 1.27% |
| 1920 | - | 106,461,000 | - | 1.86% |
| 1921 | - | 108,538,000 | - | 1.95% |
| 1922 | - | 110,049,000 | - | 1.39% |
| 1923 | - | 111,947,000 | - | 1.72% |
| 1924 | - | 114,109,000 | - | 1.93% |
| 1925 | - | 115,829,000 | - | 1.51% |
| 1926 | - | 117,397,000 | - | 1.35% |
| 1927 | - | 119,035,000 | - | 1.4% |
| 1928 | - | 120,509,000 | - | 1.24% |
| 1929 | - | 121,767,000 | - | 1.04% |
| 1930 | - | 123,076,741 | - | 1.08% |
| 1931 | - | 124,039,648 | - | 0.78% |
| 1932 | - | 124,840,471 | - | 0.65% |
| 1933 | - | 125,578,763 | - | 0.59% |
| 1934 | - | 126,373,773 | - | 0.63% |
| 1935 | - | 127,250,232 | - | 0.69% |
| 1936 | - | 128,053,180 | - | 0.63% |
| 1937 | - | 128,824,829 | - | 0.6% |
| 1938 | - | 129,824,939 | - | 0.78% |
| 1939 | - | 130,879,718 | - | 0.81% |
| 1940 | - | 132,122,446 | - | 0.95% |
| 1941 | - | 133,402,471 | - | 0.97% |
| 1942 | - | 134,859,553 | - | 1.09% |
| 1943 | - | 136,739,353 | - | 1.39% |
| 1944 | - | 138,397,345 | - | 1.21% |
| 1945 | - | 139,928,165 | - | 1.11% |
| 1946 | - | 141,388,566 | - | 1.04% |
| 1947 | - | 144,126,071 | - | 1.94% |
| 1948 | - | 146,631,302 | - | 1.74% |
| 1949 | - | 149,188,130 | - | 1.74% |
| 1950 | - | 152,271,417 | - | 2.07% |
| 1951 | - | 154,877,889 | - | 1.71% |
| 1952 | - | 157,552,740 | - | 1.73% |
| 1953 | - | 160,184,192 | - | 1.67% |
| 1954 | - | 163,025,854 | - | 1.77% |
| 1955 | - | 165,931,202 | - | 1.78% |
| 1956 | - | 168,903,031 | - | 1.79% |
| 1957 | - | 171,984,130 | - | 1.82% |
| 1958 | - | 174,881,904 | - | 1.68% |
| 1959 | - | 177,829,628 | - | 1.69% |
| 1960 | 736,500 | 180,671,158 | - | 1.6% |
| 1961 | 758,824 | 183,691,481 | 3.03% | 1.67% |
| 1962 | 781,814 | 186,537,737 | 3.03% | 1.55% |
| 1963 | 805,373 | 189,241,798 | 3.01% | 1.45% |
| 1964 | 829,437 | 191,888,791 | 2.99% | 1.4% |
| 1965 | 854,090 | 194,302,963 | 2.97% | 1.26% |
| 1966 | 881,870 | 196,560,338 | 3.25% | 1.16% |
| 1967 | 913,982 | 198,712,056 | 3.64% | 1.09% |
| 1968 | 948,105 | 200,706,052 | 3.73% | 1% |
| 1969 | 983,202 | 202,676,946 | 3.7% | 0.98% |
| 1970 | 1,019,273 | 205,052,174 | 3.67% | 1.17% |
| 1971 | 1,056,246 | 207,660,677 | 3.63% | 1.27% |
| 1972 | 1,094,063 | 209,896,021 | 3.58% | 1.08% |
| 1973 | 1,132,697 | 211,908,788 | 3.53% | 0.96% |
| 1974 | 1,172,420 | 213,853,928 | 3.51% | 0.92% |
| 1975 | 1,213,643 | 215,973,199 | 3.52% | 0.99% |
| 1976 | 1,253,214 | 218,035,164 | 3.26% | 0.95% |
| 1977 | 1,289,967 | 220,239,425 | 2.93% | 1.01% |
| 1978 | 1,327,240 | 222,584,545 | 2.89% | 1.06% |
| 1979 | 1,366,169 | 225,055,487 | 2.93% | 1.11% |
| 1980 | 1,406,521 | 226,542,250 | 2.95% | 0.66% |
| 1981 | 1,448,069 | 229,465,744 | 2.95% | 1.29% |
| 1982 | 1,490,732 | 231,664,432 | 2.95% | 0.96% |
| 1983 | 1,534,413 | 233,792,014 | 2.93% | 0.92% |
| 1984 | 1,578,986 | 235,824,908 | 2.9% | 0.87% |
| 1985 | 1,624,379 | 237,923,734 | 2.87% | 0.89% |
| 1986 | 1,666,138 | 240,132,831 | 2.57% | 0.93% |
| 1987 | 1,703,390 | 242,288,936 | 2.24% | 0.9% |
| 1988 | 1,739,841 | 244,499,004 | 2.14% | 0.91% |
| 1989 | 1,775,436 | 246,819,222 | 2.05% | 0.95% |
| 1990 | 1,809,696 | 250,131,894 | 1.93% | 1.34% |
| 1991 | 1,842,379 | 253,492,503 | 1.81% | 1.34% |
| 1992 | 1,873,274 | 256,894,189 | 1.68% | 1.34% |
| 1993 | 1,901,793 | 260,255,352 | 1.52% | 1.31% |
| 1994 | 1,927,707 | 263,435,673 | 1.36% | 1.22% |
| 1995 | 1,951,437 | 266,557,091 | 1.23% | 1.18% |
| 1996 | 1,972,418 | 269,667,391 | 1.08% | 1.17% |
| 1997 | 1,988,130 | 272,911,760 | 0.8% | 1.2% |
| 1998 | 1,998,049 | 276,115,288 | 0.5% | 1.17% |
| 1999 | 2,003,234 | 279,294,713 | 0.26% | 1.15% |
| 2000 | 2,003,913 | 282,162,411 | 0.03% | 1.03% |
| 2001 | 2,000,853 | 284,968,955 | -0.15% | 0.99% |
| 2002 | 1,994,679 | 287,625,193 | -0.31% | 0.93% |
| 2003 | 1,985,059 | 290,107,933 | -0.48% | 0.86% |
| 2004 | 1,971,129 | 292,805,298 | -0.7% | 0.93% |
| 2005 | 1,953,076 | 295,516,599 | -0.92% | 0.93% |
| 2006 | 1,945,063 | 298,379,912 | -0.41% | 0.97% |
| 2007 | 1,953,268 | 301,231,207 | 0.42% | 0.96% |
| 2008 | 1,966,541 | 304,093,966 | 0.68% | 0.95% |
| 2009 | 1,980,883 | 306,771,529 | 0.73% | 0.88% |
| 2010 | 1,996,251 | 309,327,143 | 0.78% | 0.83% |
| 2011 | 2,014,009 | 311,583,481 | 0.89% | 0.73% |
| 2012 | 2,034,354 | 313,877,662 | 1.01% | 0.74% |
| 2013 | 2,056,504 | 316,059,947 | 1.09% | 0.7% |
| 2014 | 2,080,089 | 318,386,329 | 1.15% | 0.74% |
| 2015 | 2,104,611 | 320,738,994 | 1.18% | 0.74% |
| 2016 | 2,130,422 | 323,071,755 | 1.23% | 0.73% |
| 2017 | 2,157,110 | 325,122,128 | 1.25% | 0.63% |
| 2018 | 2,183,603 | 326,838,199 | 1.23% | 0.53% |
| 2019 | 2,209,405 | 328,329,953 | 1.18% | 0.46% |
| 2020 | 2,235,727 | 331,526,933 | 1.19% | 0.97% |
| 2021 | 2,261,542 | 331,893,745 | 1.15% | 0.11% |
| 2022 | 2,286,110 | 333,271,411 | 1.09% | 0.42% |
| 2023 | 2,311,472 | 334,914,895 | 1.11% | 0.49% |
| 2024 | 2,337,423 | 340,110,988 | 1.12% | 1.55% |
| 2025 | 2,363,324 | 341,931,772 | 1.11% | 0.54% |
| 2026 | 2,389,334 | 343,664,369 | 1.1% | 0.51% |
| 2027 | 2,415,365 | 345,331,185 | 1.09% | 0.49% |
| 2028 | 2,441,435 | 346,981,137 | 1.08% | 0.48% |
| 2029 | 2,467,677 | 348,601,982 | 1.07% | 0.47% |
| 2030 | 2,493,816 | 350,176,974 | 1.06% | 0.45% |
| 2031 | 2,520,014 | 351,725,612 | 1.05% | 0.44% |
| 2032 | 2,546,489 | 353,249,060 | 1.05% | 0.43% |
| 2033 | 2,573,106 | 354,749,644 | 1.05% | 0.42% |
| 2034 | 2,599,777 | 356,234,239 | 1.04% | 0.42% |
| 2035 | 2,626,560 | 357,694,316 | 1.03% | 0.41% |
| 2036 | 2,653,503 | 359,119,002 | 1.03% | 0.4% |
| 2037 | 2,680,081 | 360,517,853 | 1% | 0.39% |
| 2038 | 2,706,197 | 361,895,407 | 0.97% | 0.38% |
| 2039 | 2,732,138 | 363,229,908 | 0.96% | 0.37% |
| 2040 | 2,757,868 | 364,512,364 | 0.94% | 0.35% |
| 2041 | 2,783,361 | 365,753,139 | 0.92% | 0.34% |
| 2042 | 2,808,538 | 366,969,419 | 0.9% | 0.33% |
| 2043 | 2,833,257 | 368,146,925 | 0.88% | 0.32% |
| 2044 | 2,857,499 | 369,258,123 | 0.86% | 0.3% |
| 2045 | 2,881,333 | 370,318,770 | 0.83% | 0.29% |
| 2046 | 2,904,780 | 371,328,255 | 0.81% | 0.27% |
| 2047 | 2,927,859 | 372,299,116 | 0.79% | 0.26% |
| 2048 | 2,950,411 | 373,230,539 | 0.77% | 0.25% |
| 2049 | 2,972,156 | 374,119,803 | 0.74% | 0.24% |
| 2050 | 2,993,080 | 374,986,259 | 0.7% | 0.23% |
From 2005 to 2015, the population of Lesotho increased by 151,535 people (a 7.76% growth), while the United States gained 25,222,395 people (a 8.54% growth).
For the next 10 years, from 2015 to 2025, Lesotho gained 279,606 (a 13.3% growth), while the United States' population increased by 22,584,536 (a 7.04% growth).
Lesotho was ranked 144th most populous country in 2005 and is still 144th in 2025. The United States was ranked 3rd in 2005 and still ranked 3rd now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Lesotho's population will grow by 25.5% to 2,993,080 people with a rank change from 144th to 141st. The population of the United States will increase by 9.22% to 374,986,259 people and will still be ranked 3rd.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Maseru | 344K |
| Teyateyaneng | 75.1K |
| Mafeteng | 57.1K |
| Butha-Buthe | 10K |
|
|
|
|---|---|
| City | Population |
| New York | 8.8M |
| Los Angeles | 3.9M |
| Chicago | 2.75M |
| Houston | 2.3M |
| Phoenix | 1.61M |
| Philadelphia | 1.6M |
| San Antonio | 1.43M |
| San Diego | 1.39M |
| Dallas | 1.3M |
| San Jose | 1.01M |
Compare countries by 7 more topics
Population differences between Lesotho and the United States
|
|
|
|
|---|---|---|
| Life expectancy | 58.2 years | 79.6 years |
| Average age | 25.8 years | 40.2 years |
| Median age | 22.7 years | 39.3 years |
| Male:Female ratio | 48.7:51.3 | 50.2:49.8 |
| Fertility rate | 2.69 births per woman | 1.62 births per woman |
| Population density | 199.4 ppl/mi² | 96.3 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons