The latest officially reported population of Bolivia was 12,581,843 in 2025 vs 2,363,325 people in Lesotho in 2025. In 2026, based on the adjusted UN estimation, the current Bolivia's population is 12,837,312 people compared to 2,402,837 in Lesotho.
Population statistics:
- Bolivia's population is 5.34 times bigger than Lesotho's.
- Bolivia is ranked the 79th most populous country in the world, while Lesotho is the 143rd.
- The countries together account for 0.18% of the world: 0.15% for Bolivia vs 0.03% for Lesotho.
- For the last 10 years, Bolivia has had an average growth rate of +1.36% per year vs +1.17% in Lesotho.
- Since 2006, the population of Bolivia has increased from 9.52M people to 12.8M (34.8% growth), while Lesotho has grown from 1.95M to 2.4M (23.5% growth).
Bolivia vs Lesotho: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 17,891,143 | 3,280,518 |
| 2099 | 17,911,750 | 3,286,430 |
| 2098 | 17,930,833 | 3,292,231 |
| 2097 | 17,948,126 | 3,297,835 |
| 2096 | 17,963,582 | 3,302,758 |
| 2095 | 17,977,328 | 3,307,678 |
| 2094 | 17,989,016 | 3,311,734 |
| 2093 | 17,999,530 | 3,315,488 |
| 2092 | 18,008,657 | 3,319,391 |
| 2091 | 18,016,434 | 3,322,303 |
| 2090 | 18,022,288 | 3,324,499 |
| 2089 | 18,026,374 | 3,326,577 |
| 2088 | 18,028,801 | 3,328,210 |
| 2087 | 18,029,963 | 3,329,694 |
| 2086 | 18,029,143 | 3,330,185 |
| 2085 | 18,026,512 | 3,330,989 |
| 2084 | 18,021,640 | 3,331,214 |
| 2083 | 18,014,790 | 3,331,221 |
| 2082 | 18,005,874 | 3,330,964 |
| 2081 | 17,994,619 | 3,330,141 |
| 2080 | 17,980,992 | 3,328,997 |
| 2079 | 17,964,867 | 3,326,895 |
| 2078 | 17,946,132 | 3,324,376 |
| 2077 | 17,924,387 | 3,321,152 |
| 2076 | 17,899,247 | 3,317,581 |
| 2075 | 17,870,960 | 3,313,968 |
| 2074 | 17,839,807 | 3,308,905 |
| 2073 | 17,806,362 | 3,303,592 |
| 2072 | 17,769,463 | 3,297,913 |
| 2071 | 17,729,691 | 3,291,224 |
| 2070 | 17,687,278 | 3,283,387 |
| 2069 | 17,641,545 | 3,274,978 |
| 2068 | 17,592,799 | 3,265,887 |
| 2067 | 17,540,255 | 3,256,362 |
| 2066 | 17,484,401 | 3,246,639 |
| 2065 | 17,425,710 | 3,236,890 |
| 2064 | 17,363,463 | 3,226,227 |
| 2063 | 17,298,241 | 3,214,843 |
| 2062 | 17,230,131 | 3,202,027 |
| 2061 | 17,158,789 | 3,188,674 |
| 2060 | 17,084,495 | 3,174,740 |
| 2059 | 17,006,955 | 3,159,947 |
| 2058 | 16,926,185 | 3,144,797 |
| 2057 | 16,842,318 | 3,129,007 |
| 2056 | 16,755,098 | 3,112,877 |
| 2055 | 16,665,072 | 3,095,653 |
| 2054 | 16,571,285 | 3,078,317 |
| 2053 | 16,474,757 | 3,059,904 |
| 2052 | 16,374,922 | 3,040,402 |
| 2051 | 16,271,717 | 3,019,864 |
| 2050 | 16,165,260 | 2,999,214 |
| 2049 | 16,055,569 | 2,977,795 |
| 2048 | 15,942,659 | 2,955,487 |
| 2047 | 15,827,029 | 2,932,450 |
| 2046 | 15,708,231 | 2,909,071 |
| 2045 | 15,586,373 | 2,885,303 |
| 2044 | 15,461,422 | 2,861,140 |
| 2043 | 15,333,286 | 2,836,547 |
| 2042 | 15,202,151 | 2,811,435 |
| 2041 | 15,067,999 | 2,785,921 |
| 2040 | 14,931,164 | 2,760,167 |
| 2039 | 14,791,253 | 2,734,178 |
| 2038 | 14,648,198 | 2,707,996 |
| 2037 | 14,502,712 | 2,681,646 |
| 2036 | 14,354,673 | 2,654,540 |
| 2035 | 14,203,719 | 2,627,488 |
| 2034 | 14,050,157 | 2,600,669 |
| 2033 | 13,894,595 | 2,573,856 |
| 2032 | 13,736,683 | 2,547,137 |
| 2031 | 13,576,765 | 2,520,626 |
| 2030 | 13,414,644 | 2,494,444 |
| 2029 | 13,251,015 | 2,468,067 |
| 2028 | 13,085,878 | 2,441,673 |
| 2027 | 12,918,991 | 2,415,634 |
| 2026 | 12,751,046 | 2,389,322 |
| 2025 | 12,581,843 | 2,363,325 |
| 2024 | 12,413,315 | 2,337,423 |
| 2023 | 12,244,159 | 2,311,472 |
| 2022 | 12,077,154 | 2,286,110 |
| 2021 | 11,937,360 | 2,261,542 |
| 2020 | 11,816,299 | 2,235,727 |
| 2019 | 11,671,386 | 2,209,405 |
| 2018 | 11,508,368 | 2,183,603 |
| 2017 | 11,344,587 | 2,157,110 |
| 2016 | 11,180,020 | 2,130,422 |
| 2015 | 11,014,705 | 2,104,611 |
| 2014 | 10,848,888 | 2,080,089 |
| 2013 | 10,682,608 | 2,056,504 |
| 2012 | 10,515,807 | 2,034,354 |
| 2011 | 10,348,929 | 2,014,009 |
| 2010 | 10,182,345 | 1,996,251 |
| 2009 | 10,016,275 | 1,980,883 |
| 2008 | 9,850,858 | 1,966,541 |
| 2007 | 9,685,960 | 1,953,268 |
| 2006 | 9,521,689 | 1,945,063 |
| 2005 | 9,360,754 | 1,953,076 |
| 2004 | 9,204,287 | 1,971,129 |
| 2003 | 9,050,700 | 1,985,059 |
| 2002 | 8,900,355 | 1,994,679 |
| 2001 | 8,752,736 | 2,000,853 |
| 2000 | 8,606,326 | 2,003,913 |
| 1999 | 8,459,806 | 2,003,234 |
| 1998 | 8,313,394 | 1,998,049 |
| 1997 | 8,167,900 | 1,988,130 |
| 1996 | 8,021,736 | 1,972,418 |
| 1995 | 7,874,676 | 1,951,437 |
| 1994 | 7,727,322 | 1,927,707 |
| 1993 | 7,579,195 | 1,901,793 |
| 1992 | 7,430,336 | 1,873,274 |
| 1991 | 7,280,289 | 1,842,379 |
| 1990 | 7,130,142 | 1,809,696 |
| 1989 | 6,981,766 | 1,775,436 |
| 1988 | 6,835,508 | 1,739,841 |
| 1987 | 6,692,162 | 1,703,390 |
| 1986 | 6,552,479 | 1,666,138 |
| 1985 | 6,416,185 | 1,624,379 |
| 1984 | 6,281,868 | 1,578,986 |
| 1983 | 6,149,060 | 1,534,413 |
| 1982 | 6,018,088 | 1,490,732 |
| 1981 | 5,888,109 | 1,448,069 |
| 1980 | 5,758,900 | 1,406,521 |
| 1979 | 5,630,849 | 1,366,169 |
| 1978 | 5,504,123 | 1,327,240 |
| 1977 | 5,379,166 | 1,289,967 |
| 1976 | 5,256,496 | 1,253,214 |
| 1975 | 5,137,539 | 1,213,643 |
| 1974 | 5,022,475 | 1,172,420 |
| 1973 | 4,910,200 | 1,132,697 |
| 1972 | 4,800,978 | 1,094,063 |
| 1971 | 4,694,342 | 1,056,246 |
| 1970 | 4,590,010 | 1,019,273 |
| 1969 | 4,488,232 | 983,202 |
| 1968 | 4,388,944 | 948,105 |
| 1967 | 4,292,572 | 913,982 |
| 1966 | 4,199,550 | 881,870 |
| 1965 | 4,109,796 | 854,090 |
| 1964 | 4,022,996 | 829,437 |
| 1963 | 3,938,913 | 805,373 |
| 1962 | 3,857,493 | 781,814 |
| 1961 | 3,778,731 | 758,824 |
| 1960 | 3,702,323 | 736,500 |
Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).
GeoRank.org/population/bolivia/lesotho | CC BY
From 2006 to 2016, the population of Bolivia increased by 1,658,331 people (a 17.4% growth), while Lesotho gained 185,359 people (a 9.53% growth).
For the next 10 years, from 2016 to 2026, Bolivia gained 1,657,292 people (a 14.8% growth), while Lesotho's population increased by 272,415 people (a 12.8% growth).
Bolivia was ranked 83rd most populous country in 2006 and is 79th in 2026. Lesotho was ranked 144th in 2006 and ranked 143rd now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) Bolivia's population will grow by 25.9% to 16,165,260 people with a rank change from 79th to 80th. The population of Lesotho will increase by 24.8% to 2,999,214 people and rank change from 143rd to 141st.
Bolivia is projected to reach its peak in 2087 at 18M people compared to the peak of 3.33M people in 2083 for Lesotho.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | -0.12% | -0.18% |
| 2099 | -0.11% | -0.18% |
| 2098 | -0.1% | -0.17% |
| 2097 | -0.09% | -0.15% |
| 2096 | -0.08% | -0.15% |
| 2095 | -0.06% | -0.12% |
| 2094 | -0.06% | -0.11% |
| 2093 | -0.05% | -0.12% |
| 2092 | -0.04% | -0.09% |
| 2091 | -0.03% | -0.07% |
| 2090 | -0.02% | -0.06% |
| 2089 | -0.01% | -0.05% |
| 2088 | -0.006% | -0.04% |
| 2087 | 0.005% | -0.01% |
| 2086 | 0.01% | -0.02% |
| 2085 | 0.03% | -0.007% |
| 2084 | 0.04% | -0% |
| 2083 | 0.05% | 0.008% |
| 2082 | 0.06% | 0.02% |
| 2081 | 0.08% | 0.03% |
| 2080 | 0.09% | 0.06% |
| 2079 | 0.1% | 0.08% |
| 2078 | 0.12% | 0.1% |
| 2077 | 0.14% | 0.11% |
| 2076 | 0.16% | 0.11% |
| 2075 | 0.17% | 0.15% |
| 2074 | 0.19% | 0.16% |
| 2073 | 0.21% | 0.17% |
| 2072 | 0.22% | 0.2% |
| 2071 | 0.24% | 0.24% |
| 2070 | 0.26% | 0.26% |
| 2069 | 0.28% | 0.28% |
| 2068 | 0.3% | 0.29% |
| 2067 | 0.32% | 0.3% |
| 2066 | 0.34% | 0.3% |
| 2065 | 0.36% | 0.33% |
| 2064 | 0.38% | 0.35% |
| 2063 | 0.4% | 0.4% |
| 2062 | 0.42% | 0.42% |
| 2061 | 0.43% | 0.44% |
| 2060 | 0.46% | 0.47% |
| 2059 | 0.48% | 0.48% |
| 2058 | 0.5% | 0.5% |
| 2057 | 0.52% | 0.52% |
| 2056 | 0.54% | 0.56% |
| 2055 | 0.57% | 0.56% |
| 2054 | 0.59% | 0.6% |
| 2053 | 0.61% | 0.64% |
| 2052 | 0.63% | 0.68% |
| 2051 | 0.66% | 0.69% |
| 2050 | 0.68% | 0.72% |
| 2049 | 0.71% | 0.75% |
| 2048 | 0.73% | 0.79% |
| 2047 | 0.76% | 0.8% |
| 2046 | 0.78% | 0.82% |
| 2045 | 0.81% | 0.84% |
| 2044 | 0.84% | 0.87% |
| 2043 | 0.86% | 0.89% |
| 2042 | 0.89% | 0.92% |
| 2041 | 0.92% | 0.93% |
| 2040 | 0.95% | 0.95% |
| 2039 | 0.98% | 0.97% |
| 2038 | 1% | 0.98% |
| 2037 | 1.03% | 1.02% |
| 2036 | 1.06% | 1.03% |
| 2035 | 1.09% | 1.03% |
| 2034 | 1.12% | 1.04% |
| 2033 | 1.15% | 1.05% |
| 2032 | 1.18% | 1.05% |
| 2031 | 1.21% | 1.05% |
| 2030 | 1.23% | 1.07% |
| 2029 | 1.26% | 1.08% |
| 2028 | 1.29% | 1.08% |
| 2027 | 1.32% | 1.1% |
| 2026 | 1.34% | 1.1% |
| 2025 | 1.36% | 1.11% |
| 2024 | 1.38% | 1.12% |
| 2023 | 1.38% | 1.11% |
| 2022 | 1.17% | 1.09% |
| 2021 | 1.02% | 1.15% |
| 2020 | 1.24% | 1.19% |
| 2019 | 1.42% | 1.18% |
| 2018 | 1.44% | 1.23% |
| 2017 | 1.47% | 1.25% |
| 2016 | 1.5% | 1.23% |
| 2015 | 1.53% | 1.18% |
| 2014 | 1.56% | 1.15% |
| 2013 | 1.59% | 1.09% |
| 2012 | 1.61% | 1.01% |
| 2011 | 1.64% | 0.89% |
| 2010 | 1.66% | 0.78% |
| 2009 | 1.68% | 0.73% |
| 2008 | 1.7% | 0.68% |
| 2007 | 1.73% | 0.42% |
| 2006 | 1.72% | -0.41% |
| 2005 | 1.7% | -0.92% |
| 2004 | 1.7% | -0.7% |
| 2003 | 1.69% | -0.48% |
| 2002 | 1.69% | -0.31% |
| 2001 | 1.7% | -0.15% |
| 2000 | 1.73% | 0.03% |
| 1999 | 1.76% | 0.26% |
| 1998 | 1.78% | 0.5% |
| 1997 | 1.82% | 0.8% |
| 1996 | 1.87% | 1.08% |
| 1995 | 1.91% | 1.23% |
| 1994 | 1.95% | 1.36% |
| 1993 | 2% | 1.52% |
| 1992 | 2.06% | 1.68% |
| 1991 | 2.11% | 1.81% |
| 1990 | 2.13% | 1.93% |
| 1989 | 2.14% | 2.05% |
| 1988 | 2.14% | 2.14% |
| 1987 | 2.13% | 2.24% |
| 1986 | 2.12% | 2.57% |
| 1985 | 2.14% | 2.87% |
| 1984 | 2.16% | 2.9% |
| 1983 | 2.18% | 2.93% |
| 1982 | 2.21% | 2.95% |
| 1981 | 2.24% | 2.95% |
| 1980 | 2.27% | 2.95% |
| 1979 | 2.3% | 2.93% |
| 1978 | 2.32% | 2.89% |
| 1977 | 2.33% | 2.93% |
| 1976 | 2.32% | 3.26% |
| 1975 | 2.29% | 3.52% |
| 1974 | 2.29% | 3.51% |
| 1973 | 2.27% | 3.53% |
| 1972 | 2.27% | 3.58% |
| 1971 | 2.27% | 3.63% |
| 1970 | 2.27% | 3.67% |
| 1969 | 2.26% | 3.7% |
| 1968 | 2.25% | 3.73% |
| 1967 | 2.22% | 3.64% |
| 1966 | 2.18% | 3.25% |
| 1965 | 2.16% | 2.97% |
| 1964 | 2.13% | 2.99% |
| 1963 | 2.11% | 3.01% |
| 1962 | 2.08% | 3.03% |
| 1961 | 2.06% | 3.03% |
Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).
GeoRank.org/population/bolivia/lesotho | CC BY
In 2025, the population of Bolivia grew by 1.36%, while Lesotho's population grew by 1.11%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
12837312
|
2402837
|
| Population rank | 79/197 | 143/197 |
| Percent of world population | 0.15% | 0.03% |
| One net population change |
3.13 minutes
|
20.3 minutes
|
| One birth every |
2.01 minutes
|
9.46 minutes
|
| One death every |
5.9 minutes
|
21.5 minutes
|
| Daily growth/decline | +462 | +71 |
| Annual growth/decline | +168,528 | +25,902 |
| Annual growth/decline rate | +1.36% | +1.11% |
| Population growth rate rank | 75/197 | 94/197 |
| One migration net change every |
2.76 hours
|
1.69 hours
|
| Annual migration change | -3,179 | -5,192 |
| Net migration rank | 110/196 | 117/196 |
| Foreign-born residents | 183,234 | 15,039 |
| Foreign-born residents rank | 118/195 | 173/195 |
| Foreign-born share of population | 1.5% | 0.6% |
| Foreign-born share rank | 143/195 | 170/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | -3,179 | - | -5,192 |
| 2024 | 171,974 | -3,000 | 31,050 | -5,107 |
| 2023 | 172,336 | -3,008 | 31,115 | -5,168 |
| 2022 | 167,691 | -3,008 | 30,803 | -6,023 |
| 2021 | 119,576 | -4,663 | 27,806 | -3,449 |
| 2020 | 131,870 | -4,663 | 30,721 | -3,449 |
| 2019 | 171,593 | -8,981 | 32,279 | -6,896 |
| 2018 | 172,775 | -9,344 | 33,112 | -6,892 |
| 2017 | 173,799 | -9,669 | 33,601 | -6,850 |
| 2016 | 175,057 | -10,071 | 33,390 | -6,766 |
| 2015 | 176,169 | -10,525 | 32,087 | -7,087 |
| 2014 | 176,967 | -10,971 | 30,922 | -6,877 |
| 2013 | 177,929 | -11,369 | 29,789 | -6,659 |
| 2012 | 178,716 | -11,689 | 27,592 | -6,425 |
| 2011 | 178,840 | -12,106 | 25,647 | -6,118 |
| 2010 | 179,036 | -12,590 | 21,877 | -5,886 |
| 2009 | 178,741 | -13,055 | 20,335 | -5,599 |
| 2008 | 178,576 | -13,418 | 19,349 | -5,392 |
| 2007 | 178,309 | -13,669 | 17,763 | -5,179 |
| 2006 | 177,999 | -14,107 | 15,234 | -11,416 |
| 2005 | 173,567 | -15,594 | 15,831 | -35,679 |
| 2004 | 172,350 | -17,385 | 17,271 | -33,530 |
| 2003 | 171,846 | -19,621 | 20,133 | -31,723 |
| 2002 | 170,656 | -22,188 | 22,274 | -29,924 |
| 2001 | 171,177 | -24,405 | 23,190 | -27,874 |
| 2000 | 172,996 | -26,940 | 24,786 | -26,220 |
| 1999 | 175,051 | -28,074 | 27,393 | -24,610 |
| 1998 | 174,207 | -28,378 | 30,889 | -23,299 |
| 1997 | 173,731 | -28,566 | 34,637 | -22,396 |
| 1996 | 175,861 | -28,685 | 36,228 | -17,042 |
| 1995 | 175,141 | -28,204 | 37,370 | -14,588 |
| 1994 | 175,387 | -27,621 | 38,629 | -13,953 |
| 1993 | 175,344 | -26,856 | 40,505 | -13,347 |
| 1992 | 174,242 | -25,005 | 42,579 | -12,707 |
| 1991 | 174,836 | -23,982 | 44,026 | -12,114 |
| 1990 | 171,351 | -21,917 | 45,060 | -11,598 |
| 1989 | 168,044 | -20,720 | 46,264 | -11,207 |
| 1988 | 164,763 | -19,568 | 47,158 | -11,028 |
| 1987 | 160,458 | -18,948 | 47,718 | -10,946 |
| 1986 | 156,146 | -18,297 | 45,232 | -7,501 |
| 1985 | 152,288 | -17,558 | 44,575 | 1,222 |
| 1984 | 150,545 | -16,625 | 43,785 | 1,199 |
| 1983 | 147,129 | -15,432 | 42,899 | 1,253 |
| 1982 | 144,825 | -14,580 | 41,941 | 1,281 |
| 1981 | 143,199 | -13,476 | 40,808 | 1,307 |
| 1980 | 140,460 | -11,762 | 39,617 | 1,361 |
| 1979 | 137,331 | -9,923 | 38,440 | 1,285 |
| 1978 | 134,504 | -8,462 | 37,084 | 1,047 |
| 1977 | 131,569 | -7,714 | 35,654 | 746 |
| 1976 | 128,552 | -7,063 | 34,117 | 2,986 |
| 1975 | 122,864 | -6,424 | 32,311 | 9,723 |
| 1974 | 119,560 | -5,873 | 30,444 | 9,972 |
| 1973 | 116,323 | -5,457 | 28,859 | 10,183 |
| 1972 | 112,799 | -5,224 | 27,841 | 10,386 |
| 1971 | 110,749 | -5,057 | 26,838 | 10,563 |
| 1970 | 107,897 | -4,915 | 25,935 | 10,605 |
| 1969 | 105,361 | -4,784 | 25,137 | 10,465 |
| 1968 | 102,671 | -4,679 | 24,490 | 10,108 |
| 1967 | 99,339 | -4,586 | 23,911 | 9,734 |
| 1966 | 95,800 | -4,507 | 23,326 | 7,248 |
| 1965 | 92,655 | -4,444 | 22,755 | 2,239 |
| 1964 | 89,745 | -4,352 | 22,116 | 2,198 |
| 1963 | 87,010 | -4,233 | 21,585 | 2,220 |
| 1962 | 84,090 | -4,026 | 21,132 | 2,172 |
| 1961 | 81,106 | -3,642 | 20,581 | 2,100 |
| 1960 | 78,501 | -3,144 | 19,981 | 1,989 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).
GeoRank.org/population/bolivia/lesotho | CC BY
Over the last 10 years, 96.1% of the population change in Bolivia is from natural causes (a gain of 1,632,840 people) and 3.94% is from migration (a loss of 66,932 people). In Lesotho 84.6% is from natural causes (a gain of 315,964 people) and 15.4% is from migration (a loss of 57,687 people).
As of 2024, 183,234 residents or 1.5% of the population were not native-born in Bolivia, compared to 15,039 people or 0.6% in Lesotho.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Bolivia and Lesotho
|
|
|
|
|---|---|---|
| Life expectancy | 69.1 years | 58.6 years |
| Average age | 29.2 years | 26 years |
| Median age | 26.2 years | 22.9 years |
| Male:Female ratio | 50.1:49.9 | 48.8:51.2 |
| Fertility rate | 2.52 births per woman | 2.66 births per woman |
| Population density | 30.5 ppl/mi² | 203.8 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).
GeoRank.org/population/bolivia/lesotho | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-07-08)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
- U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)
- Wikidata (2026, retrieved 2026-07-08)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.