Demographics of Tunisia compared to the United States:
- As of 2026, the population of Tunisia is 12.4M vs 344M in the United States - 27.7 times difference.
- The median age in Tunisia is 33.5 years compared to 39.3 years in the United States.
- Tunisia is ranked 86/196 by median age (oldest to youngest) vs 50/196 for the United States.
- The average life expectancy at birth in Tunisia is 77.1 years, compared to 79.8 years in the United States.
- The share of old-age demographic (65+) in Tunisia is 9.53% vs 17.9% in the United States.
- The share of young demographic (0-15 years old) in Tunisia is 24% vs 17.3% in the United States.
- Tunisia has 8.26M working age adults (aged 15-64) vs 223M in the United States.
- The total fertility rate is 1.83 in Tunisia compared to 1.62 in the United States.
Median age Tunisia vs United States, 1960-2100
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 2100 | 51.6 | 46.3 |
| 2099 | 51.4 | 46.3 |
| 2098 | 51.2 | 46.2 |
| 2097 | 51 | 46.2 |
| 2096 | 50.8 | 46.2 |
| 2095 | 50.6 | 46.1 |
| 2094 | 50.4 | 46.1 |
| 2093 | 50.2 | 46 |
| 2092 | 50 | 45.9 |
| 2091 | 49.9 | 45.9 |
| 2090 | 49.7 | 45.8 |
| 2089 | 49.6 | 45.7 |
| 2088 | 49.4 | 45.6 |
| 2087 | 49.3 | 45.6 |
| 2086 | 49.3 | 45.5 |
| 2085 | 49.2 | 45.4 |
| 2084 | 49.2 | 45.3 |
| 2083 | 49.1 | 45.3 |
| 2082 | 49.1 | 45.2 |
| 2081 | 49.1 | 45.2 |
| 2080 | 49 | 45.1 |
| 2079 | 49 | 45 |
| 2078 | 49 | 45 |
| 2077 | 48.9 | 45 |
| 2076 | 48.8 | 44.9 |
| 2075 | 48.8 | 44.9 |
| 2074 | 48.7 | 44.8 |
| 2073 | 48.5 | 44.8 |
| 2072 | 48.4 | 44.8 |
| 2071 | 48.2 | 44.7 |
| 2070 | 48 | 44.7 |
| 2069 | 47.8 | 44.7 |
| 2068 | 47.6 | 44.6 |
| 2067 | 47.3 | 44.6 |
| 2066 | 47 | 44.5 |
| 2065 | 46.6 | 44.5 |
| 2064 | 46.3 | 44.4 |
| 2063 | 45.9 | 44.4 |
| 2062 | 45.5 | 44.3 |
| 2061 | 45.1 | 44.2 |
| 2060 | 44.7 | 44.1 |
| 2059 | 44.3 | 44 |
| 2058 | 43.9 | 43.9 |
| 2057 | 43.5 | 43.7 |
| 2056 | 43.1 | 43.6 |
| 2055 | 42.8 | 43.5 |
| 2054 | 42.4 | 43.4 |
| 2053 | 42.1 | 43.2 |
| 2052 | 41.8 | 43.1 |
| 2051 | 41.4 | 42.9 |
| 2050 | 41.2 | 42.8 |
| 2049 | 40.9 | 42.6 |
| 2048 | 40.6 | 42.5 |
| 2047 | 40.4 | 42.3 |
| 2046 | 40.2 | 42.2 |
| 2045 | 40 | 42.1 |
| 2044 | 39.9 | 42.1 |
| 2043 | 39.7 | 42 |
| 2042 | 39.5 | 41.9 |
| 2041 | 39.3 | 41.9 |
| 2040 | 39.1 | 41.8 |
| 2039 | 38.8 | 41.8 |
| 2038 | 38.6 | 41.7 |
| 2037 | 38.3 | 41.6 |
| 2036 | 38 | 41.5 |
| 2035 | 37.7 | 41.4 |
| 2034 | 37.4 | 41.3 |
| 2033 | 37 | 41.1 |
| 2032 | 36.7 | 40.9 |
| 2031 | 36.3 | 40.7 |
| 2030 | 35.8 | 40.5 |
| 2029 | 35.4 | 40.2 |
| 2028 | 35 | 40 |
| 2027 | 34.6 | 39.8 |
| 2026 | 34.1 | 39.6 |
| 2025 | 33.7 | 39.4 |
| 2024 | 33.5 | 39.3 |
| 2023 | 33.2 | 39 |
| 2022 | 32.8 | 38.7 |
| 2021 | 32.4 | 38.5 |
| 2020 | 32 | 38.2 |
| 2019 | 31.7 | 38 |
| 2018 | 31.4 | 37.9 |
| 2017 | 31.1 | 37.7 |
| 2016 | 30.8 | 37.6 |
| 2015 | 30.4 | 37.5 |
| 2014 | 30.1 | 37.3 |
| 2013 | 29.8 | 37.2 |
| 2012 | 29.5 | 37.1 |
| 2011 | 29.2 | 37 |
| 2010 | 28.9 | 36.9 |
| 2009 | 28.5 | 36.7 |
| 2008 | 28.1 | 36.6 |
| 2007 | 27.6 | 36.5 |
| 2006 | 27.2 | 36.4 |
| 2005 | 26.7 | 36.2 |
| 2004 | 26.2 | 36 |
| 2003 | 25.7 | 35.8 |
| 2002 | 25.3 | 35.6 |
| 2001 | 24.8 | 35.5 |
| 2000 | 24.4 | 35.3 |
| 1999 | 24 | 35.1 |
| 1998 | 23.6 | 34.9 |
| 1997 | 23.2 | 34.6 |
| 1996 | 22.9 | 34.4 |
| 1995 | 22.5 | 34.1 |
| 1994 | 22.1 | 33.8 |
| 1993 | 21.8 | 33.6 |
| 1992 | 21.5 | 33.4 |
| 1991 | 21.2 | 33.2 |
| 1990 | 21 | 32.9 |
| 1989 | 20.7 | 32.7 |
| 1988 | 20.4 | 32.4 |
| 1987 | 20.2 | 32.1 |
| 1986 | 19.9 | 31.8 |
| 1985 | 19.7 | 31.5 |
| 1984 | 19.5 | 31.2 |
| 1983 | 19.2 | 30.9 |
| 1982 | 19 | 30.7 |
| 1981 | 18.7 | 30.4 |
| 1980 | 18.5 | 30.1 |
| 1979 | 18.3 | 29.9 |
| 1978 | 18.1 | 29.6 |
| 1977 | 18 | 29.2 |
| 1976 | 17.9 | 28.9 |
| 1975 | 17.8 | 28.7 |
| 1974 | 17.8 | 28.5 |
| 1973 | 17.7 | 28.3 |
| 1972 | 17.6 | 28 |
| 1971 | 17.6 | 27.9 |
| 1970 | 17.6 | 27.8 |
| 1969 | 17.5 | 27.9 |
| 1968 | 17.6 | 27.9 |
| 1967 | 17.7 | 27.9 |
| 1966 | 17.8 | 27.9 |
| 1965 | 17.9 | 28.1 |
| 1964 | 18 | 28.2 |
| 1963 | 18.1 | 28.5 |
| 1962 | 18.2 | 28.7 |
| 1961 | 18.3 | 29 |
| 1960 | 18.4 | 29.2 |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); U.S. Census Bureau (1960–2024, retrieved 2026-02-08).
GeoRank.org/demographics/tunisia/united-states | CC BY
In 1960, the median age in Tunisia was 18.4 years compared to 29.2 years in the United States. As of 2024, the median age had increased to 33.5 years in Tunisia and to 39.3 years in the United States.
According to United Nations projections, the median age in Tunisia is expected to increased to around 41.2 years by 2050 compared to 42.8 years in the United States. The aging demographics forecast is based on previous years' birth rates and increasing life expectancy.
Demographic data comparison
|
|
|
|
|---|---|---|
| Population |
12437803
|
344023146
|
| Median age | 33.5 years | 39.3 years |
| Median age rank | 86/196 | 50/196 |
| Average age | 34.5 years | 40.2 years |
| Average age rank | 84/196 | 48/196 |
| Age dependency ratio | 50.5% | 54.4% |
| Young-age dependency ratio | 36.2% | 26.8% |
| Old-age dependency ratio | 14.3% | 27.7% |
| Male:Female ratio | 49.4:50.6 | 50.2:49.8 |
| Population density | 79.9 ppl/mi² | 37.6 ppl/mi² |
| Fertility rate | 1.83 | 1.62 |
| Life expectancy | 77.1 years | 79.8 years |
Demographic pyramid: age and gender distribution
| Age range | Share of population | |||
|---|---|---|---|---|
|
|
|
|||
| Male | Female | Male | Female | |
| 80+ | 0.53% | 0.87% | 1.65% | 2.42% |
| 75-79 | 0.64% | 0.86% | 1.61% | 1.89% |
| 70-74 | 1.27% | 1.46% | 2.19% | 2.45% |
| 65-69 | 1.88% | 2.03% | 2.77% | 2.95% |
| 60-64 | 2.38% | 2.51% | 3.12% | 3.16% |
| 55-59 | 2.64% | 2.84% | 3.04% | 2.99% |
| 50-54 | 2.9% | 3.01% | 3.07% | 2.96% |
| 45-49 | 3.24% | 3.48% | 3.11% | 2.97% |
| 40-44 | 3.58% | 3.88% | 3.43% | 3.25% |
| 35-39 | 3.74% | 4.03% | 3.56% | 3.34% |
| 30-34 | 3.77% | 3.85% | 3.64% | 3.4% |
| 25-29 | 3.44% | 3.41% | 3.38% | 3.16% |
| 20-24 | 3.34% | 3.18% | 3.38% | 3.17% |
| 15-19 | 3.72% | 3.48% | 3.39% | 3.2% |
| 10-14 | 4.39% | 4.1% | 3.16% | 2.98% |
| 5-9 | 4.36% | 4.13% | 2.98% | 2.83% |
| 0-4 | 3.62% | 3.44% | 2.75% | 2.62% |
Data sources: World Bank | Health (2024, retrieved 2026-04-06).
GeoRank.org/demographics/tunisia/united-states | CC BY
The chart above is a variation of a population pyramid and represents a comparison of age and gender structure. Tunisia has low demographic potential with 52.2% of people in the 0-34 age group compared to 44.1% and similar potential in the United States.
Working age demographic by year
| Year | Working age share | |
|---|---|---|
|
|
|
|
| 2100 | 53.9% | 57.2% |
| 2099 | 53.8% | 57.3% |
| 2098 | 53.7% | 57.3% |
| 2097 | 53.7% | 57.4% |
| 2096 | 53.6% | 57.4% |
| 2095 | 53.5% | 57.4% |
| 2094 | 53.5% | 57.5% |
| 2093 | 53.5% | 57.5% |
| 2092 | 53.4% | 57.5% |
| 2091 | 53.5% | 57.5% |
| 2090 | 53.5% | 57.5% |
| 2089 | 53.6% | 57.5% |
| 2088 | 53.7% | 57.5% |
| 2087 | 53.9% | 57.6% |
| 2086 | 54% | 57.6% |
| 2085 | 54.3% | 57.5% |
| 2084 | 54.7% | 57.6% |
| 2083 | 55.2% | 57.6% |
| 2082 | 55.7% | 57.7% |
| 2081 | 56.2% | 57.7% |
| 2080 | 56.8% | 57.8% |
| 2079 | 57.3% | 58% |
| 2078 | 57.9% | 58.1% |
| 2077 | 58.4% | 58.2% |
| 2076 | 58.8% | 58.3% |
| 2075 | 59.2% | 58.5% |
| 2074 | 59.6% | 58.7% |
| 2073 | 59.8% | 58.9% |
| 2072 | 60% | 59.1% |
| 2071 | 60.1% | 59.3% |
| 2070 | 60.1% | 59.5% |
| 2069 | 60.1% | 59.7% |
| 2068 | 60.1% | 59.8% |
| 2067 | 60.1% | 59.9% |
| 2066 | 60% | 60% |
| 2065 | 59.9% | 60.1% |
| 2064 | 59.8% | 60.2% |
| 2063 | 59.8% | 60.2% |
| 2062 | 59.7% | 60.2% |
| 2061 | 59.7% | 60.2% |
| 2060 | 59.8% | 60.3% |
| 2059 | 60% | 60.3% |
| 2058 | 60.1% | 60.3% |
| 2057 | 60.4% | 60.4% |
| 2056 | 60.6% | 60.5% |
| 2055 | 60.9% | 60.6% |
| 2054 | 61.2% | 60.7% |
| 2053 | 61.5% | 60.8% |
| 2052 | 62% | 60.9% |
| 2051 | 62.5% | 60.9% |
| 2050 | 63% | 61% |
| 2049 | 63.5% | 61.1% |
| 2048 | 64% | 61.2% |
| 2047 | 64.4% | 61.3% |
| 2046 | 64.9% | 61.5% |
| 2045 | 65.5% | 61.6% |
| 2044 | 66% | 61.7% |
| 2043 | 66.4% | 61.8% |
| 2042 | 66.8% | 61.9% |
| 2041 | 67.1% | 62% |
| 2040 | 67.4% | 62.1% |
| 2039 | 67.7% | 62.1% |
| 2038 | 67.9% | 62.2% |
| 2037 | 68% | 62.3% |
| 2036 | 68.1% | 62.5% |
| 2035 | 68.2% | 62.7% |
| 2034 | 68.1% | 62.9% |
| 2033 | 67.9% | 63% |
| 2032 | 67.7% | 63.2% |
| 2031 | 67.5% | 63.3% |
| 2030 | 67.3% | 63.4% |
| 2029 | 67.1% | 63.6% |
| 2028 | 66.9% | 63.9% |
| 2027 | 66.7% | 64.1% |
| 2026 | 66.5% | 64.4% |
| 2025 | 66.5% | 64.6% |
| 2024 | 66.4% | 64.7% |
| 2023 | 66.4% | 65% |
| 2022 | 66.4% | 65.2% |
| 2021 | 66.5% | 65.4% |
| 2020 | 66.6% | 65.5% |
| 2019 | 66.9% | 65.7% |
| 2018 | 67.3% | 65.9% |
| 2017 | 67.6% | 66.1% |
| 2016 | 68% | 66.3% |
| 2015 | 68.3% | 66.5% |
| 2014 | 68.6% | 66.7% |
| 2013 | 68.9% | 66.9% |
| 2012 | 69.2% | 67.1% |
| 2011 | 69.3% | 67.3% |
| 2010 | 69.3% | 67.5% |
| 2009 | 69.2% | 67.5% |
| 2008 | 69% | 67.6% |
| 2007 | 68.7% | 67.7% |
| 2006 | 68.3% | 67.7% |
| 2005 | 67.8% | 67.5% |
| 2004 | 67.2% | 67.3% |
| 2003 | 66.6% | 67.2% |
| 2002 | 65.8% | 67% |
| 2001 | 65.1% | 66.8% |
| 2000 | 64.3% | 66.7% |
| 1999 | 63.6% | 66.5% |
| 1998 | 62.9% | 66.3% |
| 1997 | 62.3% | 66.1% |
| 1996 | 61.6% | 65.9% |
| 1995 | 61% | 65.8% |
| 1994 | 60.4% | 65.7% |
| 1993 | 59.8% | 65.7% |
| 1992 | 59.2% | 65.8% |
| 1991 | 58.7% | 65.9% |
| 1990 | 58.2% | 66.1% |
| 1989 | 57.7% | 66.3% |
| 1988 | 57.3% | 66.5% |
| 1987 | 57% | 66.7% |
| 1986 | 56.8% | 66.8% |
| 1985 | 56.6% | 66.8% |
| 1984 | 56.3% | 66.7% |
| 1983 | 55.9% | 66.7% |
| 1982 | 55.4% | 66.7% |
| 1981 | 54.9% | 66.6% |
| 1980 | 54.4% | 66.5% |
| 1979 | 53.9% | 66.3% |
| 1978 | 53.4% | 66% |
| 1977 | 53% | 65.6% |
| 1976 | 52.8% | 65.1% |
| 1975 | 52.6% | 64.6% |
| 1974 | 52.4% | 64% |
| 1973 | 52.2% | 63.4% |
| 1972 | 52% | 62.7% |
| 1971 | 51.9% | 62.2% |
| 1970 | 51.7% | 61.7% |
| 1969 | 51.6% | 61.4% |
| 1968 | 51.5% | 60.9% |
| 1967 | 51.6% | 60.6% |
| 1966 | 51.7% | 60.2% |
| 1965 | 51.9% | 60% |
| 1964 | 52.1% | 59.9% |
| 1963 | 52.4% | 59.8% |
| 1962 | 52.6% | 59.7% |
| 1961 | 52.8% | 59.7% |
| 1960 | 52.9% | 59.9% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); U.S. Census Bureau (1960–2024, retrieved 2026-02-08).
GeoRank.org/demographics/tunisia/united-states | CC BY
Between 2004 and 2024, the share of working-age demographics aged 15-64 changed from 67.2% to 66.4% in Tunisia and from 67.3% to 64.7% in the United States.
Age dependency by year
| Year | Age dependency ratio | |||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Total | Young | Old | Total | Young | Old | |
| 2024 | 50.5% | 36.2% | 14.3% | 54.4% | 26.8% | 27.7% |
| 2023 | 50.6% | 36.8% | 13.8% | 53.9% | 27.1% | 26.8% |
| 2022 | 50.6% | 37.2% | 13.3% | 53.4% | 27.4% | 26% |
| 2021 | 50.4% | 37.5% | 12.9% | 53% | 27.8% | 25.2% |
| 2020 | 50.1% | 37.6% | 12.4% | 52.6% | 28.1% | 24.5% |
| 2019 | 49.4% | 37.5% | 11.9% | 52.2% | 28.3% | 23.8% |
| 2018 | 48.6% | 37.3% | 11.3% | 51.7% | 28.5% | 23.2% |
| 2017 | 47.9% | 37% | 10.9% | 51.2% | 28.6% | 22.6% |
| 2016 | 47.1% | 36.6% | 10.5% | 50.8% | 28.8% | 22% |
| 2015 | 46.4% | 36.2% | 10.2% | 50.4% | 28.9% | 21.5% |
| 2014 | 45.7% | 35.8% | 9.92% | 50% | 29% | 21% |
| 2013 | 45.1% | 35.3% | 9.72% | 49.5% | 29% | 20.5% |
| 2012 | 44.6% | 35% | 9.58% | 49% | 29.1% | 19.9% |
| 2011 | 44.3% | 34.9% | 9.47% | 48.5% | 29.1% | 19.4% |
| 2010 | 44.3% | 34.9% | 9.38% | 48.2% | 29.2% | 19% |
| 2009 | 44.5% | 35.2% | 9.31% | 48.1% | 29.3% | 18.8% |
| 2008 | 44.9% | 35.6% | 9.25% | 47.9% | 29.4% | 18.5% |
| 2007 | 45.5% | 36.3% | 9.19% | 47.8% | 29.6% | 18.2% |
| 2006 | 46.4% | 37.3% | 9.14% | 47.8% | 29.8% | 18% |
| 2005 | 47.4% | 38.4% | 9.07% | 48.1% | 30.1% | 18% |
| 2004 | 48.7% | 39.8% | 8.98% | 48.5% | 30.5% | 18% |
| 2003 | 50.3% | 41.4% | 8.89% | 48.9% | 30.9% | 18% |
| 2002 | 51.9% | 43.1% | 8.79% | 49.3% | 31.2% | 18.1% |
| 2001 | 53.7% | 45% | 8.67% | 49.6% | 31.5% | 18.2% |
| 2000 | 55.5% | 46.9% | 8.53% | 50% | 31.8% | 18.3% |
| 1999 | 57.2% | 48.9% | 8.35% | 50.4% | 32% | 18.4% |
| 1998 | 59% | 50.8% | 8.16% | 50.9% | 32.3% | 18.6% |
| 1997 | 60.6% | 52.6% | 7.97% | 51.3% | 32.6% | 18.7% |
| 1996 | 62.2% | 54.4% | 7.79% | 51.7% | 32.9% | 18.8% |
| 1995 | 63.8% | 56.2% | 7.64% | 52% | 33.1% | 18.9% |
| 1994 | 65.5% | 58% | 7.52% | 52.1% | 33.3% | 18.9% |
| 1993 | 67.2% | 59.8% | 7.42% | 52.2% | 33.3% | 18.9% |
| 1992 | 68.9% | 61.5% | 7.34% | 52% | 33.2% | 18.8% |
| 1991 | 70.4% | 63.2% | 7.26% | 51.7% | 32.9% | 18.7% |
| 1990 | 71.9% | 64.7% | 7.2% | 51.2% | 32.6% | 18.6% |
| 1989 | 73.3% | 66.2% | 7.14% | 50.8% | 32.4% | 18.4% |
| 1988 | 74.5% | 67.4% | 7.06% | 50.3% | 32.1% | 18.2% |
| 1987 | 75.4% | 68.4% | 6.97% | 49.9% | 31.9% | 18% |
| 1986 | 76.1% | 69.2% | 6.87% | 49.7% | 32% | 17.7% |
| 1985 | 76.7% | 69.9% | 6.81% | 49.8% | 32.2% | 17.6% |
| 1984 | 77.6% | 70.8% | 6.78% | 49.9% | 32.5% | 17.4% |
| 1983 | 78.8% | 72.1% | 6.76% | 49.9% | 32.7% | 17.2% |
| 1982 | 80.4% | 73.7% | 6.74% | 49.9% | 33% | 17% |
| 1981 | 82.1% | 75.4% | 6.74% | 50.1% | 33.2% | 16.8% |
| 1980 | 83.9% | 77.2% | 6.73% | 50.3% | 33.7% | 16.6% |
| 1979 | 85.7% | 78.9% | 6.72% | 50.8% | 34.3% | 16.5% |
| 1978 | 87.4% | 80.7% | 6.71% | 51.5% | 35.2% | 16.3% |
| 1977 | 88.6% | 81.9% | 6.68% | 52.4% | 36.3% | 16.1% |
| 1976 | 89.3% | 82.6% | 6.66% | 53.5% | 37.5% | 16% |
| 1975 | 90% | 83.3% | 6.66% | 54.9% | 39% | 15.9% |
| 1974 | 90.7% | 84% | 6.68% | 56.3% | 40.5% | 15.8% |
| 1973 | 91.4% | 84.7% | 6.72% | 57.8% | 42% | 15.8% |
| 1972 | 92.1% | 85.4% | 6.78% | 59.4% | 43.6% | 15.8% |
| 1971 | 92.8% | 86% | 6.85% | 60.9% | 45.1% | 15.8% |
| 1970 | 93.4% | 86.5% | 6.93% | 62% | 46.3% | 15.7% |
| 1969 | 93.8% | 86.8% | 7.03% | 63% | 47.3% | 15.7% |
| 1968 | 94.1% | 86.9% | 7.13% | 64.1% | 48.4% | 15.6% |
| 1967 | 93.9% | 86.7% | 7.23% | 65.1% | 49.5% | 15.6% |
| 1966 | 93.2% | 85.9% | 7.31% | 66% | 50.4% | 15.6% |
| 1965 | 92.5% | 85.2% | 7.36% | 66.6% | 51.1% | 15.4% |
| 1964 | 91.9% | 84.5% | 7.38% | 66.9% | 51.6% | 15.3% |
| 1963 | 91% | 83.6% | 7.37% | 67.2% | 52% | 15.2% |
| 1962 | 90.1% | 82.8% | 7.36% | 67.5% | 52.4% | 15.1% |
| 1961 | 89.6% | 82.2% | 7.36% | 67.6% | 52.6% | 15% |
| 1960 | 89.2% | 81.8% | 7.36% | 66.9% | 52.2% | 14.7% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); U.S. Census Bureau (1960–2024, retrieved 2026-02-08).
GeoRank.org/demographics/tunisia/united-states | CC BY
Age dependency is the ratio of people not in the labor force (children under 15 and adults 64+) to people aged 15 to 64.
Age dependency in Tunisia increased from 48.7% to 50.5% between 2004 and 2024.
In the United States, the ratio of dependent people increased from 48.5% to 54.4% between 2004 and 2024 with a decreased share of young people and an increased proportion of people aged 65+.
Share of young demographic (0-14) by year
| Year | Share of 0-14 | |
|---|---|---|
|
|
|
|
| 2100 | 12.7% | 14.4% |
| 2099 | 12.7% | 14.4% |
| 2098 | 12.8% | 14.4% |
| 2097 | 12.9% | 14.4% |
| 2096 | 13.1% | 14.4% |
| 2095 | 13.2% | 14.5% |
| 2094 | 13.3% | 14.5% |
| 2093 | 13.4% | 14.5% |
| 2092 | 13.5% | 14.5% |
| 2091 | 13.6% | 14.6% |
| 2090 | 13.7% | 14.6% |
| 2089 | 13.8% | 14.7% |
| 2088 | 13.8% | 14.7% |
| 2087 | 13.9% | 14.7% |
| 2086 | 13.9% | 14.8% |
| 2085 | 13.9% | 14.8% |
| 2084 | 13.9% | 14.8% |
| 2083 | 13.9% | 14.9% |
| 2082 | 13.9% | 14.9% |
| 2081 | 13.8% | 14.9% |
| 2080 | 13.8% | 14.9% |
| 2079 | 13.7% | 14.9% |
| 2078 | 13.7% | 14.9% |
| 2077 | 13.7% | 14.9% |
| 2076 | 13.6% | 14.9% |
| 2075 | 13.6% | 14.9% |
| 2074 | 13.6% | 14.9% |
| 2073 | 13.6% | 14.9% |
| 2072 | 13.7% | 14.9% |
| 2071 | 13.7% | 14.9% |
| 2070 | 13.8% | 14.9% |
| 2069 | 13.9% | 14.9% |
| 2068 | 14.1% | 14.9% |
| 2067 | 14.2% | 14.9% |
| 2066 | 14.4% | 14.9% |
| 2065 | 14.6% | 15% |
| 2064 | 14.8% | 15% |
| 2063 | 15.1% | 15% |
| 2062 | 15.3% | 15.1% |
| 2061 | 15.5% | 15.1% |
| 2060 | 15.8% | 15.2% |
| 2059 | 16% | 15.3% |
| 2058 | 16.2% | 15.4% |
| 2057 | 16.3% | 15.5% |
| 2056 | 16.5% | 15.5% |
| 2055 | 16.6% | 15.6% |
| 2054 | 16.7% | 15.7% |
| 2053 | 16.8% | 15.8% |
| 2052 | 16.8% | 15.8% |
| 2051 | 16.8% | 15.9% |
| 2050 | 16.8% | 15.9% |
| 2049 | 16.7% | 16% |
| 2048 | 16.7% | 16% |
| 2047 | 16.6% | 16% |
| 2046 | 16.6% | 16% |
| 2045 | 16.5% | 16% |
| 2044 | 16.5% | 16% |
| 2043 | 16.5% | 16% |
| 2042 | 16.6% | 16% |
| 2041 | 16.6% | 15.9% |
| 2040 | 16.7% | 15.9% |
| 2039 | 16.9% | 15.9% |
| 2038 | 17.1% | 15.9% |
| 2037 | 17.3% | 15.9% |
| 2036 | 17.5% | 15.9% |
| 2035 | 17.9% | 15.9% |
| 2034 | 18.4% | 15.9% |
| 2033 | 18.9% | 16% |
| 2032 | 19.5% | 16.1% |
| 2031 | 20.2% | 16.2% |
| 2030 | 20.8% | 16.3% |
| 2029 | 21.5% | 16.5% |
| 2028 | 22.2% | 16.6% |
| 2027 | 22.8% | 16.8% |
| 2026 | 23.3% | 17% |
| 2025 | 23.8% | 17.2% |
| 2024 | 24% | 17.3% |
| 2023 | 24.4% | 17.6% |
| 2022 | 24.7% | 17.9% |
| 2021 | 25% | 18.1% |
| 2020 | 25.1% | 18.4% |
| 2019 | 25.1% | 18.6% |
| 2018 | 25.1% | 18.8% |
| 2017 | 25% | 18.9% |
| 2016 | 24.9% | 19.1% |
| 2015 | 24.7% | 19.2% |
| 2014 | 24.6% | 19.3% |
| 2013 | 24.4% | 19.4% |
| 2012 | 24.2% | 19.5% |
| 2011 | 24.2% | 19.6% |
| 2010 | 24.2% | 19.7% |
| 2009 | 24.3% | 19.8% |
| 2008 | 24.6% | 19.9% |
| 2007 | 25% | 20% |
| 2006 | 25.4% | 20.2% |
| 2005 | 26% | 20.3% |
| 2004 | 26.7% | 20.5% |
| 2003 | 27.5% | 20.7% |
| 2002 | 28.4% | 20.9% |
| 2001 | 29.3% | 21% |
| 2000 | 30.2% | 21.2% |
| 1999 | 31.1% | 21.3% |
| 1998 | 32% | 21.4% |
| 1997 | 32.8% | 21.5% |
| 1996 | 33.5% | 21.7% |
| 1995 | 34.3% | 21.8% |
| 1994 | 35% | 21.9% |
| 1993 | 35.8% | 21.9% |
| 1992 | 36.4% | 21.8% |
| 1991 | 37.1% | 21.7% |
| 1990 | 37.6% | 21.6% |
| 1989 | 38.2% | 21.5% |
| 1988 | 38.6% | 21.3% |
| 1987 | 39% | 21.3% |
| 1986 | 39.3% | 21.3% |
| 1985 | 39.6% | 21.5% |
| 1984 | 39.9% | 21.7% |
| 1983 | 40.3% | 21.8% |
| 1982 | 40.8% | 22% |
| 1981 | 41.4% | 22.1% |
| 1980 | 42% | 22.4% |
| 1979 | 42.5% | 22.8% |
| 1978 | 43% | 23.2% |
| 1977 | 43.4% | 23.8% |
| 1976 | 43.7% | 24.4% |
| 1975 | 43.9% | 25.2% |
| 1974 | 44.1% | 25.9% |
| 1973 | 44.3% | 26.6% |
| 1972 | 44.4% | 27.4% |
| 1971 | 44.6% | 28% |
| 1970 | 44.7% | 28.6% |
| 1969 | 44.8% | 29% |
| 1968 | 44.8% | 29.5% |
| 1967 | 44.7% | 30% |
| 1966 | 44.5% | 30.4% |
| 1965 | 44.2% | 30.7% |
| 1964 | 44% | 30.9% |
| 1963 | 43.8% | 31.1% |
| 1962 | 43.5% | 31.3% |
| 1961 | 43.4% | 31.4% |
| 1960 | 43.2% | 31.3% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); U.S. Census Bureau (1960–2024, retrieved 2026-02-08).
GeoRank.org/demographics/tunisia/united-states | CC BY
The share of young people aged below 15 is 24% in Tunisia and 17.3% in The United States. Birth rates in Tunisia compared to The United States .
Share of old population (65+) by year
| Year | Share of 65+ years old | |
|---|---|---|
|
|
|
|
| 2100 | 33.5% | 28.4% |
| 2099 | 33.4% | 28.3% |
| 2098 | 33.4% | 28.3% |
| 2097 | 33.4% | 28.2% |
| 2096 | 33.3% | 28.2% |
| 2095 | 33.3% | 28.1% |
| 2094 | 33.2% | 28.1% |
| 2093 | 33.1% | 28% |
| 2092 | 33% | 28% |
| 2091 | 32.9% | 27.9% |
| 2090 | 32.8% | 27.9% |
| 2089 | 32.6% | 27.8% |
| 2088 | 32.4% | 27.8% |
| 2087 | 32.2% | 27.7% |
| 2086 | 32.1% | 27.7% |
| 2085 | 31.7% | 27.7% |
| 2084 | 31.3% | 27.6% |
| 2083 | 30.9% | 27.5% |
| 2082 | 30.5% | 27.5% |
| 2081 | 30% | 27.4% |
| 2080 | 29.4% | 27.3% |
| 2079 | 28.9% | 27.1% |
| 2078 | 28.4% | 27% |
| 2077 | 27.9% | 26.9% |
| 2076 | 27.5% | 26.8% |
| 2075 | 27.2% | 26.6% |
| 2074 | 26.8% | 26.4% |
| 2073 | 26.6% | 26.2% |
| 2072 | 26.4% | 26% |
| 2071 | 26.2% | 25.8% |
| 2070 | 26.1% | 25.6% |
| 2069 | 25.9% | 25.4% |
| 2068 | 25.8% | 25.3% |
| 2067 | 25.7% | 25.2% |
| 2066 | 25.6% | 25% |
| 2065 | 25.5% | 24.9% |
| 2064 | 25.3% | 24.8% |
| 2063 | 25.2% | 24.7% |
| 2062 | 25% | 24.7% |
| 2061 | 24.7% | 24.6% |
| 2060 | 24.4% | 24.5% |
| 2059 | 24.1% | 24.4% |
| 2058 | 23.7% | 24.3% |
| 2057 | 23.3% | 24.1% |
| 2056 | 22.9% | 24% |
| 2055 | 22.5% | 23.8% |
| 2054 | 22.1% | 23.6% |
| 2053 | 21.7% | 23.4% |
| 2052 | 21.2% | 23.3% |
