Skip to content

Population in Liberia compared to New Zealand: Trends, Charts, Rankings

Updated on by Georank

The latest officially reported population of Liberia was 5,731,206 in 2025 vs 5,324,700 people in New Zealand in 2025. In 2026, based on the adjusted UN estimation, the current Liberia's population is 5,916,561 people compared to 5,380,024 in New Zealand.

Population statistics:

  • Liberia's population is 1.1 times bigger than New Zealand's.
  • Liberia is ranked the 116th most populous country in the world, while New Zealand is the 124th.
  • The countries together account for 0.14% of the world: 0.07% for Liberia vs 0.06% for New Zealand.
  • For the last 10 years, Liberia has had an average growth rate of +2.09% per year vs +1.51% in New Zealand.
  • Since 2006, the population of Liberia has increased from 3.49M people to 5.92M (69.5% growth), while New Zealand has grown from 4.18M to 5.38M (28.6% growth).

Liberia vs New Zealand: population by year and forecast

Liberia
Factual

Projection
New Zealand
Factual

Projection
1x
Year Population
Liberia New Zealand
2100 12,784,957 5,915,768
2099 12,772,345 5,920,061
2098 12,753,452 5,924,133
2097 12,724,773 5,927,189
2096 12,692,036 5,929,831
2095 12,667,207 5,931,770
2094 12,641,522 5,933,105
2093 12,603,995 5,935,725
2092 12,579,473 5,936,005
2091 12,554,066 5,937,584
2090 12,509,480 5,938,671
2089 12,457,316 5,941,788
2088 12,425,766 5,942,552
2087 12,390,938 5,945,502
2086 12,328,007 5,948,659
2085 12,262,605 5,952,187
2084 12,214,581 5,956,025
2083 12,160,106 5,960,521
2082 12,118,849 5,963,849
2081 12,051,465 5,965,417
2080 11,973,445 5,967,986
2079 11,895,628 5,969,234
2078 11,820,198 5,969,831
2077 11,742,459 5,968,708
2076 11,653,806 5,968,290
2075 11,568,384 5,967,889
2074 11,466,229 5,966,738
2073 11,370,364 5,965,412
2072 11,284,839 5,961,455
2071 11,184,212 5,961,400
2070 11,094,537 5,960,718
2069 10,998,944 5,959,460
2068 10,915,300 5,957,827
2067 10,810,752 5,955,348
2066 10,718,452 5,951,452
2065 10,614,227 5,947,293
2064 10,517,857 5,943,767
2063 10,413,073 5,941,828
2062 10,305,739 5,937,757
2061 10,197,474 5,936,521
2060 10,088,502 5,933,016
2059 9,957,059 5,928,350
2058 9,854,358 5,922,743
2057 9,742,349 5,916,754
2056 9,621,132 5,910,221
2055 9,503,970 5,901,290
2054 9,399,455 5,891,739
2053 9,282,047 5,881,824
2052 9,170,319 5,873,115
2051 9,057,504 5,861,135
2050 8,948,808 5,849,861
2049 8,825,716 5,841,135
2048 8,702,515 5,830,154
2047 8,579,329 5,819,016
2046 8,453,730 5,806,848
2045 8,340,339 5,792,780
2044 8,218,270 5,777,886
2043 8,103,979 5,761,590
2042 7,969,742 5,743,549
2041 7,826,944 5,724,283
2040 7,696,136 5,705,914
2039 7,551,738 5,687,068
2038 7,419,716 5,667,019
2037 7,289,124 5,647,323
2036 7,144,012 5,627,207
2035 7,008,708 5,606,247
2034 6,881,558 5,585,417
2033 6,748,513 5,562,621
2032 6,617,506 5,539,615
2031 6,490,837 5,514,530
2030 6,374,102 5,488,472
2029 6,245,907 5,460,094
2028 6,118,823 5,429,936
2027 5,979,243 5,397,099
2026 5,850,359 5,361,990
2025 5,731,206 5,324,700
2024 5,612,817 5,290,000
2023 5,493,031 5,200,000
2022 5,373,294 5,081,700
2021 5,259,323 5,084,600
2020 5,149,463 5,072,400
2019 5,043,721 4,970,300
2018 4,944,726 4,900,600
2017 4,848,925 4,813,600
2016 4,755,608 4,714,100
2015 4,659,431 4,609,400
2014 4,564,293 4,516,500
2013 4,470,239 4,442,100
2012 4,373,043 4,408,100
2011 4,221,178 4,384,000
2010 4,058,890 4,350,700
2009 3,943,028 4,302,600
2008 3,821,003 4,259,800
2007 3,669,050 4,223,800
2006 3,490,787 4,184,600
2005 3,301,015 4,133,900
2004 3,156,892 4,087,500
2003 3,119,532 4,027,200
2002 3,094,782 3,948,500
2001 3,015,338 3,880,500
2000 2,928,117 3,857,700
1999 2,821,684 3,835,100
1998 2,670,124 3,815,000
1997 2,412,989 3,781,300
1996 2,232,289 3,732,000
1995 2,169,162 3,673,400
1994 2,149,928 3,620,000
1993 2,155,126 3,572,200
1992 2,072,461 3,531,700
1991 1,956,518 3,495,100
1990 2,223,667 3,329,800
1989 2,517,858 3,299,200
1988 2,446,941 3,283,400
1987 2,377,229 3,274,400
1986 2,308,511 3,246,300
1985 2,240,539 3,247,100
1984 2,173,312 3,227,100
1983 2,107,113 3,199,300
1982 2,045,073 3,156,100
1981 1,986,867 3,124,900
1980 1,929,253 3,112,900
1979 1,872,713 3,109,000
1978 1,818,247 3,121,200
1977 1,766,019 3,120,200
1976 1,717,060 3,110,500
1975 1,670,913 3,083,100
1974 1,626,362 3,023,700
1973 1,583,588 2,961,300
1972 1,542,670 2,903,900
1971 1,504,077 2,853,000
1970 1,466,676 2,810,700
1969 1,429,605 2,772,800
1968 1,393,530 2,748,100
1967 1,358,435 2,724,100
1966 1,324,383 2,675,900
1965 1,291,156 2,628,400
1964 1,258,745 2,585,400
1963 1,227,414 2,531,800
1962 1,197,039 2,482,000
1961 1,167,717 2,419,700
1960 1,139,522 2,371,800

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/liberia/new-zealand | CC BY

From 2006 to 2016, the population of Liberia increased by 1,264,821 people (a 36.2% growth), while New Zealand gained 529,500 people (a 12.7% growth).

For the next 10 years, from 2016 to 2026, Liberia gained 1,160,953 people (a 24.4% growth), while New Zealand's population increased by 665,924 people (a 14.1% growth).

Liberia was ranked 126th most populous country in 2006 and is 116th in 2026. New Zealand was ranked 122nd in 2006 and ranked 124th now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Liberia's population will grow by 51.3% to 8,948,808 people with a rank change from 116th to 107th. The population of New Zealand will increase by 8.73% to 5,849,861 people and rank change from 124th to 122nd.

Liberia is projected to reach its peak in 2100 at 12.8M people compared to the peak of 5.97M people in 2078 for New Zealand.

Population growth rate by year

Liberia
Factual

Projection
New Zealand
Factual

Projection
1x
Year Growth rate
Liberia New Zealand
2100 0.1% -0.07%
2099 0.15% -0.07%
2098 0.23% -0.05%
2097 0.26% -0.04%
2096 0.2% -0.03%
2095 0.2% -0.02%
2094 0.3% -0.04%
2093 0.19% -0.005%
2092 0.2% -0.03%
2091 0.36% -0.02%
2090 0.42% -0.05%
2089 0.25% -0.01%
2088 0.28% -0.05%
2087 0.51% -0.05%
2086 0.53% -0.06%
2085 0.39% -0.06%
2084 0.45% -0.08%
2083 0.34% -0.06%
2082 0.56% -0.03%
2081 0.65% -0.04%
2080 0.65% -0.02%
2079 0.64% -0.01%
2078 0.66% 0.02%
2077 0.76% 0.007%
2076 0.74% 0.007%
2075 0.89% 0.02%
2074 0.84% 0.02%
2073 0.76% 0.07%
2072 0.9% 0.001%
2071 0.81% 0.01%
2070 0.87% 0.02%
2069 0.77% 0.03%
2068 0.97% 0.04%
2067 0.86% 0.07%
2066 0.98% 0.07%
2065 0.92% 0.06%
2064 1.01% 0.03%
2063 1.04% 0.07%
2062 1.06% 0.02%
2061 1.08% 0.06%
2060 1.32% 0.08%
2059 1.04% 0.09%
2058 1.15% 0.1%
2057 1.26% 0.11%
2056 1.23% 0.15%
2055 1.11% 0.16%
2054 1.26% 0.17%
2053 1.22% 0.15%
2052 1.25% 0.2%
2051 1.21% 0.19%
2050 1.39% 0.15%
2049 1.42% 0.19%
2048 1.44% 0.19%
2047 1.49% 0.21%
2046 1.36% 0.24%
2045 1.49% 0.26%
2044 1.41% 0.28%
2043 1.68% 0.31%
2042 1.82% 0.34%
2041 1.7% 0.32%
2040 1.91% 0.33%
2039 1.78% 0.35%
2038 1.79% 0.35%
2037 2.03% 0.36%
2036 1.93% 0.37%
2035 1.85% 0.37%
2034 1.97% 0.41%
2033 1.98% 0.42%
2032 1.95% 0.45%
2031 1.83% 0.47%
2030 2.05% 0.52%
2029 2.08% 0.56%
2028 2.33% 0.61%
2027 2.2% 0.65%
2026 2.08% 0.7%
2025 2.11% 0.66%
2024 2.18% 1.73%
2023 2.23% 2.33%
2022 2.17% -0.06%
2021 2.13% 0.24%
2020 2.1% 2.05%
2019 2% 1.42%
2018 1.98% 1.81%
2017 1.96% 2.11%
2016 2.06% 2.27%
2015 2.08% 2.06%
2014 2.1% 1.67%
2013 2.22% 0.77%
2012 3.6% 0.55%
2011 4% 0.77%
2010 2.94% 1.12%
2009 3.19% 1%
2008 4.14% 0.85%
2007 5.11% 0.94%
2006 5.75% 1.23%
2005 4.57% 1.14%
2004 1.2% 1.5%
2003 0.8% 1.99%
2002 2.63% 1.75%
2001 2.98% 0.59%
2000 3.77% 0.59%
1999 5.68% 0.53%
1998 10.7% 0.89%
1997 8.09% 1.32%
1996 2.91% 1.6%
1995 0.89% 1.48%
1994 -0.24% 1.34%
1993 3.99% 1.15%
1992 5.93% 1.05%
1991 -12% 4.96%
1990 -11.7% 0.93%
1989 2.9% 0.48%
1988 2.93% 0.27%
1987 2.98% 0.87%
1986 3.03% -0.02%
1985 3.09% 0.62%
1984 3.14% 0.87%
1983 3.03% 1.37%
1982 2.93% 1%
1981 2.99% 0.39%
1980 3.02% 0.13%
1979 3% -0.39%
1978 2.96% 0.03%
1977 2.85% 0.31%
1976 2.76% 0.89%
1975 2.74% 1.96%
1974 2.7% 2.11%
1973 2.65% 1.98%
1972 2.57% 1.78%
1971 2.55% 1.5%
1970 2.59% 1.37%
1969 2.59% 0.9%
1968 2.58% 0.88%
1967 2.57% 1.8%
1966 2.57% 1.81%
1965 2.57% 1.66%
1964 2.55% 2.12%
1963 2.54% 2.01%
1962 2.51% 2.57%
1961 2.47% 2.02%

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).

GeoRank.org/population/liberia/new-zealand | CC BY

In 2025, the population of Liberia grew by 2.11%, while New Zealand's population grew by 0.66%.

Live population counters

Liberia New Zealand
Current population
5916561
5380024
Population rank 116/197 124/197
Percent of world population 0.07% 0.06%
One net population change
4.45 minutes
15.2 minutes
One birth every
3.06 minutes
9.01 minutes
One death every
11.7 minutes
13.9 minutes
Daily growth/decline +324 +95
Annual growth/decline +118,389 +34,700
Annual growth/decline rate +2.11% +0.66%
Population growth rate rank 44/197 118/197
One migration net change every
53.4 minutes
30.3 minutes
Annual migration change -9,870 +17,403
Net migration rank 132/196 35/196
Foreign-born residents 72,423 1,467,989
Foreign-born residents rank 142/195 45/195
Foreign-born share of population 1.3% 28.2%
Foreign-born share rank 148/195 20/195

Natural population change vs migration

Liberia
Natural

Migration
New Zealand
Natural

Migration
1x
Year Population change
Liberia New Zealand
Natural Migration Natural Migration
2025 - -9,870 - 17,403
2024 126,631 -7,779 20,631 18,766
2023 125,730 -5,002 19,031 21,404
2022 123,747 -5,003 20,276 21,404
2021 121,038 -11,852 23,745 -14,944
2020 120,632 -10,107 25,007 42,124
2019 120,635 -19,678 25,349 69,770
2018 120,231 -23,199 24,797 59,139
2017 119,376 -24,807 26,282 68,349
2016 118,852 -26,796 28,237 75,512
2015 115,479 -15,182 29,408 70,870
2014 116,667 -26,690 26,196 57,974
2013 120,138 -22,010 29,096 26,385
2012 121,973 -25,710 31,077 -1,015
2011 115,496 91,981 31,302 -2,196
2010 114,249 2,850 35,458 6,722
2009 113,429 1,187 33,560 12,700
2008 112,032 17,404 35,143 4,804
2007 109,165 65,306 35,480 3,053
2006 104,099 77,946 30,924 14,542
2005 96,478 101,019 30,674 19,212
2004 91,755 -1,001 29,634 24,521
2003 87,534 -103,564 28,150 42,456
2002 88,643 -23,110 25,941 48,195
2001 86,217 7,142 27,939 17,793
2000 83,143 -2,060 29,897 -6,604
1999 78,130 53,643 28,916 -7,634
1998 72,146 99,203 29,146 -1,387
1997 61,444 281,480 30,137 12,040
1996 56,392 -37,922 28,997 25,169
1995 53,407 54,372 29,828 26,743
1994 52,101 -121,407 30,372 20,420
1993 51,609 7,300 31,685 12,638
1992 50,204 56,210 32,067 6,460
1991 47,426 78,052 33,518 31,156
1990 52,770 -712,544 33,298 70,432
1989 63,238 8,156 30,749 -8,818
1988 62,703 7,734 29,846 -17,005
1987 62,147 6,840 27,603 -7,631
1986 61,924 6,534 25,549 -10,234
1985 59,988 7,487 24,126 -13,462
1984 59,460 7,513 26,043 -901
1983 57,562 7,861 24,315 11,464
1982 56,127 2,530 24,207 7,982
1981 55,003 2,757 25,374 -7,606
1980 53,452 4,016 23,658 -15,423
1979 52,125 3,500 26,675 -26,694
1978 49,813 3,500 26,156 -28,783
1977 47,582 3,555 28,020 -22,697
1976 45,528 1,246 29,456 -9,138
1975 43,478 2,037 31,355 13,196
1974 41,499 2,086 33,896 27,580
1973 39,694 2,272 35,239 28,261
1972 37,860 2,018 38,244 17,779
1971 36,015 1,293 40,000 7,547
1970 35,196 2,285 37,101 4,511
1969 34,677 1,982 38,098 -5,212
1968 33,536 1,964 37,594 -11,853
1967 32,519 2,177 37,974 -2,289
1966 31,454 1,953 36,151 9,161
1965 30,618 2,431 36,982 9,245
1964 29,592 2,189 39,375 9,806
1963 28,708 2,165 42,027 10,226
1962 27,679 2,189 42,865 12,697
1961 26,670 2,115 43,482 10,689
1960 25,713 1,886 41,791 3,846

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/liberia/new-zealand | CC BY

Over the last 10 years, 89% of the population change in Liberia is from natural causes (a gain of 1,212,351 people) and 11% is from migration (a loss of 149,405 people). In New Zealand 36% is from natural causes (a gain of 242,763 people) and 64% is from migration (a gain of 432,394 people).

As of 2024, 72,423 residents or 1.3% of the population were not native-born in Liberia, compared to 1,467,989 people or 28.2% in New Zealand.

Biggest cities by population

Liberia
City Population
Monrovia 1.02M
Sanniquellie 47.1K
Kakata 33.9K
Greenville 17.6K
Yekepa 11K
New Zealand
City Population
Auckland 1.47M
Christchurch 383K
Wellington 216K
Hamilton 176K
Tauranga 151K
Dunedin 106K
Lower Hutt 103K
Palmerston North 81.5K
Napier 66.3K
Hibiscus Coast 59.8K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).

GeoRank.org/population/liberia/new-zealand | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-07-08)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)
  5. Wikidata (2026, retrieved 2026-07-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.