The latest officially reported population of Burkina Faso was 23,548,781 in 2024 vs 7,769,819 people in Laos in 2024. In 2026, based on the adjusted UN estimation, the current Burkina Faso's population is 24,756,783 people compared to 8,004,838 in Laos.
Population statistics:
- Burkina Faso's population is 3.09 times bigger than Laos'.
- Burkina Faso is ranked the 59th most populous country in the world, while Laos is the 103rd.
- The countries together account for 0.4% of the world: 0.3% for Burkina Faso vs 0.1% for Laos.
- For the last 10 years, Burkina Faso has had an average growth rate of +2.63% per year vs +1.48% in Laos.
- Since 2006, the population of Burkina Faso has increased from 14.4M people to 24.8M (72.2% growth), while Laos has grown from 5.96M to 8M (34.2% growth).
Burkina Faso vs Laos: population by year and forecast
| Year | Population | |
|---|---|---|
|
|
|
|
| 2100 | 50,408,328 | 9,342,607 |
| 2099 | 50,383,919 | 9,389,481 |
| 2098 | 50,352,973 | 9,435,427 |
| 2097 | 50,313,705 | 9,480,219 |
| 2096 | 50,266,628 | 9,524,052 |
| 2095 | 50,218,948 | 9,567,045 |
| 2094 | 50,162,122 | 9,609,471 |
| 2093 | 50,097,256 | 9,651,065 |
| 2092 | 50,020,865 | 9,691,590 |
| 2091 | 49,941,829 | 9,731,446 |
| 2090 | 49,849,369 | 9,770,116 |
| 2089 | 49,746,842 | 9,807,690 |
| 2088 | 49,633,009 | 9,844,143 |
| 2087 | 49,506,797 | 9,879,110 |
| 2086 | 49,374,214 | 9,912,903 |
| 2085 | 49,231,459 | 9,945,223 |
| 2084 | 49,078,733 | 9,975,614 |
| 2083 | 48,912,839 | 10,005,023 |
| 2082 | 48,738,088 | 10,032,558 |
| 2081 | 48,550,361 | 10,058,731 |
| 2080 | 48,350,756 | 10,083,222 |
| 2079 | 48,139,621 | 10,106,703 |
| 2078 | 47,915,623 | 10,128,372 |
| 2077 | 47,674,670 | 10,148,533 |
| 2076 | 47,421,548 | 10,165,829 |
| 2075 | 47,161,253 | 10,182,062 |
| 2074 | 46,887,164 | 10,196,505 |
| 2073 | 46,596,755 | 10,208,837 |
| 2072 | 46,296,320 | 10,218,581 |
| 2071 | 45,987,906 | 10,225,726 |
| 2070 | 45,669,374 | 10,231,909 |
| 2069 | 45,339,502 | 10,235,317 |
| 2068 | 45,000,338 | 10,235,668 |
| 2067 | 44,651,960 | 10,233,930 |
| 2066 | 44,295,017 | 10,228,744 |
| 2065 | 43,931,890 | 10,222,027 |
| 2064 | 43,554,812 | 10,212,674 |
| 2063 | 43,171,791 | 10,200,753 |
| 2062 | 42,781,734 | 10,186,526 |
| 2061 | 42,378,127 | 10,169,161 |
| 2060 | 41,969,941 | 10,149,107 |
| 2059 | 41,556,223 | 10,126,671 |
| 2058 | 41,132,214 | 10,100,989 |
| 2057 | 40,699,958 | 10,072,578 |
| 2056 | 40,263,674 | 10,041,736 |
| 2055 | 39,819,396 | 10,008,916 |
| 2054 | 39,368,928 | 9,972,602 |
| 2053 | 38,908,013 | 9,933,363 |
| 2052 | 38,440,539 | 9,891,383 |
| 2051 | 37,966,813 | 9,846,656 |
| 2050 | 37,484,179 | 9,799,766 |
| 2049 | 36,994,052 | 9,750,669 |
| 2048 | 36,499,739 | 9,697,931 |
| 2047 | 35,993,831 | 9,643,484 |
| 2046 | 35,483,039 | 9,586,249 |
| 2045 | 34,962,697 | 9,527,029 |
| 2044 | 34,435,436 | 9,465,046 |
| 2043 | 33,904,610 | 9,401,665 |
| 2042 | 33,368,223 | 9,334,890 |
| 2041 | 32,828,377 | 9,266,149 |
| 2040 | 32,285,754 | 9,195,755 |
| 2039 | 31,738,667 | 9,122,969 |
| 2038 | 31,188,815 | 9,046,689 |
| 2037 | 30,636,433 | 8,968,700 |
| 2036 | 30,081,085 | 8,888,903 |
| 2035 | 29,523,750 | 8,807,373 |
| 2034 | 28,963,008 | 8,723,937 |
| 2033 | 28,405,067 | 8,638,238 |
| 2032 | 27,853,260 | 8,550,017 |
| 2031 | 27,304,165 | 8,459,669 |
| 2030 | 26,759,978 | 8,367,305 |
| 2029 | 26,220,635 | 8,273,173 |
| 2028 | 25,682,620 | 8,176,811 |
| 2027 | 25,146,586 | 8,078,122 |
| 2026 | 24,612,250 | 7,977,666 |
| 2025 | 24,080,445 | 7,874,813 |
| 2024 | 23,548,781 | 7,769,819 |
| 2023 | 23,025,776 | 7,664,993 |
| 2022 | 22,509,038 | 7,559,007 |
| 2021 | 21,995,243 | 7,453,194 |
| 2020 | 21,478,690 | 7,346,533 |
| 2019 | 20,961,952 | 7,237,636 |
| 2018 | 20,438,288 | 7,128,045 |
| 2017 | 19,894,407 | 7,018,147 |
| 2016 | 19,334,856 | 6,908,802 |
| 2015 | 18,777,487 | 6,801,645 |
| 2014 | 18,229,461 | 6,703,172 |
| 2013 | 17,695,409 | 6,611,385 |
| 2012 | 17,172,287 | 6,518,978 |
| 2011 | 16,661,908 | 6,426,590 |
| 2010 | 16,176,498 | 6,334,194 |
| 2009 | 15,710,066 | 6,241,642 |
| 2008 | 15,258,093 | 6,148,969 |
| 2007 | 14,816,307 | 6,056,236 |
| 2006 | 14,373,707 | 5,963,200 |
| 2005 | 13,932,123 | 5,869,523 |
| 2004 | 13,500,533 | 5,781,626 |
| 2003 | 13,082,532 | 5,697,945 |
| 2002 | 12,680,897 | 5,610,889 |
| 2001 | 12,295,001 | 5,521,482 |
| 2000 | 11,925,546 | 5,431,212 |
| 1999 | 11,574,928 | 5,340,784 |
| 1998 | 11,240,664 | 5,248,266 |
| 1997 | 10,934,223 | 5,152,011 |
| 1996 | 10,655,942 | 5,045,678 |
| 1995 | 10,386,722 | 4,929,409 |
| 1994 | 10,123,798 | 4,809,220 |
| 1993 | 9,871,713 | 4,685,060 |
| 1992 | 9,629,275 | 4,559,646 |
| 1991 | 9,394,632 | 4,435,118 |
| 1990 | 9,159,356 | 4,311,955 |
| 1989 | 8,921,175 | 4,190,974 |
| 1988 | 8,687,435 | 4,072,601 |
| 1987 | 8,457,109 | 3,957,612 |
| 1986 | 8,228,847 | 3,846,715 |
| 1985 | 7,999,935 | 3,739,985 |
| 1984 | 7,772,256 | 3,637,843 |
| 1983 | 7,551,129 | 3,541,001 |
| 1982 | 7,340,197 | 3,450,026 |
| 1981 | 7,140,271 | 3,366,631 |
| 1980 | 6,947,900 | 3,292,573 |
| 1979 | 6,763,903 | 3,228,202 |
| 1978 | 6,590,984 | 3,171,740 |
| 1977 | 6,428,734 | 3,118,923 |
| 1976 | 6,280,635 | 3,064,876 |
| 1975 | 6,147,569 | 3,005,521 |
| 1974 | 6,024,904 | 2,939,761 |
| 1973 | 5,911,927 | 2,870,573 |
| 1972 | 5,807,234 | 2,801,660 |
| 1971 | 5,707,999 | 2,734,628 |
| 1970 | 5,610,304 | 2,669,702 |
| 1969 | 5,513,177 | 2,606,959 |
| 1968 | 5,418,644 | 2,546,377 |
| 1967 | 5,326,348 | 2,487,715 |
| 1966 | 5,237,933 | 2,431,084 |
| 1965 | 5,152,833 | 2,376,200 |
| 1964 | 5,071,034 | 2,322,826 |
| 1963 | 4,993,623 | 2,271,061 |
| 1962 | 4,919,672 | 2,219,910 |
| 1961 | 4,848,224 | 2,169,796 |
| 1960 | 4,778,621 | 2,121,514 |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population/burkina-faso/laos | CC BY
From 2006 to 2016, the population of Burkina Faso increased by 4,961,149 people (a 34.5% growth), while Laos gained 945,602 people (a 15.9% growth).
For the next 10 years, from 2016 to 2026, Burkina Faso gained 5,421,927 people (a 28% growth), while Laos' population increased by 1,096,036 people (a 15.9% growth).
Burkina Faso was ranked 63rd most populous country in 2006 and is 59th in 2026. Laos was ranked 105th in 2006 and ranked 103rd now.
The UN's World Population Prospects forecasts that in 24 years (in 2050) Burkina Faso's population will grow by 51.4% to 37,484,179 people with a rank change from 59th to 56th. The population of Laos will increase by 22.4% to 9,799,766 people and rank change from 103rd to 99th.
Burkina Faso is projected to reach its peak in 2100 at 50.4M people compared to the peak of 10.2M people in 2068 for Laos.
Population growth rate by year
| Year | Growth rate | |
|---|---|---|
|
|
|
|
| 2100 | 0.05% | -0.5% |
| 2099 | 0.06% | -0.49% |
| 2098 | 0.08% | -0.47% |
| 2097 | 0.09% | -0.46% |
| 2096 | 0.09% | -0.45% |
| 2095 | 0.11% | -0.44% |
| 2094 | 0.13% | -0.43% |
| 2093 | 0.15% | -0.42% |
| 2092 | 0.16% | -0.41% |
| 2091 | 0.19% | -0.4% |
| 2090 | 0.21% | -0.38% |
| 2089 | 0.23% | -0.37% |
| 2088 | 0.25% | -0.35% |
| 2087 | 0.27% | -0.34% |
| 2086 | 0.29% | -0.32% |
| 2085 | 0.31% | -0.3% |
| 2084 | 0.34% | -0.29% |
| 2083 | 0.36% | -0.27% |
| 2082 | 0.39% | -0.26% |
| 2081 | 0.41% | -0.24% |
| 2080 | 0.44% | -0.23% |
| 2079 | 0.47% | -0.21% |
| 2078 | 0.51% | -0.2% |
| 2077 | 0.53% | -0.17% |
| 2076 | 0.55% | -0.16% |
| 2075 | 0.58% | -0.14% |
| 2074 | 0.62% | -0.12% |
| 2073 | 0.65% | -0.1% |
| 2072 | 0.67% | -0.07% |
| 2071 | 0.7% | -0.06% |
| 2070 | 0.73% | -0.03% |
| 2069 | 0.75% | -0.003% |
| 2068 | 0.78% | 0.02% |
| 2067 | 0.81% | 0.05% |
| 2066 | 0.83% | 0.07% |
| 2065 | 0.87% | 0.09% |
| 2064 | 0.89% | 0.12% |
| 2063 | 0.91% | 0.14% |
| 2062 | 0.95% | 0.17% |
| 2061 | 0.97% | 0.2% |
| 2060 | 1% | 0.22% |
| 2059 | 1.03% | 0.25% |
| 2058 | 1.06% | 0.28% |
| 2057 | 1.08% | 0.31% |
| 2056 | 1.12% | 0.33% |
| 2055 | 1.14% | 0.36% |
| 2054 | 1.18% | 0.4% |
| 2053 | 1.22% | 0.42% |
| 2052 | 1.25% | 0.45% |
| 2051 | 1.29% | 0.48% |
| 2050 | 1.32% | 0.5% |
| 2049 | 1.35% | 0.54% |
| 2048 | 1.41% | 0.56% |
| 2047 | 1.44% | 0.6% |
| 2046 | 1.49% | 0.62% |
| 2045 | 1.53% | 0.65% |
| 2044 | 1.57% | 0.67% |
| 2043 | 1.61% | 0.72% |
| 2042 | 1.64% | 0.74% |
| 2041 | 1.68% | 0.77% |
| 2040 | 1.72% | 0.8% |
| 2039 | 1.76% | 0.84% |
| 2038 | 1.8% | 0.87% |
| 2037 | 1.85% | 0.9% |
| 2036 | 1.89% | 0.93% |
| 2035 | 1.94% | 0.96% |
| 2034 | 1.96% | 0.99% |
| 2033 | 1.98% | 1.03% |
| 2032 | 2.01% | 1.07% |
| 2031 | 2.03% | 1.1% |
| 2030 | 2.06% | 1.14% |
| 2029 | 2.09% | 1.18% |
| 2028 | 2.13% | 1.22% |
| 2027 | 2.17% | 1.26% |
| 2026 | 2.21% | 1.31% |
| 2025 | 2.26% | 1.35% |
| 2024 | 2.27% | 1.37% |
| 2023 | 2.3% | 1.4% |
| 2022 | 2.34% | 1.42% |
| 2021 | 2.4% | 1.45% |
| 2020 | 2.47% | 1.5% |
| 2019 | 2.56% | 1.54% |
| 2018 | 2.73% | 1.57% |
| 2017 | 2.89% | 1.58% |
| 2016 | 2.97% | 1.58% |
| 2015 | 3.01% | 1.47% |
| 2014 | 3.02% | 1.39% |
| 2013 | 3.05% | 1.42% |
| 2012 | 3.06% | 1.44% |
| 2011 | 3% | 1.46% |
| 2010 | 2.97% | 1.48% |
| 2009 | 2.96% | 1.51% |
| 2008 | 2.98% | 1.53% |
| 2007 | 3.08% | 1.56% |
| 2006 | 3.17% | 1.6% |
| 2005 | 3.2% | 1.52% |
| 2004 | 3.2% | 1.47% |
| 2003 | 3.17% | 1.55% |
| 2002 | 3.14% | 1.62% |
| 2001 | 3.1% | 1.66% |
| 2000 | 3.03% | 1.69% |
| 1999 | 2.97% | 1.76% |
| 1998 | 2.8% | 1.87% |
| 1997 | 2.61% | 2.11% |
| 1996 | 2.59% | 2.36% |
| 1995 | 2.6% | 2.5% |
| 1994 | 2.55% | 2.65% |
| 1993 | 2.52% | 2.75% |
| 1992 | 2.5% | 2.81% |
| 1991 | 2.57% | 2.86% |
| 1990 | 2.67% | 2.89% |
| 1989 | 2.69% | 2.91% |
| 1988 | 2.72% | 2.91% |
| 1987 | 2.77% | 2.88% |
| 1986 | 2.86% | 2.85% |
| 1985 | 2.93% | 2.81% |
| 1984 | 2.93% | 2.73% |
| 1983 | 2.87% | 2.64% |
| 1982 | 2.8% | 2.48% |
| 1981 | 2.77% | 2.25% |
| 1980 | 2.72% | 1.99% |
| 1979 | 2.62% | 1.78% |
| 1978 | 2.52% | 1.69% |
| 1977 | 2.36% | 1.76% |
| 1976 | 2.16% | 1.97% |
| 1975 | 2.04% | 2.24% |
| 1974 | 1.91% | 2.41% |
| 1973 | 1.8% | 2.46% |
| 1972 | 1.74% | 2.45% |
| 1971 | 1.74% | 2.43% |
| 1970 | 1.76% | 2.41% |
| 1969 | 1.74% | 2.38% |
| 1968 | 1.73% | 2.36% |
| 1967 | 1.69% | 2.33% |
| 1966 | 1.65% | 2.31% |
| 1965 | 1.61% | 2.3% |
| 1964 | 1.55% | 2.28% |
| 1963 | 1.5% | 2.3% |
| 1962 | 1.47% | 2.31% |
| 1961 | 1.46% | 2.28% |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).
GeoRank.org/population/burkina-faso/laos | CC BY
In 2024, the population of Burkina Faso grew by 2.27%, while Laos' population grew by 1.37%.
Live population counters
|
|
|
|
|---|---|---|
| Current population |
24756783
|
8004838
|
| Population rank | 59/197 | 103/197 |
| Percent of world population | 0.3% | 0.1% |
| One net population change |
1 minute
|
5.01 minutes
|
| One birth every |
43.3 seconds
|
3.22 minutes
|
| One death every |
2.87 minutes
|
11 minutes
|
| Daily growth/decline | +1,433 | +287 |
| Annual growth/decline | +523,005 | +104,826 |
| Annual growth/decline rate | +2.27% | +1.37% |
| Population growth rate rank | 39/197 | 77/197 |
| One migration net change every |
19.4 minutes
|
49.5 minutes
|
| Annual migration change | -27,130 | -10,645 |
| Net migration rank | 158/196 | 134/196 |
| Foreign-born residents | 739,820 | 51,446 |
| Foreign-born residents rank | 68/195 | 149/195 |
| Foreign-born share of population | 3.1% | 0.7% |
| Foreign-born share rank | 115/195 | 166/195 |
Natural population change vs migration
| Year | Population change | |||
|---|---|---|---|---|
|
|
|
|||
| Natural | Migration | Natural | Migration | |
| 2025 | - | -27,130 | - | -10,645 |
| 2024 | - | -25,807 | - | -10,284 |
| 2023 | 545,227 | -24,957 | 115,359 | -10,003 |
| 2022 | 538,146 | -24,960 | 116,620 | -10,003 |
| 2021 | 527,468 | -13,079 | 115,323 | -10,305 |
| 2020 | 524,359 | -5,661 | 118,609 | -10,305 |
| 2019 | 540,001 | -25,240 | 119,797 | -10,305 |
| 2018 | 556,493 | -23,938 | 119,986 | -10,305 |
| 2017 | 569,975 | -14,780 | 120,515 | -10,400 |
| 2016 | 571,519 | -7,598 | 119,978 | -11,401 |
| 2015 | 570,554 | -19,726 | 118,723 | -12,991 |
| 2014 | 563,218 | -17,984 | 118,103 | -26,881 |
| 2013 | 556,096 | -33,212 | 119,845 | -27,492 |
| 2012 | 544,293 | -20,930 | 121,324 | -28,871 |
| 2011 | 530,765 | -33,391 | 122,863 | -30,538 |
| 2010 | 515,480 | -42,055 | 122,516 | -30,046 |
| 2009 | 499,596 | -40,148 | 122,174 | -29,545 |
| 2008 | 485,223 | -40,725 | 121,042 | -28,318 |
| 2007 | 467,277 | -28,202 | 119,980 | -27,233 |
| 2006 | 450,357 | -4,218 | 118,602 | -25,286 |
| 2005 | 427,243 | 9,795 | 118,165 | -24,138 |
| 2004 | 408,567 | 17,570 | 121,888 | -40,120 |
| 2003 | 394,516 | 15,359 | 122,158 | -36,572 |
| 2002 | 377,333 | 16,076 | 122,110 | -33,595 |
| 2001 | 367,731 | 10,654 | 123,847 | -33,552 |
| 2000 | 356,657 | 3,877 | 124,201 | -33,965 |
| 1999 | 342,630 | -1,922 | 127,255 | -36,632 |
| 1998 | 333,196 | -5,367 | 128,409 | -33,997 |
| 1997 | 322,253 | -37,200 | 130,388 | -32,288 |
| 1996 | 315,820 | -44,314 | 131,142 | -16,574 |
| 1995 | 305,878 | -38,943 | 132,241 | -14,279 |
| 1994 | 296,465 | -37,554 | 134,201 | -11,782 |
| 1993 | 289,044 | -43,784 | 135,295 | -9,390 |
| 1992 | 284,622 | -45,003 | 132,417 | -7,502 |
| 1991 | 280,111 | -50,451 | 129,523 | -5,390 |
| 1990 | 273,846 | -32,970 | 125,297 | -3,100 |
| 1989 | 267,314 | -31,843 | 121,044 | -1,272 |
| 1988 | 262,065 | -30,068 | 117,050 | -80 |
| 1987 | 257,730 | -29,081 | 113,005 | 0 |
| 1986 | 252,922 | -25,051 | 109,266 | -475 |
| 1985 | 246,574 | -16,623 | 106,047 | -1,376 |
| 1984 | 237,838 | -12,445 | 102,318 | -2,698 |
| 1983 | 228,467 | -11,618 | 98,178 | -4,108 |
| 1982 | 220,896 | -15,879 | 94,058 | -6,184 |
| 1981 | 212,623 | -17,797 | 89,963 | -11,061 |
| 1980 | 205,248 | -15,345 | 86,548 | -17,339 |
| 1979 | 196,647 | -18,559 | 82,852 | -23,317 |
| 1978 | 187,019 | -19,274 | 80,604 | -27,208 |
| 1977 | 175,672 | -18,914 | 79,149 | -26,908 |
| 1976 | 165,224 | -25,786 | 77,575 | -21,738 |
| 1975 | 157,174 | -30,484 | 76,725 | -13,858 |
| 1974 | 149,231 | -30,599 | 74,652 | -6,000 |
| 1973 | 141,751 | -34,452 | 70,513 | -774 |
| 1972 | 135,756 | -33,679 | 68,095 | 0 |
| 1971 | 130,924 | -34,524 | 65,959 | 0 |
| 1970 | 127,814 | -28,832 | 63,896 | 0 |
| 1969 | 123,666 | -28,406 | 61,595 | 0 |
| 1968 | 121,264 | -27,461 | 59,567 | 0 |
| 1967 | 117,223 | -26,444 | 57,763 | 0 |
| 1966 | 113,344 | -27,301 | 55,494 | 0 |
| 1965 | 109,544 | -25,398 | 54,268 | 0 |
| 1964 | 105,741 | -26,307 | 52,482 | 0 |
| 1963 | 101,760 | -26,382 | 51,056 | 0 |
| 1962 | 98,561 | -26,040 | 51,244 | 0 |
| 1961 | 95,059 | -24,687 | 48,992 | 0 |
| 1960 | 92,055 | -23,220 | 47,575 | 0 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).
GeoRank.org/population/burkina-faso/laos | CC BY
Over the last 10 years, 96.9% of the population change in Burkina Faso is from natural causes (a gain of 5,506,960 people) and 3.13% is from migration (a loss of 177,923 people). In Laos 90.6% is from natural causes (a gain of 1,183,013 people) and 9.41% is from migration (a loss of 122,899 people).
As of 2024, 739,820 residents or 3.1% of the population were not native-born in Burkina Faso, compared to 51,446 people or 0.7% in Laos.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Ouagadougou | 2.45M |
| Bobo-Dioulasso | 904K |
| Koudougou | 160K |
| Ouahigouya | 125K |
| Fada N'gourma | 73.2K |
| Dedougou | 63.6K |
| Leo | 51.7K |
| Dori | 46.5K |
| Nouna | 32.4K |
| Manga | 28.6K |
|
|
|
|---|---|
| City | Population |
| Vientiane | 948K |
| Thakhek | 90.8K |
| Luang Prabang | 53.8K |
| Vang Vieng | 25K |
Compare countries by 7 more topics
Population differences between Burkina Faso and Laos
|
|
|
|
|---|---|---|
| Life expectancy | 61.6 years | 69.7 years |
| Average age | 22.9 years | 28.3 years |
| Median age | 18.6 years | 25.6 years |
| Male:Female ratio | 49.8:50.2 | 50.2:49.8 |
| Fertility rate | 4.19 births per woman | 2.42 births per woman |
| Population density | 233 ppl/mi² | 89.5 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population/burkina-faso/laos | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-04-06)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
- U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
- Wikidata (2026, retrieved 2026-02-08)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.