The latest officially reported population of Ghana was 34,427,414 in 2024 vs 10,569,709 people in Sweden in 2024. In 2026, based on the adjusted UN estimation, the current Ghana's population is 35,704,448 people compared to 10,663,864 in Sweden.
Population statistics:
- Ghana's population is 3.35 times bigger than Sweden's.
- Ghana is ranked the 47th most populous country in the world, while Sweden is the 93rd.
- The countries together account for 0.56% of the world: 0.43% for Ghana vs 0.13% for Sweden.
- For the last 10 years, Ghana has had an average growth rate of +2.1% per year vs +0.88% in Sweden.
- Since 2006, the population of Ghana has increased from 23M people to 35.7M (55% growth), while Sweden has grown from 9.08M to 10.7M (17.4% growth).
- Ghana is projected to reach its peak in 2100 at 67.5M people compared to the peak of 11.4M people in 2079 for Sweden.
Ghana vs Sweden: live population counter
|
|
|
|
|---|---|---|
| Current population |
35704448
|
10663864
|
| Population rank | 47/197 | 93/197 |
| Percent of world population | 0.43% | 0.13% |
| One net population change |
49.3 seconds
|
15.9 minutes
|
| One birth every |
35.5 seconds
|
5.25 minutes
|
| One death every |
2.21 minutes
|
5.54 minutes
|
| One migration net change every |
40.1 minutes
|
10.5 minutes
|
| Annual migration change | -13,114 | +50,115 |
| Daily growth/decline | +1,752 | +91 |
| Annual growth/decline | +639,500 | +33,077 |
| Annual growth/decline rate | +1.89% | +0.31% |
| Population growth rate rank | 57/197 | 149/197 |
Ghana and Sweden: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 6,961,215 | 7,484,656 | - | - |
| 1961 | 7,162,667 | 7,519,998 | 2.89% | 0.47% |
| 1962 | 7,337,375 | 7,561,588 | 2.44% | 0.55% |
| 1963 | 7,514,714 | 7,604,328 | 2.42% | 0.57% |
| 1964 | 7,695,739 | 7,661,354 | 2.41% | 0.75% |
| 1965 | 7,882,606 | 7,733,853 | 2.43% | 0.95% |
| 1966 | 8,074,521 | 7,807,797 | 2.43% | 0.96% |
| 1967 | 8,271,913 | 7,867,931 | 2.44% | 0.77% |
| 1968 | 8,475,729 | 7,912,273 | 2.46% | 0.56% |
| 1969 | 8,690,383 | 7,968,072 | 2.53% | 0.71% |
| 1970 | 8,925,813 | 8,042,801 | 2.71% | 0.94% |
| 1971 | 9,176,264 | 8,098,334 | 2.81% | 0.69% |
| 1972 | 9,438,187 | 8,122,300 | 2.85% | 0.3% |
| 1973 | 9,714,617 | 8,136,312 | 2.93% | 0.17% |
| 1974 | 10,000,523 | 8,159,955 | 2.94% | 0.29% |
| 1975 | 10,294,308 | 8,192,437 | 2.94% | 0.4% |
| 1976 | 10,594,913 | 8,222,286 | 2.92% | 0.36% |
| 1977 | 10,911,871 | 8,251,540 | 2.99% | 0.36% |
| 1978 | 11,248,450 | 8,275,599 | 3.08% | 0.29% |
| 1979 | 11,597,255 | 8,293,678 | 3.1% | 0.22% |
| 1980 | 11,941,448 | 8,310,531 | 2.97% | 0.2% |
| 1981 | 12,281,712 | 8,320,503 | 2.85% | 0.12% |
| 1982 | 12,643,819 | 8,325,263 | 2.95% | 0.06% |
| 1983 | 13,029,836 | 8,329,033 | 3.05% | 0.05% |
| 1984 | 13,370,590 | 8,336,605 | 2.62% | 0.09% |
| 1985 | 13,661,229 | 8,350,386 | 2.17% | 0.17% |
| 1986 | 13,965,217 | 8,369,829 | 2.23% | 0.23% |
| 1987 | 14,289,108 | 8,397,804 | 2.32% | 0.33% |
| 1988 | 14,636,568 | 8,436,489 | 2.43% | 0.46% |
| 1989 | 15,006,813 | 8,492,964 | 2.53% | 0.67% |
| 1990 | 15,394,648 | 8,558,835 | 2.58% | 0.78% |
| 1991 | 15,787,496 | 8,617,375 | 2.55% | 0.68% |
| 1992 | 16,184,855 | 8,668,067 | 2.52% | 0.59% |
| 1993 | 16,589,519 | 8,718,561 | 2.5% | 0.58% |
| 1994 | 16,993,190 | 8,780,745 | 2.43% | 0.71% |
| 1995 | 17,399,017 | 8,826,939 | 2.39% | 0.53% |
| 1996 | 17,810,181 | 8,840,998 | 2.36% | 0.16% |
| 1997 | 18,238,958 | 8,846,062 | 2.41% | 0.06% |
| 1998 | 18,688,036 | 8,850,974 | 2.46% | 0.06% |
| 1999 | 19,149,864 | 8,857,874 | 2.47% | 0.08% |
| 2000 | 19,637,087 | 8,872,109 | 2.54% | 0.16% |
| 2001 | 20,167,069 | 8,895,960 | 2.7% | 0.27% |
| 2002 | 20,729,388 | 8,924,958 | 2.79% | 0.33% |
| 2003 | 21,296,705 | 8,958,229 | 2.74% | 0.37% |
| 2004 | 21,868,298 | 8,993,531 | 2.68% | 0.39% |
| 2005 | 22,449,438 | 9,029,572 | 2.66% | 0.4% |
| 2006 | 23,040,702 | 9,080,505 | 2.63% | 0.56% |
| 2007 | 23,642,279 | 9,148,092 | 2.61% | 0.74% |
| 2008 | 24,249,946 | 9,219,637 | 2.57% | 0.78% |
| 2009 | 24,862,664 | 9,298,515 | 2.53% | 0.86% |
| 2010 | 25,474,995 | 9,378,126 | 2.46% | 0.86% |
| 2011 | 26,095,088 | 9,449,213 | 2.43% | 0.76% |
| 2012 | 26,734,268 | 9,519,374 | 2.45% | 0.74% |
| 2013 | 27,386,193 | 9,600,379 | 2.44% | 0.85% |
| 2014 | 28,041,592 | 9,696,110 | 2.39% | 1% |
| 2015 | 28,696,068 | 9,799,186 | 2.33% | 1.06% |
| 2016 | 29,356,742 | 9,923,085 | 2.3% | 1.26% |
| 2017 | 30,008,354 | 10,057,698 | 2.22% | 1.36% |
| 2018 | 30,637,585 | 10,175,214 | 2.1% | 1.17% |
| 2019 | 31,258,945 | 10,278,887 | 2.03% | 1.02% |
| 2020 | 31,887,809 | 10,353,442 | 2.01% | 0.73% |
| 2021 | 32,518,665 | 10,415,811 | 1.98% | 0.6% |
| 2022 | 33,149,152 | 10,486,941 | 1.94% | 0.68% |
| 2023 | 33,787,914 | 10,536,632 | 1.93% | 0.47% |
| 2024 | 34,427,414 | 10,569,709 | 1.89% | 0.31% |
| 2025 | 35,064,273 | 10,619,177 | 1.85% | 0.47% |
| 2026 | 35,697,555 | 10,663,427 | 1.81% | 0.42% |
| 2027 | 36,328,265 | 10,703,497 | 1.77% | 0.38% |
| 2028 | 36,959,310 | 10,740,420 | 1.74% | 0.34% |
| 2029 | 37,589,709 | 10,773,692 | 1.71% | 0.31% |
| 2030 | 38,222,075 | 10,803,699 | 1.68% | 0.28% |
| 2031 | 38,856,804 | 10,830,583 | 1.66% | 0.25% |
| 2032 | 39,492,788 | 10,855,855 | 1.64% | 0.23% |
| 2033 | 40,132,720 | 10,880,544 | 1.62% | 0.23% |
| 2034 | 40,774,152 | 10,903,924 | 1.6% | 0.21% |
| 2035 | 41,412,555 | 10,926,433 | 1.57% | 0.21% |
| 2036 | 42,047,450 | 10,949,062 | 1.53% | 0.21% |
| 2037 | 42,682,177 | 10,971,259 | 1.51% | 0.2% |
| 2038 | 43,314,971 | 10,993,203 | 1.48% | 0.2% |
| 2039 | 43,942,852 | 11,015,926 | 1.45% | 0.21% |
| 2040 | 44,568,346 | 11,039,663 | 1.42% | 0.22% |
| 2041 | 45,190,628 | 11,063,604 | 1.4% | 0.22% |
| 2042 | 45,808,597 | 11,088,299 | 1.37% | 0.22% |
| 2043 | 46,421,960 | 11,113,927 | 1.34% | 0.23% |
| 2044 | 47,030,351 | 11,139,125 | 1.31% | 0.23% |
| 2045 | 47,634,271 | 11,163,492 | 1.28% | 0.22% |
| 2046 | 48,231,602 | 11,186,803 | 1.25% | 0.21% |
| 2047 | 48,823,456 | 11,209,183 | 1.23% | 0.2% |
| 2048 | 49,408,506 | 11,230,526 | 1.2% | 0.19% |
| 2049 | 49,984,435 | 11,250,663 | 1.17% | 0.18% |
| 2050 | 50,553,041 | 11,269,877 | 1.14% | 0.17% |
From 2006 to 2016, the population of Ghana increased by 6,316,040 people (a 27.4% growth), while Sweden gained 842,580 people (a 9.28% growth).
For the next 10 years, from 2016 to 2026, Ghana gained 6,347,706 (a 21.6% growth), while Sweden's population increased by 740,779 (a 7.47% growth).
Ghana was ranked 48th most populous country in 2006 and is 47th in 2026. Sweden was ranked 88th in 2006 and ranked 93rd now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 24 years (in 2050) Ghana's population will grow by 41.6% to 50,553,041 people with a rank change from 47th to 42nd. The population of Sweden will increase by 5.68% to 11,269,877 people and will still be ranked 93rd.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Kumasi | 3.9M |
| Accra | 1.78M |
| Tamale | 730K |
| Sekondi-Takoradi | 540K |
| Ashaiman | 208K |
| Obuasi | 180K |
| Tema | 162K |
| Koforidua | 127K |
| Ho | 83.7K |
| Hohoe | 56.2K |
|
|
|
|---|---|
| City | Population |
| Stockholm | 985K |
| Gothenburg | 675K |
| Malmo | 339K |
| Uppsala | 175K |
| Norrkoping | 98.2K |
| Umea | 94.2K |
| Solna | 85.8K |
| Sodertalje | 78.4K |
| Sollentuna | 77.7K |
| Halmstad | 73K |
Compare countries by 7 more topics
Population differences between Ghana and Sweden
|
|
|
|
|---|---|---|
| Life expectancy | 66.1 years | 83.7 years |
| Average age | 26 years | 41.9 years |
| Median age | 22.2 years | 41.1 years |
| Male:Female ratio | 49.9:50.1 | 50.4:49.6 |
| Fertility rate | 3.4 births per woman | 1.45 births per woman |
| Population density | 392 ppl/mi² | 67.2 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons