Skip to content

Population in Austria compared to Uzbekistan: Trends, Charts, Rankings

Updated on by Georank team

The latest officially reported population of Austria was 9,177,982 in 2024 vs 36,361,859 people in Uzbekistan in 2024. In 2026, based on the adjusted UN estimation, the current Austria's population is 9,163,419 people compared to 37,939,105 in Uzbekistan.

Population statistics:

  • Uzbekistan's population is 4.14 times bigger than Austria's.
  • Austria is ranked the 99th most populous country in the world, while Uzbekistan is the 42nd.
  • The countries together account for 0.57% of the world: 0.11% for Austria vs 0.46% for Uzbekistan.
  • For the last 10 years, Austria has had an average growth rate of +0.72% per year vs +1.85% in Uzbekistan.
  • Since 2006, the population of Austria has increased from 8.27M people to 9.16M (10.8% growth), while Uzbekistan has grown from 26.7M to 37.9M (42.1% growth).

Austria vs Uzbekistan: population by year and forecast

Austria
Factual

Projection
Uzbekistan
Factual

Projection
1x
Year Population
Austria Uzbekistan
2100 7,450,035 74,950,276
2099 7,465,366 74,687,562
2098 7,480,951 74,412,253
2097 7,498,101 74,120,787
2096 7,514,850 73,822,520
2095 7,532,161 73,512,493
2094 7,548,458 73,187,441
2093 7,565,999 72,852,823
2092 7,583,717 72,509,869
2091 7,603,216 72,158,109
2090 7,623,462 71,795,130
2089 7,645,771 71,419,019
2088 7,668,431 71,037,131
2087 7,690,081 70,645,917
2086 7,712,948 70,250,312
2085 7,737,385 69,845,645
2084 7,763,202 69,430,096
2083 7,788,506 69,009,654
2082 7,813,956 68,591,369
2081 7,839,060 68,161,432
2080 7,863,527 67,729,509
2079 7,889,445 67,293,106
2078 7,916,631 66,849,622
2077 7,944,829 66,394,934
2076 7,970,795 65,946,007
2075 7,996,421 65,494,544
2074 8,023,733 65,041,409
2073 8,050,381 64,584,034
2072 8,078,590 64,126,554
2071 8,105,838 63,662,468
2070 8,133,854 63,197,548
2069 8,163,771 62,728,854
2068 8,193,704 62,256,069
2067 8,224,576 61,779,846
2066 8,257,106 61,296,688
2065 8,290,403 60,808,437
2064 8,322,363 60,310,657
2063 8,356,710 59,805,006
2062 8,391,660 59,290,829
2061 8,426,083 58,769,606
2060 8,461,244 58,237,257
2059 8,497,226 57,693,970
2058 8,533,176 57,141,935
2057 8,569,804 56,580,336
2056 8,603,815 56,012,936
2055 8,637,443 55,434,251
2054 8,670,706 54,845,302
2053 8,703,475 54,247,246
2052 8,733,492 53,641,903
2051 8,761,338 53,028,742
2050 8,789,107 52,411,754
2049 8,816,505 51,787,458
2048 8,841,593 51,159,295
2047 8,864,899 50,526,830
2046 8,886,446 49,892,416
2045 8,906,200 49,257,909
2044 8,926,211 48,629,333
2043 8,943,779 48,007,917
2042 8,961,407 47,394,130
2041 8,977,747 46,789,557
2040 8,994,604 46,197,382
2039 9,011,400 45,613,886
2038 9,026,006 45,033,877
2037 9,044,181 44,458,257
2036 9,059,299 43,884,266
2035 9,074,280 43,308,578
2034 9,089,880 42,729,398
2033 9,102,596 42,143,548
2032 9,116,080 41,549,754
2031 9,127,901 40,948,133
2030 9,138,727 40,333,867
2029 9,146,845 39,708,371
2028 9,151,806 39,074,978
2027 9,157,362 38,426,208
2026 9,163,419 37,758,494
2025 9,170,052 37,071,527
2024 9,177,982 36,361,859
2023 9,131,761 35,652,307
2022 9,041,851 34,938,955
2021 8,955,797 34,243,696
2020 8,916,864 33,586,372
2019 8,879,920 32,964,701
2018 8,840,521 32,373,490
2017 8,797,566 31,819,178
2016 8,736,668 31,284,568
2015 8,642,699 30,749,346
2014 8,546,356 30,222,994
2013 8,479,823 29,724,065
2012 8,429,991 29,261,903
2011 8,391,643 28,823,196
2010 8,363,404 28,385,506
2009 8,343,323 27,939,328
2008 8,321,496 27,494,774
2007 8,295,487 27,076,008
2006 8,268,641 26,699,043
2005 8,227,829 26,356,975
2004 8,171,966 26,029,350
2003 8,121,423 25,711,259
2002 8,081,957 25,399,980
2001 8,042,293 25,090,283
2000 8,011,566 24,787,054
1999 7,992,324 24,476,008
1998 7,976,789 24,134,929
1997 7,968,041 23,758,960
1996 7,959,017 23,351,981
1995 7,948,278 22,917,589
1994 7,936,118 22,463,291
1993 7,905,633 21,987,955
1992 7,840,709 21,485,090
1991 7,754,891 20,962,910
1990 7,677,850 20,464,956
1989 7,619,567 19,977,183
1988 7,585,317 19,460,630
1987 7,574,586 18,930,070
1986 7,569,794 18,395,621
1985 7,564,985 17,875,339
1984 7,561,434 17,378,846
1983 7,561,910 16,908,400
1982 7,574,140 16,462,736
1981 7,568,710 16,035,032
1980 7,549,433 15,619,936
1979 7,549,425 15,215,587
1978 7,562,305 14,816,349
1977 7,568,430 14,408,822
1976 7,565,525 13,998,620
1975 7,578,903 13,598,521
1974 7,599,038 13,209,011
1973 7,586,115 12,831,047
1972 7,544,201 12,465,106
1971 7,500,482 12,111,511
1970 7,467,086 11,762,638
1969 7,441,055 11,403,150
1968 7,415,403 11,032,155
1967 7,376,998 10,659,180
1966 7,322,066 10,289,294
1965 7,270,889 9,921,681
1964 7,223,801 9,557,611
1963 7,175,811 9,202,246
1962 7,129,864 8,854,368
1961 7,086,299 8,517,711
1960 7,047,539 8,209,109

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population/austria/uzbekistan | CC BY

From 2006 to 2016, the population of Austria increased by 468,027 people (a 5.66% growth), while Uzbekistan gained 4,585,525 people (a 17.2% growth).

For the next 10 years, from 2016 to 2026, Austria gained 426,751 people (a 4.88% growth), while Uzbekistan's population increased by 6,654,537 people (a 21.3% growth).

Austria was ranked 91st most populous country in 2006 and is 99th in 2026. Uzbekistan was ranked 42nd in 2006 and still ranked 42nd now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Austria's population will shrink by 4.08% to 8,789,107 people with a rank change from 99th to 109th. The population of Uzbekistan will increase by 38.1% to 52,411,754 people and rank change from 42nd to 39th.

Uzbekistan is projected to reach its peak in 2100 at 75M people, while Austria's population already peaked in 2024 at 9.18M people and is projected to decrease to 7.45M people by 2100.

Population growth rate by year

Austria
Factual

Projection
Uzbekistan
Factual

Projection
1x
Year Growth rate
Austria Uzbekistan
2100 -0.21% 0.35%
2099 -0.21% 0.37%
2098 -0.23% 0.39%
2097 -0.22% 0.4%
2096 -0.23% 0.42%
2095 -0.22% 0.44%
2094 -0.23% 0.46%
2093 -0.23% 0.47%
2092 -0.26% 0.49%
2091 -0.27% 0.51%
2090 -0.29% 0.53%
2089 -0.3% 0.54%
2088 -0.28% 0.55%
2087 -0.3% 0.56%
2086 -0.32% 0.58%
2085 -0.33% 0.6%
2084 -0.32% 0.61%
2083 -0.33% 0.61%
2082 -0.32% 0.63%
2081 -0.31% 0.64%
2080 -0.33% 0.65%
2079 -0.34% 0.66%
2078 -0.35% 0.68%
2077 -0.33% 0.68%
2076 -0.32% 0.69%
2075 -0.34% 0.7%
2074 -0.33% 0.71%
2073 -0.35% 0.71%
2072 -0.34% 0.73%
2071 -0.34% 0.74%
2070 -0.37% 0.75%
2069 -0.37% 0.76%
2068 -0.38% 0.77%
2067 -0.39% 0.79%
2066 -0.4% 0.8%
2065 -0.38% 0.83%
2064 -0.41% 0.85%
2063 -0.42% 0.87%
2062 -0.41% 0.89%
2061 -0.42% 0.91%
2060 -0.42% 0.94%
2059 -0.42% 0.97%
2058 -0.43% 0.99%
2057 -0.4% 1.01%
2056 -0.39% 1.04%
2055 -0.38% 1.07%
2054 -0.38% 1.1%
2053 -0.34% 1.13%
2052 -0.32% 1.16%
2051 -0.32% 1.18%
2050 -0.31% 1.21%
2049 -0.28% 1.23%
2048 -0.26% 1.25%
2047 -0.24% 1.27%
2046 -0.22% 1.29%
2045 -0.22% 1.29%
2044 -0.2% 1.29%
2043 -0.2% 1.3%
2042 -0.18% 1.29%
2041 -0.19% 1.28%
2040 -0.19% 1.28%
2039 -0.16% 1.29%
2038 -0.2% 1.29%
2037 -0.17% 1.31%
2036 -0.17% 1.33%
2035 -0.17% 1.36%
2034 -0.14% 1.39%
2033 -0.15% 1.43%
2032 -0.13% 1.47%
2031 -0.12% 1.52%
2030 -0.09% 1.58%
2029 -0.05% 1.62%
2028 -0.06% 1.69%
2027 -0.07% 1.77%
2026 -0.07% 1.85%
2025 -0.09% 1.95%
2024 0.51% 1.99%
2023 0.99% 2.04%
2022 0.96% 2.03%
2021 0.44% 1.96%
2020 0.42% 1.89%
2019 0.45% 1.83%
2018 0.49% 1.74%
2017 0.7% 1.71%
2016 1.09% 1.74%
2015 1.13% 1.74%
2014 0.78% 1.68%
2013 0.59% 1.58%
2012 0.46% 1.52%
2011 0.34% 1.54%
2010 0.24% 1.6%
2009 0.26% 1.62%
2008 0.31% 1.55%
2007 0.32% 1.41%
2006 0.5% 1.3%
2005 0.68% 1.26%
2004 0.62% 1.24%
2003 0.49% 1.23%
2002 0.49% 1.23%
2001 0.38% 1.22%
2000 0.24% 1.27%
1999 0.19% 1.41%
1998 0.11% 1.58%
1997 0.11% 1.74%
1996 0.14% 1.9%
1995 0.15% 2.02%
1994 0.39% 2.16%
1993 0.83% 2.34%
1992 1.11% 2.49%
1991 1% 2.43%
1990 0.76% 2.44%
1989 0.45% 2.65%
1988 0.14% 2.8%
1987 0.06% 2.91%
1986 0.06% 2.91%
1985 0.05% 2.86%
1984 -0.006% 2.78%
1983 -0.16% 2.71%
1982 0.07% 2.67%
1981 0.26% 2.66%
1980 0% 2.66%
1979 -0.17% 2.69%
1978 -0.08% 2.83%
1977 0.04% 2.93%
1976 -0.18% 2.94%
1975 -0.26% 2.95%
1974 0.17% 2.95%
1973 0.56% 2.94%
1972 0.58% 2.92%
1971 0.45% 2.97%
1970 0.35% 3.15%
1969 0.35% 3.36%
1968 0.52% 3.5%
1967 0.75% 3.59%
1966 0.7% 3.71%
1965 0.65% 3.81%
1964 0.67% 3.86%
1963 0.64% 3.93%
1962 0.61% 3.95%
1961 0.55% 3.76%

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).

GeoRank.org/population/austria/uzbekistan | CC BY

In 2024, the population of Austria grew by 0.51%, while Uzbekistan's population grew by 1.99%.

Live population counters

Austria Uzbekistan
Current population
9163419
37939105
Population rank 99/197 42/197
Percent of world population 0.11% 0.46%
One net population change
11.4 minutes
44.4 seconds
One birth every
6.77 minutes
33.4 seconds
One death every
5.87 minutes
2.38 minutes
Daily growth/decline +127 +1,944
Annual growth/decline +46,221 +709,552
Annual growth/decline rate +0.51% +1.99%
Population growth rate rank 131/197 52/197
One migration net change every
46.8 minutes
1.26 hours
Annual migration change +11,254 -6,987
Net migration rank 44/196 123/196
Foreign-born residents 2,327,064 1,154,963
Foreign-born residents rank 32/195 54/195
Foreign-born share of population 25.5% 3.2%
Foreign-born share rank 22/195 114/195

Natural population change vs migration

Austria
Natural

Migration
Uzbekistan
Natural

Migration
1x
Year Population change
Austria Uzbekistan
Natural Migration Natural Migration
2025 - 11,254 - -6,987
2024 - 8,813 - -7,066
2023 -11,872 4,819 722,280 -6,004
2022 -10,851 157,365 715,410 -5,007
2021 -6,269 52,150 689,325 -9,205
2020 -8,025 39,601 643,750 -9,208
2019 1,776 41,090 618,154 -9,341
2018 1,769 35,296 585,119 -11,516
2017 4,399 45,478 548,372 -13,352
2016 6,989 65,976 549,045 -14,839
2015 1,729 115,175 552,781 -16,545
2014 3,419 74,375 536,881 -20,381
2013 0 56,726 501,742 -20,380
2012 0 45,014 463,333 -20,381
2011 1,679 31,887 454,858 -20,380
2010 1,672 22,570 461,293 -20,380
2009 -834 18,222 471,839 -20,378
2008 2,496 25,405 461,665 -24,028
2007 1,659 24,616 426,880 -27,013
2006 3,308 25,787 383,265 -29,197
2005 3,291 50,676 363,462 -33,386
2004 4,904 55,007 363,994 -38,834
2003 0 44,362 355,098 -44,092
2002 2,424 37,508 359,231 -47,679
2001 804 39,866 356,483 -48,642
2000 1,602 17,631 365,138 -66,547
1999 0 19,949 385,448 -61,955
1998 3,191 8,702 408,532 -49,862
1997 3,984 1,589 441,631 -48,360
1996 7,959 4,077 471,010 -50,314
1995 7,948 1,890 493,966 -45,876
1994 11,110 3,113 502,279 -41,788
1993 12,649 33,688 527,557 -37,377
1992 12,545 71,451 548,793 -33,259
1991 10,857 77,417 557,886 -29,064
1990 7,678 59,873 540,581 -73,478
1989 5,333 46,232 522,323 -13,888
1988 4,551 13,807 525,126 -473
1987 1,515 1,434 537,292 -824
1986 0 6,630 533,234 -802
1985 -1,513 5,940 508,893 -773
1984 756 2,906 485,617 -752
1983 -3,025 -1,474 454,464 1,568
1982 3,029 -22,711 431,389 3,897
1981 1,514 29,590 413,897 6,223
1980 -1,510 9,811 401,557 8,540
1979 -6,039 -1,785 387,754 10,864
1978 -9,074 -8,131 372,068 27,783
1977 -6,811 13,245 369,572 45,622
1976 -7,565 8,336 363,110 42,094
1975 -2,274 -24,253 357,382 37,611
1974 3,039 -16,276 350,422 33,600
1973 5,310 34,856 341,807 30,094
1972 9,053 36,703 333,230 26,748
1971 11,250 32,392 323,171 24,030
1970 13,441 10,601 313,216 37,324
1969 22,323 5,896 302,833 65,596
1968 30,403 -6,880 295,651 77,914
1967 32,459 21,285 298,350 74,030
1966 37,343 18,656 297,844 69,537
1965 35,627 10,719 302,264 65,579
1964 44,788 3,646 298,790 61,512
1963 43,055 4,774 293,432 57,002
1962 42,779 1,509 292,788 52,532
1961 46,061 -2,760 279,841 48,168
1960 36,647 -1,732 267,165 22,039

Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).

GeoRank.org/population/austria/uzbekistan | CC BY

Over the last 10 years, 2.61% of the population change in Austria is from natural causes (a loss of 16,936 people) and 97.4% is from migration (a gain of 631,325 people). In Uzbekistan 98.2% is from natural causes (a gain of 6,161,117 people) and 1.84% is from migration (a loss of 115,398 people).

As of 2024, 2,327,064 residents or 25.5% of the population were not native-born in Austria, compared to 1,154,963 people or 3.2% in Uzbekistan.

Biggest cities by population

Austria
City Population
Vienna 2.03M
Graz 293K
Linz 212K
Salzburg 155K
Innsbruck 131K
Klagenfurt 101K
Wels 65.3K
Villach 65.1K
Sankt Polten 55.5K
Dornbirn 48.1K
Uzbekistan
City Population
Tashkent 2.96M
Namangan 626K
Andijan 548K
Samarkand 546K
Nukus 320K
Fergana 289K
Bukhara 280K
Qarshi 275K
Margilan 215K
Jizzakh 163K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population/austria/uzbekistan | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Wikidata (2026, retrieved 2026-02-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.