Skip to content

Population density: Argentina vs India compared

Updated on by Georank team

Argentina has a population density of 43.5 people per square mile compared to 1,287 people in India. Argentina has 654,934 sq ft of land per person vs 24,387 sq ft in India. Argentina and India rank 180th and 19th by population density, respectively.

Population density is calculated as the ratio of population to land area. Argentina has 0.56% of the world's population and 1.84% of all countries' land area, compared to 17.9% of the population and 2% of the land area for India, making the population density in Argentina 96.6% lower than in India.

Population density by year

Argentina
India

people per square mile

1x
Year Population density
Argentina India
2026 43.5 1,287
2025 43.4 1,275
2024 43.2 1,264
2023 43.1 1,253
2022 43 1,242
2021 42.9 1,232
2020 42.8 1,222
2019 42.6 1,210
2018 42.3 1,197
2017 41.9 1,184
2016 41.5 1,171
2015 41.1 1,157
2014 40.7 1,143
2013 40.3 1,129
2012 39.9 1,114
2011 39.5 1,099
2010 39.1 1,083
2009 38.7 1,068
2008 38.3 1,052
2007 37.9 1,037
2006 37.5 1,022
2005 37.1 1,006
2004 36.7 990
2003 36.4 973
2002 36 956
2001 35.6 939
2000 35.2 922
1999 34.8 904
1998 34.4 887
1997 34 870
1996 33.6 853
1995 33.2 837
1994 32.8 820
1993 32.3 803
1992 31.9 787
1991 31.4 770
1990 31 753
1989 30.5 737
1988 30.1 721
1987 29.6 705
1986 29.2 689
1985 28.7 673
1984 28.3 658
1983 27.8 642
1982 27.4 627
1981 26.9 613
1980 26.5 599
1979 26.1 585
1978 25.7 571
1977 25.3 558
1976 24.9 545
1975 24.5 533
1974 24.1 520
1973 23.7 508
1972 23.3 497
1971 23 486
1970 22.6 476
1969 22.2 465
1968 21.9 455
1967 21.6 446
1966 21.3 436
1965 20.9 427
1964 20.6 417
1963 20.3 408
1962 19.9 398
1961 19.6 389

Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2026, retrieved 2026-03-10).

GeoRank.org/population-density/argentina/india | CC BY

From 2006 to 2026, population density in Argentina increased by 16.1%, compared to a 25.9% growth in India.

In 2006, Argentina ranked 168th by population density and is 180th now. India was 17th in 2006 and ranks 19th out of 197 currently.

Share of urban population by year

Argentina
India
1x
Year Urban population
Argentina India
2024 92.3% 35.4%
2023 92.2% 35.1%
2022 92.1% 34.8%
2021 92% 34.4%
2020 91.9% 34.1%
2019 91.9% 33.8%
2018 91.8% 33.5%
2017 91.7% 33.2%
2016 91.6% 32.9%
2015 91.5% 32.5%
2014 91.4% 32.2%
2013 91.3% 31.9%
2012 91.2% 31.6%
2011 91.1% 31.3%
2010 91% 30.9%
2009 90.8% 30.5%
2008 90.7% 30.1%
2007 90.5% 29.8%
2006 90.3% 29.4%
2005 90.1% 29.1%
2004 89.9% 28.8%
2003 89.8% 28.5%
2002 89.6% 28.2%
2001 89.4% 27.9%
2000 89.2% 27.6%
1999 89% 27.4%
1998 88.8% 27.2%
1997 88.6% 27%
1996 88.4% 26.8%
1995 88.2% 26.6%
1994 88% 26.4%
1993 87.7% 26.2%
1992 87.5% 26%
1991 87.2% 25.8%
1990 86.9% 25.6%
1989 86.6% 25.4%
1988 86.2% 25.2%
1987 85.8% 25%
1986 85.4% 24.8%
1985 85% 24.7%
1984 84.6% 24.5%
1983 84.1% 24.3%
1982 83.7% 24%
1981 83.3% 23.8%
1980 82.9% 23.5%
1979 82.5% 23.2%
1978 82.1% 22.8%
1977 81.7% 22.4%
1976 81.4% 21.9%
1975 81% 21.5%
1974 80.6% 21%
1973 80.2% 20.6%
1972 79.7% 20.3%
1971 79.3% 20%
1970 78.8% 19.7%
1969 78.2% 19.5%
1968 77.6% 19.2%
1967 76.9% 19%
1966 76.2% 18.8%
1965 75.4% 18.6%
1964 74.7% 18.4%
1963 73.9% 18.3%
1962 73.2% 18.1%
1961 72.4% 18%
1960 71.7% 17.9%

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population-density/argentina/india | CC BY

From 2004 to 2024, the share of urban population changed from 89.9% to 92.3% in Argentina and from 28.8% to 35.4% in India.

Densely populated cities

Argentina
City Population
Buenos Aires 3.12M
Cordoba 1.51M
Rosario 1.04M
San Miguel de Tucuman 602K
Salta 595K
Mar del Plata 593K
San Juan 471K
Lanus 459K
Corrientes 430K
Santa Fe 409K
India
City Population
Delhi 26.5M
Mumbai 15.4M
Bangalore 12.3M
Hyderabad 9.3M
Ahmedabad 7.64M
Chennai 6.6M
Pune 5.94M
Surat 5.94M
Kolkata 4.5M
Lucknow 3.38M

Compare countries by 7 more topics

Population density in other countries

1x

Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10); U.S. Census Bureau (1961–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population-density/argentina/india | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1961–2025, retrieved 2026-02-08)
  4. Wikidata (2010–2024, retrieved 2026-02-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.