Albania has a population density of 224.7 people per square mile compared to the World's average of 141.6 people. Albania has 130,174 sq ft of land per person. In the list of countries ranked from the most to the least densely populated, Albania ranked 101st out of 197.
Albania has 0.03% of the world's population and 0.02% of all countries' land area.
Population density in Albania compared to the World's average
|
|
|
|
|---|---|---|
| Population density | 224.7 ppl/mi² | 141.6 ppl/mi² |
| Population density rank | 101/197 | N/A |
| Population |
2342445
|
8280917972
|
| Land area | 10,579 sq mi | 57,506,055 sq mi |
| Land area per capita | 124,070 sq ft | 196,907 sq ft |
| Rural population | 41.5% | 42.4% |
| Urban population | 58.5% | 57.6% |
| Living in agglomerations of 1M+ people | 0% | 28.6% |
Albania population density by year chart
The chart below plots how population density in Albania has been changing over time. From 2004 to 2024, population density decreased by 21.5%. The population density rank was 72nd 22 years ago and is 101st today.
people per square mile
| Year | Population density | Density rank |
|---|---|---|
| 2024 | 224.7 | 101 |
| 2023 | 228.2 | 100 |
| 2022 | 231.7 | 99 |
| 2021 | 235.3 | 97 |
| 2020 | 239 | 94 |
| 2019 | 242.7 | 93 |
| 2018 | 246.5 | 91 |
| 2017 | 250.3 | 90 |
| 2016 | 254.2 | 88 |
| 2015 | 258.2 | 87 |
| 2014 | 262.2 | 83 |
| 2013 | 266.3 | 81 |
| 2012 | 270.4 | 80 |
| 2011 | 274.6 | 79 |
| 2010 | 275.4 | 78 |
| 2009 | 276.7 | 78 |
| 2008 | 278.6 | 76 |
| 2007 | 280.7 | 75 |
| 2006 | 282.9 | 74 |
| 2005 | 284.7 | 73 |
| 2004 | 286.1 | 72 |
| 2003 | 287.3 | 72 |
| 2002 | 288.4 | 72 |
| 2001 | 289.3 | 71 |
| 2000 | 292 | 66 |
| 1999 | 293.9 | 61 |
| 1998 | 295.7 | 60 |
| 1997 | 297.6 | 57 |
| 1996 | 299.5 | 57 |
| 1995 | 301 | 56 |
| 1994 | 303 | 57 |
| 1993 | 305 | 55 |
| 1992 | 307 | 54 |
| 1991 | 309 | 52 |
| 1990 | 311 | 50 |
| 1989 | 305 | 50 |
| 1988 | 297 | 51 |
| 1987 | 291.5 | 51 |
| 1986 | 285.7 | 51 |
| 1985 | 280.2 | 51 |
| 1984 | 274.5 | 51 |
| 1983 | 268.8 | 52 |
| 1982 | 263.2 | 52 |
| 1981 | 257.7 | 52 |
| 1980 | 252.6 | 52 |
| 1979 | 247.5 | 54 |
| 1978 | 242.6 | 54 |
| 1977 | 237.6 | 54 |
| 1976 | 232.4 | 55 |
| 1975 | 227.3 | 56 |
| 1974 | 222.1 | 56 |
| 1973 | 217.1 | 56 |
| 1972 | 212 | 56 |
| 1971 | 206.8 | 56 |
| 1970 | 201.9 | 56 |
| 1969 | 196.8 | 56 |
| 1968 | 191.2 | 56 |
| 1967 | 185.8 | 56 |
| 1966 | 181 | 56 |
| 1965 | 176.3 | 56 |
| 1964 | 171.5 | 57 |
| 1963 | 166.6 | 58 |
| 1962 | 161.8 | 59 |
| 1961 | 156.9 | 60 |
Share of urban population by year chart
The following chart shows the share of the urban population in Albania from 1960 to 2024: 30.8% of population lived in urban areas in 1960, 41.6% in 2000, and in 2024 the share of the urban population was 58.5%.
| Year | Urban population | Rank |
|---|---|---|
| 2024 | 58.5% | 117 |
| 2023 | 58.2% | 116 |
| 2022 | 57.9% | 115 |
| 2021 | 57.5% | 115 |
| 2020 | 57.1% | 113 |
| 2019 | 56.8% | 110 |
| 2018 | 56.4% | 110 |
| 2017 | 56% | 110 |
| 2016 | 55.6% | 111 |
| 2015 | 55.2% | 111 |
| 2014 | 54.7% | 111 |
| 2013 | 54.3% | 110 |
| 2012 | 53.9% | 112 |
| 2011 | 53.3% | 113 |
| 2010 | 51.9% | 114 |
| 2009 | 50.6% | 117 |
| 2008 | 49.4% | 120 |
| 2007 | 48.2% | 120 |
| 2006 | 47.1% | 120 |
| 2005 | 46% | 122 |
| 2004 | 45% | 124 |
| 2003 | 44% | 125 |
| 2002 | 43.2% | 127 |
| 2001 | 42.4% | 129 |
| 2000 | 41.6% | 130 |
| 1999 | 40.9% | 130 |
| 1998 | 40.2% | 130 |
| 1997 | 39.5% | 129 |
| 1996 | 38.9% | 129 |
| 1995 | 38.3% | 132 |
| 1994 | 37.7% | 132 |
| 1993 | 37.2% | 133 |
| 1992 | 36.7% | 133 |
| 1991 | 36.3% | 132 |
| 1990 | 35.9% | 131 |
| 1989 | 35.6% | 130 |
| 1988 | 35.3% | 130 |
| 1987 | 35% | 130 |
| 1986 | 34.8% | 130 |
| 1985 | 34.6% | 128 |
| 1984 | 34.4% | 128 |
| 1983 | 34.2% | 128 |
| 1982 | 34.1% | 127 |
| 1981 | 33.9% | 126 |
| 1980 | 33.7% | 126 |
| 1979 | 33.5% | 126 |
| 1978 | 33.3% | 126 |
| 1977 | 33.1% | 125 |
| 1976 | 32.9% | 123 |
| 1975 | 32.7% | 122 |
| 1974 | 32.4% | 123 |
| 1973 | 32.2% | 124 |
| 1972 | 32% | 122 |
| 1971 | 31.8% | 121 |
| 1970 | 31.6% | 119 |
| 1969 | 31.5% | 116 |
| 1968 | 31.4% | 116 |
| 1967 | 31.3% | 114 |
| 1966 | 31.3% | 112 |
| 1965 | 31.2% | 111 |
| 1964 | 31.2% | 108 |
| 1963 | 31.1% | 105 |
| 1962 | 31.1% | 105 |
| 1961 | 31% | 103 |
| 1960 | 30.8% | 100 |
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
Albania topic pages:
Population density comparisons