Greece has a population density of 208.7 people per square mile compared to 1,264 people in India. Greece has 136,722 sq ft of land per person vs 24,387 sq ft in India. In the list of countries ranked from the most to the least densely populated, Greece and India are ranked 107th and 19th, respectively.
Population density is calculated as the ratio of population to land area. Greece has 0.13% of the world's population and 0.09% of the land area of all countries, compared to 17.8% of the population and 2% of the land area for India, hence the population density in Greece is 83.5% lower than in India.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 208.7 ppl/mi² | 1,264 ppl/mi² |
| Population density rank | 107/197 | 19/197 |
| Population |
10276140
|
1474115403
|
| Land area | 49,769 sq mi | 1,147,955 sq mi |
| Land area per capita | 133,554 sq ft | 22,057 sq ft |
| Rural population | 19% | 63.1% |
| Urban population | 81% | 36.9% |
| Living in agglomerations of 1M+ people | 0% | 10.7% |
Greece vs India:
Population density chart by year
From 2004 to 2024, population density in Greece decreased by 5.17%, compared to a 27.7% growth in India.
In 2004, Greece ranked 86th for population density and is in 107th place now. India was 17th in 2004 and ranks 19th out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 208.7 | 1,264 |
| 2023 | 209.1 | 1,253 |
| 2022 | 209.7 | 1,242 |
| 2021 | 212.4 | 1,232 |
| 2020 | 215 | 1,222 |
| 2019 | 215.4 | 1,210 |
| 2018 | 215.7 | 1,197 |
| 2017 | 216.1 | 1,184 |
| 2016 | 216.5 | 1,171 |
| 2015 | 217.4 | 1,157 |
| 2014 | 218.9 | 1,143 |
| 2013 | 220.3 | 1,129 |
| 2012 | 221.9 | 1,114 |
| 2011 | 223.1 | 1,099 |
| 2010 | 223.5 | 1,083 |
| 2009 | 223.2 | 1,068 |
| 2008 | 222.6 | 1,052 |
| 2007 | 222 | 1,037 |
| 2006 | 221.4 | 1,022 |
| 2005 | 220.8 | 1,006 |
| 2004 | 220.1 | 990 |
| 2003 | 219.6 | 973 |
| 2002 | 219.1 | 956 |
| 2001 | 218.3 | 939 |
| 2000 | 217.1 | 922 |
| 1999 | 216.2 | 904 |
| 1998 | 215.4 | 887 |
| 1997 | 214.2 | 870 |
| 1996 | 213.2 | 853 |
| 1995 | 212.2 | 837 |
| 1994 | 211.2 | 820 |
| 1993 | 210.2 | 803 |
| 1992 | 208.9 | 787 |
| 1991 | 207.4 | 770 |
| 1990 | 204.9 | 753 |
| 1989 | 202.7 | 737 |
| 1988 | 201.7 | 721 |
| 1987 | 200.9 | 705 |
| 1986 | 200.3 | 689 |
| 1985 | 199.6 | 673 |
| 1984 | 198.8 | 658 |
| 1983 | 197.8 | 642 |
| 1982 | 196.7 | 627 |
| 1981 | 195.5 | 613 |
| 1980 | 193.7 | 599 |
| 1979 | 191.9 | 585 |
| 1978 | 189.5 | 571 |
| 1977 | 187 | 558 |
| 1976 | 184.6 | 545 |
| 1975 | 181.8 | 533 |
| 1974 | 180.1 | 520 |
| 1973 | 179.4 | 508 |
| 1972 | 178.6 | 497 |
| 1971 | 177.4 | 486 |
| 1970 | 176.7 | 476 |
| 1969 | 176.3 | 465 |
| 1968 | 175.6 | 455 |
| 1967 | 174.5 | 446 |
| 1966 | 173.1 | 436 |
| 1965 | 171.8 | 427 |
| 1964 | 171 | 417 |
| 1963 | 170.4 | 408 |
| 1962 | 169.8 | 398 |
| 1961 | 168.7 | 389 |
Share of urban population by year
| Year | Urban population | |
|---|---|---|
|
|
|
|
| 2024 | 81% | 36.9% |
| 2023 | 80.7% | 36.4% |
| 2022 | 80.4% | 35.9% |
| 2021 | 80% | 35.4% |
| 2020 | 79.7% | 34.9% |
| 2019 | 79.4% | 34.5% |
| 2018 | 79.1% | 34% |
| 2017 | 78.7% | 33.6% |
| 2016 | 78.4% | 33.2% |
| 2015 | 78% | 32.8% |
| 2014 | 77.7% | 32.4% |
| 2013 | 77.4% | 32% |
| 2012 | 77% | 31.6% |
| 2011 | 76.6% | 31.3% |
| 2010 | 76.3% | 30.9% |
| 2009 | 75.9% | 30.6% |
| 2008 | 75.6% | 30.2% |
| 2007 | 75.2% | 29.9% |
| 2006 | 74.8% | 29.6% |
| 2005 | 74.5% | 29.2% |
| 2004 | 74.1% | 28.9% |
| 2003 | 73.7% | 28.6% |
| 2002 | 73.3% | 28.2% |
| 2001 | 72.9% | 27.9% |
| 2000 | 72.7% | 27.7% |
| 1999 | 72.6% | 27.5% |
| 1998 | 72.5% | 27.2% |
| 1997 | 72.4% | 27% |
| 1996 | 72.2% | 26.8% |
| 1995 | 72.1% | 26.6% |
| 1994 | 72% | 26.4% |
| 1993 | 71.9% | 26.2% |
| 1992 | 71.8% | 26% |
| 1991 | 71.6% | 25.8% |
| 1990 | 71.5% | 25.5% |
| 1989 | 71.3% | 25.3% |
| 1988 | 71.1% | 25.1% |
| 1987 | 70.9% | 24.8% |
| 1986 | 70.7% | 24.6% |
| 1985 | 70.5% | 24.3% |
| 1984 | 70.3% | 24.1% |
| 1983 | 70.1% | 23.9% |
| 1982 | 69.9% | 23.6% |
| 1981 | 69.7% | 23.4% |
| 1980 | 69.3% | 23.1% |
| 1979 | 68.9% | 22.7% |
| 1978 | 68.4% | 22.4% |
| 1977 | 67.9% | 22% |
| 1976 | 67.4% | 21.7% |
| 1975 | 66.9% | 21.3% |
| 1974 | 66.4% | 21% |
| 1973 | 66% | 20.7% |
| 1972 | 65.5% | 20.3% |
| 1971 | 65% | 20% |
| 1970 | 64.2% | 19.8% |
| 1969 | 63.4% | 19.6% |
| 1968 | 62.5% | 19.4% |
| 1967 | 61.7% | 19.2% |
| 1966 | 60.8% | 19% |
| 1965 | 60% | 18.8% |
| 1964 | 59.1% | 18.6% |
| 1963 | 58.2% | 18.4% |
| 1962 | 57.3% | 18.2% |
| 1961 | 56.5% | 18% |
| 1960 | 55.9% | 17.9% |
From 2004 to 2024 share of the urban population changed from 74.1% to 81% in Greece and from 28.9% to 36.9% in India.
Densely populated cities
|
|
|
|---|---|
| City | Population |
| Athens | 643K |
| Crete | 623K |
| Thessaloniki | 310K |
| Piraeus | 168K |
| Larissa | 146K |
| Peristeri | 134K |
| Glyfada | 89.6K |
| Nikaia | 88.1K |
| Nea Smyrni | 72.9K |
| Palaio Faliro | 64.9K |
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons