Belgium has a population density of 1,011 people per square mile, compared to the average of 144 people in other countries. Belgium has 27,855 sq ft of land per person and ranks 24th out of 197 countries (most to least densely populated).
Belgium has 0.15% of the world's population and 0.02% of the total land area of all countries.
Belgium population density by year
people per square mile
| Year | Population density | Density rank |
|---|---|---|
| 2026 | 1,011 | 24 |
| 2025 | 1,009 | 24 |
| 2024 | 1,007 | 23 |
| 2023 | 1,001 | 23 |
| 2022 | 992 | 23 |
| 2021 | 984 | 23 |
| 2020 | 980 | 23 |
| 2019 | 976 | 23 |
| 2018 | 971 | 23 |
| 2017 | 971 | 23 |
| 2016 | 968 | 23 |
| 2015 | 963 | 23 |
| 2014 | 957 | 23 |
| 2013 | 953 | 23 |
| 2012 | 948 | 21 |
| 2011 | 943 | 20 |
| 2010 | 930 | 20 |
| 2009 | 922 | 19 |
| 2008 | 914 | 19 |
| 2007 | 907 | 20 |
| 2006 | 901 | 20 |
| 2005 | 895 | 20 |
| 2004 | 890 | 20 |
| 2003 | 886 | 20 |
| 2002 | 882 | 19 |
| 2001 | 878 | 19 |
| 2000 | 875 | 19 |
Data sources: World Bank | Agriculture & Rural Development (2000–2026, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2026, retrieved 2026-03-10).
GeoRank.org/population-density/belgium | CC BY
This chart shows how population density in Belgium has changed over time. From 2006 to 2026, population density increased by 12.2%. Belgium ranked 20th by population density 20 years ago and ranks 24th today.
Density metrics
|
|
Rank | |
|---|---|---|
| Population density | 1,011 ppl/mi² | 24/197 |
| Population |
11902714
|
82/197 |
| Land area | 11,774 sq mi | 136/197 |
| Land area per capita | 27,679 sq ft | 175/197 |
| Rural population | 12.4% | 167/195 |
| Urban population | 87.6% | 29/195 |
| Living in agglomerations of 1M+ people | 10.5% | 80/197 |
Share of urban population by year
| Year | Urban population | Rank |
|---|---|---|
| 2024 | 87.6% | 29 |
| 2023 | 87.6% | 29 |
| 2022 | 87.5% | 28 |
| 2021 | 87.4% | 28 |
| 2020 | 87.3% | 28 |
| 2019 | 87.1% | 29 |
| 2018 | 86.9% | 29 |
| 2017 | 86.7% | 29 |
| 2016 | 86.5% | 29 |
| 2015 | 86.2% | 29 |
| 2014 | 86% | 28 |
| 2013 | 85.7% | 28 |
| 2012 | 85.5% | 28 |
| 2011 | 85.2% | 28 |
| 2010 | 85% | 28 |
| 2009 | 84.7% | 28 |
| 2008 | 84.4% | 28 |
| 2007 | 84.1% | 28 |
| 2006 | 83.9% | 28 |
| 2005 | 83.6% | 26 |
| 2004 | 83.3% | 26 |
| 2003 | 83% | 25 |
| 2002 | 82.7% | 25 |
| 2001 | 82.3% | 25 |
| 2000 | 82% | 25 |
| 1999 | 81.7% | 25 |
| 1998 | 81.4% | 25 |
| 1997 | 81% | 25 |
| 1996 | 80.7% | 26 |
| 1995 | 80.3% | 26 |
| 1994 | 80% | 27 |
| 1993 | 79.6% | 27 |
| 1992 | 79.3% | 27 |
| 1991 | 78.9% | 27 |
| 1990 | 78.6% | 28 |
| 1989 | 78.2% | 28 |
| 1988 | 77.8% | 29 |
| 1987 | 77.4% | 29 |
| 1986 | 77.1% | 29 |
| 1985 | 76.7% | 29 |
| 1984 | 76.3% | 29 |
| 1983 | 75.9% | 29 |
| 1982 | 75.5% | 29 |
| 1981 | 75.1% | 30 |
| 1980 | 74.7% | 28 |
| 1979 | 74.3% | 28 |
| 1978 | 73.9% | 28 |
| 1977 | 73.5% | 29 |
| 1976 | 73.1% | 29 |
| 1975 | 72.7% | 29 |
| 1974 | 72.3% | 29 |
| 1973 | 71.9% | 29 |
| 1972 | 71.5% | 29 |
| 1971 | 71.1% | 29 |
| 1970 | 70.6% | 29 |
| 1969 | 70.2% | 29 |
| 1968 | 69.6% | 29 |
| 1967 | 69.1% | 28 |
| 1966 | 68.6% | 27 |
| 1965 | 68% | 24 |
| 1964 | 67.5% | 24 |
| 1963 | 67% | 24 |
| 1962 | 66.6% | 24 |
| 1961 | 66.2% | 24 |
| 1960 | 65.9% | 23 |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population-density/belgium | CC BY
This chart shows the share of urban population in Belgium from 1960 to 2024: 65.9% lived in urban areas in 1960, 82% in 2000, and 87.6% in 2024.
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10); U.S. Census Bureau (1961–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population-density/belgium | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06)
- United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10)
- U.S. Census Bureau (1961–2025, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2024, retrieved 2026-02-20)
- Wikidata (2020–2026, retrieved 2026-02-08)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.