India has a population density of 1,264 people per square mile compared to 199.1 people in Yemen. India has 24,387 sq ft of land per person vs 147,203 sq ft in Yemen. In the list of countries ranked from the most to the least densely populated, India and Yemen are ranked 19th and 115th, respectively.
Population density is calculated as the ratio of population to land area. India has 17.8% of the world's population and 2% of the land area of all countries, compared to 0.5% of the population and 0.35% of the land area for Yemen, hence the population density in India is 535% higher than in Yemen.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 1,264 ppl/mi² | 199.1 ppl/mi² |
| Population density rank | 19/197 | 115/197 |
| Population |
1474115403
|
42727988
|
| Land area | 1,147,955 sq mi | 203,850 sq mi |
| Land area per capita | 22,057 sq ft | 140,034 sq ft |
| Rural population | 63.1% | 59.5% |
| Urban population | 36.9% | 40.5% |
| Living in agglomerations of 1M+ people | 10.7% | 7.29% |
India vs Yemen:
Population density chart by year
From 2004 to 2024, population density in India increased by 27.7%, compared to a 83.7% growth in Yemen.
In 2004, India ranked 17th for population density and is in 19th place now. Yemen was 131st in 2004 and ranks 115th out of 197 currently.
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2024 | 1,264 | 199.1 |
| 2023 | 1,253 | 193.2 |
| 2022 | 1,242 | 187.5 |
| 2021 | 1,232 | 182.2 |
| 2020 | 1,222 | 177.3 |
| 2019 | 1,210 | 172.2 |
| 2018 | 1,197 | 167.2 |
| 2017 | 1,184 | 162.3 |
| 2016 | 1,171 | 157.5 |
| 2015 | 1,157 | 152.9 |
| 2014 | 1,143 | 148.3 |
| 2013 | 1,129 | 143.8 |
| 2012 | 1,114 | 139.5 |
| 2011 | 1,099 | 135.3 |
| 2010 | 1,083 | 131.2 |
| 2009 | 1,068 | 127.2 |
| 2008 | 1,052 | 123.2 |
| 2007 | 1,037 | 119.3 |
| 2006 | 1,022 | 115.5 |
| 2005 | 1,006 | 111.8 |
| 2004 | 990 | 108.4 |
| 2003 | 973 | 105.3 |
| 2002 | 956 | 102.2 |
| 2001 | 939 | 99.2 |
| 2000 | 922 | 96.3 |
| 1999 | 904 | 93.3 |
| 1998 | 887 | 90.5 |
| 1997 | 870 | 87.7 |
| 1996 | 853 | 84.9 |
| 1995 | 837 | 82.1 |
| 1994 | 820 | 79.2 |
| 1993 | 803 | 76.3 |
| 1992 | 787 | 73.5 |
| 1991 | 770 | 70.8 |
| 1990 | 753 | 68.1 |
| 1989 | 737 | 65.6 |
| 1988 | 721 | 63.1 |
| 1987 | 705 | 60.7 |
| 1986 | 689 | 58.4 |
| 1985 | 673 | 56.2 |
| 1984 | 658 | 54.1 |
| 1983 | 642 | 52.1 |
| 1982 | 627 | 50.2 |
| 1981 | 613 | 48.5 |
| 1980 | 599 | 46.8 |
| 1979 | 585 | 45.2 |
| 1978 | 571 | 43.8 |
| 1977 | 558 | 42.4 |
| 1976 | 545 | 41.1 |
| 1975 | 533 | 39.9 |
| 1974 | 520 | 38.7 |
| 1973 | 508 | 37.6 |
| 1972 | 497 | 36.6 |
| 1971 | 486 | 35.6 |
| 1970 | 476 | 34.7 |
| 1969 | 465 | 33.7 |
| 1968 | 455 | 32.8 |
| 1967 | 446 | 32 |
| 1966 | 436 | 31.2 |
| 1965 | 427 | 30.4 |
| 1964 | 417 | 29.7 |
| 1963 | 408 | 29 |
| 1962 | 398 | 28.4 |
| 1961 | 389 | 27.7 |
Share of urban population by year
| Year | Urban population | |
|---|---|---|
|
|
|
|
| 2024 | 36.9% | 40.5% |
| 2023 | 36.4% | 39.8% |
| 2022 | 35.9% | 39.2% |
| 2021 | 35.4% | 38.5% |
| 2020 | 34.9% | 37.9% |
| 2019 | 34.5% | 37.3% |
| 2018 | 34% | 36.6% |
| 2017 | 33.6% | 36% |
| 2016 | 33.2% | 35.4% |
| 2015 | 32.8% | 34.8% |
| 2014 | 32.4% | 34.2% |
| 2013 | 32% | 33.6% |
| 2012 | 31.6% | 33% |
| 2011 | 31.3% | 32.4% |
| 2010 | 30.9% | 31.8% |
| 2009 | 30.6% | 31.2% |
| 2008 | 30.2% | 30.6% |
| 2007 | 29.9% | 30.1% |
| 2006 | 29.6% | 29.5% |
| 2005 | 29.2% | 28.9% |
| 2004 | 28.9% | 28.4% |
| 2003 | 28.6% | 27.8% |
| 2002 | 28.2% | 27.3% |
| 2001 | 27.9% | 26.8% |
| 2000 | 27.7% | 26.3% |
| 1999 | 27.5% | 25.8% |
| 1998 | 27.2% | 25.2% |
| 1997 | 27% | 24.7% |
| 1996 | 26.8% | 24.2% |
| 1995 | 26.6% | 23.8% |
| 1994 | 26.4% | 23.2% |
| 1993 | 26.2% | 22.6% |
| 1992 | 26% | 22.1% |
| 1991 | 25.8% | 21.5% |
| 1990 | 25.5% | 20.9% |
| 1989 | 25.3% | 20.4% |
| 1988 | 25.1% | 19.8% |
| 1987 | 24.8% | 19.3% |
| 1986 | 24.6% | 18.8% |
| 1985 | 24.3% | 18.4% |
| 1984 | 24.1% | 18% |
| 1983 | 23.9% | 17.6% |
| 1982 | 23.6% | 17.3% |
| 1981 | 23.4% | 16.9% |
| 1980 | 23.1% | 16.5% |
| 1979 | 22.7% | 16.2% |
| 1978 | 22.4% | 15.8% |
| 1977 | 22% | 15.5% |
| 1976 | 21.7% | 15.2% |
| 1975 | 21.3% | 14.8% |
| 1974 | 21% | 14.5% |
| 1973 | 20.7% | 14.2% |
| 1972 | 20.3% | 13.9% |
| 1971 | 20% | 13.6% |
| 1970 | 19.8% | 13.3% |
| 1969 | 19.6% | 12.8% |
| 1968 | 19.4% | 12.3% |
| 1967 | 19.2% | 11.9% |
| 1966 | 19% | 11.5% |
| 1965 | 18.8% | 11% |
| 1964 | 18.6% | 10.6% |
| 1963 | 18.4% | 10.2% |
| 1962 | 18.2% | 9.83% |
| 1961 | 18% | 9.46% |
| 1960 | 17.9% | 9.1% |
From 2004 to 2024 share of the urban population changed from 28.9% to 36.9% in India and from 28.4% to 40.5% in Yemen.
Densely populated cities
Compare countries by 7 more topics
Population density in other countries
people per square mile
Population density
Relevant pages:
By topic
vs
comparisons:
Population density comparisons