Skip to content

Population in Lithuania compared to Yemen: Trends, Charts, Rankings

Updated on by Georank team

The latest officially reported population of Lithuania was 2,888,278 in 2024 vs 40,583,164 people in Yemen in 2024. In 2026, based on the adjusted UN estimation, the current Lithuania's population is 2,829,914 people compared to 43,325,643 in Yemen.

Population statistics:

  • Yemen's population is 15.3 times bigger than Lithuania's.
  • Lithuania is ranked the 140th most populous country in the world, while Yemen is the 37th.
  • The countries together account for 0.56% of the world: 0.03% for Lithuania vs 0.52% for Yemen.
  • For the last 10 years, Lithuania has had an average growth rate of -0.22% per year vs +3% in Yemen.
  • Since 2006, the population of Lithuania has decreased from 3.27M people to 2.83M (13.5% decline), while Yemen has grown from 23.5M to 43.3M (84% growth).

Lithuania vs Yemen: population by year and forecast

Lithuania
Factual

Projection
Yemen
Factual

Projection
1x
Year Population
Lithuania Yemen
2100 1,225,633 111,531,602
2099 1,241,510 111,216,538
2098 1,257,497 110,873,896
2097 1,273,678 110,513,248
2096 1,290,189 110,125,357
2095 1,307,275 109,718,989
2094 1,324,312 109,287,747
2093 1,341,875 108,834,256
2092 1,360,029 108,350,834
2091 1,378,546 107,845,139
2090 1,397,420 107,319,234
2089 1,416,650 106,769,903
2088 1,436,421 106,198,480
2087 1,456,324 105,606,248
2086 1,476,301 104,994,691
2085 1,496,940 104,356,315
2084 1,517,611 103,704,067
2083 1,538,569 103,033,111
2082 1,559,787 102,348,794
2081 1,581,134 101,642,012
2080 1,602,498 100,920,728
2079 1,623,820 100,179,245
2078 1,645,249 99,422,962
2077 1,666,665 98,654,481
2076 1,688,177 97,862,812
2075 1,709,720 97,057,105
2074 1,731,404 96,230,615
2073 1,752,662 95,389,748
2072 1,773,945 94,528,518
2071 1,795,473 93,646,094
2070 1,817,142 92,750,891
2069 1,839,387 91,836,719
2068 1,861,529 90,906,457
2067 1,883,928 89,961,778
2066 1,906,591 88,998,844
2065 1,929,619 88,022,210
2064 1,952,334 87,033,422
2063 1,975,020 86,020,867
2062 1,998,444 84,985,459
2061 2,021,930 83,934,120
2060 2,045,989 82,867,105
2059 2,070,233 81,781,887
2058 2,094,564 80,678,032
2057 2,118,985 79,563,835
2056 2,143,474 78,436,146
2055 2,168,085 77,296,391
2054 2,192,337 76,143,587
2053 2,216,075 74,985,186
2052 2,240,149 73,813,387
2051 2,263,905 72,631,340
2050 2,287,466 71,436,891
2049 2,310,176 70,243,074
2048 2,333,041 69,043,876
2047 2,356,291 67,843,741
2046 2,378,713 66,638,116
2045 2,401,082 65,433,874
2044 2,423,438 64,230,423
2043 2,446,634 63,031,296
2042 2,469,564 61,838,177
2041 2,492,222 60,651,763
2040 2,514,657 59,475,172
2039 2,538,036 58,303,694
2038 2,560,781 57,135,690
2037 2,583,644 55,973,689
2036 2,605,925 54,809,098
2035 2,627,752 53,641,994
2034 2,650,015 52,476,195
2033 2,671,840 51,307,469
2032 2,693,646 50,140,351
2031 2,715,491 48,969,961
2030 2,737,751 47,786,079
2029 2,760,194 46,594,926
2028 2,783,343 45,403,313
2027 2,806,651 44,203,683
2026 2,829,914 43,000,078
2025 2,872,755 41,792,731
2024 2,888,278 40,583,164
2023 2,871,585 39,390,799
2022 2,831,639 38,222,876
2021 2,808,380 37,140,230
2020 2,810,369 36,134,863
2019 2,811,089 35,111,408
2018 2,819,200 34,085,182
2017 2,842,639 33,090,921
2016 2,877,325 32,109,010
2015 2,911,109 31,159,379
2014 2,937,253 30,226,309
2013 2,961,250 29,312,952
2012 2,989,139 28,433,647
2011 3,028,115 27,582,897
2010 3,097,282 26,754,387
2009 3,162,916 25,927,724
2008 3,198,231 25,111,941
2007 3,231,294 24,318,082
2006 3,269,909 23,543,083
2005 3,322,528 22,790,085
2004 3,377,075 22,095,167
2003 3,415,213 21,456,379
2002 3,443,067 20,835,086
2001 3,470,818 20,226,147
2000 3,499,536 19,624,141
1999 3,524,238 19,029,420
1998 3,549,331 18,446,013
1997 3,575,137 17,873,936
1996 3,601,613 17,313,177
1995 3,629,102 16,740,058
1994 3,657,144 16,149,147
1993 3,682,613 15,563,914
1992 3,700,114 14,989,494
1991 3,704,134 14,430,201
1990 3,697,838 13,887,862
1989 3,684,255 13,364,174
1988 3,655,049 12,859,708
1987 3,616,367 12,369,912
1986 3,578,914 11,901,040
1985 3,544,543 11,453,825
1984 3,514,205 11,025,597
1983 3,485,192 10,621,499
1982 3,457,179 10,241,006
1981 3,432,947 9,882,362
1980 3,413,202 9,543,358
1979 3,397,842 9,224,194
1978 3,379,514 8,926,586
1977 3,355,036 8,648,222
1976 3,328,664 8,384,113
1975 3,301,652 8,133,598
1974 3,273,894 7,896,783
1973 3,244,438 7,672,796
1972 3,213,622 7,460,068
1971 3,179,041 7,257,462
1970 3,139,689 7,065,279
1969 3,107,321 6,875,859
1968 3,078,850 6,690,524
1967 3,044,400 6,516,444
1966 3,008,050 6,351,494
1965 2,971,450 6,195,593
1964 2,935,200 6,048,006
1963 2,898,950 5,911,135
1962 2,863,350 5,782,221
1961 2,823,550 5,655,232
1960 2,778,550 5,532,301

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/population/lithuania/yemen | CC BY

From 2006 to 2016, the population of Lithuania decreased by 392,584 people (a 12% decline), while Yemen gained 8,565,927 people (a 36.4% growth).

For the next 10 years, from 2016 to 2026, Lithuania lost 47,411 people (a 1.65% decline), while Yemen's population increased by 11,216,633 people (a 34.9% growth).

Lithuania was ranked 130th most populous country in 2006 and is 140th in 2026. Yemen was ranked 47th in 2006 and ranked 37th now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Lithuania's population will shrink by 19.2% to 2,287,466 people with a rank change from 140th to 145th. The population of Yemen will increase by 64.9% to 71,436,891 people and rank change from 37th to 29th.

Yemen is projected to reach its peak in 2100 at 112M people, while Lithuania's population already peaked in 1991 at 3.7M people and is projected to decrease to 1.23M people by 2100.

Population growth rate by year

Lithuania
Factual

Projection
Yemen
Factual

Projection
1x
Year Growth rate
Lithuania Yemen
2100 -1.28% 0.28%
2099 -1.27% 0.31%
2098 -1.27% 0.33%
2097 -1.28% 0.35%
2096 -1.31% 0.37%
2095 -1.29% 0.39%
2094 -1.31% 0.42%
2093 -1.33% 0.45%
2092 -1.34% 0.47%
2091 -1.35% 0.49%
2090 -1.36% 0.51%
2089 -1.38% 0.54%
2088 -1.37% 0.56%
2087 -1.35% 0.58%
2086 -1.38% 0.61%
2085 -1.36% 0.63%
2084 -1.36% 0.65%
2083 -1.36% 0.67%
2082 -1.35% 0.7%
2081 -1.33% 0.71%
2080 -1.31% 0.74%
2079 -1.3% 0.76%
2078 -1.28% 0.78%
2077 -1.27% 0.81%
2076 -1.26% 0.83%
2075 -1.25% 0.86%
2074 -1.21% 0.88%
2073 -1.2% 0.91%
2072 -1.2% 0.94%
2071 -1.19% 0.97%
2070 -1.21% 1%
2069 -1.19% 1.02%
2068 -1.19% 1.05%
2067 -1.19% 1.08%
2066 -1.19% 1.11%
2065 -1.16% 1.14%
2064 -1.15% 1.18%
2063 -1.17% 1.22%
2062 -1.16% 1.25%
2061 -1.18% 1.29%
2060 -1.17% 1.33%
2059 -1.16% 1.37%
2058 -1.15% 1.4%
2057 -1.14% 1.44%
2056 -1.14% 1.47%
2055 -1.11% 1.51%
2054 -1.07% 1.54%
2053 -1.07% 1.59%
2052 -1.05% 1.63%
2051 -1.03% 1.67%
2050 -0.98% 1.7%
2049 -0.98% 1.74%
2048 -0.99% 1.77%
2047 -0.94% 1.81%
2046 -0.93% 1.84%
2045 -0.92% 1.87%
2044 -0.95% 1.9%
2043 -0.93% 1.93%
2042 -0.91% 1.96%
2041 -0.89% 1.98%
2040 -0.92% 2.01%
2039 -0.89% 2.04%
2038 -0.88% 2.08%
2037 -0.86% 2.12%
2036 -0.83% 2.18%
2035 -0.84% 2.22%
2034 -0.82% 2.28%
2033 -0.81% 2.33%
2032 -0.8% 2.39%
2031 -0.81% 2.48%
2030 -0.81% 2.56%
2029 -0.83% 2.62%
2028 -0.83% 2.71%
2027 -0.82% 2.8%
2026 -1.49% 2.89%
2025 -0.54% 2.98%
2024 0.58% 3.03%
2023 1.41% 3.06%
2022 0.83% 2.92%
2021 -0.07% 2.78%
2020 -0.03% 2.91%
2019 -0.29% 3.01%
2018 -0.82% 3%
2017 -1.21% 3.06%
2016 -1.16% 3.05%
2015 -0.89% 3.09%
2014 -0.81% 3.12%
2013 -0.93% 3.09%
2012 -1.29% 3.08%
2011 -2.23% 3.1%
2010 -2.08% 3.19%
2009 -1.1% 3.25%
2008 -1.02% 3.26%
2007 -1.18% 3.29%
2006 -1.58% 3.3%
2005 -1.62% 3.15%
2004 -1.12% 2.98%
2003 -0.81% 2.98%
2002 -0.8% 3.01%
2001 -0.82% 3.07%
2000 -0.7% 3.13%
1999 -0.71% 3.16%
1998 -0.72% 3.2%
1997 -0.74% 3.24%
1996 -0.76% 3.42%
1995 -0.77% 3.66%
1994 -0.69% 3.76%
1993 -0.47% 3.83%
1992 -0.11% 3.88%
1991 0.17% 3.91%
1990 0.37% 3.92%
1989 0.8% 3.92%
1988 1.07% 3.96%
1987 1.05% 3.94%
1986 0.97% 3.9%
1985 0.86% 3.88%
1984 0.83% 3.8%
1983 0.81% 3.72%
1982 0.71% 3.63%
1981 0.58% 3.55%
1980 0.45% 3.46%
1979 0.54% 3.33%
1978 0.73% 3.22%
1977 0.79% 3.15%
1976 0.82% 3.08%
1975 0.85% 3%
1974 0.91% 2.92%
1973 0.96% 2.85%
1972 1.09% 2.79%
1971 1.25% 2.72%
1970 1.04% 2.75%
1969 0.92% 2.77%
1968 1.13% 2.67%
1967 1.21% 2.6%
1966 1.23% 2.52%
1965 1.24% 2.44%
1964 1.25% 2.32%
1963 1.24% 2.23%
1962 1.41% 2.25%
1961 1.62% 2.22%

Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1961–2024, retrieved 2026-04-06).

GeoRank.org/population/lithuania/yemen | CC BY

In 2024, the population of Lithuania grew by 0.58%, while Yemen's population grew by 3.03%.

Live population counters

Lithuania Yemen
Current population
2829914
43325643
Population rank 140/197 37/197
Percent of world population 0.03% 0.52%
One net population change
31.5 minutes
26.4 seconds
One birth every
25.4 minutes
22.7 seconds
One death every
14.2 minutes
2.78 minutes
Daily growth/decline +46 +3,267
Annual growth/decline +16,693 +1,192,365
Annual growth/decline rate +0.58% +3.03%
Population growth rate rank 127/197 13/197
One migration net change every
21.4 minutes
32.4 minutes
Annual migration change -24,618 -16,291
Net migration rank 157/196 148/196
Foreign-born residents 175,194 392,997
Foreign-born residents rank 120/195 89/195
Foreign-born share of population 6.1% 1%
Foreign-born share rank 87/195 156/195

Natural population change vs migration

Lithuania
Natural

Migration
Yemen
Natural

Migration
1x
Year Population change
Lithuania Yemen
Natural Migration Natural Migration
2025 - -24,618 - -16,291
2024 - 2,617 - -10,482
2023 -16,368 44,935 1,198,150 -5,233
2022 -20,671 72,100 1,153,375 -10,448
2021 -24,433 19,657 1,103,622 -81,248
2020 -19,953 19,884 1,086,322 -97,982
2019 -13,212 10,665 1,056,432 2,129
2018 -12,686 -3,459 1,020,238 -26,335
2017 -12,224 -28,027 1,006,725 -12,086
2016 -11,509 -30,612 975,697 -6,492
2015 -11,935 -22,560 939,922 -9,883
2014 -10,868 -12,387 920,330 15,764
2013 -12,733 -16,769 884,929 5,697
2012 -11,060 -21,387 845,645 22,349
2011 -10,901 -38,518 806,359 27,184
2010 -11,460 -78,887 803,246 20,269
2009 -9,805 -32,186 798,911 30,919
2008 -12,153 -16,482 779,123 22,621
2007 -15,510 -21,815 764,780 21,210
2006 -15,041 -24,730 750,082 13,940
2005 -14,287 -51,357 726,708 15,283
2004 -11,482 -32,312 710,493 -62,641
2003 -10,929 -22,701 694,457 -64,737
2002 -11,362 -12,627 672,494 -59,648
2001 -9,024 -24,733 658,704 -53,698
2000 -4,549 -16,077 646,694 -47,713
1999 -3,877 -20,533 633,166 -42,731
1998 -3,904 -22,002 615,488 -39,096
1997 -3,218 -22,324 604,443 -36,694
1996 -3,962 -23,236 588,786 -35,043
1995 -3,992 -23,509 607,966 -15,485
1994 -4,023 -24,104 602,363 -13,040
1993 1,473 -23,949 595,459 -14,332
1992 12,950 -25,175 582,072 -14,372
1991 14,817 -10,744 565,837 -14,964
1990 17,010 -8,840 549,654 -15,847
1989 17,316 -26,985 530,464 -16,876
1988 19,006 38,648 513,296 -17,952
1987 22,422 10,820 493,337 -9,097
1986 23,978 10,177 464,665 -11,151
1985 19,140 9,417 455,576 -14,660
1984 18,976 8,835 434,674 -19,143
1983 20,911 8,585 414,823 -22,152
1982 18,323 8,163 392,302 -23,981
1981 16,478 7,752 374,482 -25,499
1980 16,042 7,412 355,767 -26,740
1979 16,989 6,932 336,378 -27,090
1978 17,573 7,328 312,439 -26,524
1977 19,124 8,964 296,115 -25,305
1976 20,305 8,581 281,078 -23,669
1975 20,470 8,170 266,815 -23,192
1974 22,589 7,757 252,737 -22,726
1973 22,712 7,327 240,235 -22,282
1972 25,388 7,185 229,322 -21,826
1971 28,930 7,130 219,095 -21,386
1970 27,629 6,530 207,613 -20,966
1969 27,345 4,179 196,305 -4,121
1968 28,325 6,522 182,518 -4,031
1967 29,226 5,251 173,637 -3,959
1966 30,381 4,799 164,091 -3,874
1965 30,309 4,196 155,398 -3,797
1964 34,048 3,820 147,299 -3,712
1963 33,918 3,428 133,781 -3,640
1962 34,933 2,899 131,262 -3,572
1961 40,376 2,550 129,787 -3,503
1960 40,845 2,328 122,994 -3,431

Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).

GeoRank.org/population/lithuania/yemen | CC BY

Over the last 10 years, 68.7% of the population change in Lithuania is from natural causes (a loss of 153,859 people) and 31.3% is from migration (a gain of 70,196 people). In Yemen 97.8% is from natural causes (a gain of 10,460,813 people) and 2.17% is from migration (a loss of 231,814 people).

As of 2024, 175,194 residents or 6.1% of the population were not native-born in Lithuania, compared to 392,997 people or 1% in Yemen.

Biggest cities by population

Lithuania
City Population
Vilnius 581K
Kaunas 305K
Klaipeda 158K
Siauliai 104K
Panevezys 87.9K
Alytus 51.9K
Marijampole 36.8K
Mazeikiai 33.2K
Jonava 27.1K
Utena 25.6K
Yemen
City Population
Sanaa 2.96M
Aden 1.15M
Al Hudaydah 618K
Taiz 615K
Ibb 351K
Dhamar 160K
Mukalla 144K
Sa'dah 70.2K
Sayyan 70K
Zabid 50.8K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).

GeoRank.org/population/lithuania/yemen | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Wikidata (2026, retrieved 2026-02-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.