Skip to content

Population in Finland compared to Tunisia: Trends, Charts, Rankings

Updated on by Georank

The latest officially reported population of Finland was 5,646,436 in 2025 vs 12,348,573 people in Tunisia in 2025. In 2026, based on the adjusted UN estimation, the current Finland's population is 5,647,947 people compared to 12,450,912 in Tunisia.

Population statistics:

  • Tunisia's population is 2.2 times bigger than Finland's.
  • Finland is ranked the 120th most populous country in the world, while Tunisia is the 81st.
  • The countries together account for 0.22% of the world: 0.07% for Finland vs 0.15% for Tunisia.
  • For the last 10 years, Finland has had an average growth rate of +0.3% per year vs +0.83% in Tunisia.
  • Since 2006, the population of Finland has increased from 5.27M people to 5.65M (7.25% growth), while Tunisia has grown from 10.3M to 12.5M (20.3% growth).

Finland vs Tunisia: population by year and forecast

Finland
Factual

Projection
Tunisia
Factual

Projection
1x
Year Population
Finland Tunisia
2100 4,629,053 10,720,705
2099 4,645,228 10,796,270
2098 4,661,258 10,870,365
2097 4,676,964 10,942,334
2096 4,692,260 11,015,071
2095 4,707,633 11,086,568
2094 4,722,751 11,157,542
2093 4,738,088 11,226,508
2092 4,753,259 11,294,195
2091 4,768,754 11,360,662
2090 4,784,445 11,425,878
2089 4,799,982 11,490,110
2088 4,815,528 11,552,154
2087 4,831,523 11,614,090
2086 4,847,503 11,675,384
2085 4,863,391 11,734,490
2084 4,878,695 11,792,840
2083 4,894,099 11,851,260
2082 4,909,902 11,908,828
2081 4,925,741 11,964,392
2080 4,941,601 12,021,096
2079 4,957,156 12,078,476
2078 4,972,238 12,136,099
2077 4,987,486 12,191,648
2076 5,002,755 12,245,010
2075 5,017,572 12,299,514
2074 5,032,306 12,353,013
2073 5,046,593 12,407,814
2072 5,060,464 12,461,090
2071 5,074,179 12,515,463
2070 5,087,802 12,569,058
2069 5,101,058 12,622,516
2068 5,114,493 12,674,867
2067 5,127,889 12,726,080
2066 5,141,202 12,775,620
2065 5,155,429 12,824,867
2064 5,169,525 12,870,728
2063 5,183,843 12,915,152
2062 5,198,043 12,957,498
2061 5,212,670 12,996,917
2060 5,227,697 13,034,579
2059 5,242,988 13,066,669
2058 5,257,844 13,095,856
2057 5,273,628 13,122,073
2056 5,289,765 13,144,442
2055 5,305,934 13,161,720
2054 5,321,736 13,174,836
2053 5,337,053 13,181,943
2052 5,352,244 13,185,429
2051 5,367,229 13,184,813
2050 5,381,479 13,179,371
2049 5,395,348 13,170,781
2048 5,408,876 13,158,351
2047 5,422,100 13,141,815
2046 5,434,914 13,123,298
2045 5,447,770 13,102,394
2044 5,460,322 13,079,200
2043 5,473,016 13,054,663
2042 5,485,319 13,028,925
2041 5,497,690 13,003,433
2040 5,509,866 12,977,122
2039 5,522,256 12,950,166
2038 5,534,448 12,922,736
2037 5,546,603 12,893,752
2036 5,558,413 12,863,431
2035 5,569,919 12,833,137
2034 5,580,966 12,800,738
2033 5,591,512 12,763,981
2032 5,601,550 12,725,768
2031 5,611,269 12,685,304
2030 5,620,291 12,641,975
2029 5,628,791 12,594,181
2028 5,636,422 12,540,258
2027 5,643,240 12,482,078
2026 5,647,947 12,417,997
2025 5,646,436 12,348,573
2024 5,619,911 12,277,109
2023 5,583,911 12,200,431
2022 5,556,106 12,119,334
2021 5,541,017 12,048,622
2020 5,529,543 11,974,057
2019 5,521,606 11,875,081
2018 5,515,525 11,765,514
2017 5,508,214 11,650,498
2016 5,495,303 11,528,674
2015 5,479,531 11,402,264
2014 5,461,512 11,274,288
2013 5,438,972 11,141,361
2012 5,413,971 11,009,647
2011 5,388,272 10,886,035
2010 5,363,352 10,765,980
2009 5,338,871 10,650,681
2008 5,313,399 10,542,635
2007 5,288,720 10,441,702
2006 5,266,268 10,346,410
2005 5,246,096 10,255,472
2004 5,228,172 10,166,163
2003 5,213,014 10,071,632
2002 5,200,598 9,971,515
2001 5,188,008 9,869,677
2000 5,176,209 9,764,935
1999 5,165,474 9,655,963
1998 5,153,498 9,541,667
1997 5,139,835 9,421,270
1996 5,124,573 9,294,432
1995 5,107,790 9,161,258
1994 5,088,333 9,018,448
1993 5,066,447 8,857,910
1992 5,041,992 8,682,512
1991 5,013,740 8,501,827
1990 4,986,431 8,324,509
1989 4,964,371 8,151,660
1988 4,946,481 7,974,440
1987 4,932,123 7,789,987
1986 4,918,154 7,600,301
1985 4,902,206 7,409,903
1984 4,881,803 7,220,044
1983 4,855,787 7,053,800
1982 4,826,933 6,908,642
1981 4,799,964 6,758,284
1980 4,779,535 6,606,195
1979 4,764,690 6,456,419
1978 4,752,528 6,309,390
1977 4,738,902 6,155,931
1976 4,725,664 5,996,994
1975 4,711,440 5,839,262
1974 4,690,574 5,684,674
1973 4,666,081 5,537,242
1972 4,639,657 5,396,557
1971 4,612,124 5,261,658
1970 4,606,307 5,131,396
1969 4,623,785 5,004,697
1968 4,626,469 4,879,899
1967 4,605,744 4,760,970
1966 4,580,869 4,652,287
1965 4,563,732 4,561,385
1964 4,548,543 4,489,869
1963 4,523,309 4,427,131
1962 4,491,443 4,369,136
1961 4,461,005 4,316,278
1960 4,429,634 4,267,288

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/finland/tunisia | CC BY

From 2006 to 2016, the population of Finland increased by 229,035 people (a 4.35% growth), while Tunisia gained 1,182,264 people (a 11.4% growth).

For the next 10 years, from 2016 to 2026, Finland gained 152,644 people (a 2.78% growth), while Tunisia's population increased by 922,238 people (a 8% growth).

Finland was ranked 111th most populous country in 2006 and is 120th in 2026. Tunisia was ranked 79th in 2006 and ranked 81st now.

The UN's World Population Prospects forecasts that in 24 years (in 2050) Finland's population will shrink by 4.72% to 5,381,479 people with a rank change from 120th to 126th. The population of Tunisia will increase by 5.85% to 13,179,371 people and rank change from 81st to 89th.

Finland is projected to reach its peak in 2026 at 5.65M people compared to the peak of 13.2M people in 2052 for Tunisia.

Population growth rate by year

Finland
Factual

Projection
Tunisia
Factual

Projection
1x
Year Growth rate
Finland Tunisia
2100 -0.35% -0.7%
2099 -0.34% -0.68%
2098 -0.34% -0.66%
2097 -0.33% -0.66%
2096 -0.33% -0.64%
2095 -0.32% -0.64%
2094 -0.32% -0.61%
2093 -0.32% -0.6%
2092 -0.32% -0.59%
2091 -0.33% -0.57%
2090 -0.32% -0.56%
2089 -0.32% -0.54%
2088 -0.33% -0.53%
2087 -0.33% -0.52%
2086 -0.33% -0.5%
2085 -0.31% -0.49%
2084 -0.31% -0.49%
2083 -0.32% -0.48%
2082 -0.32% -0.46%
2081 -0.32% -0.47%
2080 -0.31% -0.48%
2079 -0.3% -0.47%
2078 -0.31% -0.46%
2077 -0.31% -0.44%
2076 -0.3% -0.44%
2075 -0.29% -0.43%
2074 -0.28% -0.44%
2073 -0.27% -0.43%
2072 -0.27% -0.43%
2071 -0.27% -0.43%
2070 -0.26% -0.42%
2069 -0.26% -0.41%
2068 -0.26% -0.4%
2067 -0.26% -0.39%
2066 -0.28% -0.38%
2065 -0.27% -0.36%
2064 -0.28% -0.34%
2063 -0.27% -0.33%
2062 -0.28% -0.3%
2061 -0.29% -0.29%
2060 -0.29% -0.25%
2059 -0.28% -0.22%
2058 -0.3% -0.2%
2057 -0.31% -0.17%
2056 -0.3% -0.13%
2055 -0.3% -0.1%
2054 -0.29% -0.05%
2053 -0.28% -0.03%
2052 -0.28% 0.005%
2051 -0.26% 0.04%
2050 -0.26% 0.07%
2049 -0.25% 0.09%
2048 -0.24% 0.13%
2047 -0.24% 0.14%
2046 -0.24% 0.16%
2045 -0.23% 0.18%
2044 -0.23% 0.19%
2043 -0.22% 0.2%
2042 -0.23% 0.2%
2041 -0.22% 0.2%
2040 -0.22% 0.21%
2039 -0.22% 0.21%
2038 -0.22% 0.22%
2037 -0.21% 0.24%
2036 -0.21% 0.24%
2035 -0.2% 0.25%
2034 -0.19% 0.29%
2033 -0.18% 0.3%
2032 -0.17% 0.32%
2031 -0.16% 0.34%
2030 -0.15% 0.38%
2029 -0.14% 0.43%
2028 -0.12% 0.47%
2027 -0.08% 0.52%
2026 0.03% 0.56%
2025 0.47% 0.58%
2024 0.64% 0.63%
2023 0.5% 0.67%
2022 0.27% 0.59%
2021 0.21% 0.62%
2020 0.14% 0.83%
2019 0.11% 0.93%
2018 0.13% 0.99%
2017 0.23% 1.06%
2016 0.29% 1.11%
2015 0.33% 1.14%
2014 0.41% 1.19%
2013 0.46% 1.2%
2012 0.48% 1.14%
2011 0.46% 1.12%
2010 0.46% 1.08%
2009 0.48% 1.02%
2008 0.47% 0.97%
2007 0.43% 0.92%
2006 0.38% 0.89%
2005 0.34% 0.88%
2004 0.29% 0.94%
2003 0.24% 1%
2002 0.24% 1.03%
2001 0.23% 1.07%
2000 0.21% 1.13%
1999 0.23% 1.2%
1998 0.27% 1.28%
1997 0.3% 1.36%
1996 0.33% 1.45%
1995 0.38% 1.58%
1994 0.43% 1.81%
1993 0.49% 2.02%
1992 0.56% 2.13%
1991 0.55% 2.13%
1990 0.44% 2.12%
1989 0.36% 2.22%
1988 0.29% 2.37%
1987 0.28% 2.5%
1986 0.33% 2.57%
1985 0.42% 2.63%
1984 0.54% 2.36%
1983 0.6% 2.1%
1982 0.56% 2.22%
1981 0.43% 2.3%
1980 0.31% 2.32%
1979 0.26% 2.33%
1978 0.29% 2.49%
1977 0.28% 2.65%
1976 0.3% 2.7%
1975 0.44% 2.72%
1974 0.52% 2.66%
1973 0.57% 2.61%
1972 0.6% 2.56%
1971 0.13% 2.54%
1970 -0.38% 2.53%
1969 -0.06% 2.56%
1968 0.45% 2.5%
1967 0.54% 2.34%
1966 0.38% 1.99%
1965 0.33% 1.59%
1964 0.56% 1.42%
1963 0.71% 1.33%
1962 0.68% 1.22%
1961 0.71% 1.15%

Data sources: United Nations | World Population Prospects (2026–2100, retrieved 2026-07-08); World Bank | Health (1961–2025, retrieved 2026-07-08).

GeoRank.org/population/finland/tunisia | CC BY

In 2025, the population of Finland grew by 0.47%, while Tunisia's population grew by 0.58%.

Live population counters

Finland Tunisia
Current population
5647947
12450912
Population rank 120/197 81/197
Percent of world population 0.07% 0.15%
One net population change
19.9 minutes
7.37 minutes
One birth every
12 minutes
3.2 minutes
One death every
8.99 minutes
6.99 minutes
Daily growth/decline +73 +196
Annual growth/decline +26,525 +71,464
Annual growth/decline rate +0.47% +0.58%
Population growth rate rank 130/197 125/197
One migration net change every
28.9 minutes
36.3 minutes
Annual migration change +18,246 -14,523
Net migration rank 33/196 142/196
Foreign-born residents 514,432 63,201
Foreign-born residents rank 79/195 145/195
Foreign-born share of population 9.2% 0.5%
Foreign-born share rank 69/195 177/195

Natural population change vs migration

Finland
Natural

Migration
Tunisia
Natural

Migration
1x
Year Population change
Finland Tunisia
Natural Migration Natural Migration
2025 - 18,246 - -14,523
2024 -14,612 26,894 88,910 -15,221
2023 -17,869 38,156 93,663 -14,001
2022 -18,335 60,353 96,531 -14,001
2021 -7,757 22,484 68,087 -9,190
2020 -8,847 17,504 109,431 -19,188
2019 -8,282 15,671 127,312 -19,612
2018 -7,170 11,822 132,445 -21,012
2017 -3,856 13,356 140,971 -22,365
2016 -1,099 17,321 148,870 -23,827
2015 2,740 12,655 153,007 -25,229
2014 4,915 15,915 154,762 -26,586
2013 6,527 18,164 154,687 -17,020
2012 7,579 17,894 151,812 -26,059
2011 9,160 16,798 143,401 -21,935
2010 10,191 14,080 132,809 -14,168
2009 10,678 14,877 125,465 -13,512
2008 10,627 15,626 121,873 -17,742
2007 9,519 14,027 118,920 -21,190
2006 11,059 10,820 116,945 -24,098
2005 9,968 9,251 115,374 -26,361
2004 9,933 6,956 113,322 -23,735
2003 7,819 5,929 111,926 -12,459
2002 6,241 5,255 109,099 -8,334
2001 7,263 6,241 110,146 -7,235
2000 7,765 2,497 112,501 -5,937
1999 7,748 3,604 114,829 -3,452
1998 7,730 4,417 121,332 -4,111
1997 9,766 4,925 128,327 -4,756
1996 11,274 3,757 135,615 -5,506
1995 13,791 4,325 144,345 -8,095
1994 17,300 3,834 153,647 -4,271
1993 13,679 9,036 160,922 10,771
1992 16,639 9,356 163,978 15,124
1991 16,044 14,515 166,245 16,021
1990 15,458 8,920 168,180 4,183
1989 14,396 5,775 169,221 4,100
1988 14,344 1,765 177,176 3,934
1987 11,837 831 184,101 3,711
1986 13,279 1,491 188,107 3,464
1985 14,707 2,416 186,344 2,887
1984 20,015 3,972 182,386 8,109
1983 21,851 6,925 179,878 -37,895
1982 22,686 7,109 177,898 -29,559
1981 18,720 5,287 176,628 -24,242
1980 18,640 -2,212 171,094 -19,321
1979 19,535 -6,612 171,463 -23,688
1978 20,436 -9,348 173,255 -26,968
1977 21,799 -5,697 174,539 -13,910
1976 21,738 -11,843 172,744 -15,499
1975 21,673 -3,807 166,991 -8,765
1974 17,824 5,891 160,200 -9,254
1973 13,532 11,558 153,525 -9,606
1972 14,847 12,613 147,239 -9,790
1971 15,220 12,286 142,296 -9,949
1970 20,268 -36,579 138,235 -10,054
1969 21,732 -42,207 135,257 -10,049
1968 28,684 -15,561 134,246 -9,848
1967 33,622 -5,353 132,626 -19,155
1966 34,356 -12,059 131,274 -27,393
1965 33,771 -21,731 127,673 -49,751
1964 38,208 -20,414 124,711 -59,602
1963 40,258 -7,624 120,865 -60,505
1962 38,627 -6,852 116,887 -61,260
1961 41,487 -11,828 111,459 -61,369
1960 42,082 -9,489 109,234 -61,334

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/population/finland/tunisia | CC BY

Over the last 10 years, 26.5% of the population change in Finland is from natural causes (a loss of 85,087 people) and 73.5% is from migration (a gain of 236,216 people). In Tunisia 86.3% is from natural causes (a gain of 1,159,227 people) and 13.7% is from migration (a loss of 183,646 people).

As of 2024, 514,432 residents or 9.2% of the population were not native-born in Finland, compared to 63,201 people or 0.5% in Tunisia.

Biggest cities by population

Finland
City Population
Helsinki 694K
Espoo 326K
Tampere 255K
Vantaa 248K
Oulu 217K
Turku 210K
Jyvaskyla 150K
Kuopio 127K
Lahti 122K
Pori 83K
Tunisia
City Population
Tunis 603K
Sfax 273K
Sousse 222K
Kairouan 187K
Bizerte 143K
Aryanah 123K
Gafsa 121K
Gabes 116K
La Marsa 93K
Nabeul 84.3K

Compare countries by 7 more topics

Population map with other countries

1x

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); United Nations | World Population Prospects (1960–2026, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08).

GeoRank.org/population/finland/tunisia | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-07-08)
  2. United Nations | World Population Prospects (1960–2100, retrieved 2026-07-08)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
  4. Wikidata (2026, retrieved 2026-07-08)
  5. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.