The latest officially reported population of Brunei was 462,721 in 2024 vs 634,431 people in Suriname in 2024. In 2025, based on the adjusted UN estimation, the current Brunei's population is 469,088 people compared to 644,193 in Suriname.
Population statistics:
- Suriname's population is 1.37 times bigger than Brunei's.
- Brunei is ranked the 170th most populous country in the world, while Suriname is the 165th.
- The countries together account for 0.01% of the world: 0.006% for Brunei vs 0.008% for Suriname.
- For the last 10 years, Brunei has had an average growth rate of +1.08% per year vs +0.99% in Suriname.
- Since 2005, the population of Brunei has increased from 359K people to 469K (30.7% growth), while Suriname has grown from 519K to 644K (24% growth).
- Brunei is projected to reach its peak in 2055 at 521K people compared to the peak of 753K people in 2071 for Suriname.
Brunei vs Suriname: live population counter
|
|
|
|
|---|---|---|
| Current population |
469088
|
644193
|
| Population rank | 170/197 | 165/197 |
| Percent of world population | 0.006% | 0.008% |
| One net population change |
2.32 hours
|
1.58 hours
|
| One birth every |
1.4 hours
|
48.3 minutes
|
| One death every |
3.65 hours
|
2.1 hours
|
| One migration net change every |
1.07 years
|
7.51 hours
|
| Annual migration change | +0 | -1,166 |
| Daily growth/decline | +10 | +15 |
| Annual growth/decline | +3,772 | +5,545 |
| Annual growth/decline rate | +0.82% | +0.88% |
| Population growth rate rank | 116/197 | 110/197 |
Brunei and Suriname: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 88,347 | 263,918 | - | - |
| 1961 | 92,517 | 272,791 | 4.72% | 3.36% |
| 1962 | 96,719 | 283,912 | 4.54% | 4.08% |
| 1963 | 101,159 | 297,034 | 4.59% | 4.62% |
| 1964 | 105,922 | 309,041 | 4.71% | 4.04% |
| 1965 | 110,838 | 320,000 | 4.64% | 3.55% |
| 1966 | 115,874 | 331,135 | 4.54% | 3.48% |
| 1967 | 121,017 | 342,679 | 4.44% | 3.49% |
| 1968 | 126,222 | 354,616 | 4.3% | 3.48% |
| 1969 | 131,446 | 366,906 | 4.14% | 3.47% |
| 1970 | 135,138 | 379,442 | 2.81% | 3.42% |
| 1971 | 137,921 | 391,932 | 2.06% | 3.29% |
| 1972 | 142,189 | 397,413 | 3.09% | 1.4% |
| 1973 | 147,369 | 395,772 | 3.64% | -0.41% |
| 1974 | 152,656 | 393,676 | 3.59% | -0.53% |
| 1975 | 158,070 | 391,170 | 3.55% | -0.64% |
| 1976 | 163,607 | 388,289 | 3.5% | -0.74% |
| 1977 | 169,277 | 385,067 | 3.47% | -0.83% |
| 1978 | 174,884 | 381,502 | 3.31% | -0.93% |
| 1979 | 180,422 | 377,602 | 3.17% | -1.02% |
| 1980 | 186,111 | 375,377 | 3.15% | -0.59% |
| 1981 | 191,977 | 375,459 | 3.15% | 0.02% |
| 1982 | 198,165 | 376,555 | 3.22% | 0.29% |
| 1983 | 204,741 | 378,746 | 3.32% | 0.58% |
| 1984 | 211,661 | 382,193 | 3.38% | 0.91% |
| 1985 | 218,919 | 386,972 | 3.43% | 1.25% |
| 1986 | 226,495 | 392,330 | 3.46% | 1.38% |
| 1987 | 233,860 | 396,911 | 3.25% | 1.17% |
| 1988 | 240,913 | 402,227 | 3.02% | 1.34% |
| 1989 | 248,064 | 408,409 | 2.97% | 1.54% |
| 1990 | 255,292 | 412,493 | 2.91% | 1% |
| 1991 | 262,596 | 415,013 | 2.86% | 0.61% |
| 1992 | 269,839 | 417,589 | 2.76% | 0.62% |
| 1993 | 276,971 | 419,352 | 2.64% | 0.42% |
| 1994 | 284,091 | 422,375 | 2.57% | 0.72% |
| 1995 | 291,195 | 429,606 | 2.5% | 1.71% |
| 1996 | 298,276 | 438,830 | 2.43% | 2.15% |
| 1997 | 305,341 | 448,067 | 2.37% | 2.1% |
| 1998 | 312,385 | 457,406 | 2.31% | 2.08% |
| 1999 | 319,411 | 466,916 | 2.25% | 2.08% |
| 2000 | 326,424 | 476,643 | 2.2% | 2.08% |
| 2001 | 333,345 | 486,560 | 2.12% | 2.08% |
| 2002 | 340,099 | 496,551 | 2.03% | 2.05% |
| 2003 | 346,637 | 506,414 | 1.92% | 1.99% |
| 2004 | 352,911 | 513,923 | 1.81% | 1.48% |
| 2005 | 358,916 | 519,313 | 1.7% | 1.05% |
| 2006 | 364,663 | 524,997 | 1.6% | 1.09% |
| 2007 | 370,873 | 531,016 | 1.7% | 1.15% |
| 2008 | 377,793 | 537,245 | 1.87% | 1.17% |
| 2009 | 384,952 | 543,568 | 1.89% | 1.18% |
| 2010 | 392,332 | 549,923 | 1.92% | 1.17% |
| 2011 | 399,389 | 556,269 | 1.8% | 1.15% |
| 2012 | 405,557 | 562,633 | 1.54% | 1.14% |
| 2013 | 411,202 | 569,020 | 1.39% | 1.14% |
| 2014 | 416,750 | 575,373 | 1.35% | 1.12% |
| 2015 | 422,212 | 581,627 | 1.31% | 1.09% |
| 2016 | 427,564 | 587,757 | 1.27% | 1.05% |
| 2017 | 432,772 | 593,713 | 1.22% | 1.01% |
| 2018 | 437,810 | 599,513 | 1.16% | 0.98% |
| 2019 | 442,680 | 605,768 | 1.11% | 1.04% |
| 2020 | 447,404 | 612,317 | 1.07% | 1.08% |
| 2021 | 451,721 | 617,896 | 0.96% | 0.91% |
| 2022 | 455,370 | 623,164 | 0.81% | 0.85% |
| 2023 | 458,949 | 628,886 | 0.79% | 0.92% |
| 2024 | 462,721 | 634,431 | 0.82% | 0.88% |
| 2025 | 466,324 | 639,852 | 0.78% | 0.85% |
| 2026 | 469,766 | 645,257 | 0.74% | 0.84% |
| 2027 | 473,148 | 650,564 | 0.72% | 0.82% |
| 2028 | 476,428 | 655,783 | 0.69% | 0.8% |
| 2029 | 479,491 | 660,793 | 0.64% | 0.76% |
| 2030 | 482,438 | 665,650 | 0.61% | 0.74% |
| 2031 | 485,308 | 670,421 | 0.59% | 0.72% |
| 2032 | 487,943 | 675,070 | 0.54% | 0.69% |
| 2033 | 490,424 | 679,573 | 0.51% | 0.67% |
| 2034 | 492,887 | 683,911 | 0.5% | 0.64% |
| 2035 | 495,286 | 688,189 | 0.49% | 0.63% |
| 2036 | 497,544 | 692,343 | 0.46% | 0.6% |
| 2037 | 499,693 | 696,213 | 0.43% | 0.56% |
| 2038 | 501,910 | 699,908 | 0.44% | 0.53% |
| 2039 | 504,061 | 703,569 | 0.43% | 0.52% |
| 2040 | 505,968 | 707,156 | 0.38% | 0.51% |
| 2041 | 507,800 | 710,619 | 0.36% | 0.49% |
| 2042 | 509,531 | 713,900 | 0.34% | 0.46% |
| 2043 | 511,124 | 716,999 | 0.31% | 0.43% |
| 2044 | 512,586 | 719,920 | 0.29% | 0.41% |
| 2045 | 514,047 | 722,759 | 0.29% | 0.39% |
| 2046 | 515,409 | 725,322 | 0.26% | 0.35% |
| 2047 | 516,596 | 727,726 | 0.23% | 0.33% |
| 2048 | 517,693 | 730,038 | 0.21% | 0.32% |
| 2049 | 518,684 | 732,021 | 0.19% | 0.27% |
| 2050 | 519,542 | 733,898 | 0.17% | 0.26% |
From 2005 to 2015, the population of Brunei increased by 63,296 people (a 17.6% growth), while Suriname gained 62,314 people (a 12% growth).
For the next 10 years, from 2015 to 2025, Brunei gained 46,876 (a 11.1% growth), while Suriname's population increased by 62,566 (a 10.8% growth).
Brunei was ranked 169th most populous country in 2005 and is 170th in 2025. Suriname was ranked 164th in 2005 and ranked 165th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Brunei's population will grow by 10.8% to 519,542 people with a rank change from 170th to 171st. The population of Suriname will increase by 13.9% to 733,898 people and will still be ranked 165th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Kuala Belait | 70K |
| Bandar Seri Begawan | 50K |
| Seria | 13.1K |
|
|
|
|---|---|
| City | Population |
| Paramaribo | 224K |
| Nieuw Nickerie | 12.8K |
Compare countries by 7 more topics
Population differences between Brunei and Suriname
|
|
|
|
|---|---|---|
| Life expectancy | 75.7 years | 73.9 years |
| Average age | 33.9 years | 32.3 years |
| Median age | 33.2 years | 29.4 years |
| Male:Female ratio | 53.1:46.9 | 50:50 |
| Fertility rate | 1.75 births per woman | 2.25 births per woman |
| Population density | 227.4 ppl/mi² | 10.2 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons