The latest officially reported population of Bolivia was 12,413,315 in 2024 vs 2,127,400 people in Slovenia in 2024. In 2026, based on the adjusted UN estimation, the current Bolivia's population is 12,751,108 people compared to 2,123,263 in Slovenia.
Population statistics:
- Bolivia's population is 6.01 times bigger than Slovenia's.
- Bolivia is ranked the 79th most populous country in the world, while Slovenia is the 147th.
- The countries together account for 0.18% of the world: 0.15% for Bolivia vs 0.03% for Slovenia.
- For the last 10 years, Bolivia has had an average growth rate of +1.37% per year vs +0.29% in Slovenia.
- Since 2006, the population of Bolivia has increased from 9.52M people to 12.8M (33.9% growth), while Slovenia has grown from 2.01M to 2.12M (5.8% growth).
- Bolivia is projected to reach its peak in 2086 at 17.9M people, while Slovenia's population already peaked in 2024 at 2.13M people and is projected to decrease to 1.64M people by 2100.
Bolivia vs Slovenia: live population counter
|
|
|
|
|---|---|---|
| Current population |
12751108
|
2123263
|
| Population rank | 79/197 | 147/197 |
| Percent of world population | 0.15% | 0.03% |
| One net population change |
3.11 minutes
|
1.26 hours
|
| One birth every |
2.02 minutes
|
31 minutes
|
| One death every |
5.99 minutes
|
24.3 minutes
|
| One migration net change every |
2.92 hours
|
2.64 hours
|
| Annual migration change | -3,000 | +3,319 |
| Daily growth/decline | +463 | +19 |
| Annual growth/decline | +169,156 | +6,939 |
| Annual growth/decline rate | +1.38% | +0.33% |
| Population growth rate rank | 76/197 | 148/197 |
Bolivia and Slovenia: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 3,702,323 | 1,584,720 | - | - |
| 1961 | 3,778,731 | 1,594,131 | 2.06% | 0.59% |
| 1962 | 3,857,493 | 1,603,649 | 2.08% | 0.6% |
| 1963 | 3,938,913 | 1,616,971 | 2.11% | 0.83% |
| 1964 | 4,022,996 | 1,632,114 | 2.13% | 0.94% |
| 1965 | 4,109,796 | 1,649,160 | 2.16% | 1.04% |
| 1966 | 4,199,550 | 1,669,905 | 2.18% | 1.26% |
| 1967 | 4,292,572 | 1,689,528 | 2.22% | 1.18% |
| 1968 | 4,388,944 | 1,704,546 | 2.25% | 0.89% |
| 1969 | 4,488,232 | 1,713,874 | 2.26% | 0.55% |
| 1970 | 4,590,010 | 1,724,891 | 2.27% | 0.64% |
| 1971 | 4,694,342 | 1,738,335 | 2.27% | 0.78% |
| 1972 | 4,800,978 | 1,752,233 | 2.27% | 0.8% |
| 1973 | 4,910,200 | 1,766,697 | 2.27% | 0.83% |
| 1974 | 5,022,475 | 1,776,132 | 2.29% | 0.53% |
| 1975 | 5,137,539 | 1,793,581 | 2.29% | 0.98% |
| 1976 | 5,256,496 | 1,820,249 | 2.32% | 1.49% |
| 1977 | 5,379,166 | 1,842,377 | 2.33% | 1.22% |
| 1978 | 5,504,123 | 1,862,548 | 2.32% | 1.09% |
| 1979 | 5,630,849 | 1,882,599 | 2.3% | 1.08% |
| 1980 | 5,758,900 | 1,901,315 | 2.27% | 0.99% |
| 1981 | 5,888,109 | 1,906,531 | 2.24% | 0.27% |
| 1982 | 6,018,088 | 1,910,334 | 2.21% | 0.2% |
| 1983 | 6,149,060 | 1,922,321 | 2.18% | 0.63% |
| 1984 | 6,281,868 | 1,932,154 | 2.16% | 0.51% |
| 1985 | 6,416,185 | 1,941,641 | 2.14% | 0.49% |
| 1986 | 6,552,479 | 1,965,964 | 2.12% | 1.25% |
| 1987 | 6,692,162 | 1,989,776 | 2.13% | 1.21% |
| 1988 | 6,835,508 | 1,995,196 | 2.14% | 0.27% |
| 1989 | 6,981,766 | 1,996,351 | 2.14% | 0.06% |
| 1990 | 7,130,142 | 1,998,161 | 2.13% | 0.09% |
| 1991 | 7,280,289 | 1,999,429 | 2.11% | 0.06% |
| 1992 | 7,430,336 | 1,996,498 | 2.06% | -0.15% |
| 1993 | 7,579,195 | 1,991,746 | 2% | -0.24% |
| 1994 | 7,727,322 | 1,989,443 | 1.95% | -0.12% |
| 1995 | 7,874,676 | 1,989,872 | 1.91% | 0.02% |
| 1996 | 8,021,736 | 1,988,628 | 1.87% | -0.06% |
| 1997 | 8,167,900 | 1,985,956 | 1.82% | -0.13% |
| 1998 | 8,313,394 | 1,981,629 | 1.78% | -0.22% |
| 1999 | 8,459,806 | 1,983,045 | 1.76% | 0.07% |
| 2000 | 8,606,326 | 1,988,925 | 1.73% | 0.3% |
| 2001 | 8,752,736 | 1,992,060 | 1.7% | 0.16% |
| 2002 | 8,900,355 | 1,994,530 | 1.69% | 0.12% |
| 2003 | 9,050,700 | 1,995,733 | 1.69% | 0.06% |
| 2004 | 9,204,287 | 1,997,012 | 1.7% | 0.06% |
| 2005 | 9,360,754 | 2,000,474 | 1.7% | 0.17% |
| 2006 | 9,521,689 | 2,006,868 | 1.72% | 0.32% |
| 2007 | 9,685,960 | 2,018,122 | 1.73% | 0.56% |
| 2008 | 9,850,858 | 2,021,316 | 1.7% | 0.16% |
| 2009 | 10,016,275 | 2,039,669 | 1.68% | 0.91% |
| 2010 | 10,182,345 | 2,048,583 | 1.66% | 0.44% |
| 2011 | 10,348,929 | 2,052,843 | 1.64% | 0.21% |
| 2012 | 10,515,807 | 2,057,159 | 1.61% | 0.21% |
| 2013 | 10,682,608 | 2,059,953 | 1.59% | 0.14% |
| 2014 | 10,848,888 | 2,061,980 | 1.56% | 0.1% |
| 2015 | 11,014,705 | 2,063,531 | 1.53% | 0.08% |
| 2016 | 11,180,020 | 2,065,042 | 1.5% | 0.07% |
| 2017 | 11,344,587 | 2,066,388 | 1.47% | 0.07% |
| 2018 | 11,508,368 | 2,073,894 | 1.44% | 0.36% |
| 2019 | 11,671,386 | 2,088,385 | 1.42% | 0.7% |
| 2020 | 11,816,299 | 2,102,419 | 1.24% | 0.67% |
| 2021 | 11,937,360 | 2,108,079 | 1.02% | 0.27% |
| 2022 | 12,077,154 | 2,112,076 | 1.17% | 0.19% |
| 2023 | 12,244,159 | 2,120,461 | 1.38% | 0.4% |
| 2024 | 12,413,315 | 2,127,400 | 1.38% | 0.33% |
| 2025 | 12,581,842 | 2,125,771 | 1.36% | -0.08% |
| 2026 | 12,749,291 | 2,123,263 | 1.33% | -0.12% |
| 2027 | 12,915,581 | 2,120,217 | 1.3% | -0.14% |
| 2028 | 13,080,490 | 2,116,494 | 1.28% | -0.18% |
| 2029 | 13,243,771 | 2,112,173 | 1.25% | -0.2% |
| 2030 | 13,405,558 | 2,107,590 | 1.22% | -0.22% |
| 2031 | 13,565,504 | 2,102,682 | 1.19% | -0.23% |
| 2032 | 13,723,365 | 2,097,639 | 1.16% | -0.24% |
| 2033 | 13,879,048 | 2,092,539 | 1.13% | -0.24% |
| 2034 | 14,032,573 | 2,087,474 | 1.11% | -0.24% |
| 2035 | 14,183,821 | 2,082,359 | 1.08% | -0.25% |
| 2036 | 14,332,310 | 2,076,980 | 1.05% | -0.26% |
| 2037 | 14,478,101 | 2,071,332 | 1.02% | -0.27% |
| 2038 | 14,621,400 | 2,065,836 | 0.99% | -0.27% |
| 2039 | 14,761,945 | 2,060,512 | 0.96% | -0.26% |
| 2040 | 14,899,391 | 2,055,171 | 0.93% | -0.26% |
| 2041 | 15,033,982 | 2,049,707 | 0.9% | -0.27% |
| 2042 | 15,165,741 | 2,043,776 | 0.88% | -0.29% |
| 2043 | 15,294,503 | 2,037,534 | 0.85% | -0.31% |
| 2044 | 15,420,207 | 2,031,130 | 0.82% | -0.31% |
| 2045 | 15,542,783 | 2,024,576 | 0.79% | -0.32% |
| 2046 | 15,662,310 | 2,017,955 | 0.77% | -0.33% |
| 2047 | 15,778,742 | 2,011,220 | 0.74% | -0.33% |
| 2048 | 15,892,248 | 2,004,390 | 0.72% | -0.34% |
| 2049 | 16,002,807 | 1,997,296 | 0.7% | -0.35% |
| 2050 | 16,110,156 | 1,989,697 | 0.67% | -0.38% |
From 2006 to 2016, the population of Bolivia increased by 1,658,331 people (a 17.4% growth), while Slovenia gained 58,174 people (a 2.9% growth).
For the next 10 years, from 2016 to 2026, Bolivia gained 1,571,088 (a 14.1% growth), while Slovenia's population increased by 58,221 (a 2.82% growth).
Bolivia was ranked 83rd most populous country in 2006 and is 79th in 2026. Slovenia was ranked 141st in 2006 and ranked 147th now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 24 years (in 2050) Bolivia's population will grow by 26.3% to 16,110,156 people with a rank change from 79th to 80th. The population of Slovenia will decrease by 6.29% to 1,989,697 people and will still be ranked 147th.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Santa Cruz de la Sierra | 3.15M |
| El Alto | 842K |
| La Paz | 756K |
| Cochabamba | 632K |
| Sucre | 361K |
| Oruro | 265K |
| Potosi | 190K |
| Tarija | 180K |
| Sacaba | 172K |
| Trinidad | 124K |
|
|
|
|---|---|
| City | Population |
| Ljubljana | 284K |
| Maribor | 96.2K |
| Kranj | 37.9K |
| Celje | 37.9K |
| Velenje | 25.6K |
| Novo Mesto | 24.2K |
| Nova Gorica | 13K |
| Izola | 11.7K |
| Murska Sobota | 11.2K |
| Piran | 3.79K |
Compare countries by 7 more topics
Population differences between Bolivia and Slovenia
|
|
|
|
|---|---|---|
| Life expectancy | 69.1 years | 82.1 years |
| Average age | 29 years | 44 years |
| Median age | 26 years | 45.3 years |
| Male:Female ratio | 50.1:49.9 | 50.2:49.8 |
| Fertility rate | 2.55 births per woman | 1.51 births per woman |
| Population density | 29.7 ppl/mi² | 273.7 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons