China has a population density of 387 people per square mile compared to 513 people in Italy. China has 73,316 sq ft of land per person vs 55,153 sq ft in Italy. China and Italy rank 67th and 55th by population density, respectively.
Population density is calculated as the ratio of population to land area. China has 17.3% of the world's population and 6.3% of all countries' land area, compared to 0.73% of the population and 0.2% of the land area for Italy, making the population density in China 24.6% lower than in Italy.
Population density by year
people per square mile
| Year | Population density | |
|---|---|---|
|
|
|
|
| 2026 | 387 | 513 |
| 2025 | 388 | 515 |
| 2024 | 389 | 516 |
| 2023 | 389 | 517 |
| 2022 | 390 | 517 |
| 2021 | 390 | 518 |
| 2020 | 389 | 521 |
| 2019 | 388 | 523 |
| 2018 | 387 | 527 |
| 2017 | 385 | 526 |
| 2016 | 383 | 527 |
| 2015 | 381 | 528 |
| 2014 | 378 | 528 |
| 2013 | 376 | 528 |
| 2012 | 374 | 527 |
| 2011 | 371 | 526 |
| 2010 | 369 | 524 |
| 2009 | 367 | 522 |
| 2008 | 365 | 519 |
| 2007 | 364 | 515 |
| 2006 | 362 | 511 |
| 2005 | 360 | 509 |
| 2004 | 358 | 506 |
| 2003 | 355 | 503 |
| 2002 | 353 | 500 |
| 2001 | 351 | 499 |
| 2000 | 348 | 499 |
| 1999 | 346 | 501 |
| 1998 | 343 | 501 |
| 1997 | 339 | 501 |
| 1996 | 336 | 501 |
| 1995 | 332 | 501 |
| 1994 | 329 | 501 |
| 1993 | 325 | 500 |
| 1992 | 321 | 500 |
| 1991 | 317 | 500 |
| 1990 | 313 | 499 |
| 1989 | 309 | 499 |
| 1988 | 304 | 499 |
| 1987 | 299.1 | 498 |
| 1986 | 294.3 | 498 |
| 1985 | 290 | 498 |
| 1984 | 286 | 498 |
| 1983 | 282.3 | 498 |
| 1982 | 278.3 | 498 |
| 1981 | 274.2 | 498 |
| 1980 | 270.7 | 497 |
| 1979 | 267.3 | 496 |
| 1978 | 263.8 | 495 |
| 1977 | 260.3 | 493 |
| 1976 | 256.8 | 491 |
| 1975 | 252.8 | 488 |
| 1974 | 248.4 | 485 |
| 1973 | 243.3 | 482 |
| 1972 | 237.8 | 479 |
| 1971 | 232 | 476 |
| 1970 | 225.8 | 474 |
| 1969 | 219.6 | 471 |
| 1968 | 213.7 | 469 |
| 1967 | 208.2 | 466 |
| 1966 | 202.9 | 462 |
| 1965 | 197.3 | 459 |
| 1964 | 192.7 | 455 |
| 1963 | 188.2 | 451 |
| 1962 | 183.7 | 448 |
| 1961 | 182.2 | 445 |
Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (2025–2026, retrieved 2026-03-10).
GeoRank.org/population-density/china/italy | CC BY
From 2006 to 2026, population density in China increased by 6.98%, compared to a 0.28% growth in Italy.
In 2006, China ranked 57th by population density and is 67th now. Italy was 42nd in 2006 and ranks 55th out of 197 currently.
Population density comparison
|
|
|
|
|---|---|---|
| Population density | 387 ppl/mi² | 513 ppl/mi² |
| Population density rank | 67/197 | 55/197 |
| Population |
1402578808
|
58562681
|
| Land area | 3,624,808 sq mi | 114,178 sq mi |
| Land area per capita | 71,722 sq ft | 53,994 sq ft |
| Rural population | 34.1% | 30.4% |
| Urban population | 65.9% | 69.6% |
| Living in agglomerations of 1M+ people | 95.8% | 7% |
Share of urban population by year
| Year | Urban population | |
|---|---|---|
|
|
|
|
| 2024 | 65.9% | 69.6% |
| 2023 | 65.5% | 69.5% |
| 2022 | 65.2% | 69.5% |
| 2021 | 64.7% | 69.5% |
| 2020 | 63.5% | 69.5% |
| 2019 | 62.7% | 69.5% |
| 2018 | 61.5% | 69.5% |
| 2017 | 60.2% | 69.5% |
| 2016 | 58.8% | 69.6% |
| 2015 | 57.3% | 69.6% |
| 2014 | 55.8% | 69.6% |
| 2013 | 54.5% | 69.3% |
| 2012 | 53.1% | 68.8% |
| 2011 | 51.8% | 68.4% |
| 2010 | 49.2% | 68.2% |
| 2009 | 48.3% | 68% |
| 2008 | 47% | 67.9% |
| 2007 | 45.9% | 67.8% |
| 2006 | 44.3% | 67.7% |
| 2005 | 43% | 67.6% |
| 2004 | 41.8% | 67.5% |
| 2003 | 40.5% | 67.4% |
| 2002 | 39.1% | 67.4% |
| 2001 | 37.7% | 67.3% |
| 2000 | 36.4% | 67.2% |
| 1999 | 34.8% | 67.1% |
| 1998 | 33.4% | 67% |
| 1997 | 31.9% | 67% |
| 1996 | 30.5% | 66.9% |
| 1995 | 29% | 66.8% |
| 1994 | 28.5% | 66.8% |
| 1993 | 28% | 66.7% |
| 1992 | 27.5% | 66.7% |
| 1991 | 26.9% | 66.7% |
| 1990 | 26.2% | 66.7% |
| 1989 | 26.2% | 66.7% |
| 1988 | 25.8% | 66.8% |
| 1987 | 25.3% | 66.8% |
| 1986 | 24.5% | 66.8% |
| 1985 | 23.7% | 66.8% |
| 1984 | 23% | 66.9% |
| 1983 | 21.6% | 66.9% |
| 1982 | 20.6% | 66.9% |
| 1981 | 20.2% | 66.9% |
| 1980 | 19.4% | 66.8% |
| 1979 | 19% | 66.7% |
| 1978 | 17.9% | 66.6% |
| 1977 | 17.6% | 66.4% |
| 1976 | 17.4% | 66.2% |
| 1975 | 17.3% | 65.9% |
| 1974 | 17.2% | 65.7% |
| 1973 | 17.2% | 65.4% |
| 1972 | 17.1% | 65.1% |
| 1971 | 17.3% | 64.8% |
| 1970 | 17.4% | 64.5% |
| 1969 | 17.5% | 64% |
| 1968 | 17.6% | 63.6% |
| 1967 | 17.7% | 63.1% |
| 1966 | 17.9% | 62.5% |
| 1965 | 18% | 62% |
| 1964 | 18.3% | 61.4% |
| 1963 | 16.8% | 60.9% |
| 1962 | 17.3% | 60.3% |
| 1961 | 19.3% | 59.8% |
| 1960 | 19.7% | 59.3% |
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population-density/china/italy | CC BY
From 2004 to 2024, the share of urban population changed from 41.8% to 65.9% in China and from 67.5% to 69.6% in Italy.
Densely populated cities
|
|
|
|---|---|
| City | Population |
| Chongqing | 32.1M |
| Shanghai | 24.9M |
| Beijing | 21.9M |
| Chengdu | 20.9M |
| Guangzhou | 18.7M |
| Shenzhen | 17.5M |
| Tianjin | 13.9M |
| Xi'an | 13M |
| Suzhou | 12.7M |
| Zhengzhou | 12.6M |
|
|
|
|---|---|
| City | Population |
| Rome | 2.75M |
| Milan | 1.35M |
| Naples | 913K |
| Turin | 842K |
| Palermo | 630K |
| Genoa | 559K |
| Bologna | 388K |
| Florence | 361K |
| Bari | 315K |
| Catania | 312K |
Compare countries by 7 more topics
Population density in other countries
Data sources: World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06); United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10); U.S. Census Bureau (1961–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population-density/china/italy | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Agriculture & Rural Development (1961–2026, retrieved 2026-04-06)
- United Nations | World Population Prospects (1961–2026, retrieved 2026-03-10)
- U.S. Census Bureau (1961–2025, retrieved 2026-02-08)
- Wikidata (2019–2025, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.